AAA Residential District
Dimensional Standard | Cluster Lots | Estate Lots | |
|---|---|---|---|
Minimum tract size | 10 acres or more | 10 acres or more | |
Maximum density, based on underlying zoning district | |||
AA Residential | Each lot/25,000 square feet | Each lot/87,120 square feet | |
All other zoning districts | Each lot/12,500 square feet | Each lot/43,560 square feet | |
Minimum lot size | |||
AA Residential | 10,000 square feet | 70,700 square feet | |
All other zoning districts | 8,000 square feet | 35,000 square feet | |
Minimum open space (as a percentage of gross developable acreage) | 50% | 20% | |
Minimum lot width | 80 feet | 150 feet | |
Minimum building setbacks | |||
Front yard | 30 feet | 75 feet | |
Side yard | 15 feet | 40 feet | |
Rear yard | 25 feet | 50 feet | |
Maximum building coverage | 20% | 10% | |
Maximum building height | 35 feet | 35 feet | |
Notes: All lot area is net developable area |
AAA Residential District
Dimensional Standard | Cluster Lots | Estate Lots | |
|---|---|---|---|
Minimum tract size | 10 acres or more | 10 acres or more | |
Maximum density, based on underlying zoning district | |||
AA Residential | Each lot/25,000 square feet | Each lot/87,120 square feet | |
All other zoning districts | Each lot/12,500 square feet | Each lot/43,560 square feet | |
Minimum lot size | |||
AA Residential | 10,000 square feet | 70,700 square feet | |
All other zoning districts | 8,000 square feet | 35,000 square feet | |
Minimum open space (as a percentage of gross developable acreage) | 50% | 20% | |
Minimum lot width | 80 feet | 150 feet | |
Minimum building setbacks | |||
Front yard | 30 feet | 75 feet | |
Side yard | 15 feet | 40 feet | |
Rear yard | 25 feet | 50 feet | |
Maximum building coverage | 20% | 10% | |
Maximum building height | 35 feet | 35 feet | |
Notes: All lot area is net developable area |