Zoning Map and Districts
T2 | T2 Rural Conservation |
T3N | T3 Neighborhood |
T3G | T3 Gateway |
T4 | T4 Riverfront Corridor |
T5 | T5 Gateway |
SLZ-1 | Saratoga Lake Zone-1 |
MB | Mixed-Use Business District |
CSR | Cold Spring Road Transition Zone |
R67 | Rt. 67 Mixed-Use District |
T3G-1 | T3G-1 Rural Gateway Transect Zone |
R76 | Rt. 76 Crossroads District |
Saratoga Lake Watershed Overlay District |
Zoning Map and Districts
T2 | T2 Rural Conservation |
T3N | T3 Neighborhood |
T3G | T3 Gateway |
T4 | T4 Riverfront Corridor |
T5 | T5 Gateway |
SLZ-1 | Saratoga Lake Zone-1 |
MB | Mixed-Use Business District |
CSR | Cold Spring Road Transition Zone |
R67 | Rt. 67 Mixed-Use District |
T3G-1 | T3G-1 Rural Gateway Transect Zone |
R76 | Rt. 76 Crossroads District |
Saratoga Lake Watershed Overlay District |