R-3 Residential District
Two-Family Dwellings | ||||
|---|---|---|---|---|
Single-Family Detached | Twins | Duplexes | Townhouses | |
Lot Size | 20,000 sq. ft. (each dwelling) | 7,000 sq. ft. (each dwelling unit) | 7,000 sq. ft. (each dwelling unit) | 2,000 sq. ft. (each dwelling unit) |
Lot Width1 | 100 ft. (each dwelling) | 70 ft. (each dwelling unit) | 70 ft. (each dwelling unit) | 20 ft. (each dwelling unit) |
Front Yard2 | 40 ft. | 20 ft. | 20 ft. | 20 ft. |
Side Yard | 20 ft.3 | 15 ft.4) | 15 ft.3 | None5 |
Rear Yard | 40 ft. | 20 ft. | 20 ft. | 20 ft. |
Building Coverage | 20% | 30% | 30% | 50% |
NOTES: |
|---|
1Measured at the building line. |
2Measured from the ultimate right-of-way line. |
3For each side. |
4For one side only. |
5For end units; however, a side yard of at least five feet shall be required for each end unit; provided, that the distance of the end unit from an ultimate right-of-way line shall be at least 12 feet. |
R-3 Residential District
Two-Family Dwellings | ||||
|---|---|---|---|---|
Single-Family Detached | Twins | Duplexes | Townhouses | |
Lot Size | 20,000 sq. ft. (each dwelling) | 7,000 sq. ft. (each dwelling unit) | 7,000 sq. ft. (each dwelling unit) | 2,000 sq. ft. (each dwelling unit) |
Lot Width1 | 100 ft. (each dwelling) | 70 ft. (each dwelling unit) | 70 ft. (each dwelling unit) | 20 ft. (each dwelling unit) |
Front Yard2 | 40 ft. | 20 ft. | 20 ft. | 20 ft. |
Side Yard | 20 ft.3 | 15 ft.4) | 15 ft.3 | None5 |
Rear Yard | 40 ft. | 20 ft. | 20 ft. | 20 ft. |
Building Coverage | 20% | 30% | 30% | 50% |
NOTES: |
|---|
1Measured at the building line. |
2Measured from the ultimate right-of-way line. |
3For each side. |
4For one side only. |
5For end units; however, a side yard of at least five feet shall be required for each end unit; provided, that the distance of the end unit from an ultimate right-of-way line shall be at least 12 feet. |