ZONE REGULATIONS
The intent of this chapter is to create a series of zones of such number and character as are necessary to achieve compatibility of uses within each zone, to implement the Comprehensive Plan, and to complement the Official Zoning Map of the village.
(1978 Code, § 5-2-1)
For the purposes of the Zoning Code, all land and water areas in the municipality are divided into the following zones.
(a)
Residential 1 (R1). The R1 Zone is established to provide a low density area in which the principal use of land is for single-family residences. These areas do not require community water supply or sewage disposal facilities.
(b)
Residential 2 (R2). The R2 Zone is established to provide areas for single-family dwellings in areas where community water supply and sewage disposal facilities essential to public health are available or can be made available in the near future.
(c)
Residential 3 (R3). The R3 Zone is established to provide areas for single-family and 2-family dwellings, at slightly higher densities than the R2 Zone, in areas where community water supply and sewage disposal facilities essential to public health are available or can be made available.
(d)
Residential 4 (R4). The R4 Zone is established to provide the full range of residential housing types in a higher density environment where all of the facilities for urban living, including community sewer and water facilities, are available.
(e)
Residential 5 (R5). The R5 zone is established to provide higher density urban living in certain particularly desirable areas where all of the facilities for urban living, including community sewer and water facilities, are available.
(f)
Residential Senior Housing (RSH). The RSH zone is established to provide a limited zone which shall restrict the use of property only to the construction of facilities for group living specifically and only for senior citizens. For purposes of this chapter, group living shall mean a specifically planned, designed and managed apartment house, with self-contained apartments, where supportive services, such as meals, housekeeping, transportation, social and recreational activities may be provided, and continuous on site personal or medical care may be provided upon application and receipt of a conditional use permit as provided in sections 155.042 and 155.095 of this code. For purposes of this chapter, senior citizen shall mean any person over 55 years of age.
(g)
Office and Research (OR) Zone. The Office and Research (OR) Zone is established to provide areas for offices and research laboratories generally adjacent to primary highways and extensively abutting residential zones. It is not intended to permit retail commercial, industrial or like uses in this zone. Other needs of the area may be permitted within the zone as conditional uses subject to restrictions intended to preserve and protect their compatibility with regularly permitted uses and adjacent uses in other zones. The uses should be of the type that will maintain the residential environment of the adjacent residential zone(s).
(h)
Commercial Recreation (CR). The CR zone is established to provide for commercial operation of recreation oriented businesses in areas which are particularly suitable for recreation.
(i)
Central Business (CB). This business zone is established to provide pedestrian oriented areas for retail establishments which offer a wide range of goods and services.
(j)
General Business (GB). This business zone is established to provide areas for commercial establishments which cater to the needs of motorists in addition to providing areas for retail establishments which offer a wide range of goods and services.
(k)
Retail Business (RB). The purpose of the Retail Business district is to facilitate opportunities for the blending of pedestrian-friendly development that may include a mix of land uses including: retail, office, or service uses on the first floor and possible offices and/or residential uses on multiple floors above.
(l)
Limited Industrial (LI). This industrial zone is established to provide areas for light industrial, office and administrative uses, having few, if any, adverse effects on neighboring properties.
(m)
Agriculture (AG). The AG zone is established as a zone in which agriculture and certain related uses are encouraged as the principal use of land.
(Ord. 1969-O-1, passed 1-21-1969; 1978 Code, § 5-2-2; Ord. 1978-ZO-18, passed 7-18-1978; Ord. 1981-ZO-20, passed 12-15-1981; Ord. 2003-ZO-07, passed 4-1-2003; 2012-ZO-43, passed 8-6-2012; Ord. 2012-ZO-58, passed 11-20-2012)
Principal uses permitted in zones shall be as listed hereinafter in Table 1 of this section, except as hereinafter provided:
(a)
No building shall be erected, converted, enlarged, reconstructed or structurally altered, nor shall any building or land be used except for a purpose permitted in the district in which the building or land is located;
(b)
No building shall be erected, converted, enlarged, reconstructed or structurally altered to exceed the height limit herein established for the district in which the building is located;
(c)
No building shall be erected, converted, enlarged, reconstructed or structurally altered except in conformity with the area regulations of the district in which the building is located;
(d)
The minimum yards and other open spaces, including lot area per family, required by this chapter for each and every building existing at the time of the effective date hereof or for any building hereafter erected shall not be encroached upon or considered as yard or open space requirements for any other building;
(e)
Every building hereafter erected or structurally altered shall be located on a lot, as herein defined, and in no case shall there be more than one main building on one lot unless otherwise provided in this chapter.
(f)
In the RB District, the following list of permitted uses, designated in Table 1 with an "X," may be allowed as permitted uses when located in a building with a floor area of less than 10,000 square feet; or may be allowed with a conditional use permit when located in a building with a floor area of 10,000 square feet or greater. Any use established or building constructed pursuant to a conditional use permit with a building floor area of 10,000 square feet or greater may be changed to another permitted use without an additional conditional use permit, but any change to a new conditional use shall require a new conditional use permit. All conditional uses, designated in Table 1 with a "C," shall require a conditional use permit prior to occupancy regardless of building square footage. Any use of property that constitutes a conditional use, such as being open 24 hours per day, having drive through service, having external speakers, having only one employee after 10:00 p.m. and before 6:00 a.m., or having outdoor overnight storage, shall require a conditional use permit.
|
Table 1: Principal Permitted, Conditional and Temporary Uses
x = permitted c = conditional use t = temporary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Use | R1 | R2 | R3 | R4 | R5 | RS H | CR | CB | RB | GB | LI | AG | OR |
| Accounting, auditing and bookkeeping services | x | x | x | x | x | ||||||||
| Advertising agency offices | x | x | x | x | x | ||||||||
| Advertising display construction | c | x | |||||||||||
| Agricultural implement sales and service | c | x | c | ||||||||||
| Agriculture | x | ||||||||||||
| Airport and heliports | c | c | c | c | |||||||||
| Ambulance service garage | c | c | c | ||||||||||
| Amusement park | c | c | |||||||||||
| Animal hospital | c | c | c | ||||||||||
| Antique sales | x | x | x | c | c | ||||||||
| Apartment or multiple family dwelling above the first floor business use | x | c | c | ||||||||||
| Apartment house or multiple family building 4 dwelling units or less | x | x | |||||||||||
| Apartment house or multiple family building more than 4 dwelling units | c | c | |||||||||||
| Apiary | c | c | |||||||||||
| Apparel store | x | x | x | x | x | ||||||||
| Appliances, residential electric and gas, sales, repair or service | x | x | x | x | |||||||||
| Appliances, commercial electric and gas, sales, repair or service | c | c | x | x | |||||||||
| Arboretum or botanical garden | c | c | c | c | c | ||||||||
| Archery range, indoor | x | c | x | c | |||||||||
| Archery range, outdoor | c | c | c | ||||||||||
| Architectural offices | x | x | x | x | x | ||||||||
| Art gallery, art studio, sales | x | x | x | x | x | ||||||||
| Art supply store | x | x | x | x | |||||||||
| Attached dwelling unit for owner or operator of a principal use | c | c | c | c | c | c | |||||||
| Auction house | c | c | c | ||||||||||
| Automotive accessory and supply store | x | x | x | ||||||||||
| Automobile and truck sales, new and used | c | c | |||||||||||
| Automobile and truck service and repair, indoor | x | x | |||||||||||
| Automobile and truck service and repair, outdoor | c | c | |||||||||||
| Automobile parking garage or lot | c | c | c | c | c | ||||||||
| Automobile rental facility with less than 6 rental vehicles | x | x | |||||||||||
| Automobile rental facility with more than 6 rental vehicles | c | c | |||||||||||
| Automobile, truck and trailer rental | c | c | |||||||||||
| Automobile (car) washing | c | c | c | ||||||||||
| Bait shop | x | x | x | x | c | ||||||||
| Bakery, retail | x | x | x | x | |||||||||
| Bakery, wholesale | x | ||||||||||||
| Bank, credit union, savings loan and similar financial institutions if drive through each station must have 5 vehicle stacking spaces | c | c | x | c | |||||||||
| Banquet facility 10,000 square feet or less | x | x | c | ||||||||||
| Banquet facility 10,000 square feet or greater | c | c | c | ||||||||||
| Barbershop | x | x | x | ||||||||||
| Beauty school | x | x | x | x | |||||||||
| Beauty shop | x | x | x | x | |||||||||
| Bed and breakfast inn | c | x | x | c | c | ||||||||
| Beverage distributor | c | x | |||||||||||
| Bicycle sales or repair without outdoor sales or display | x | x | x | x | x | ||||||||
| Bicycle sales or repair with outdoor sales or display | c | c | c | x | x | ||||||||
| Billiard parlor | c | c | c | c | |||||||||
| Blacksmith shop | c | x | c | ||||||||||
| Blueprinting and photostat shop | c | c | x | x | |||||||||
| Boat, rentals and sales | c | c | x | x | |||||||||
| Bonding company | x | x | x | x | |||||||||
| Bookstore | x | x | x | x | |||||||||
| Bowling alley | c | c | c | x | |||||||||
| Breeding station | c | ||||||||||||
| Building material sales yard: including asphalt or concrete mixing | c | ||||||||||||
| Building material sales yard: excluding asphalt or concrete mixing | c | c | |||||||||||
| Bulk materials storage, indoor | x | x | |||||||||||
| Bulk materials storage, outdoor as an accessory use to a principal use | c | c | |||||||||||
| Bus maintenance shop | c | x | |||||||||||
| Bus terminal or stop-over point | c | c | |||||||||||
| Business and management consulting service offices | x | x | x | x | x | ||||||||
| Business association offices | x | x | x | x | x | ||||||||
| Business, residential machine sales, repair service | x | x | x | x | |||||||||
| Business, commercial machine sales, repair service | c | c | x | x | |||||||||
| Butane distributors, sales | c | x | |||||||||||
| Cabin or cottage rental | x | ||||||||||||
| Cabinetmakers | c | x | x | ||||||||||
| Camera shop | x | x | x | x | |||||||||
| Camp, commercial recreational | c | c | |||||||||||
| Camp, day or youth | c | c | |||||||||||
| Candy store | x | x | x | x | |||||||||
| Cannabis cultivation center | C | C | |||||||||||
| Cannabis craft grower | C | ||||||||||||
| Cannabis dispensary | C | C | |||||||||||
| Cannabis infuser | C | ||||||||||||
| Cannabis processor | C | ||||||||||||
| Cannabis transporter | C | ||||||||||||
| Carnival, circus, fairs, festivals or markets | t | t | t | t | t | t | |||||||
| Catalog sales office for mail | x | x | x | x | |||||||||
| Catering service | x | x | x | x | |||||||||
| Cemetery | c | c | c | c | |||||||||
| Chiropractors offices | x | x | x | x | x | ||||||||
| Christmas tree sales | t | t | t | t | t | t | t | t | t | t | t | ||
| Church or other place of worship | c | c | c | c | c | c | c | c | c | ||||
| Cigar, cigarette, tobacco store | x | x | x | x | |||||||||
| Cleaning and dyeing, retail | x | x | x | x | |||||||||
| Clothes pressing and repair shop | x | x | x | x | |||||||||
| Club, indoor | c | c | x | x | |||||||||
| Collection service offices | x | x | x | x | x | ||||||||
| Commercial school, trade school or other school offering training in specialized courses of study not including trucks with a D license plate or greater | x | c | x | c | |||||||||
| Commercial school, trade school or other school offering training in specialized courses of study including trucks with a D license plate or greater | c | ||||||||||||
| Commodity broker, dealer and exchange offices | x | x | x | x | x | ||||||||
| Community center for public use | x | x | x | x | x | x | x | ||||||
| Computer sales and repair | x | x | x | x | |||||||||
| Consumer protection organization offices | x | x | x | x | x | ||||||||
| Contractor's equipment storage yard | c | c | |||||||||||
| Contractor's project office and equipment sheds | t | t | t | t | t | t | t | t | t | t | |||
| Convenience store | x | x | x | x | |||||||||
| Convent, monastery | c | c | c | c | |||||||||
| Crafts, demonstrations and sales | x | x | x | c | |||||||||
| Credit reporting service offices | x | x | x | x | x | ||||||||
| Credit union offices | x | x | x | x | x | ||||||||
| Currency exchange | x | x | x | x | |||||||||
| Dairy product sales | x | x | x | x | c | ||||||||
| Dance hall | c | c | c | ||||||||||
| Day care, adults and children up to 6 individuals | x | x | x | x | |||||||||
| Day care, adults and children more than 6 individuals | c | c | c | ||||||||||
| Day care for dogs and/or cats | c | c | x | ||||||||||
| Dental laboratories | c | c | x | x | c | ||||||||
| Dental offices | x | x | x | x | x | ||||||||
| Department store | x | x | x | c | |||||||||
| Detective agency | x | x | x | x | |||||||||
| Discount store | x | x | x | x | |||||||||
| Dressmaker's shop | x | x | x | x | |||||||||
| Drive-in theater | c | c | |||||||||||
| Drugstore, with drive through, each lane must stack 5 vehicles | x | c | x | x | |||||||||
| Dry goods store, retail | x | x | x | ||||||||||
| Duplex or two family building | x | x | x | ||||||||||
| Dwelling: apartment, condominium, other form of attached single-family dwelling above the first floor business use | c | ||||||||||||
| Dwelling: see apartment house, apartment, attached dwelling unit, group dwelling, single-family and duplex 2-family dwelling | |||||||||||||
| Electrical equipment sales | c | x | x | x | |||||||||
| Employment office | x | x | x | x | |||||||||
| Engineering office | x | x | x | x | x | ||||||||
| Exterminating and fumigating shop | x | x | c | ||||||||||
| Extraction of earth products | c | c | c | c | c | c | c | c | c | c | |||
| Fairground and exposition ground | c | c | c | ||||||||||
| Feed and grain sales | x | x | c | ||||||||||
| Financial counseling service offices | x | x | x | x | x | ||||||||
| Fish market, retail | x | x | x | x | |||||||||
| Floor covering sales | x | x | x | x | |||||||||
| Florist sales | x | x | x | x | x | c | |||||||
| Flower farm | x | ||||||||||||
| Food locker | x | x | x | x | x | c | |||||||
| Food processing and packing | c | c | |||||||||||
| Fruit and vegetable market, retail | x | x | x | c | c | ||||||||
| Fuel oil, ice, coal, wood sales | c | c | |||||||||||
| Funeral home, mortuary with no crematory | x | x | x | ||||||||||
| Funeral home, mortuary with crematory | c | ||||||||||||
| Furnace and water heater sales, display, repair, service | x | x | |||||||||||
| Furniture repair, refinishing shop | x | x | x | ||||||||||
| Furniture sales, new | x | x | x | x | c | ||||||||
| Furniture sales, used | c | c | c | c | |||||||||
| Furrier | x | c | |||||||||||
| Garden supply store without outdoor display or sales | x | x | x | ||||||||||
| Garden supply store including outdoor display or sales | c | c | c | ||||||||||
| Garden center | c | c | x | c | |||||||||
| Gasoline service station | c | c | c | ||||||||||
| General store | x | x | x | x | |||||||||
| Gift shop | x | x | x | x | c | ||||||||
| Golf course | x | x | x | x | x | c | |||||||
| Golf driving range | x | c | c | ||||||||||
| Grain elevators | c | c | |||||||||||
| Grass or sod farm | x | ||||||||||||
| Greenhouse, nonretail | x | x | |||||||||||
| Greenhouse, retail without outdoor displays or sales | x | x | x | x | |||||||||
| Greenhouse, retail including outdoor displays or sales | c | c | x | ||||||||||
| Grocery store | x | x | x | x | |||||||||
| Group dwelling | c | c | c | ||||||||||
| Gun sales and shooting range, indoor | c | c | c | ||||||||||
| Gun sales with no shooting range | x | ||||||||||||
| Hardware store, retail | x | x | x | x | |||||||||
| Health club or gymnasium | x | x | x | x | x | ||||||||
| Health food store | x | x | x | ||||||||||
| Hearing aid sales | x | x | x | x | |||||||||
| Heavy equipment, implement and trailer sales, indoor | c | x | x | ||||||||||
| Heavy equipment, implement and trailer sales, outdoor sales permitted | c | x | |||||||||||
| Historical farm (retail sales, service and exhibits) | c | ||||||||||||
| Hobby shop | x | x | x | c | |||||||||
| Holding and investment service offices | x | x | x | x | x | ||||||||
| Home occupation (See §155.048) | x | x | x | x | x | ||||||||
| Hospital communicable disease | c | c | c | c | |||||||||
| Hospital, general | c | c | c | c | c | c | |||||||
| Hotel | c | c | c | c | x | ||||||||
| Hotel with both 1st floor and upper floor rooms | c | ||||||||||||
| Household furnishings shop | x | x | x | c | |||||||||
| Ice cream shop | x | x | x | x | |||||||||
| Income tax service | x | x | x | x | c | ||||||||
| Industrial uses, light, including but not limited to: assembling, cleaning, compounding, fabricating, manufacturing, mixing, packaging, processing, producing, repairing, servicing, storing and testing which can meet the highest industrial performance standards; see § 155.041 | x | ||||||||||||
| Industrial uses, heavy | c | ||||||||||||
| Insurance carriers', agents', brokers' offices | x | x | x | x | x | ||||||||
| Insurance office | x | x | x | x | |||||||||
| Interior decorating service offices | x | x | x | x | c | ||||||||
| Interior decorators | x | x | x | x | |||||||||
| Jewelry, retail | x | x | x | ||||||||||
| Junior department store or variety store | x | x | x | ||||||||||
| Junkyard | c | ||||||||||||
| Kennels | c | c | c | ||||||||||
| Labor union and similar labor organization offices | x | x | x | x | x | ||||||||
| Landscape contractor's storage shed | c | c | c | ||||||||||
| Laundry, nonretail | c | x | |||||||||||
| Laundry, retail | x | x | x | ||||||||||
| Leather goods sales | x | x | x | x | |||||||||
| Legal offices | x | x | x | x | x | ||||||||
| Library, private lending | x | x | x | ||||||||||
| Library, public | x | x | x | x | x | x | x | x | |||||
| Liquor store | c | x | x | x | |||||||||
| Livery service office with 2 or less vehicles stored outdoors | x | x | x | ||||||||||
| Livery service office with more than 2 vehicles stored outdoors | c | c | c | ||||||||||
| Locksmith | x | x | x | x | |||||||||
| Machinery storage yard | c | ||||||||||||
| Magazine and news store | x | x | x | ||||||||||
| Mail order house | x | x | x | ||||||||||
| Manufacturer's agent, office | x | x | x | x | x | ||||||||
| Marina | c | c | c | c | |||||||||
| Meat market, retail | x | x | x | ||||||||||
| Medical clinic | c | x | x | c | |||||||||
| Medical laboratory | c | c | x | x | c | ||||||||
| Medical offices | x | x | x | c | x | ||||||||
| Mental health clinic | x | x | x | c | |||||||||
| Micro-brewery, retail | c | c | c | c | |||||||||
| Micro-brewery, wholesale | c | x | x | ||||||||||
| Miniature golf | c | c | c | ||||||||||
| Mirror supply, refinishing | c | x | x | x | |||||||||
| Mobile home park | c | c | c | ||||||||||
| Mobile home sales | c | ||||||||||||
| Monuments, retail | x | x | |||||||||||
| Motel | c | c | x | ||||||||||
| Motion picture theater, enclosed | c | x | x | ||||||||||
| Motorcycle sales, repair, service, indoor storage, no outdoor display | c | x | x | ||||||||||
| Motorcycle sales, repair, service, indoor storage, outdoor display permitted | c | c | c | ||||||||||
| Motor freight terminal | c | c | |||||||||||
| Municipal buildings | x | x | x | x | x | x | x | ||||||
| Murals, Wall | - | - | - | - | - | - | c | c | c | c | c | - | c |
| Museum or art gallery, commercial | c | c | c | c | c | c | x | x | x | c | c | ||
| Museum or art gallery, public | c | c | c | c | c | x | x | x | c | ||||
| Music, musical instrument and phonograph record store | x | x | x | x | |||||||||
| Newspaper offices | x | x | x | c | |||||||||
| Non-Highway Vehicles (NHV): | |||||||||||||
| (NHV): Sales Only, indoor storage, no outdoor display | - | - | - | - | - | - | - | - | - | x | x | - | - |
| (NHV): Sales Only, indoor storage, outdoor display permitted | - | - | - | - | - | - | - | - | - | c | c | - | - |
|
(NHV): Sales, repair, service,
indoor storage, no outdoor display | - | - | - | - | - | - | - | - | - | x | x | - | - |
| (NHV): Sales, repair, service, indoor storage, outdoor display permitted | - | - | - | - | - | - | - | - | - | c | c | - | - |
| Nursery school, pre-school facility | c | c | c | c | c | c | |||||||
| Nursing home or convalescent home | c | c | c | c | c | c | |||||||
| Office equipment and supplies, retail | x | x | x | x | |||||||||
| Offices for executive or administrative purposes | x | x | x | x | x | ||||||||
| Off track wagering facility | c | ||||||||||||
| Optometrists' offices | x | x | x | c | x | ||||||||
| Orchard, retail | x | ||||||||||||
| Ornamental ironwork shop | c | c | x | x | |||||||||
| Paint and wallpaper store | x | x | x | x | |||||||||
| Park, public | x | x | x | x | x | x | x | ||||||
| Pawnshop | x | c | x | c | |||||||||
| Personal loan agency | x | x | x | x | |||||||||
| Personnel training center, private, including dormitory facilities | x | c | |||||||||||
| Pet shop | x | x | x | c | |||||||||
| Photography studio | x | x | x | x | |||||||||
| Picture frame shop | x | x | x | x | x | c | |||||||
| Planned unit development (PUD) | c | c | c | c | c | c | c | c | c | c | c | c | c |
| Planning office or other professional office | x | x | x | x | x | ||||||||
| Plumbing supplies and fixtures sales | x | c | x | x | |||||||||
| Post office | c | c | x | c | |||||||||
| Poultry and egg dealer, retail | c | c | x | c | |||||||||
| Printing, copying and reproduction shop | x | x | x | x | |||||||||
| Professional membership organization offices | x | x | x | x | x | ||||||||
| Professional office | x | x | x | x | |||||||||
| Psychiatrists' offices | x | x | x | x | x | ||||||||
| Public accountant, bookkeeping service, income tax service | x | x | x | x | |||||||||
| Public and private utilities, public services | c | c | c | c | c | c | c | c | c | ||||
| Public open land, refuge or preserve | x | x | x | x | x | c | x | c | c | c | c | x | c |
| Publishing offices | x | x | x | x | c | ||||||||
| Pump sales, display | x | x | x | x | |||||||||
| Radio and TV sales or repair | x | x | x | x | |||||||||
| Reading room | x | x | x | ||||||||||
| Real estate office | x | x | x | x | |||||||||
| Real estate project sales office | t | t | t | t | t | t | t | t | t | t | t | t | |
| Recycle facility | c | ||||||||||||
| Reducing salon, masseur, steam bath | c | c | c | c | |||||||||
| Refrigerator repair, service | x | x | |||||||||||
| Religious retreat camp | c | ||||||||||||
| Rental equipment, indoor displays | x | x | |||||||||||
| Rental equipment including outdoor displays | c | x | |||||||||||
| Residence: see dwelling | |||||||||||||
| Resort | c | x | c | c | c | c | |||||||
| Restaurant, sit down, no drive through, no dancing, no entertainment | x | x | x | x | c | c | |||||||
| Restaurant, sit down, no drive through, with dancing or entertainment | c | c | c | c | |||||||||
| Restaurant with drive though, no dancing, no entertainment, minimum of 5 vehicle stacking spaces per drive through lane | c | x | c | ||||||||||
| Riding stable, commercial (1 equine per acre) | c | c | |||||||||||
| Riding stable, private (1 equine per acre plus 1 acre for dwelling) | x | c | |||||||||||
| School or home for the mentally or physically challenged | c | c | c | c | c | ||||||||
| Schools: university, college, theological seminary, junior college, high, junior high, elementary | c | c | c | c | c | ||||||||
| Scientific research laboratory, including, but not limited to, pure research, product development, pilot plants and research manufacturing facilities | x | c | |||||||||||
| Seasonal sale of farm produce | t | t | t | t | t | t | t | t | x | ||||
| Security broker, dealer and exchange offices | x | x | x | x | x | ||||||||
| Senior citizen group living, 8 individuals or less | x | x | |||||||||||
| Senior citizen group living, more than 8 individuals | c | ||||||||||||
| Senior citizen group living which provides for continuous on-site personal or medical care and which may include independent living, assisted living and memory care | c | ||||||||||||
| Senior citizen group living within multiple buildings on one zoning lot | c | ||||||||||||
| Senior housing | c | c | |||||||||||
| Senior housing, 6 dwelling units or less | x | x | |||||||||||
| Septic tank sales, service | c | c | |||||||||||
| Sewing machine and embroider shop | x | x | x | x | |||||||||
| Sheltered care home | c | c | c | c | c | ||||||||
| Shoe store | x | x | x | ||||||||||
| Shopping centers | c | c | c | ||||||||||
| Sign shop | c | x | x | x | |||||||||
| Silk screening | c | c | x | x | |||||||||
| Single-family dwelling | x | x | x | x | x | x | x | ||||||
| Skating rink, ice or roller | c | c | c | ||||||||||
| Solid waste disposal sites | c | c | c | c | |||||||||
| Souvenir, curio shop | x | x | x | x | c | ||||||||
| Sporting goods | x | x | x | ||||||||||
| Sports arena | c | x | c | ||||||||||
| Stationary store, retail | x | x | x | ||||||||||
| Surveying office | x | x | x | x | x | ||||||||
| Swimming pool, commercial | c | x | c | ||||||||||
| Tailor | x | x | x | x | |||||||||
| Tattoo body art | c | ||||||||||||
| Tavern, nightclub, sports bar | c | c | c | c | |||||||||
| Taxicab garage | c | c | |||||||||||
| Taxicab office | x | x | x | x | |||||||||
| Taxidermist | x | x | x | x | |||||||||
| Tent meeting or tent theater | t | t | t | t | t | ||||||||
| Theater, enclosed in building | x | x | x | ||||||||||
| Title company office including title abstracts and insurance | x | x | x | x | |||||||||
| Toy store | x | x | x | ||||||||||
| Trailer park: see mobile home park | |||||||||||||
| Training center, armed forces, armory type | x | x | |||||||||||
| Trampoline, inflatable recreational facility within an enclosed building | x | c | x | c | |||||||||
| Travel agency or ticket office | x | x | x | x | |||||||||
| Truck produce farm | x | ||||||||||||
| Two-family or duplex building | x | x | x | ||||||||||
| Typewriter sales | x | x | |||||||||||
| Union hall | x | x | x | x | |||||||||
| Upholstery shop | x | x | x | x | |||||||||
| Planning office or other professional office | x | x | x | x | |||||||||
| Utility installation and service | c | c | c | c | c | c | c | c | c | c | c | ||
| Utility office | x | c | x | x | |||||||||
| Utility service yard or garage | c | x | |||||||||||
| Variety store | x | x | x | x | |||||||||
| Vehicle storage lot | c | c | c | ||||||||||
| Veterinary clinic | c | c | c | ||||||||||
| Warehouse | c | x | |||||||||||
| Warehouse, self-storage | c | x | |||||||||||
| Watch, clock shop, sales, repair | x | x | x | c | |||||||||
| Water softener sales, service | x | x | c | ||||||||||
| Welding shop | x | ||||||||||||
| Wholesaling and storage of goods, not completely enclosed | c | ||||||||||||
| Wholesaling, completely enclosed | x | x | |||||||||||
| Wine press | c | ||||||||||||
(1978 Code, § 5-2-3; Ord. 1969-O-1, passed 1-21-1969; Ord. 74-ZO-14, passed 7-16-1974; Ord. 1978-ZO-18, passed 7-18-1978; Ord. 1981-ZO-20, passed 12-15-1981; Ord. 1987-O-16, passed 5-5-1987; Ord. 1988-ZO-01, passed 1-5-1988; Ord. 1994-ZO-15, passed 4-5-1994; Ord. 1995-ZO-32, passed 9-19-1995; Ord. 1996-ZO-35, passed 8-20-1996; Ord. 1997-ZO-04, passed 2-4-1997; Ord. 1999-ZO-40, passed 10-19-1999; Ord. 2003-ZO-07, passed 4-1-2003; Ord. 2004-ZO-02, passed 1-20-2004; Ord. 2004-ZO-50, passed 10-28-2004; Ord. 2007-ZO-34, passed 7-24-2007; Ord. 2008-ZO-21, passed 4-1-2008; Ord. 2012-ZO-21, passed 5-15-2012; Ord. 2012-O-43, passed 8-6-2012; Ord. 2014-ZO-07, passed 4-15-2014; Ord. 2015-O-40, passed 11-17-2015; Ord. 2019-ZO-24, passed 12-17-2019; Am. Ord. 2023-O-28, passed 12-5-2023; Am. Ord. 2023-ZO-29, passed 12-5-2023)
(a)
Lot area. Any principal use together with all accessory uses shall be located on a lot having a minimum area as shown in column 3, table 2 of this section. The minimum lot area for apartment houses and attached dwellings shall be the sum of the lot area requirement for the first dwelling unit plus the lot area requirement for the second dwelling unit plus the lot area requirement for each additional dwelling unit as shown in column 3, table 2 of this section.
(b)
Lot width. Each lot shall have a width at the building setback line as shown in column 4, table 2 of this section. The minimum lot width for apartment houses and attached dwellings shall be the sum of the lot width requirement for the first dwelling unit plus the lot width requirement for the second dwelling unit plus the lot width requirement for each additional dwelling unit as shown in column 4, table 2 of this section.
(c)
Front yard. Each lot shall have a front yard not less than as shown in column 5, table 2 of this section; except as otherwise provided under nonconforming recorded lots.
(d)
Rear yard. Each lot shall have a rear yard not less than as shown in column 6, table 2 of this section; except as otherwise provided under nonconforming recorded lots.
(e)
Side yards. Each lot shall have two side yards, the total of which is not less than that shown in column 7, table 2 of this section. No side yard shall be less than the minimum side yard shown in column 8, table 2 of this section; except as otherwise provided in the notes to table 2 of this section and under nonconforming recorded lots.
(f)
Yards abutting streets. Any side or rear yard which abuts a street shall be not less than as shown in column 9, table 2 of this section; except as otherwise provided under nonconforming recorded lots.
(g)
Yards abutting residential zones. Any side or rear yard abutting a residential zone shall be not less than as shown in column 10, table 2 of this section.
(h)
Lot coverage. The total ground area occupied by any principal building together with all accessory buildings shall not exceed the percent of the total area of the lot shown in column 11, table 2 of this section.
(i)
Impervious surface coverage. The total ground area occupied by any hard surface, inclusive of lot coverage, shall not exceed the percent of the total area of lot shown in column 12, table 2 of this section.
(j)
Rear yard coverage. The total ground area occupied by any hard surface, exclusive of the rear yard, shall not exceed the percent of the total area of the rear yard shown in column 13, table 2 of this section.
(k)
Floor area ratio. The combined floor area ratio for any principal building together with all accessory buildings shall not exceed the ratio shown in column 14, table 2 of this section; except as specifically provided otherwise in the notes to table 2 of this section.
(l)
Height of principal building. No principal building or structure shall exceed the height restrictions in feet as shown in column 15, table 2 of this section, or the height restrictions in stories as shown in column 16, table 2 of this section; except as specifically provided otherwise in the notes to table 2 of this section.
(m)
Height of accessory structures. No accessory building or structure shall exceed the height in feet shown in column 17, table 2 of this section, or the height in stories in column 18, table 2 of this section.
| Zoning Ordinance Section 155.023: | Table 2 Lot Area, Yard and Bulk Regulations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item #1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
DISTRICT
| LAND USE | Lot Size | Yards - Setbacks | Bulk Area Requirements | |||||||||||||
Min Area
|
Min Width
|
Min. Front
|
Min. Rear
|
Total Side
|
Min Side
|
Abut. St.
|
Abutting a Residential Zone
|
Maximum Lot Coverage
|
Impervious Surface Cover
|
Rear Yard Cover
|
Floor Area Ratio (FAR)
|
Height of Principal Use
|
Height of Accessory Use
| ||||
| sq ft | ft | ft | ft | ft | ft | ft | ft | % | % | % | FAR | ft | stories | ft | stories | ||
| R1 | Any permitted school or health/medical use | 200,000 | 300 | 30 | 30 | 50 | 25 | 30 | NR | 20% | 30% | NP | NR | 35 | 2.5 | 20 | 1.0 |
| Single-family dwelling or any other permitted use | 40,000 | 120 | 30 | 25 | 33 | 13 | 30 | NR | 20% | 40% | 5% | NR | 40 | 2.5 | 20 | 1.0 | |
