Zoning Provisions
R-40 | Low Density Single Family District |
R-15 | Low Density Single Family District |
R-10 | Low-Moderate Density Single-Family District |
R-75 | Moderate Density Single-Family District |
RM-75 | Medium Density One- and Two-Family District |
A | Apartment and Townhouse District |
AH-1 | Affordable Housing District |
AH-2 | Affordable Housing District |
AH-3 | Affordable Housing Overlay District |
AH-4 | Affordable Housing Overlay District |
AH-OO | Affordable Housing Overall Overlay District |
SH | Senior Housing District |
CBD | Central Business District |
B-1 | Neighborhood Business District |
B-2 | Regional Business District |
I-1 | Planned Industrial District |
I-2 | General Industrial District |
I-3 | Industrial/Distribution District |
ALR | Adult Living Residential District [Added 5-8-2000 by Ord. No. O-7-2000] |
OAL | Office/Assisted Living District [Added 12-20-1999 by Ord. No. O-20-99] |
MB | Mixed Business District |
170 N. Main Street District [Added 8-17-2020 by Ord. No. O-13-20] |
Block | Lot | Existing Zone | New Zone |
|---|---|---|---|
501 | 29, 30, 31, 33, 35, 38, 39 | RM-75 | R-75 |
703 | 1, 2, 4-24 | RM-75 | R-75 |
1203 | 1-9 | RM-75 | R-75 |
1212 | 8-12.01 | RM-75 | R-75 |
1309 | 1-6 | RM-75 | R-75 |
1310 | 1-5 | RM-75 | R-75 |
1308 | 9-16 | RM-75 | R-75 |
1311 | 1-4 | RM-75 | R-75 |
1301 | 1-6 | RM-75 | R-75 |
1302 | 1-2 and 2.01 | RM-75 | R-75 |
1303 | 1-4 | RM-75 | R-75 |
1304 | 1-3 | RM-75 | R-75 |
1305 | 1-12 | RM-75 | R-75 |
1601 | 1,1.01, 18-24 | RM-75 | R-75 |
1605 | 2, 3.01, 3 | RM-75 | R-75 |
1703 | All lots | RM-75 | R-75 |
1706 | 1-4 | RM-75 | R-75 |
1712 | All lots | RM-75 | R-75 |
1801 | 3-11 | RM-75 | R-75 |
1901 | 1-17 | RM-75 | R-75 |
2002 | 11-16 | RM-75 | R-75 |
2003 | 1-5 | RM-75 | R-75 |
301 | 1 | I-1 | I-1 with 170 N. Main Street District Overlay |
801 | 3 | I-1 | I-1 with Municipal Overlay |
903 | 2.01 | I-1 | I-1 |
1801 | 20-40 | RM-75 | R-15 |
1318 | 5, 6 | CBD | RM-75 |
1312 | 1-4 | RM-75 | R-75 |
1603 | 1-10 | RM-75 | R-75 |
1201 | 16 | R-10 | R-10 with R-75 overlay |
1805 | 2 | RM-75 | R-75 |
703 | 35-41 | RM-75 | RM-75 with OAL Overlay |
1319 | 1 | RM-75/CBD | CBD |
1001 | 2 | I-1 | MB |
106 | 23 | B-1 | AH-3 |
102 | 48, 49, 50 | B-1 | AH-4 |
All block and lots within the municipality | AH-OO | ||
Zoning Provisions
R-40 | Low Density Single Family District |
R-15 | Low Density Single Family District |
R-10 | Low-Moderate Density Single-Family District |
R-75 | Moderate Density Single-Family District |
RM-75 | Medium Density One- and Two-Family District |
A | Apartment and Townhouse District |
AH-1 | Affordable Housing District |
AH-2 | Affordable Housing District |
AH-3 | Affordable Housing Overlay District |
AH-4 | Affordable Housing Overlay District |
AH-OO | Affordable Housing Overall Overlay District |
SH | Senior Housing District |
CBD | Central Business District |
B-1 | Neighborhood Business District |
B-2 | Regional Business District |
I-1 | Planned Industrial District |
I-2 | General Industrial District |
I-3 | Industrial/Distribution District |
ALR | Adult Living Residential District [Added 5-8-2000 by Ord. No. O-7-2000] |
OAL | Office/Assisted Living District [Added 12-20-1999 by Ord. No. O-20-99] |
MB | Mixed Business District |
170 N. Main Street District [Added 8-17-2020 by Ord. No. O-13-20] |
Block | Lot | Existing Zone | New Zone |
|---|---|---|---|
501 | 29, 30, 31, 33, 35, 38, 39 | RM-75 | R-75 |
703 | 1, 2, 4-24 | RM-75 | R-75 |
1203 | 1-9 | RM-75 | R-75 |
1212 | 8-12.01 | RM-75 | R-75 |
1309 | 1-6 | RM-75 | R-75 |
1310 | 1-5 | RM-75 | R-75 |
1308 | 9-16 | RM-75 | R-75 |
1311 | 1-4 | RM-75 | R-75 |
1301 | 1-6 | RM-75 | R-75 |
1302 | 1-2 and 2.01 | RM-75 | R-75 |
1303 | 1-4 | RM-75 | R-75 |
1304 | 1-3 | RM-75 | R-75 |
1305 | 1-12 | RM-75 | R-75 |
1601 | 1,1.01, 18-24 | RM-75 | R-75 |
1605 | 2, 3.01, 3 | RM-75 | R-75 |
1703 | All lots | RM-75 | R-75 |
1706 | 1-4 | RM-75 | R-75 |
1712 | All lots | RM-75 | R-75 |
1801 | 3-11 | RM-75 | R-75 |
1901 | 1-17 | RM-75 | R-75 |
2002 | 11-16 | RM-75 | R-75 |
2003 | 1-5 | RM-75 | R-75 |
301 | 1 | I-1 | I-1 with 170 N. Main Street District Overlay |
801 | 3 | I-1 | I-1 with Municipal Overlay |
903 | 2.01 | I-1 | I-1 |
1801 | 20-40 | RM-75 | R-15 |
1318 | 5, 6 | CBD | RM-75 |
1312 | 1-4 | RM-75 | R-75 |
1603 | 1-10 | RM-75 | R-75 |
1201 | 16 | R-10 | R-10 with R-75 overlay |
1805 | 2 | RM-75 | R-75 |
703 | 35-41 | RM-75 | RM-75 with OAL Overlay |
1319 | 1 | RM-75/CBD | CBD |
1001 | 2 | I-1 | MB |
106 | 23 | B-1 | AH-3 |
102 | 48, 49, 50 | B-1 | AH-4 |
All block and lots within the municipality | AH-OO | ||