Millville, Utah
The following data is available for this address
Planning and Zoning for Millville, UT
Largest Zones in Millville, UT
The Zoning Map for the City of Millville in UT divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Millville UT and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Millville, UT along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Millville
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Millville, Utah?
The following table illustrates how land is allocated for various uses within Millville, Utah as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Residential | 75.02% | 1981.71 | |
| Two family dwelling | 59.16% | 1562.74 | |
| Multi family dwelling | 59.16% | 1562.74 | |
| Single family dwelling | 75.02% | 1981.71 | |
| Mechanical | 85.75% | 2265.20 | |
| Utility structures | 85.75% | 2265.20 | |
| Agriculture | 85.75% | 2265.20 | |
| Agricultural and hunting | 85.75% | 2265.20 | |
| Other | 10.73% | 283.49 | |
| Accessory | 59.16% | 1562.74 | |
| Uncategorized | 10.73% | 283.49 | |
| Multiple | 10.73% | 283.49 | |
| Retail | 2.68% | 70.69 | |
| Professional services | 2.68% | 70.69 | |
| General retail | 61.84% | 1633.43 | |
| Personal services | 61.84% | 1633.43 | |
| Eating and drinking establishments | 2.68% | 70.69 | |
| Community | 88.43% | 2335.89 | |
| Schools and universities | 86.59% | 2287.40 | |
| Medical | 2.68% | 70.69 | |
| Public, quasi-public, and government | 88.43% | 2335.89 | |
| Lodging | 2.68% | 70.69 | |
| Bed & breakfast | 59.16% | 1562.74 | |
| Hotel/motel | 2.68% | 70.69 | |
| Commercial | 14.25% | 376.38 | |
| Professional office | 2.68% | 70.69 | |
| Entertainment | 2.68% | 70.69 | |
| General commercial | 14.25% | 376.38 |
