Zoning Districts.
Symbol | |
|---|---|
CR | Conservation/Recreation |
RA | Agriculture & Very Low Density Residential Single-Family Residential |
R-100 | Single-Family Residential |
R-75 | Single-Family Residential |
R-70 | Single-Family Residential |
R-65 | Single-Family Residential |
R-60 | Single-Family Residential |
R-50 | Single-Family Residential |
PC | Planned Community Single-Family Residential |
APT/TH | Apartment/Townhouse Multiple-Family Residential |
ARAH | Age-Restricted Affordable Housing |
IDD-A | Inculsionary Development District A |
OR | Office Residential |
NC | Neighborhood Commercial |
HC | Highway Commercial |
RC | Regional Commercial |
RO | Research/Office |
MFG | Manufacturing |
LI | Light Industrial |
AHO-1 | Affordable Housing Overlay District |
AHO-2 | Affordable Housing Overlay Distric |
In addition to the designated zoning districts, the following "Redevelopment Zones" are established and are indicated on the Zoning Map: |
Zoning Districts.
Symbol | |
|---|---|
CR | Conservation/Recreation |
RA | Agriculture & Very Low Density Residential Single-Family Residential |
R-100 | Single-Family Residential |
R-75 | Single-Family Residential |
R-70 | Single-Family Residential |
R-65 | Single-Family Residential |
R-60 | Single-Family Residential |
R-50 | Single-Family Residential |
PC | Planned Community Single-Family Residential |
APT/TH | Apartment/Townhouse Multiple-Family Residential |
ARAH | Age-Restricted Affordable Housing |
IDD-A | Inculsionary Development District A |
OR | Office Residential |
NC | Neighborhood Commercial |
HC | Highway Commercial |
RC | Regional Commercial |
RO | Research/Office |
MFG | Manufacturing |
LI | Light Industrial |
AHO-1 | Affordable Housing Overlay District |
AHO-2 | Affordable Housing Overlay Distric |
In addition to the designated zoning districts, the following "Redevelopment Zones" are established and are indicated on the Zoning Map: |