GENERAL ZONING REGULATIONS
ESTATE
|
ESTATE
| |
Agriculture/Nursery | S |
Conservation Club | P |
Day Care | S |
Golf Club | P |
Equestrian/Stable | P |
Farmstand | P |
Golf Course/Range | P |
Greenhouse/Sod Farm | P |
Kennel | P |
Polo Club | P |
Religious Assembly | S |
Single-Family | P |
Skeet Shooting-Game Farm | P |
Winery | P |
Bed and Breakfast | P |
Recreational Facility, Private | S |
School, Kindergarten through High School | S |
Pre-School | S |
Child Care Facility Other Than Day Care Home | S |
Solar Farm | S |
Civic Building/Use | S |
SUBURBAN ESTATE |
SUBURBAN ESTATE | |
Agriculture (5.0 to 10.0 acres) | P |
Bed and Breakfast | S |
Cemetery | S |
Equestrian/Stable | S |
Golf Courses | P |
Kennel | S |
Recreational Facility, Private | P |
Religious Assembly | S |
Pre-Schools | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
R-1 SINGLE FAMILY RESIDENTIAL
|
R-1 SINGLE FAMILY RESIDENTIAL
| |
Assisted Living Facility | S |
Bed and Breakfast | S |
Childcare Other Than Day Care | S |
Cemetery | S |
Daycare Music, Dance, or Trade School | S |
Group Home | P |
Nursing Home | S |
Pre-School | S |
Religious Assembly | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
Traditional Neighborhood Development | S |
R-2 SINGLE FAMILY RESIDENTIAL |
R-2 SINGLE FAMILY RESIDENTIAL | |
Assisted Living Facility | S |
Bed and Breakfast | S |
Childcare Other Than Day Care | S |
Cemetery | S |
Daycare Music, Dance, or Trade School | S |
Duplex | P |
Group Home | P |
Nursing Home | S |
Pre-School | S |
Religious Assembly | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
Traditional Neighborhood Development | S |
R-3 TOWNHOME/MULTI-FAMILY
|
R-3 TOWNHOME/MULTI-FAMILY
| |
Assisted Living Facility | S |
Bed and Breakfast | S |
Daycare | S |
Duplex | P |
Group Home | P |
Nursing Home | S |
Religious Assembly | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
Townhome | P |
Multi-Family (10 units or less) | P |
Multi-Family (10 units or more) | S |
DOWNTOWN FORM BASED DISTRICT | |||||
VC | TC | MT | BP | CE | |
DOWNTOWN FORM BASED DISTRICT | |||||
VC | TC | MT | BP | CE | |
Commercial/Retail/Office | |||||
Lodging | P | ||||
Eating/Drinking Establishment | P | ||||
Retail | P | ||||
Financial Institution | P | ||||
Personal Service | P | ||||
Drive-Through | S | ||||
Industrial | |||||
Product Showroom | P | ||||
Research Service | P | ||||
Warehouse and Distribution | P | ||||
Limited Manufacturing | P | ||||
Residential | |||||
Mixed Use | P | P | P | S | S |
Multi-Family | S | P | S | S | |
Townhome/Rowhouse | S | P | P | S | |
Public And Civic | |||||
Educational Facility | P | S | S | S | S |
Parks and Education | P | P | P | P | P |
Civic Uses | P | P | P | P | P |
B-1 BUSINESS CONVENIENCE DISTRICT
|
B-1 BUSINESS CONVENIENCE DISTRICT
| |
Business Support Service | P |
Communications Sales and Service | P |
Construction Sales and Service | P |
Building Office | P |
Construction/Contractor Storage Yard | P |
Day Care | S |
Drive-Through Facility | S |
Dry Cleaning, Laundry Pickup, And Plant Serving Not More Than One Retail Outlet | P |
Dry Cleaning Plant Serving More Than One Retail Outlet | P |
Eating and Drinking Establishments | |
Brew-Pub | P |
Microbrewery | P |
Coffee Shop | P |
Restaurant | P |
Casual Dining | P |
Specialty Food Shop/Carry-Out | P |
Mobile Food Unit | P |
Vaping | S |
Cannabis Dispensaries | S |
Entertainment and Recreation | |
Arcade, Amusement, Billiard/Pool Hall | P |
Camp, Day or Youth | P |
Health Club | P |
Recreation Facility, Private | P |
Theatre | P |
Financial Services | |
Bank, Credit Union, Savings and Loan | P |
Brokerage or Financial Advising | P |
Secondary Financial Markets | P |
Food and Beverage Retail Sales | |
Convenience Store | P |
Grocery Store | P |
Liquor Store (Package Goods) | P |
Liquor Store (as Accessory Use) | P |
Supermarket | P |
Funeral and Internment Services | |
Cemetery | S |
Cremating | S |
Funeral Home or Undertaking | S |
Garden Center | P |
Lodging | |
Hotel/Motel | P |
Bed and Breakfast | P |
Medical Clinic or Service | |
Hospital | P |
Surgical Center | P |
Kidney Dialysis | P |
Medical Office | P |
Dental Office | P |
Massage Therapy | P |
Newspaper Printing Presses | P |
Live/Work Unit | P |
Hair/Nail Salon | P |
Fitness (Under 10,000 Square Feet) | P |
B-2 HIGHWAY BUSINESS DISTRICT
|
B-2 HIGHWAY BUSINESS DISTRICT
| |
Auto | |
Auto Sales | P |
Auto Body and/or Repair | P |
Auto Supply or Auto Accessory | P |
Auto/Light Truck Sales and Service | P |
Boat/RV Sales, Service or Storage | P |
Boat/RV Sales, Service or Storage | P |
Fuel Stations | S |
Fuel Stations w/ car wash | S |
Car Wash | P |
Heavy Equipment Sales or Service | P |
Motorcycle Sales or Service | P |
Vehicle Storage and Towing | P |
Retail | |
Apparel Stores | P |
Appliance Stores | P |
Art Galleries | P |
Antique Stores | P |
Department Store | P |
Hardware Store | P |
Hobby Shops | P |
General Retail | P |
Pharmacies | P |
Business Support Service | P |
Communications Sales and Service | P |
Construction Sales and Service | P |
Building Material Sales | P |
Construction/Contractor Storage Yard | P |
Drive-Through Facility | S |
Dry Cleaning, Laundry Pickup, and Plant Serving Not More Than One Retail Outlet | P |
Dry Cleaning Plant Serving More Than One Retail Outlet | P |
Eating and Drinking Establishments | |
Brew-Pub | P |
Microbrewery | P |
Coffee Shop | P |
Restaurant | P |
Casual Dining | P |
Specialty Food Shop/Carry-Out | P |
Mobile Food Unit | P |
Cannabis Dispensaries | S |
Entertainment and Recreation | |
Arcade, Amusement, Billiard/Pool Hall | P |
Camp, Day or Youth | P |
Health Club | P |
Recreation Facility, Private | P |
Theater | P |
Financial Services | |
Bank, Credit Union, Savings and Loan | P |
Brokerage or Financial Advising | P |
Secondary Financial Markets | P |
Food and Beverage Retail Sales | |
Convenience Store | P |
Grocery Store | P |
Liquor Store (package goods) | P |
Liquor Store (as accessory use) | P |
Supermarket | P |
Funeral and Internment Services | P |
Cemetery | S |
Cremating | S |
Funeral Home or Undertaking | S |
Garden Center | P |
Lodging | |
Hotel/Motel | P |
Bed and Breakfast | P |
Medical Clinic or Service | |
Hospital | P |
Surgical Center | P |
Kidney Dialysis | P |
Medical Office | P |
Dental Office | P |
Veterinary Clinic | P |
Offices | P |
Commercial Trade Schools | P |
Nursing Homes | P |
Assisted Living | P |
Memory Care | P |
Day Care | S |
Massage Therapy | P |
Newspaper Printing Presses | P |
Hair/Nail Salon | P |
Car and Light Truck Rental | P |
BUSINESS PARK
|
BUSINESS PARK
| |
Auto Dealerships/Service Departments | |
Auto Body Repair | P |
Auto/Motorcycle Repair | P |
Brewery/Distillery | P |
College and University | P |
Manufacturing, Enclosed | P |
Office | P |
Indoor Recreation | S |
Research | P |
Stamping | P |
Self-Storage Facility | S |
Warehouse | P |
M-1 LIGHT MANUFACTURING
|
M-1 LIGHT MANUFACTURING
| |
Auto Dealerships/Service Departments | |
Concrete Plant- Indoor | P |
Dairy | P |
Industry and Manufacturing | |
Light | P |
Medium | P |
Brewery/Distillery | |
Moving and Storage | P |
Outdoor Storage, Contained Material | P |
Outdoor storage, Uncontained Raw Materials | S |
Recycling Facility | S |
Recreation/Sports Facility | S |
Warehouse | P |
Warehouse, Storage, and Freight Transportation | P |
Self-Storage Facilities | P |
Recreational Vehicle/Bus Storage | S |
Metal/Aluminum Stamping | P |
Solar Farms | S |
Cannabis Infuser Organizations | S |
Cannabis Craft Growers | S |
Cannabis Dispensaries | S |
Cannabis Processing Organizations | S |
M-2 MANUFACTURING |
M-2 MANUFACTURING | |
Concrete Plant- Indoor | P |
Concrete Plant- Outdoor | S |
Incinerator | S |
Industry and Manufacturing | |
Light Manufacturing | P |
Medium Manufacturing | P |
Moving and Storage | P |
Outdoor Storage, Contained Material | P |
Outdoor Storage, Uncontained Raw Materials | S |
Recycling Facility | S |
Warehouse | P |
Warehouse, Storage, and Freight Transportation | P |
Self-Storage Facilities | P |
Metal/Aluminum Stamping | P |
Freight Terminal, Truck | P |
Freight Terminal, Rail or Intermodal | P |
Cannabis Infuser Organization | S |
Cannabis Processing Organization | S |
Cannabis Craft Growing | S |
PERMITTED OBSTRUCTIONS IN YARDS | ||||
Projection, Obstruction, Or Accessory Use With Limitations | Yard | |||
Front | Rear | Side | Corner Side | |
PERMITTED OBSTRUCTIONS IN YARDS | ||||
Projection, Obstruction, Or Accessory Use With Limitations | Yard | |||
Front | Rear | Side | Corner Side | |
Air conditioning units, window, provided they do not extend more than two feet from window | N | P | P | N |
Air conditioning units and equipment, other than window, provided they are at least four feet from all property lines | N | P | P | P |
Arbors and trellises | P | P | P | P |
Awnings and canopies, providing they project less than six feet from facade and at least seven feet, six inches above grade | P | P | P | P |
Balconies, open; providing they project less than six feet from facade and at least seven feet, six inches above grade | P | P | P | P |
Basketball goal on non-recreation land use, limited to one pole- or garage-mounted goal and shall be at least five feet from all property lines | P | P | P | P |
Garages, detached | N | Y | Y | N |
Decks and terraces in a residential district, if they are at least fifteen feet from all property lines | N | P | P | P |
Patios with patio covers in a residential district, if they are at least four feet from all side yard and rear property lines and at least fifteen feet from front property line and not less than fifteen feet from the rear property line | N | P | P | P |
Patios without patio covers in a residential district, if they are at least four feet from all side yard property lines and at least fifteen feet from the front property line | N | P | P | N |
Dish antennas | ||||
Greater than 30" diameter | N | P | N | N |
Less than 30" diameter | N | P | P | N |
Dog runs, enclosed, provided that the minimum distance to any and all property lines is at least ten feet. | N | P | N | N |
GENERAL ZONING REGULATIONS
ESTATE
|
ESTATE
| |
Agriculture/Nursery | S |
Conservation Club | P |
Day Care | S |
Golf Club | P |
Equestrian/Stable | P |
Farmstand | P |
Golf Course/Range | P |
Greenhouse/Sod Farm | P |
Kennel | P |
Polo Club | P |
Religious Assembly | S |
Single-Family | P |
Skeet Shooting-Game Farm | P |
Winery | P |
Bed and Breakfast | P |
Recreational Facility, Private | S |
School, Kindergarten through High School | S |
Pre-School | S |
Child Care Facility Other Than Day Care Home | S |
Solar Farm | S |
Civic Building/Use | S |
SUBURBAN ESTATE |
SUBURBAN ESTATE | |
Agriculture (5.0 to 10.0 acres) | P |
Bed and Breakfast | S |
Cemetery | S |
Equestrian/Stable | S |
Golf Courses | P |
Kennel | S |
Recreational Facility, Private | P |
Religious Assembly | S |
Pre-Schools | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
R-1 SINGLE FAMILY RESIDENTIAL
|
R-1 SINGLE FAMILY RESIDENTIAL
| |
Assisted Living Facility | S |
Bed and Breakfast | S |
Childcare Other Than Day Care | S |
Cemetery | S |
Daycare Music, Dance, or Trade School | S |
Group Home | P |
Nursing Home | S |
Pre-School | S |
Religious Assembly | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
Traditional Neighborhood Development | S |
R-2 SINGLE FAMILY RESIDENTIAL |
R-2 SINGLE FAMILY RESIDENTIAL | |
Assisted Living Facility | S |
Bed and Breakfast | S |
Childcare Other Than Day Care | S |
Cemetery | S |
Daycare Music, Dance, or Trade School | S |
Duplex | P |
Group Home | P |
Nursing Home | S |
Pre-School | S |
Religious Assembly | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
Traditional Neighborhood Development | S |
R-3 TOWNHOME/MULTI-FAMILY
|
R-3 TOWNHOME/MULTI-FAMILY
| |
Assisted Living Facility | S |
Bed and Breakfast | S |
Daycare | S |
Duplex | P |
Group Home | P |
Nursing Home | S |
Religious Assembly | S |
Schools, Kindergarten through High School | S |
Single-Family | P |
Townhome | P |
Multi-Family (10 units or less) | P |
Multi-Family (10 units or more) | S |
DOWNTOWN FORM BASED DISTRICT | |||||
VC | TC | MT | BP | CE | |
DOWNTOWN FORM BASED DISTRICT | |||||
VC | TC | MT | BP | CE | |
Commercial/Retail/Office | |||||
Lodging | P | ||||
Eating/Drinking Establishment | P | ||||
Retail | P | ||||
Financial Institution | P | ||||
Personal Service | P | ||||
Drive-Through | S | ||||
Industrial | |||||
Product Showroom | P | ||||
Research Service | P | ||||
Warehouse and Distribution | P | ||||
Limited Manufacturing | P | ||||
Residential | |||||
Mixed Use | P | P | P | S | S |
Multi-Family | S | P | S | S | |
Townhome/Rowhouse | S | P | P | S | |
Public And Civic | |||||
Educational Facility | P | S | S | S | S |
Parks and Education | P | P | P | P | P |
Civic Uses | P | P | P | P | P |
B-1 BUSINESS CONVENIENCE DISTRICT
|
B-1 BUSINESS CONVENIENCE DISTRICT
| |
Business Support Service | P |
Communications Sales and Service | P |
Construction Sales and Service | P |
Building Office | P |
Construction/Contractor Storage Yard | P |
Day Care | S |
Drive-Through Facility | S |
Dry Cleaning, Laundry Pickup, And Plant Serving Not More Than One Retail Outlet | P |
Dry Cleaning Plant Serving More Than One Retail Outlet | P |
Eating and Drinking Establishments | |
Brew-Pub | P |
Microbrewery | P |
Coffee Shop | P |
Restaurant | P |
Casual Dining | P |
Specialty Food Shop/Carry-Out | P |
Mobile Food Unit | P |
Vaping | S |
Cannabis Dispensaries | S |
Entertainment and Recreation | |
Arcade, Amusement, Billiard/Pool Hall | P |
Camp, Day or Youth | P |
Health Club | P |
Recreation Facility, Private | P |
Theatre | P |
Financial Services | |
Bank, Credit Union, Savings and Loan | P |
Brokerage or Financial Advising | P |
Secondary Financial Markets | P |
Food and Beverage Retail Sales | |
Convenience Store | P |
Grocery Store | P |
Liquor Store (Package Goods) | P |
Liquor Store (as Accessory Use) | P |
Supermarket | P |
Funeral and Internment Services | |
Cemetery | S |
Cremating | S |
Funeral Home or Undertaking | S |
Garden Center | P |
Lodging | |
Hotel/Motel | P |
Bed and Breakfast | P |
Medical Clinic or Service | |
Hospital | P |
Surgical Center | P |
Kidney Dialysis | P |
Medical Office | P |
Dental Office | P |
Massage Therapy | P |
Newspaper Printing Presses | P |
Live/Work Unit | P |
Hair/Nail Salon | P |
Fitness (Under 10,000 Square Feet) | P |
B-2 HIGHWAY BUSINESS DISTRICT
|
B-2 HIGHWAY BUSINESS DISTRICT
| |
Auto | |
Auto Sales | P |
Auto Body and/or Repair | P |
Auto Supply or Auto Accessory | P |
Auto/Light Truck Sales and Service | P |
Boat/RV Sales, Service or Storage | P |
Boat/RV Sales, Service or Storage | P |
Fuel Stations | S |
Fuel Stations w/ car wash | S |
Car Wash | P |
Heavy Equipment Sales or Service | P |
Motorcycle Sales or Service | P |
Vehicle Storage and Towing | P |
Retail | |
Apparel Stores | P |
Appliance Stores | P |
Art Galleries | P |
Antique Stores | P |
Department Store | P |
Hardware Store | P |
Hobby Shops | P |
General Retail | P |
Pharmacies | P |
Business Support Service | P |
Communications Sales and Service | P |
Construction Sales and Service | P |
Building Material Sales | P |
Construction/Contractor Storage Yard | P |
Drive-Through Facility | S |
Dry Cleaning, Laundry Pickup, and Plant Serving Not More Than One Retail Outlet | P |
Dry Cleaning Plant Serving More Than One Retail Outlet | P |
Eating and Drinking Establishments | |
Brew-Pub | P |
Microbrewery | P |
Coffee Shop | P |
Restaurant | P |
Casual Dining | P |
Specialty Food Shop/Carry-Out | P |
Mobile Food Unit | P |
Cannabis Dispensaries | S |
Entertainment and Recreation | |
Arcade, Amusement, Billiard/Pool Hall | P |
Camp, Day or Youth | P |
Health Club | P |
Recreation Facility, Private | P |
Theater | P |
Financial Services | |
Bank, Credit Union, Savings and Loan | P |
Brokerage or Financial Advising | P |
Secondary Financial Markets | P |
Food and Beverage Retail Sales | |
Convenience Store | P |
Grocery Store | P |
Liquor Store (package goods) | P |
Liquor Store (as accessory use) | P |
Supermarket | P |
Funeral and Internment Services | P |
Cemetery | S |
Cremating | S |
Funeral Home or Undertaking | S |
Garden Center | P |
Lodging | |
Hotel/Motel | P |
Bed and Breakfast | P |
Medical Clinic or Service | |
Hospital | P |
Surgical Center | P |
Kidney Dialysis | P |
Medical Office | P |
Dental Office | P |
Veterinary Clinic | P |
Offices | P |
Commercial Trade Schools | P |
Nursing Homes | P |
Assisted Living | P |
Memory Care | P |
Day Care | S |
Massage Therapy | P |
Newspaper Printing Presses | P |
Hair/Nail Salon | P |
Car and Light Truck Rental | P |
BUSINESS PARK
|
BUSINESS PARK
| |
Auto Dealerships/Service Departments | |
Auto Body Repair | P |
Auto/Motorcycle Repair | P |
Brewery/Distillery | P |
College and University | P |
Manufacturing, Enclosed | P |
Office | P |
Indoor Recreation | S |
Research | P |
Stamping | P |
Self-Storage Facility | S |
Warehouse | P |
M-1 LIGHT MANUFACTURING
|
M-1 LIGHT MANUFACTURING
| |
Auto Dealerships/Service Departments | |
Concrete Plant- Indoor | P |
Dairy | P |
Industry and Manufacturing | |
Light | P |
Medium | P |
Brewery/Distillery | |
Moving and Storage | P |
Outdoor Storage, Contained Material | P |
Outdoor storage, Uncontained Raw Materials | S |
Recycling Facility | S |
Recreation/Sports Facility | S |
Warehouse | P |
Warehouse, Storage, and Freight Transportation | P |
Self-Storage Facilities | P |
Recreational Vehicle/Bus Storage | S |
Metal/Aluminum Stamping | P |
Solar Farms | S |
Cannabis Infuser Organizations | S |
Cannabis Craft Growers | S |
Cannabis Dispensaries | S |
Cannabis Processing Organizations | S |
M-2 MANUFACTURING |
M-2 MANUFACTURING | |
Concrete Plant- Indoor | P |
Concrete Plant- Outdoor | S |
Incinerator | S |
Industry and Manufacturing | |
Light Manufacturing | P |
Medium Manufacturing | P |
Moving and Storage | P |
Outdoor Storage, Contained Material | P |
Outdoor Storage, Uncontained Raw Materials | S |
Recycling Facility | S |
Warehouse | P |
Warehouse, Storage, and Freight Transportation | P |
Self-Storage Facilities | P |
Metal/Aluminum Stamping | P |
Freight Terminal, Truck | P |
Freight Terminal, Rail or Intermodal | P |
Cannabis Infuser Organization | S |
Cannabis Processing Organization | S |
Cannabis Craft Growing | S |
PERMITTED OBSTRUCTIONS IN YARDS | ||||
Projection, Obstruction, Or Accessory Use With Limitations | Yard | |||
Front | Rear | Side | Corner Side | |
PERMITTED OBSTRUCTIONS IN YARDS | ||||
Projection, Obstruction, Or Accessory Use With Limitations | Yard | |||
Front | Rear | Side | Corner Side | |
Air conditioning units, window, provided they do not extend more than two feet from window | N | P | P | N |
Air conditioning units and equipment, other than window, provided they are at least four feet from all property lines | N | P | P | P |
Arbors and trellises | P | P | P | P |
Awnings and canopies, providing they project less than six feet from facade and at least seven feet, six inches above grade | P | P | P | P |
Balconies, open; providing they project less than six feet from facade and at least seven feet, six inches above grade | P | P | P | P |
Basketball goal on non-recreation land use, limited to one pole- or garage-mounted goal and shall be at least five feet from all property lines | P | P | P | P |
Garages, detached | N | Y | Y | N |
Decks and terraces in a residential district, if they are at least fifteen feet from all property lines | N | P | P | P |
Patios with patio covers in a residential district, if they are at least four feet from all side yard and rear property lines and at least fifteen feet from front property line and not less than fifteen feet from the rear property line | N | P | P | P |
Patios without patio covers in a residential district, if they are at least four feet from all side yard property lines and at least fifteen feet from the front property line | N | P | P | N |
Dish antennas | ||||
Greater than 30" diameter | N | P | N | N |
Less than 30" diameter | N | P | P | N |
Dog runs, enclosed, provided that the minimum distance to any and all property lines is at least ten feet. | N | P | N | N |