2 RESIDENTIAL DISTRICTS
USE GROUP | Zoning Districts | Use Standard | Parking Standard | ||||||||
Use Category | RS | RS | RS | RT | RT | RM | RM | RM | |||
Specific Use Type | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6-6.5 | |||
P= permitted by-right S = special use approval req'd PD = planned development approval req'd - = Not allowed | |||||||||||
USE GROUP | Zoning Districts | Use Standard | Parking Standard | ||||||||
Use Category | RS | RS | RS | RT | RT | RM | RM | RM | |||
Specific Use Type | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6-6.5 | |||
P= permitted by-right S = special use approval req'd PD = planned development approval req'd - = Not allowed | |||||||||||
RESIDENTIAL
| |||||||||||
A. Household Living | |||||||||||
1. | Detached House | P | P | P | P/- | P/- | P/- | P/- | P/- | ||
2. | Elderly Housing | - | - | - | P | P | P | P | P | ||
3. | Two-Flat | - | - | P | P | P | P/- | P/- | P/- | ||
4. | Townhouse | - | - | - | P | P | P | P | P | ||
5. | Multi-Unit (3+ units) Residential | - | - | - | P | P | P | P | P | ||
6. | Single-Room Occupancy | - | - | - | - | P | P | P | P | ||
7. | Conversion Unit within Additional Dwelling Unit-Allowed Areas | - | P | P | P | P | P | P | P | ||
8. | Coach House within Additional Dwelling Unit-Allowed Areas | - | P | P | P | P | P | P | P | ||
B. Group Living | |||||||||||
1. | Assist. Living (Elderly Custodial Care) | - | - | - | - | P | P | P | P | ||
2. | Convents and Monasteries | P | P | P | P | P | P | P | P | ||
3. | Community Home, Family | P | P | P | P | P | P | P | P | ||
4. | Community Home, Group | S | S | S | S | P | P | P | P | ||
5. | Domestic Violence Residence, Family | S | S | S | P | P | P | P | P | ||
6. | Domestic Violence Residence, Group | - | - | S | S | P | P | P | P | ||
7. | Domestic Violence Shelter | - | - | - | - | S | S | S | S | ||
8. | Nursing Home (Skilled Nursing Care) | - | - | - | - | S | S | S | S | ||
*10. | Temporary Overnight Shelter | - | - | S | S | S | S | S | S | ||
11. | Transitional Residences | S | S | S | S | S | S | S | S | ||
12. | Transitional Shelters | - | - | S | S | S | S | S | S | ||
13. | Group Living Not Otherwise Classified | - | - | - | - | S | S | S | S | ||
PUBLIC AND CIVIC
| |||||||||||
C. Colleges and Universities | - | - | - | - | P | P | P | P | |||
D. Cultural Exhibits and Libraries | P | P | P | P | P | P | P | P | |||
E. Day Care | P | P | P | P | P | P | P | P | |||
F. Hospital | - | - | - | - | P | P | P | P | |||
G. Lodge or Private Club | - | - | - | - | S | S | S | S | |||
H. Parks and Recreation (except as more specifically regulated) | P | P | P | P | P | P | P | P | |||
1. | Community Centers, Recreation Buildings and Similar Assembly Use | S | S | S | S | S | S | S | S | ||
2.
|
Community Garden
|
P
|
P
|
P
|
P
|
P
|
P
|
P
|
P
| ||
I. Public Safety Services | |||||||||||
1. | Police Station | S | S | S | S | S | S | S | S | ||
2. | Fire Station | P | P | P | P | P | P | P | P | ||
J. Religious Assembly | P | P | P | P | P | P | P | P | |||
K. School | P | P | P | P | P | P | P | P | |||
L. Utilities and Services, Minor | P | P | P | P | P | P | P | P | |||
M. Utilities and Services, Major | S | S | S | S | S | S | S | S | |||
COMMERCIAL
| |||||||||||
*O. Funeral and Interment Service | |||||||||||
* Editor's note – Coun. J. 9-13-06, p. 84870, did not provide an entry for “N.” | |||||||||||
1. | Cemetery/ Mausoleum/ Columbarium | P | P | P | P | P | P | P | P | ||
2. | Cremating | S | S | S | S | S | S | S | S | ||
P. Lodging | |||||||||||
1. | Bed and Breakfast | - | - | - | - | P | P | P | P | ||
2. | Vacation Rental | P | P | P | P | P | P | P | P | ||
3. | Shared Housing Unit | P | P | P | P | P | P | P | P | ||
Q. Medical Service | |||||||||||
1. | Government-operated Health Center | - | - | - | - | S | S | S | S | ||
R. Office | |||||||||||
1. | Foreign Consulates | - | - | - | - | P | P | P | P | ||
2. | Philanthropic and Eleemosynary Institutions | - | - | - | - | P | P | P | P | ||
S. Parking, Non-Accessory | - | - | - | - | P/S | P/S | P/S | P/S | None Req'd | ||
T. Residential Support Service | - | - | - | - | - | - | P | P | None Req'd | ||
OTHER USES
| |||||||||||
U. Wireless Communication Facilities | |||||||||||
1. | Co-located | P | P | P | P | P | P | P | P | None Req'd | |
2. | Freestanding (Tower) | S | S | S | S | S | S | S | S | None Req'd | |
ACCESSORY
| |||||||||||
V. Accessory Uses | P | P | P | P | P | P | P | P | None Req'd | ||
W. Coke & Coal Bulk Material | - | - | - | - | - | - | - | - | None Req'd | ||
X. Manganese-bearing Material Operation |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
| None Req'd | ||
District | Minimum Lot Area* (square feet) |
RS1 | 6,250 |
RS2 | 5,000 |
RS3 | 2,500 |
RT3.5 | 2,500 |
RT4 to RM6.5 | 1,650 |
District | Minimum Lot Area per Unit* (square feet) |
District | Minimum Lot Area per Unit* (square feet) |
RS1 | 6,250 |
RS2 | 5,000 |
RS3 | 2,500, except as expressly allowed in Sec. 17-2-0303-B |
RT3.5 | 1,250 |
RT4 | Dwelling units: 1,000 Efficiency units: 1,000 SRO units: 500 |
RM4.5 | Dwelling units: 700 Efficiency units: 700 SRO units: 500 |
RM5 | Dwelling units: 400 Efficiency units: 400 SRO units: 200 |
RM5.5 | Dwelling units: 400 Efficiency units: 400 SRO units: 200 |
RM6 | Dwelling units: 300 Efficiency units: 135 SRO units: 135 |
RM6.5 | Dwelling units: 300 Efficiency units: 135 SRO units: 135 |
District | Maximum Floor Area Ratio* |
District | Maximum Floor Area Ratio* |
RS1 | 0.50 |
RS2 | 0.65 |
RS3 | 0.90 |
RT3.5 | 1.05 |
RT4 | 1.20 (See accessible dwelling unit exceptions, Sec. 17-2-0304-B) |
RM4.5 | 1.70 |
RM5 | 2.00 |
RM5.5 | 2.50 |
RM6 | 4.40; premium may apply - See Sec. 17-2-0304-C |
RM6.5 | 6.60; premium may apply - See Sec. 17-2-0304-C |
District | Assumed Setback on Vacant Lots |
RS1 to RS3 | 20 feet or 16% of lot depth, whichever is less |
RT3.5 to RM6.5 + DR | 15 feet or 12% of lot depth, whichever is less |


District | Minimum Rear Yard Open Space (square feet per dwelling unit/% of lot area, whichever is greater) | Diameter (in feet) of a Circle That Must Fit Within Rear Yard Open Space |
District | Minimum Rear Yard Open Space (square feet per dwelling unit/% of lot area, whichever is greater) | Diameter (in feet) of a Circle That Must Fit Within Rear Yard Open Space |
RS1 | 400/6.5 | 20 |
RS2 | 400/6.5 | 20 |
RS3 | 225/6.5 | 15 |
RT3.5 | 100/6.5 | 12 |
RT4 | 65/6.5 | 12 |
RM4.5 | 50/6.5 | 10 |
RM5 | 36/5.25 | 10 |
District | Minimum Side Setback |
District | Minimum Side Setback |
RS1 | Principal residential building: Combined total width of side setbacks must equal 30% of lot width with neither required setback less than 5 feet or 10% of lot width, whichever is greater Principal nonresidential building (e.g., religious assembly and school buildings): 15 feet or 50% of building height, whichever is greater |
RS2 | Principal residential building: Combined total width of side setbacks must equal 30% of lot width with neither required setback less than 4 feet or 10% of lot width, whichever is greater Principal nonresidential building (e.g., religious assembly and school buildings): 15 feet or 50% of building height, whichever is greater |
RS3 | Principal residential building: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater Principal nonresidential buildings (e.g., religious assembly and school buildings): 12 feet or 50% of building height, whichever is greater |
RT3.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RT4 | Townhouse: See Section 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM4.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM5.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM6 | Townhouse: See Sec. 17-2-0500 All other principal buildings: None abutting street or alley or for buildings covering 50% or less of the lot; buildings covering more than 50% of the lot must provide individual side setbacks equal to at least 10% of the lot width or 10% of the total building height, whichever is greater, provided that no side setback is required to exceed 20 feet in width |
RM6.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: None abutting street or alley or for buildings covering 50% or less of the lot; buildings covering more than 50% of the lot must provide individual side setbacks equal to at least 10% of the lot width or 10% of the total building height, whichever is greater, provided that no side setback is required to exceed 20 feet in width |



District | Minimum Separation (feet) |
RT3.5 | 30 |
RT4 | 30 |
RM4.5 | 30 |
All other R districts | 26 |


District | Maximum Building Height (feet) |
District | Maximum Building Height (feet) |
RS1 | Principal residential buildings: 30 Principal nonresidential buildings: None |
RS2 | Principal residential buildings: 30 Principal nonresidential buildings: None |
RS3 | Principal residential buildings: 30 Principal nonresidential buildings: None |
RT3.5 | Principal residential buildings: 35 Principal nonresidential buildings: None |
RT4 | Principal residential buildings: 38 Principal nonresidential buildings: None |
RM4.5 | Principal residential buildings: Lot Frontage of less than 32 feet: 45 Lot Frontage of 32 feet or more: 47 Principal nonresidential buildings: None |
RM5 | Principal residential buildings: Lot Frontage of less than 32 feet: 45 Lot Frontage of 32 feet or more: 47 Principal nonresidential buildings: None |
RM5.5 | Principal residential buildings: Lot Frontage of 75 feet or less: 47 Lot Frontage of more than 75 feet: 60 Principal nonresidential buildings: None |
RM6 | Principal residential buildings: None (tall buildings require Planned Development approval in accordance with Section 17-13-0600) Principal nonresidential buildings: None |
RM6.5 | Principal residential buildings: None (note: tall buildings require Planned Development approval in accordance with Section 17-13-0600) Principal nonresidential buildings: None |
District | Maximum Number of Efficiency Units (% of total units) |
RT4 | 20 |
RM4.5 | 20 |
RM5 | 20 |
RM5.5 | 25 |
RM6 | 30 |
RM6.5 | 40 |

District | Minimum Setback (feet) |
District | Minimum Setback (feet) |
RT3.5 | 12 |
RT4 | 12 |
RM4.5 | 12 |
B/C dash 1 | 12 |
B/C dash 1.5 | 12 |
B/C dash 2 | 12 |
All other districts | 10 |
District | Minimum Setback (feet) |
District | Minimum Setback (feet) |
RT3.5 | 12 |
RT4 | 12 |
B/C dash 1 | 12 |
B/C dash 1.5 | 12 |
B/C dash 2 | 12 |
RM4.5 | 12 |
All other districts | 10 |
District | Minimum Separation (feet) |
District | Minimum Separation (feet) |
RT3.5 | 30 |
RT4 | 30 |
RM4.5 | 30 |
B/C dash 1 | 30 |
B/C dash 1.5 | 30 |
B/C dash 2 | 30 |
All other districts | 26 |
District | Minimum Setback (feet) |
District | Minimum Setback (feet) |
RT3.5 | 12 |
RT4 | 12 |
RM4.5 | 12 |
B/C dash 1 | 12 |
B/C dash 1.5 | 12 |
B/C dash 2 | 12 |
All other districts | 10 |
District | Minimum Contiguous Area (square feet) |
District | Minimum Contiguous Area (square feet) |
RT3.5 | 200 |
RT4 | 200 |
RM4.5 | 200 |
B/C dash 1 | 200 |
B/C dash 1.5 | 200 |
B/C dash 2 | 200 |
All other districts | 175 |
2 RESIDENTIAL DISTRICTS
USE GROUP | Zoning Districts | Use Standard | Parking Standard | ||||||||
Use Category | RS | RS | RS | RT | RT | RM | RM | RM | |||
Specific Use Type | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6-6.5 | |||
P= permitted by-right S = special use approval req'd PD = planned development approval req'd - = Not allowed | |||||||||||
USE GROUP | Zoning Districts | Use Standard | Parking Standard | ||||||||
Use Category | RS | RS | RS | RT | RT | RM | RM | RM | |||
Specific Use Type | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5-5.5 | 6-6.5 | |||
P= permitted by-right S = special use approval req'd PD = planned development approval req'd - = Not allowed | |||||||||||
RESIDENTIAL
| |||||||||||
A. Household Living | |||||||||||
1. | Detached House | P | P | P | P/- | P/- | P/- | P/- | P/- | ||
2. | Elderly Housing | - | - | - | P | P | P | P | P | ||
3. | Two-Flat | - | - | P | P | P | P/- | P/- | P/- | ||
4. | Townhouse | - | - | - | P | P | P | P | P | ||
5. | Multi-Unit (3+ units) Residential | - | - | - | P | P | P | P | P | ||
6. | Single-Room Occupancy | - | - | - | - | P | P | P | P | ||
7. | Conversion Unit within Additional Dwelling Unit-Allowed Areas | - | P | P | P | P | P | P | P | ||
8. | Coach House within Additional Dwelling Unit-Allowed Areas | - | P | P | P | P | P | P | P | ||
B. Group Living | |||||||||||
1. | Assist. Living (Elderly Custodial Care) | - | - | - | - | P | P | P | P | ||
2. | Convents and Monasteries | P | P | P | P | P | P | P | P | ||
3. | Community Home, Family | P | P | P | P | P | P | P | P | ||
4. | Community Home, Group | S | S | S | S | P | P | P | P | ||
5. | Domestic Violence Residence, Family | S | S | S | P | P | P | P | P | ||
6. | Domestic Violence Residence, Group | - | - | S | S | P | P | P | P | ||
7. | Domestic Violence Shelter | - | - | - | - | S | S | S | S | ||
8. | Nursing Home (Skilled Nursing Care) | - | - | - | - | S | S | S | S | ||
*10. | Temporary Overnight Shelter | - | - | S | S | S | S | S | S | ||
11. | Transitional Residences | S | S | S | S | S | S | S | S | ||
12. | Transitional Shelters | - | - | S | S | S | S | S | S | ||
13. | Group Living Not Otherwise Classified | - | - | - | - | S | S | S | S | ||
PUBLIC AND CIVIC
| |||||||||||
C. Colleges and Universities | - | - | - | - | P | P | P | P | |||
D. Cultural Exhibits and Libraries | P | P | P | P | P | P | P | P | |||
E. Day Care | P | P | P | P | P | P | P | P | |||
F. Hospital | - | - | - | - | P | P | P | P | |||
G. Lodge or Private Club | - | - | - | - | S | S | S | S | |||
H. Parks and Recreation (except as more specifically regulated) | P | P | P | P | P | P | P | P | |||
1. | Community Centers, Recreation Buildings and Similar Assembly Use | S | S | S | S | S | S | S | S | ||
2.
|
Community Garden
|
P
|
P
|
P
|
P
|
P
|
P
|
P
|
P
| ||
I. Public Safety Services | |||||||||||
1. | Police Station | S | S | S | S | S | S | S | S | ||
2. | Fire Station | P | P | P | P | P | P | P | P | ||
J. Religious Assembly | P | P | P | P | P | P | P | P | |||
K. School | P | P | P | P | P | P | P | P | |||
L. Utilities and Services, Minor | P | P | P | P | P | P | P | P | |||
M. Utilities and Services, Major | S | S | S | S | S | S | S | S | |||
COMMERCIAL
| |||||||||||
*O. Funeral and Interment Service | |||||||||||
* Editor's note – Coun. J. 9-13-06, p. 84870, did not provide an entry for “N.” | |||||||||||
1. | Cemetery/ Mausoleum/ Columbarium | P | P | P | P | P | P | P | P | ||
2. | Cremating | S | S | S | S | S | S | S | S | ||
P. Lodging | |||||||||||
1. | Bed and Breakfast | - | - | - | - | P | P | P | P | ||
2. | Vacation Rental | P | P | P | P | P | P | P | P | ||
3. | Shared Housing Unit | P | P | P | P | P | P | P | P | ||
Q. Medical Service | |||||||||||
1. | Government-operated Health Center | - | - | - | - | S | S | S | S | ||
R. Office | |||||||||||
1. | Foreign Consulates | - | - | - | - | P | P | P | P | ||
2. | Philanthropic and Eleemosynary Institutions | - | - | - | - | P | P | P | P | ||
S. Parking, Non-Accessory | - | - | - | - | P/S | P/S | P/S | P/S | None Req'd | ||
T. Residential Support Service | - | - | - | - | - | - | P | P | None Req'd | ||
OTHER USES
| |||||||||||
U. Wireless Communication Facilities | |||||||||||
1. | Co-located | P | P | P | P | P | P | P | P | None Req'd | |
2. | Freestanding (Tower) | S | S | S | S | S | S | S | S | None Req'd | |
ACCESSORY
| |||||||||||
V. Accessory Uses | P | P | P | P | P | P | P | P | None Req'd | ||
W. Coke & Coal Bulk Material | - | - | - | - | - | - | - | - | None Req'd | ||
X. Manganese-bearing Material Operation |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
| None Req'd | ||
District | Minimum Lot Area* (square feet) |
RS1 | 6,250 |
RS2 | 5,000 |
RS3 | 2,500 |
RT3.5 | 2,500 |
RT4 to RM6.5 | 1,650 |
District | Minimum Lot Area per Unit* (square feet) |
District | Minimum Lot Area per Unit* (square feet) |
RS1 | 6,250 |
RS2 | 5,000 |
RS3 | 2,500, except as expressly allowed in Sec. 17-2-0303-B |
RT3.5 | 1,250 |
RT4 | Dwelling units: 1,000 Efficiency units: 1,000 SRO units: 500 |
RM4.5 | Dwelling units: 700 Efficiency units: 700 SRO units: 500 |
RM5 | Dwelling units: 400 Efficiency units: 400 SRO units: 200 |
RM5.5 | Dwelling units: 400 Efficiency units: 400 SRO units: 200 |
RM6 | Dwelling units: 300 Efficiency units: 135 SRO units: 135 |
RM6.5 | Dwelling units: 300 Efficiency units: 135 SRO units: 135 |
District | Maximum Floor Area Ratio* |
District | Maximum Floor Area Ratio* |
RS1 | 0.50 |
RS2 | 0.65 |
RS3 | 0.90 |
RT3.5 | 1.05 |
RT4 | 1.20 (See accessible dwelling unit exceptions, Sec. 17-2-0304-B) |
RM4.5 | 1.70 |
RM5 | 2.00 |
RM5.5 | 2.50 |
RM6 | 4.40; premium may apply - See Sec. 17-2-0304-C |
RM6.5 | 6.60; premium may apply - See Sec. 17-2-0304-C |
District | Assumed Setback on Vacant Lots |
RS1 to RS3 | 20 feet or 16% of lot depth, whichever is less |
RT3.5 to RM6.5 + DR | 15 feet or 12% of lot depth, whichever is less |


District | Minimum Rear Yard Open Space (square feet per dwelling unit/% of lot area, whichever is greater) | Diameter (in feet) of a Circle That Must Fit Within Rear Yard Open Space |
District | Minimum Rear Yard Open Space (square feet per dwelling unit/% of lot area, whichever is greater) | Diameter (in feet) of a Circle That Must Fit Within Rear Yard Open Space |
RS1 | 400/6.5 | 20 |
RS2 | 400/6.5 | 20 |
RS3 | 225/6.5 | 15 |
RT3.5 | 100/6.5 | 12 |
RT4 | 65/6.5 | 12 |
RM4.5 | 50/6.5 | 10 |
RM5 | 36/5.25 | 10 |
District | Minimum Side Setback |
District | Minimum Side Setback |
RS1 | Principal residential building: Combined total width of side setbacks must equal 30% of lot width with neither required setback less than 5 feet or 10% of lot width, whichever is greater Principal nonresidential building (e.g., religious assembly and school buildings): 15 feet or 50% of building height, whichever is greater |
RS2 | Principal residential building: Combined total width of side setbacks must equal 30% of lot width with neither required setback less than 4 feet or 10% of lot width, whichever is greater Principal nonresidential building (e.g., religious assembly and school buildings): 15 feet or 50% of building height, whichever is greater |
RS3 | Principal residential building: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater Principal nonresidential buildings (e.g., religious assembly and school buildings): 12 feet or 50% of building height, whichever is greater |
RT3.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RT4 | Townhouse: See Section 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM4.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM5.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: Combined total width of side setbacks must equal 20% of lot width with neither required setback less than 2 feet or 8% of lot width, whichever is greater; no side setback is required to exceed 5 feet in width; See also note 1, below |
RM6 | Townhouse: See Sec. 17-2-0500 All other principal buildings: None abutting street or alley or for buildings covering 50% or less of the lot; buildings covering more than 50% of the lot must provide individual side setbacks equal to at least 10% of the lot width or 10% of the total building height, whichever is greater, provided that no side setback is required to exceed 20 feet in width |
RM6.5 | Townhouse: See Sec. 17-2-0500 All other principal buildings: None abutting street or alley or for buildings covering 50% or less of the lot; buildings covering more than 50% of the lot must provide individual side setbacks equal to at least 10% of the lot width or 10% of the total building height, whichever is greater, provided that no side setback is required to exceed 20 feet in width |



District | Minimum Separation (feet) |
RT3.5 | 30 |
RT4 | 30 |
RM4.5 | 30 |
All other R districts | 26 |


District | Maximum Building Height (feet) |
District | Maximum Building Height (feet) |
RS1 | Principal residential buildings: 30 Principal nonresidential buildings: None |
RS2 | Principal residential buildings: 30 Principal nonresidential buildings: None |
RS3 | Principal residential buildings: 30 Principal nonresidential buildings: None |
RT3.5 | Principal residential buildings: 35 Principal nonresidential buildings: None |
RT4 | Principal residential buildings: 38 Principal nonresidential buildings: None |
RM4.5 | Principal residential buildings: Lot Frontage of less than 32 feet: 45 Lot Frontage of 32 feet or more: 47 Principal nonresidential buildings: None |
RM5 | Principal residential buildings: Lot Frontage of less than 32 feet: 45 Lot Frontage of 32 feet or more: 47 Principal nonresidential buildings: None |
RM5.5 | Principal residential buildings: Lot Frontage of 75 feet or less: 47 Lot Frontage of more than 75 feet: 60 Principal nonresidential buildings: None |
RM6 | Principal residential buildings: None (tall buildings require Planned Development approval in accordance with Section 17-13-0600) Principal nonresidential buildings: None |
RM6.5 | Principal residential buildings: None (note: tall buildings require Planned Development approval in accordance with Section 17-13-0600) Principal nonresidential buildings: None |
District | Maximum Number of Efficiency Units (% of total units) |
RT4 | 20 |
RM4.5 | 20 |
RM5 | 20 |
RM5.5 | 25 |
RM6 | 30 |
RM6.5 | 40 |

District | Minimum Setback (feet) |
District | Minimum Setback (feet) |
RT3.5 | 12 |
RT4 | 12 |
RM4.5 | 12 |
B/C dash 1 | 12 |
B/C dash 1.5 | 12 |
B/C dash 2 | 12 |
All other districts | 10 |
District | Minimum Setback (feet) |
District | Minimum Setback (feet) |
RT3.5 | 12 |
RT4 | 12 |
B/C dash 1 | 12 |
B/C dash 1.5 | 12 |
B/C dash 2 | 12 |
RM4.5 | 12 |
All other districts | 10 |
District | Minimum Separation (feet) |
District | Minimum Separation (feet) |
RT3.5 | 30 |
RT4 | 30 |
RM4.5 | 30 |
B/C dash 1 | 30 |
B/C dash 1.5 | 30 |
B/C dash 2 | 30 |
All other districts | 26 |
District | Minimum Setback (feet) |
District | Minimum Setback (feet) |
RT3.5 | 12 |
RT4 | 12 |
RM4.5 | 12 |
B/C dash 1 | 12 |
B/C dash 1.5 | 12 |
B/C dash 2 | 12 |
All other districts | 10 |
District | Minimum Contiguous Area (square feet) |
District | Minimum Contiguous Area (square feet) |
RT3.5 | 200 |
RT4 | 200 |
RM4.5 | 200 |
B/C dash 1 | 200 |
B/C dash 1.5 | 200 |
B/C dash 2 | 200 |
All other districts | 175 |