Landscaping
Table 17-1 | ||||||
|---|---|---|---|---|---|---|
Minimum Landscaped Buffer (in feet) Adjacent Use | ||||||
Proposed Use | Single-family House (feet) | Two-family House (feet) | Multifamily Dwelling (feet) | Commercial (feet) | Office (feet) | Industrial (feet) |
Single-family home | None | None | 10 | 20 | 20 | 40 |
Two-family home | None | None | 10 | 20 | 20 | 40 |
Multifamily dwelling | 10 | 10 | 10 | 20 | 20 | 40 |
Commercial use | 20 | 20 | 20 | 10 | 10 | 20 |
Business park | 50 | 50 | 50 | None | None | None |
Office | 40 | 40 | 40 | 10 | 10 | 20 |
Industrial | 50 | 50 | 50 | 40 | 40 | 30 |
Note: Perimeters of land development projects shall comply with Table 14.1. |
Landscaping
Table 17-1 | ||||||
|---|---|---|---|---|---|---|
Minimum Landscaped Buffer (in feet) Adjacent Use | ||||||
Proposed Use | Single-family House (feet) | Two-family House (feet) | Multifamily Dwelling (feet) | Commercial (feet) | Office (feet) | Industrial (feet) |
Single-family home | None | None | 10 | 20 | 20 | 40 |
Two-family home | None | None | 10 | 20 | 20 | 40 |
Multifamily dwelling | 10 | 10 | 10 | 20 | 20 | 40 |
Commercial use | 20 | 20 | 20 | 10 | 10 | 20 |
Business park | 50 | 50 | 50 | None | None | None |
Office | 40 | 40 | 40 | 10 | 10 | 20 |
Industrial | 50 | 50 | 50 | 40 | 40 | 30 |
Note: Perimeters of land development projects shall comply with Table 14.1. |