AH Affordable Housing Zone
Low- and Moderate-Income Dwellings | Number of Dwellings (percent) |
|---|---|
1 bedroom and efficiency1 | 50 (maximum) |
2 bedrooms | 35 (maximum) |
3 bedrooms | 15 (maximum) |
Total | 100 |
NOTE: | |
|---|---|
1 | No more than 20% of the units shall be efficiency units. |
AH Affordable Housing Zone
Low- and Moderate-Income Dwellings | Number of Dwellings (percent) |
|---|---|
1 bedroom and efficiency1 | 50 (maximum) |
2 bedrooms | 35 (maximum) |
3 bedrooms | 15 (maximum) |
Total | 100 |
NOTE: | |
|---|---|
1 | No more than 20% of the units shall be efficiency units. |