General Provisions
R-A | Residential-Agricultural District |
R-1 | Residential District |
R-2 | Residential District |
R-3 | Residential District |
R-4 | Residential District |
IN | Institutional District |
LC | Limited Commercial District |
GC | General Commercial District |
M-1 | Office and Light Industrial District |
M-2 | Manufacturing Industrial District |
FL | Floodplain Conservation District |
MU | Office and Mixed-Use District |
Route 100/County Line Road Intersection East Shopping Center Overlay District | |
AAC | Adult Active Community Overlay District |
LOR | Limited Office Residential Overlay District |
Route 100 Corridor Master Plan Overlay District | |
NMU | Neighborhood Mixed Use Overlay District |
RCC | Riparian Corridor Conservation District |
Number of Dwelling Units | Recreational Requirements |
|---|---|
0 to 99 | 1 playfield, 1 tot lot, 1 gazebo/picnic area or the equivalent |
100 to 199 | 2 playfields, 1 basketball or tennis court, 2 tot lots or the equivalent |
200 to 400 | 2 playfields, 2 basketball or tennis courts, 3 tot lots or the equivalent |
Over 400 | Swimming pool minimum (40 feet by 75 feet), 2 basketball or tennis courts, 4 tot lots, 4 playfields or the equivalent |
General Provisions
R-A | Residential-Agricultural District |
R-1 | Residential District |
R-2 | Residential District |
R-3 | Residential District |
R-4 | Residential District |
IN | Institutional District |
LC | Limited Commercial District |
GC | General Commercial District |
M-1 | Office and Light Industrial District |
M-2 | Manufacturing Industrial District |
FL | Floodplain Conservation District |
MU | Office and Mixed-Use District |
Route 100/County Line Road Intersection East Shopping Center Overlay District | |
AAC | Adult Active Community Overlay District |
LOR | Limited Office Residential Overlay District |
Route 100 Corridor Master Plan Overlay District | |
NMU | Neighborhood Mixed Use Overlay District |
RCC | Riparian Corridor Conservation District |
Number of Dwelling Units | Recreational Requirements |
|---|---|
0 to 99 | 1 playfield, 1 tot lot, 1 gazebo/picnic area or the equivalent |
100 to 199 | 2 playfields, 1 basketball or tennis court, 2 tot lots or the equivalent |
200 to 400 | 2 playfields, 2 basketball or tennis courts, 3 tot lots or the equivalent |
Over 400 | Swimming pool minimum (40 feet by 75 feet), 2 basketball or tennis courts, 4 tot lots, 4 playfields or the equivalent |