Official Zoning Map; Establishment of Zones
RC | Residential District |
R-A5 | Residential District |
R-A3 | Residential District |
R-1 | Residential District |
R-3 | Residential District |
R-2AH | Residential District |
C-1 | Marine Commercial District |
C-2 | Highway Commercial District |
C-2/V | Highway Commercial/Village Zone District |
C-3 | Neighborhood Commercial District |
LB | Limited Business Zone |
PA | Preservation Area |
FA | Forest Area |
R/R-OS | Resort/Recreation-Open Space District |
Airport Safety Hazard Overlay Zone |
NAICS Code No. | Description | |
|---|---|---|
11141 | Food Crops Grown Under Cover | |
111411 | Mushroom Production | |
111419 | Other Food Crops Grown Under Cover | |
11251 | Animal Aquaculture | |
112511 | Finfish Farming and Fish Hatcheries | |
112519 | Other Animal Aquaculture | |
11291 | Apiculture | |
23322 | Multifamily Housing Construction | |
23331 | Manufacturing and Industrial Building Construction | |
23332 | Commercial and Institutional Building Construction | |
2351 | Plumbing, Heating and AC Contractor | |
2352 | Painting and Wall Covering Contractors | |
2353 | Electrical Contractors | |
2354 | Masonry/Drywall/Insulation/Tile Contractors | |
2355 | Carpentry and Flooring Contractors | |
2356 | Roofing, Siding, and Sheet Metal Contractors | |
2357 | Concrete Contractors (no asphalt storage) | |
2358 | Water Well Drilling Contractors | |
4881 | Air Transportation Support Activities (not to be deemed to permit air courier and air cargo services) | |
5111 | Newspaper/Periodical/Book/Database Publishers | |
5112 | Software Publisher | |
51212 | Motion Picture and Video Distribution | |
51219 | Postproduction and Other Movie and Video Industries | |
5122 | Sound Recording Industries | |
514 | Information and Data Processing Services | |
521 | Monetary Authorities — Central Bank | |
522 | Credit Intermediation and Related Activities | |
523 | Security, Commodity Contracts and Like Activities | |
524 | Insurance Carriers and Related Activities | |
525 | Funds, Trusts and Other Financial Vehicles | |
53113 | Lessors of Mini Warehouse and Self-Storage Units | |
541 | Professional, Scientific and Technical Services (except 54194 and 54199) |
Regulation | Requirement | ||
|---|---|---|---|
Minimum overall tract area | 400 acres | ||
Maximum area of lake (located in Eagleswood Township) | 430 acres | ||
Minimum lake shoreline setbacks | |||
Easterly tract boundary | 400 feet | ||
Southerly tract boundary | 350 feet | ||
Westerly tract boundary | 50 feet | ||
Northerly Township tract boundary | 0 feet (from lake only; otherwise 200 feet) | ||
Minimum lot area — hotel, resort, etc. | 20 acres | ||
Minimum lot area — public park | 10 acres | ||
Maximum building coverage (per lot) | 15% | ||
Maximum height | 35 feet | ||
Maximum number of stories | 2 1/2 | ||
Minimum principal building setbacks | |||
From Cedar Lane | 1,500 feet (from public street line) | ||
From tract boundary | 200 feet | ||
Between buildings | 25 feet | ||
Shoreline/bulkhead of lake | 25 feet | ||
Interior roadways and driveways | 15 feet (to edge of pavement) | ||
Official Zoning Map; Establishment of Zones
RC | Residential District |
R-A5 | Residential District |
R-A3 | Residential District |
R-1 | Residential District |
R-3 | Residential District |
R-2AH | Residential District |
C-1 | Marine Commercial District |
C-2 | Highway Commercial District |
C-2/V | Highway Commercial/Village Zone District |
C-3 | Neighborhood Commercial District |
LB | Limited Business Zone |
PA | Preservation Area |
FA | Forest Area |
R/R-OS | Resort/Recreation-Open Space District |
Airport Safety Hazard Overlay Zone |
NAICS Code No. | Description | |
|---|---|---|
11141 | Food Crops Grown Under Cover | |
111411 | Mushroom Production | |
111419 | Other Food Crops Grown Under Cover | |
11251 | Animal Aquaculture | |
112511 | Finfish Farming and Fish Hatcheries | |
112519 | Other Animal Aquaculture | |
11291 | Apiculture | |
23322 | Multifamily Housing Construction | |
23331 | Manufacturing and Industrial Building Construction | |
23332 | Commercial and Institutional Building Construction | |
2351 | Plumbing, Heating and AC Contractor | |
2352 | Painting and Wall Covering Contractors | |
2353 | Electrical Contractors | |
2354 | Masonry/Drywall/Insulation/Tile Contractors | |
2355 | Carpentry and Flooring Contractors | |
2356 | Roofing, Siding, and Sheet Metal Contractors | |
2357 | Concrete Contractors (no asphalt storage) | |
2358 | Water Well Drilling Contractors | |
4881 | Air Transportation Support Activities (not to be deemed to permit air courier and air cargo services) | |
5111 | Newspaper/Periodical/Book/Database Publishers | |
5112 | Software Publisher | |
51212 | Motion Picture and Video Distribution | |
51219 | Postproduction and Other Movie and Video Industries | |
5122 | Sound Recording Industries | |
514 | Information and Data Processing Services | |
521 | Monetary Authorities — Central Bank | |
522 | Credit Intermediation and Related Activities | |
523 | Security, Commodity Contracts and Like Activities | |
524 | Insurance Carriers and Related Activities | |
525 | Funds, Trusts and Other Financial Vehicles | |
53113 | Lessors of Mini Warehouse and Self-Storage Units | |
541 | Professional, Scientific and Technical Services (except 54194 and 54199) |
Regulation | Requirement | ||
|---|---|---|---|
Minimum overall tract area | 400 acres | ||
Maximum area of lake (located in Eagleswood Township) | 430 acres | ||
Minimum lake shoreline setbacks | |||
Easterly tract boundary | 400 feet | ||
Southerly tract boundary | 350 feet | ||
Westerly tract boundary | 50 feet | ||
Northerly Township tract boundary | 0 feet (from lake only; otherwise 200 feet) | ||
Minimum lot area — hotel, resort, etc. | 20 acres | ||
Minimum lot area — public park | 10 acres | ||
Maximum building coverage (per lot) | 15% | ||
Maximum height | 35 feet | ||
Maximum number of stories | 2 1/2 | ||
Minimum principal building setbacks | |||
From Cedar Lane | 1,500 feet (from public street line) | ||
From tract boundary | 200 feet | ||
Between buildings | 25 feet | ||
Shoreline/bulkhead of lake | 25 feet | ||
Interior roadways and driveways | 15 feet (to edge of pavement) | ||