Village of Berwyn Districts VB, VT and VR
Building Height Table | ||||
|---|---|---|---|---|
Village Business (VB District) | Village Transition (VT District) | Village Residential (VR District) | ||
North of Lancaster Avenue | South of Lancaster Avenue | |||
Minimum height | 2 stories | 2 stories | — | — |
Street wall height (maximum) | 3 stories (42 feet) | 3 stories (42 feet) | 35 feet | 35 feet |
Total height (maximum) | 4 stories (55 feet) | 3 stories (42 feet) | 35 feet | 35 feet |
Fourth-story stepback (minimum) | 10 feet, or no stepback if fourth story is built within roof architecture* | — | — | — |
* | NOTE: If fourth story is built within roof architecture, then roof pitch shall not exceed a slope of 14:12. |
Accessway (aisle) Width | |
|---|---|
One-Way | Two-Way |
14 feet (VR, VT) | 22 feet (VR, VT) |
12 feet (VB) | 20 feet (VB) |
Village of Berwyn Districts VB, VT and VR
Building Height Table | ||||
|---|---|---|---|---|
Village Business (VB District) | Village Transition (VT District) | Village Residential (VR District) | ||
North of Lancaster Avenue | South of Lancaster Avenue | |||
Minimum height | 2 stories | 2 stories | — | — |
Street wall height (maximum) | 3 stories (42 feet) | 3 stories (42 feet) | 35 feet | 35 feet |
Total height (maximum) | 4 stories (55 feet) | 3 stories (42 feet) | 35 feet | 35 feet |
Fourth-story stepback (minimum) | 10 feet, or no stepback if fourth story is built within roof architecture* | — | — | — |
* | NOTE: If fourth story is built within roof architecture, then roof pitch shall not exceed a slope of 14:12. |
Accessway (aisle) Width | |
|---|---|
One-Way | Two-Way |
14 feet (VR, VT) | 22 feet (VR, VT) |
12 feet (VB) | 20 feet (VB) |