Lot Averaging
Figure 6-1 Lot Averaging Requirements | ||||
|---|---|---|---|---|
AA District | R-1 District | |||
Minimum net lot area (square feet) | 40,000 | 21,780 | ||
Maximum impervious surface | 13.5%a | 18.5%a | ||
Minimum frontage (feet) | 80 | 70 | ||
Minimum front yard setback (feet) | 50 | 40 | ||
Minimum side yard setback (aggregate — feet) | 40 | 30 | ||
Minimum side yard setback (feet) | 20 | 15 | ||
Minimum rear yard setback (feet) | 40 | 35 | ||
NOTES: | |
a | Represents the total impervious surface allowed based upon the tract(s) being subdivided, which shall be allocated to the newly created lots. The sum of the impervious surfaces for all newly created lots shall not exceed the total impervious surface that would have been allowed based on the lot area of the tract(s) being subdivided. The total area of impervious surface allocated to each new lot shall be noted on the recorded subdivision plan as restrictive covenant that runs with the land and such restriction shall also be included in the deed for each lot. |
Lot Averaging
Figure 6-1 Lot Averaging Requirements | ||||
|---|---|---|---|---|
AA District | R-1 District | |||
Minimum net lot area (square feet) | 40,000 | 21,780 | ||
Maximum impervious surface | 13.5%a | 18.5%a | ||
Minimum frontage (feet) | 80 | 70 | ||
Minimum front yard setback (feet) | 50 | 40 | ||
Minimum side yard setback (aggregate — feet) | 40 | 30 | ||
Minimum side yard setback (feet) | 20 | 15 | ||
Minimum rear yard setback (feet) | 40 | 35 | ||
NOTES: | |
a | Represents the total impervious surface allowed based upon the tract(s) being subdivided, which shall be allocated to the newly created lots. The sum of the impervious surfaces for all newly created lots shall not exceed the total impervious surface that would have been allowed based on the lot area of the tract(s) being subdivided. The total area of impervious surface allocated to each new lot shall be noted on the recorded subdivision plan as restrictive covenant that runs with the land and such restriction shall also be included in the deed for each lot. |