Standards
Maximum Building Height | Minimum Lot Size | ||||
|---|---|---|---|---|---|
OR | 50 | 25 | 25 | Unlimited | None1 |
RRS | 50 | 50 | 50 | 75 feet | 120,000 sq. ft. |
RA-40 | 35 | 10 | 10 | Unlimited | 1,600,000 sq. ft. |
RA-20 | 35 | 10 | 10 | Unlimited | 800,000 sq. ft. |
RA-10 | 35 | 10 | 10 | Unlimited | 400,000 sq. ft. |
RA-5 | 35 | 10 | 10 | Unlimited | 200,000 sq. ft. |
RF-4 | 35 | 10 | 10 | Unlimited | 160,000 sq. ft. |
RF-2 | 35 | 10 | 10 | Unlimited | 80,000 sq. ft. |
RE-4 | 35 | 25 | 25 | Unlimited | 160,000 sq. ft. |
RE-2 | 35 | 25 | 25 | Unlimited | 80,000 sq. ft. |
RR | 25 | 25 | 25 | Unlimited | 40,000 sq. ft. |
SF-20 | 20 | 5 | 10 | Unlimited | 20,000 sq. ft. |
SF-10 | 20 | 5 | 10 | Unlimited | 10,000 sq. ft. |
SF-5 | 20 | 5 | 10 | Unlimited | 5,000 sq. ft. |
TF | 20 | 5 | 5 | Unlimited | SFR 5,000 sq. ft. Duplex 3,500 sq. ft./unit |
MF | 20 | 10 | 10 | Unlimited | SFR 5,000 sq. ft. Duplex 3,500 sq. ft./unit Multifamily 2,000 sq. ft./unit |
MFO | 20 | 10 | 20 | Unlimited | SFR 5,000 sq. ft. Duplex 3,500 sq. ft./unit Multifamily 1,500 sq. ft./unit |
LC | 20 | 0 | 0 | Unlimited | None1 |
GC | 20 | 0 | 0 | Unlimited | None1 |
CBD | 0 | 0 | 0 | Unlimited | None |
LI | 20 | 0 | 0 | Unlimited | None1 |
HI | 10 | 0 | 0 | Unlimited | None1 |
ML | 0 | 0 | 0 | Unlimited | None1 |
GU-5 | 0 | 0 | 0 | Unlimited | 200,000 sq. ft. |
GU-1 | 0 | 0 | 0 | Unlimited | 40,000 sq. ft. |
1Except as may be required by the State of Alaska Department of Environmental Conservation in areas where community sewer and water are unavailable.
(Ord. 2024-22 § 6, 2024; Ord. 2016-40 § 88, 2016; Ord. 88-070 § 4, 1988; Ord. 88-010 § 2, 1988. 2004 Code Title 18 Appx. A.)
Standards
Maximum Building Height | Minimum Lot Size | ||||
|---|---|---|---|---|---|
OR | 50 | 25 | 25 | Unlimited | None1 |
RRS | 50 | 50 | 50 | 75 feet | 120,000 sq. ft. |
RA-40 | 35 | 10 | 10 | Unlimited | 1,600,000 sq. ft. |
RA-20 | 35 | 10 | 10 | Unlimited | 800,000 sq. ft. |
RA-10 | 35 | 10 | 10 | Unlimited | 400,000 sq. ft. |
RA-5 | 35 | 10 | 10 | Unlimited | 200,000 sq. ft. |
RF-4 | 35 | 10 | 10 | Unlimited | 160,000 sq. ft. |
RF-2 | 35 | 10 | 10 | Unlimited | 80,000 sq. ft. |
RE-4 | 35 | 25 | 25 | Unlimited | 160,000 sq. ft. |
RE-2 | 35 | 25 | 25 | Unlimited | 80,000 sq. ft. |
RR | 25 | 25 | 25 | Unlimited | 40,000 sq. ft. |
SF-20 | 20 | 5 | 10 | Unlimited | 20,000 sq. ft. |
SF-10 | 20 | 5 | 10 | Unlimited | 10,000 sq. ft. |
SF-5 | 20 | 5 | 10 | Unlimited | 5,000 sq. ft. |
TF | 20 | 5 | 5 | Unlimited | SFR 5,000 sq. ft. Duplex 3,500 sq. ft./unit |
MF | 20 | 10 | 10 | Unlimited | SFR 5,000 sq. ft. Duplex 3,500 sq. ft./unit Multifamily 2,000 sq. ft./unit |
MFO | 20 | 10 | 20 | Unlimited | SFR 5,000 sq. ft. Duplex 3,500 sq. ft./unit Multifamily 1,500 sq. ft./unit |
LC | 20 | 0 | 0 | Unlimited | None1 |
GC | 20 | 0 | 0 | Unlimited | None1 |
CBD | 0 | 0 | 0 | Unlimited | None |
LI | 20 | 0 | 0 | Unlimited | None1 |
HI | 10 | 0 | 0 | Unlimited | None1 |
ML | 0 | 0 | 0 | Unlimited | None1 |
GU-5 | 0 | 0 | 0 | Unlimited | 200,000 sq. ft. |
GU-1 | 0 | 0 | 0 | Unlimited | 40,000 sq. ft. |
1Except as may be required by the State of Alaska Department of Environmental Conservation in areas where community sewer and water are unavailable.
(Ord. 2024-22 § 6, 2024; Ord. 2016-40 § 88, 2016; Ord. 88-070 § 4, 1988; Ord. 88-010 § 2, 1988. 2004 Code Title 18 Appx. A.)