52 OFF-STREET PARKING
Use | Required Number of Off-Street Parking Spaces |
|---|---|
Residential | |
Single-family dwelling, duplex, townhouse | 1 space per unit |
Suburban and rural residential | 2 spaces per unit |
Apartment 1 bedroom/2+ bedrooms | 1.5 spaces per unit |
Housing for elderly (unassisted) | .33 space per unit |
Retirement dwellings | 2 spaces per unit |
Assisted living facility | 1 space per 2 beds + 1 per day shift employee |
Mobile home park | 1.2 spaces per unit |
Lodging | |
Hotel or motel | 1 space per unit plus additional for bars, restaurants, assembly rooms |
Bed and breakfast | 1 space per room |
Recreation | |
Golf course | 6 spaces per hole and 1 per employee |
Theater, auditorium | 1 space per 4 seats |
Stadium, sports arena | 1 space per 4 seats, or 1 for each 8 feet of benches, plus 1 space per 2 employees |
Sports club, health, spa, karate club | 1 space per 260 square feet of gross floor area, plus 1 space per employee |
Private club, lodge hall | 1 space per 90 square feet of gross floor area |
Institutional | |
Church/chapel/synagogue/temple | 1 space per 3 seats or 6 feet of fixed pews |
Elementary/middle/junior high school | 1 space per employee, teacher, staff, and 1 space per 15 students |
Senior high school | 1 space per employee, teacher, staff, and 1 space per 5 students |
Multi-use community centers | 1 space per 75 square feet of gross floor area |
Museum, art gallery | 1 space per 500 square feet of gross floor area |
Post office | 1 space per 500 square feet of gross floor area, plus 1 space per each 2 employees |
Library | 1 space per employee and 1 per 500 square feet of gross floor area |
Medical Care Facilities | |
Hospitals | 1 space per 4 beds |
Veterinary clinic/hospital | 1 space per 250 square feet of gross floor area |
Medical/dental clinic/office | 1 space per employee plus 1 per 400 square feet of gross floor area |
Office | |
General offices (defined use) | 1 per employee, plus 1 per 400 square feet of gross floor area |
General office (no defined use) | 1 space per 300 square feet of gross floor area |
Commercial/Service/Retail | |
Automobile sales new/used | 1 per employee, plus 1 per 400 square feet of gross floor area |
Auto repair accessory to auto sales | 2 spaces per auto service stall |
Automobile repair shop, automobile service station, automobile specialty store, automobile body shop | 4 spaces per bay |
Gas station | 1 space per 2 fuel pumps |
Gas station with mini-market | 1 space per nozzle plus 1 per 250 square feet of gross floor area |
Beauty parlor, barber shop | 1 space per 300 square feet of gross floor area |
Photographic studio | 1 space per 800 square feet of gross floor area |
Convenience market, supermarket | 1 space per 250 square feet of gross floor area |
Finance, insurance, real estate office | 1 space per employee plus 1 per 400 square feet of gross floor area |
Bank | 1 space per employee, plus 1 per 400 square feet of gross floor area |
Drug store | 1 space per employee, plus 1 per 400 square feet of gross floor |
Lumber yard, building material center | 1 space per 275 square feet of indoor sales area, plus 1 space per 5,000 square feet of warehouse/storage |
Hardware/paint store | 1 space per 400 square feet of gross floor area |
Restaurant | 1 space per 4 seats |
Restaurant, carry-out | 1 space per 225 square feet of gross floor area |
Fast food restaurant | 1 space per 100 square feet of gross floor area, plus 6 stacking spaces for drive-through lane |
Repair shop | 1 space per 600 square feet of gross floor area |
Laundromats, coin-operated | 1 space per every 3 washing or cleaning machines |
Funeral home | 1 space per 150 square feet of gross floor area |
Newspaper | 1 space per 600 square feet of gross floor area |
Retail stores in general | Less than 5,000 square feet: 1 space per 400 square feet. Greater than 5,000 square feet: 13 plus 1 space per 1,500 square feet |
Industrial | |
Industrial, manufacturing | 1 space per 1,000 square feet of gross floor area |
Warehousing, storage | 1 space per 2,000 square feet of gross floor area |
Public or private utility building | 1 space per 1,000 square feet of gross floor area |
Wholesaling | 2 spaces plus 1 per 1,000 square feet of gross floor area |
Research and development | 1 space per 500 square feet of gross floor area |
Plate 1 ONE-WAY TRAFFIC–STANDARD SIZE STALL | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8.5 | 18.5 | 27.0 | 8.5 | 18.5 | 35.5 |
30 | 9.5 | 18.5 | 28.0 | 9.5 | 18.5 | 37.5 |
35 | 10.0 | 18.5 | 28.5 | 10.0 | 18.5 | 38.5 |
40 | 11.0 | 18.5 | 29.5 | 11.0 | 18.5 | 40.5 |
45 | 12.0 | 18.5 | 30.5 | 12.0 | 18.5 | 42.5 |
50 | 13.0 | 18.5 | 31.5 | 13.0 | 18.5 | 44.5 |
55 | 14.0 | 18.5 | 32.5 | 14.0 | 18.5 | 46.5 |
60 | 15.0 | 18.5 | 33.5 | 15.0 | 18.5 | 48.5 |
65 | 16.0 | 19.5 | 35.5 | 16.0 | 19.5 | 51.5 |
70 | 16.5 | 20.0 | 36.5 | 16.5 | 20.0 | 53.0 |
75 | 17.0 | 20.5 | 37.5 | 17.0 | 20.5 | 54.5 |
80 | 17.5 | 21.0 | 38.5 | 17.5 | 21.0 | 56.0 |
85 | 18.0 | 21.5 | 39.5 | 18.0 | 21.5 | 57.5 |
90 | 18.5 | 22.0 | 40.5 | 18.5 | 22.0 | 59.0 |
Plate 2 TWO-WAY TRAFFIC–STANDARD SIZE STALL | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8.5 | 24 | 32.5 | 8.5 | 24 | 41 |
30 | 9.5 | 24 | 33.5 | 9.5 | 24 | 43 |
35 | 10.0 | 24 | 46.0 | 10.0 | 24 | 44 |
40 | 11.0 | 24 | 35.0 | 11.0 | 24 | 46 |
45 | 12.0 | 24 | 36.0 | 12.0 | 24 | 48 |
50 | 13.0 | 24 | 37.0 | 13.0 | 24 | 50 |
55 | 14.0 | 24 | 38.0 | 14.0 | 24 | 52 |
60 | 15.0 | 24 | 39.0 | 15.0 | 24 | 54 |
65 | 16.0 | 24 | 40.0 | 16.0 | 24 | 56 |
70 | 16.5 | 24 | 40.5 | 16.5 | 24 | 57 |
75 | 17.0 | 24 | 41.0 | 17.0 | 24 | 58 |
80 | 17.5 | 24 | 41.5 | 17.5 | 24 | 59 |
85 | 18.0 | 24 | 42.0 | 18.0 | 24 | 60 |
90 | 18.5 | 24 | 42.5 | 18.5 | 24 | 61 |
Plate 3 ONE-WAY TRAFFIC–COMPACT STALL (8' X 16') | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8 | 17 | 25 | 8 | 17 | 33 |
30 | 8 | 17 | 25 | 8 | 17 | 33 |
35 | 9 | 17 | 26 | 9 | 17 | 35 |
40 | 10 | 17 | 27 | 10 | 17 | 37 |
45 | 11 | 17 | 28 | 11 | 17 | 39 |
50 | 12 | 17 | 29 | 12 | 17 | 41 |
55 | 13 | 17 | 30 | 13 | 17 | 43 |
60 | 13 | 17 | 30 | 13 | 17 | 43 |
65 | 14 | 17 | 31 | 14 | 17 | 45 |
70 | 15 | 17 | 32 | 15 | 17 | 47 |
75 | 15 | 17 | 32 | 15 | 17 | 47 |
80 | 16 | 18 | 46 | 16 | 18 | 50 |
85 | 16 | 18 | 46 | 16 | 18 | 50 |
90 | 16 | 18 | 46 | 16 | 18 | 50 |
Plate 4 TWO-WAY TRAFFIC–COMPACT STALL (8' X 16') | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8 | 20 | 28 | 8 | 20 | 36 |
30 | 8 | 20 | 28 | 8 | 20 | 36 |
35 | 9 | 20 | 29 | 9 | 20 | 38 |
40 | 10 | 20 | 30 | 10 | 20 | 40 |
45 | 11 | 20 | 31 | 11 | 20 | 42 |
50 | 12 | 20 | 32 | 12 | 20 | 44 |
55 | 13 | 20 | 33 | 13 | 20 | 46 |
60 | 13 | 20 | 33 | 13 | 20 | 46 |
65 | 14 | 20 | 46 | 14 | 20 | 48 |
70 | 15 | 20 | 35 | 15 | 20 | 50 |
75 | 15 | 20 | 35 | 15 | 20 | 50 |
80 | 16 | 20 | 36 | 16 | 20 | 52 |
85 | 16 | 20 | 36 | 16 | 20 | 52 |
90 | 16 | 20 | 36 | 16 | 20 | 52 |
52 OFF-STREET PARKING
Use | Required Number of Off-Street Parking Spaces |
|---|---|
Residential | |
Single-family dwelling, duplex, townhouse | 1 space per unit |
Suburban and rural residential | 2 spaces per unit |
Apartment 1 bedroom/2+ bedrooms | 1.5 spaces per unit |
Housing for elderly (unassisted) | .33 space per unit |
Retirement dwellings | 2 spaces per unit |
Assisted living facility | 1 space per 2 beds + 1 per day shift employee |
Mobile home park | 1.2 spaces per unit |
Lodging | |
Hotel or motel | 1 space per unit plus additional for bars, restaurants, assembly rooms |
Bed and breakfast | 1 space per room |
Recreation | |
Golf course | 6 spaces per hole and 1 per employee |
Theater, auditorium | 1 space per 4 seats |
Stadium, sports arena | 1 space per 4 seats, or 1 for each 8 feet of benches, plus 1 space per 2 employees |
Sports club, health, spa, karate club | 1 space per 260 square feet of gross floor area, plus 1 space per employee |
Private club, lodge hall | 1 space per 90 square feet of gross floor area |
Institutional | |
Church/chapel/synagogue/temple | 1 space per 3 seats or 6 feet of fixed pews |
Elementary/middle/junior high school | 1 space per employee, teacher, staff, and 1 space per 15 students |
Senior high school | 1 space per employee, teacher, staff, and 1 space per 5 students |
Multi-use community centers | 1 space per 75 square feet of gross floor area |
Museum, art gallery | 1 space per 500 square feet of gross floor area |
Post office | 1 space per 500 square feet of gross floor area, plus 1 space per each 2 employees |
Library | 1 space per employee and 1 per 500 square feet of gross floor area |
Medical Care Facilities | |
Hospitals | 1 space per 4 beds |
Veterinary clinic/hospital | 1 space per 250 square feet of gross floor area |
Medical/dental clinic/office | 1 space per employee plus 1 per 400 square feet of gross floor area |
Office | |
General offices (defined use) | 1 per employee, plus 1 per 400 square feet of gross floor area |
General office (no defined use) | 1 space per 300 square feet of gross floor area |
Commercial/Service/Retail | |
Automobile sales new/used | 1 per employee, plus 1 per 400 square feet of gross floor area |
Auto repair accessory to auto sales | 2 spaces per auto service stall |
Automobile repair shop, automobile service station, automobile specialty store, automobile body shop | 4 spaces per bay |
Gas station | 1 space per 2 fuel pumps |
Gas station with mini-market | 1 space per nozzle plus 1 per 250 square feet of gross floor area |
Beauty parlor, barber shop | 1 space per 300 square feet of gross floor area |
Photographic studio | 1 space per 800 square feet of gross floor area |
Convenience market, supermarket | 1 space per 250 square feet of gross floor area |
Finance, insurance, real estate office | 1 space per employee plus 1 per 400 square feet of gross floor area |
Bank | 1 space per employee, plus 1 per 400 square feet of gross floor area |
Drug store | 1 space per employee, plus 1 per 400 square feet of gross floor |
Lumber yard, building material center | 1 space per 275 square feet of indoor sales area, plus 1 space per 5,000 square feet of warehouse/storage |
Hardware/paint store | 1 space per 400 square feet of gross floor area |
Restaurant | 1 space per 4 seats |
Restaurant, carry-out | 1 space per 225 square feet of gross floor area |
Fast food restaurant | 1 space per 100 square feet of gross floor area, plus 6 stacking spaces for drive-through lane |
Repair shop | 1 space per 600 square feet of gross floor area |
Laundromats, coin-operated | 1 space per every 3 washing or cleaning machines |
Funeral home | 1 space per 150 square feet of gross floor area |
Newspaper | 1 space per 600 square feet of gross floor area |
Retail stores in general | Less than 5,000 square feet: 1 space per 400 square feet. Greater than 5,000 square feet: 13 plus 1 space per 1,500 square feet |
Industrial | |
Industrial, manufacturing | 1 space per 1,000 square feet of gross floor area |
Warehousing, storage | 1 space per 2,000 square feet of gross floor area |
Public or private utility building | 1 space per 1,000 square feet of gross floor area |
Wholesaling | 2 spaces plus 1 per 1,000 square feet of gross floor area |
Research and development | 1 space per 500 square feet of gross floor area |
Plate 1 ONE-WAY TRAFFIC–STANDARD SIZE STALL | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8.5 | 18.5 | 27.0 | 8.5 | 18.5 | 35.5 |
30 | 9.5 | 18.5 | 28.0 | 9.5 | 18.5 | 37.5 |
35 | 10.0 | 18.5 | 28.5 | 10.0 | 18.5 | 38.5 |
40 | 11.0 | 18.5 | 29.5 | 11.0 | 18.5 | 40.5 |
45 | 12.0 | 18.5 | 30.5 | 12.0 | 18.5 | 42.5 |
50 | 13.0 | 18.5 | 31.5 | 13.0 | 18.5 | 44.5 |
55 | 14.0 | 18.5 | 32.5 | 14.0 | 18.5 | 46.5 |
60 | 15.0 | 18.5 | 33.5 | 15.0 | 18.5 | 48.5 |
65 | 16.0 | 19.5 | 35.5 | 16.0 | 19.5 | 51.5 |
70 | 16.5 | 20.0 | 36.5 | 16.5 | 20.0 | 53.0 |
75 | 17.0 | 20.5 | 37.5 | 17.0 | 20.5 | 54.5 |
80 | 17.5 | 21.0 | 38.5 | 17.5 | 21.0 | 56.0 |
85 | 18.0 | 21.5 | 39.5 | 18.0 | 21.5 | 57.5 |
90 | 18.5 | 22.0 | 40.5 | 18.5 | 22.0 | 59.0 |
Plate 2 TWO-WAY TRAFFIC–STANDARD SIZE STALL | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8.5 | 24 | 32.5 | 8.5 | 24 | 41 |
30 | 9.5 | 24 | 33.5 | 9.5 | 24 | 43 |
35 | 10.0 | 24 | 46.0 | 10.0 | 24 | 44 |
40 | 11.0 | 24 | 35.0 | 11.0 | 24 | 46 |
45 | 12.0 | 24 | 36.0 | 12.0 | 24 | 48 |
50 | 13.0 | 24 | 37.0 | 13.0 | 24 | 50 |
55 | 14.0 | 24 | 38.0 | 14.0 | 24 | 52 |
60 | 15.0 | 24 | 39.0 | 15.0 | 24 | 54 |
65 | 16.0 | 24 | 40.0 | 16.0 | 24 | 56 |
70 | 16.5 | 24 | 40.5 | 16.5 | 24 | 57 |
75 | 17.0 | 24 | 41.0 | 17.0 | 24 | 58 |
80 | 17.5 | 24 | 41.5 | 17.5 | 24 | 59 |
85 | 18.0 | 24 | 42.0 | 18.0 | 24 | 60 |
90 | 18.5 | 24 | 42.5 | 18.5 | 24 | 61 |
Plate 3 ONE-WAY TRAFFIC–COMPACT STALL (8' X 16') | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8 | 17 | 25 | 8 | 17 | 33 |
30 | 8 | 17 | 25 | 8 | 17 | 33 |
35 | 9 | 17 | 26 | 9 | 17 | 35 |
40 | 10 | 17 | 27 | 10 | 17 | 37 |
45 | 11 | 17 | 28 | 11 | 17 | 39 |
50 | 12 | 17 | 29 | 12 | 17 | 41 |
55 | 13 | 17 | 30 | 13 | 17 | 43 |
60 | 13 | 17 | 30 | 13 | 17 | 43 |
65 | 14 | 17 | 31 | 14 | 17 | 45 |
70 | 15 | 17 | 32 | 15 | 17 | 47 |
75 | 15 | 17 | 32 | 15 | 17 | 47 |
80 | 16 | 18 | 46 | 16 | 18 | 50 |
85 | 16 | 18 | 46 | 16 | 18 | 50 |
90 | 16 | 18 | 46 | 16 | 18 | 50 |
Plate 4 TWO-WAY TRAFFIC–COMPACT STALL (8' X 16') | ||||||
|---|---|---|---|---|---|---|
Parking Angle | Single Loaded Aisle | Double Loaded Aisle | ||||
A | B | C | D | *E | F | |
0 | 8 | 20 | 28 | 8 | 20 | 36 |
30 | 8 | 20 | 28 | 8 | 20 | 36 |
35 | 9 | 20 | 29 | 9 | 20 | 38 |
40 | 10 | 20 | 30 | 10 | 20 | 40 |
45 | 11 | 20 | 31 | 11 | 20 | 42 |
50 | 12 | 20 | 32 | 12 | 20 | 44 |
55 | 13 | 20 | 33 | 13 | 20 | 46 |
60 | 13 | 20 | 33 | 13 | 20 | 46 |
65 | 14 | 20 | 46 | 14 | 20 | 48 |
70 | 15 | 20 | 35 | 15 | 20 | 50 |
75 | 15 | 20 | 35 | 15 | 20 | 50 |
80 | 16 | 20 | 36 | 16 | 20 | 52 |
85 | 16 | 20 | 36 | 16 | 20 | 52 |
90 | 16 | 20 | 36 | 16 | 20 | 52 |