General District Regulations
RC-R | Resource Conservation: Residential (40.0 acres per building) |
RC | Resource Conservation (40.0 acres per principal building) |
OCII | Open Countryside II (8.0 acres per principal building) |
OCII-R | Open Countryside II: Residential (8.0 acres per principal building) |
OCI | Open Countryside I (2.9 acres per principal building) |
OCI-R | Open Countryside I: Residential (2.9 acres per principal building) |
TR-3 | Town Residential 3 (1.1 acres per principal building) |
TR-2 | Town Residential 2 (1.1 acres per principal building) |
TR-1 | Town Residential 1 (1.1 acres per principal building) |
TR-1R | Town Residential 1: Residential (1.1 acres per principal building) |
HS | Hamlet - Secondary (20,000 square feet per principal building)1 |
HS-R | Hamlet - Secondary Residential (20,000 square feet per principal building)1 |
HP | Hamlet - Primary (20,000 square feet per principal building)1 |
NOTE: 1See § 160-19, Determination of Primary and Secondary Hamlet minimum lot size. |
General District Regulations
RC-R | Resource Conservation: Residential (40.0 acres per building) |
RC | Resource Conservation (40.0 acres per principal building) |
OCII | Open Countryside II (8.0 acres per principal building) |
OCII-R | Open Countryside II: Residential (8.0 acres per principal building) |
OCI | Open Countryside I (2.9 acres per principal building) |
OCI-R | Open Countryside I: Residential (2.9 acres per principal building) |
TR-3 | Town Residential 3 (1.1 acres per principal building) |
TR-2 | Town Residential 2 (1.1 acres per principal building) |
TR-1 | Town Residential 1 (1.1 acres per principal building) |
TR-1R | Town Residential 1: Residential (1.1 acres per principal building) |
HS | Hamlet - Secondary (20,000 square feet per principal building)1 |
HS-R | Hamlet - Secondary Residential (20,000 square feet per principal building)1 |
HP | Hamlet - Primary (20,000 square feet per principal building)1 |
NOTE: 1See § 160-19, Determination of Primary and Secondary Hamlet minimum lot size. |