R-2 MEDIUM DENSITY RESIDENTIAL DISTRICTS
Lot Requirements | Yard Requirements | ||||||
|---|---|---|---|---|---|---|---|
Use | Minimum Lot Area | Minimum Lot Width | Front | One Side | Total Sides | Rear | |
Single-Family Semi-Detached (Sewered) | 5,000 square feet | 50' | 30' | 0* | 10'* | 25' | |
* | Yard requirements apply to unattached sides of buildings. |
Mobile homes and double wide mobile homes shall not be mixed in the same park unless separated according to the average requirements above. Double wide and modular home front doors shall face the street. |
District Requirements | ||||||
|---|---|---|---|---|---|---|
Lot Requirements | Yard Requirements | |||||
Use | Minimum Lot Area | Minimum Lot Width | Front | One Side | Total Sides | Rear |
NON-RESIDENTIAL | ||||||
BUILDING | 3 acres | 250' | 100' | 20' | 40' | 75' |
RESIDENTIAL | ||||||
(No public utilities) Single-Family Detached | 1 acre | 100' | 30' | 15' | 30' | 30' |
RESIDENTIAL | ||||||
(Public Water or Sewer) Single-Family Detached | 10,000 square feet | 75' | 30' | 10' | 20' | 25' |
RESIDENTIAL | ||||||
(Public Water & Sewer) Single-Family Detached | 7,500 square feet | 75' | 30' | 10' | 20' | 25' |
Single-Family Semi-Detached | 6,500 square feet | 65' | 30' | 10'* | 20'* | 25' |
Two-Family Detached | 4,000 square feet | 50' | 30' | 10' | 20' | 20' |
Two-Family Semi-Detached | 3,000 square feet | 30' | 30' | 10'* | 20'* | 20' |
Town House | See § 27-802(3) | |||||
Garden Apartment | See § 27-802(4) | |||||
* | Yard requirements apply to unattached sides of buildings. |
No building shall exceed two 1/2 stories or 35 feet in height unless authorized by a special exception. |
LOT COVERAGE REQUIREMENTS SHALL BE AS FOLLOWS: |
Use | Maximum Lot Coverage |
|---|---|
Non-Residential Building | 30% |
Residential Building | 40% |
R-2 MEDIUM DENSITY RESIDENTIAL DISTRICTS
Lot Requirements | Yard Requirements | ||||||
|---|---|---|---|---|---|---|---|
Use | Minimum Lot Area | Minimum Lot Width | Front | One Side | Total Sides | Rear | |
Single-Family Semi-Detached (Sewered) | 5,000 square feet | 50' | 30' | 0* | 10'* | 25' | |
* | Yard requirements apply to unattached sides of buildings. |
Mobile homes and double wide mobile homes shall not be mixed in the same park unless separated according to the average requirements above. Double wide and modular home front doors shall face the street. |
District Requirements | ||||||
|---|---|---|---|---|---|---|
Lot Requirements | Yard Requirements | |||||
Use | Minimum Lot Area | Minimum Lot Width | Front | One Side | Total Sides | Rear |
NON-RESIDENTIAL | ||||||
BUILDING | 3 acres | 250' | 100' | 20' | 40' | 75' |
RESIDENTIAL | ||||||
(No public utilities) Single-Family Detached | 1 acre | 100' | 30' | 15' | 30' | 30' |
RESIDENTIAL | ||||||
(Public Water or Sewer) Single-Family Detached | 10,000 square feet | 75' | 30' | 10' | 20' | 25' |
RESIDENTIAL | ||||||
(Public Water & Sewer) Single-Family Detached | 7,500 square feet | 75' | 30' | 10' | 20' | 25' |
Single-Family Semi-Detached | 6,500 square feet | 65' | 30' | 10'* | 20'* | 25' |
Two-Family Detached | 4,000 square feet | 50' | 30' | 10' | 20' | 20' |
Two-Family Semi-Detached | 3,000 square feet | 30' | 30' | 10'* | 20'* | 20' |
Town House | See § 27-802(3) | |||||
Garden Apartment | See § 27-802(4) | |||||
* | Yard requirements apply to unattached sides of buildings. |
No building shall exceed two 1/2 stories or 35 feet in height unless authorized by a special exception. |
LOT COVERAGE REQUIREMENTS SHALL BE AS FOLLOWS: |
Use | Maximum Lot Coverage |
|---|---|
Non-Residential Building | 30% |
Residential Building | 40% |