DESIGN STANDARDS

Measurement/Zoning District | Residential Zoning Districts | ||||||||
AR | RVLD | RLD | RN | RLMD | RMD | RHD | |||
Measurement/Zoning District | Residential Zoning Districts | ||||||||
AR | RVLD | RLD | RN | RLMD | RMD | RHD | |||
Site area per dwelling unit, minimum (square feet) | No minimum | 15,000 | 5,000 | 3,000 | 3,000 | 2,500 | 1,700 | ||
Lot dimensions: | |||||||||
Lot size, minimum (square feet) | 40,000 | 10,000 | 5,000 | 3,000 | 3,000 | 2,000 | 2,000 | ||
Lot width, minimum10 | 150' | 100' | 50' | 50' | 60' | 60' | 60' | ||
Lot depth, minimum | 200' | 150' | 100' | 90' | 90' | 80' | 80' | ||
Setbacks, minimum: | |||||||||
Front yard: | |||||||||
Generally2,12 | 60' | 25' | 15' | 15' | 15' | 15' | 15' | ||
To garage, front facing | - | - | 20' | 20' | 20' | 20' | 20' | ||
To garage, side load | - | - | 15' | - | - | - | - | ||
To porch | - | - | 12' | 12' | 12' | 12' | - | ||
Side yard: | |||||||||
Interior side | 15' | 10' | 5' | 5' | 5' | 10' | 10' | ||
Street side12 | 25' | 15' | 10' | 10' | 10' | 15' | 15' | ||
Combined both sides | - | - | 10' | 10' | 10' | - | - | ||
Rear yard: | |||||||||
Generally | 10' 4 | 10' 4 | 10' 4 | 10' 4 | 10' | 10' | 10' | ||
To detached alley loaded garage | 5' | 5' | 5' | 0' | 0' | 0' | 0' | ||
Abutting a street11 | 20' | 20' | 20' | 20' | 20' | - | - | ||
Separation between buildings, minimum7 | 10' | 10' | 10' | 10' | 10' | 10' | 10' | ||
Height, maximum | 40' | 40' | 35' | 35' | 35' | 45' | 60' | ||
Measurement/Zoning District | Office, Commercial, And Industrial Zoning Districts | Special Purpose Zoning Districts | |||||||
NC | RC | PO | ML | MH | W | AG | PR | CF | |
Measurement/Zoning District | Office, Commercial, And Industrial Zoning Districts | Special Purpose Zoning Districts | |||||||
NC | RC | PO | ML | MH | W | AG | PR | CF | |
Residential density range (du/acre, minimum and maximum) | - | - | 17 - 25 | - | - | - | - | - | - |
Lot dimensions: | |||||||||
Lot size, minimum (square feet) | - | - | 20,000 | 20,000 | 20,000 | - | - | - | - |
Lot depth, minimum | - | - | 100' | 100' | 100' | - | - | - | - |
Setbacks, minimum: | |||||||||
Front yard: | |||||||||
Generally
2,12 | 0' | 0' | 25' | 25' | 25'
3 | 0' | 0' | 0' | 25' |
To garage, front facing | 15' | 0' | - | - | - | - | - | - | - |
Side yard: | |||||||||
Interior side | 0'
5 | 0'
5 | 0'
5 | 0'
5 | 0'
6 | 0' | 0' | 0' | 0' |
Street side
12 | 10' | 10' | 10' | 10' | 10' | 0' | 0' | 0' | 10' |
Rear yard | 0'
5 | 0'
5 | 0'
5 | 25' | 25' | 0' | 0' | 0' | 25' |
Separation between buildings, minimum
7 | 10' | 10' | 10' | - | - | 0' | 0' | 0' | 10' |
Lot coverage, maximum percent of lot area
8 | 80% | 80% | 65% | - | - | - | - | - | - |
Floor area ratio (FAR): | |||||||||
Minimum | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | - | - | - | - |
Maximum | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | - | - | - | - |
Height, maximum | - | - | 35' | 60'
9 | 60'
9 | 30' | 65' | 30' | 45' |
Land Use | Noise Standards (dB CNEL) | |
Interior Noise | Exterior Noise | |
Land Use | Noise Standards (dB CNEL) | |
Interior Noise | Exterior Noise | |
Residential uses | 45 | 651 |
Residential uses in mixed use zones | 45 | 70 |
Commercial | - | 70 |
Office | 50 | 70 |
Industrial | 55 | 75 |
Public facilities | 50 | 70 |
Parks | - | 70 |
Schools | 50 | 65 |
TABLE 9-5B-5-E1 DEVELOPMENT STANDARDS FOR FENCES AND WALLS |
TABLE 9-5B-5-E1 DEVELOPMENT STANDARDS FOR FENCES AND WALLS | |||
Location Of Fence Or Wall | Maximum Height | Minimum Permeability | |
Within required front yard setback | 4 feet | 50% | |
Within required street side yard setback: | |||
Less than 3 feet from back of sidewalk | 4 feet | 50% | |
3 feet or greater from back of sidewalk and in front of the front face of the main building | 4 feet | 50% | |
3 feet or greater from back of sidewalk and behind the front face of the main building | 7 feet1 | 0% | |
Interior side yard and rear yard setback | 7 feet1 | 0% | |
Within the clear visibility area at the intersection of streets, alleys, and driveways | 3 feet | 50% | |








Botanical Name | Common Name | Type (Evergreen Or Deciduous) | Tree Size | Planting Location | |
Parkway | Located Minimum 5' From Sidewalk On House Side | ||||
Botanical Name | Common Name | Type (Evergreen Or Deciduous) | Tree Size | Planting Location | |
Parkway | Located Minimum 5' From Sidewalk On House Side | ||||
Geijera purviflora | Australian willow | Evergreen | 20' - 30' | Yes | Yes |
Pyrus calleryana | Bradford pear | Deciduous | 30', 20' spread | No | Yes |
Pinus halepensis "brutia" | Brutia pine
1 | Evergreen | 30' - 60', 25' spread | No | Yes |
Pinus canariensis | Canary Island pine
1 | Evergreen | 60' - 80' columnar | No | Yes |
Pistacia chinesis | Chinese pistache
1 | Deciduous | 60', 50' spread | Yes | Yes |
Quercus agrifolia | Coast live oak | Evergreen | 30' - 70', greater spread | Yes | Yes |
Lagerstroemia indica | Crape myrtle
1 | Deciduous | 6' - 30', equal spread | No | Yes |
Pyrus kawakamii | Evergreen pear | Deciduous | 15' - 25', 20' spread | Yes | Yes |
Koelreuteria paniculata | Golden rain
1 | Deciduous | 20' - 30' | Yes | Yes |
Laurus nobilis | Grecian laurel | Evergreen | 20' - 25', 15' spread | Yes | Yes |
Quercus ilex | Holly oak
1 | Evergreen | 40' - 70', equal spread | Yes | Yes |
Pinus pinea | Italian stone pine | Evergreen | 40' - 80', equal spread | No | Yes |
Ginkgo biloba | Maidenhair tree | Deciduous | 35' - 50', lesser spread | Yes | Yes |
Nyssa sylvatica | Pepperidge tupelo | Deciduous | 30' - 50' | Yes | Yes |
Quercus palustris | Pin oak | Deciduous | 50'+ | Yes | Yes |
Quercus rubra | Red oak | Deciduous | 50'+ | Yes | Yes |
Zelkova serrata | Sawleaf zelkova | Deciduous | 60', equal spread | Yes | Yes |
Fraxinus uhdei "majestic beauty" | Shamel ash | Deciduous | 40' - 60', lesser spread | No | Yes |
Liquidamber styraciflua | Sweet gum | Deciduous | To 60', 20' - 25' spread | No | Yes |
Quercus lobata | Valley oak
1 | Deciduous | 60', 80' spread | No | Yes |
a. | MAWA | = | Maximum applied water allowance (gallons per year) |
b. | ETo | = | Reference evapotranspiration (inches per year) (see table 9-5D2-3-I1, "Reference Evapotranspiration (ETo) Table", of this section) |
c. | 0.62 | = | Conversion factor (to gallons) |
d. | 0.7 | = | ET adjustment factor (ETAF) |
e. | LA | = | Landscape area including SLA (square feet) |
f. | 0.3 | = | Additional water allowance for SLA |
g. | SLA | = | Special landscape area (square feet) |
ETWU = ETo x 0.62 | x | PF x HA | + SLA | ||
IE |
a. | ETWU | = | Estimated total water use per year (gallons) |
b. | ETo | = | Reference evapotranspiration (inches) (see table 9-5D2-3-I1, "Reference Evapotranspiration (ETo) Table", of this section) |
c. | PF | = | Plant factor from WUCOLS |
d. | HA | = | Hydrozone area (high, medium, and low water use areas) (square feet) |
e. | SLA | = | Special landscape area (square feet) |
f. | 0.62 | = | Conversion factor |
g. | IE | = | Irrigation efficiency (minimum 0.71) |
Month | ETo Value |
Month | ETo Value |
January | 0.9 |
February | 1.5 |
March | 3.4 |
April | 5.0 |
May | 6.6 |
June | 7.7 |
July | 8.3 |
August | 7.3 |
September | 5.4 |
October | 3.4 |
November | 1.4 |
December | 0.7 |
Annual | 51.7 |
Land Use | Minimum Required Parking Spaces |
Land Use | Minimum Required Parking Spaces |
Residential and overnight stay uses: | |
Caretaker housing | 1 per bedroom |
Child daycare facility - family daycare home, large | 1 additional beyond dwelling |
Child daycare facility - family daycare home, small | 0 additional beyond dwelling |
Dwelling, accessory unit | No additional beyond primary dwelling |
Dwelling, multi-family - studio and 1 bedroom units | 1.5 per unit |
Dwelling, multi-family - 2 or more bedrooms | 2 per unit |
Dwelling, single-family | 2 per unit |
Dwelling, single- or multi-family in the DMX-1 or DMX-2 Zoning District | 1 per unit |
Group housing | 2 per unit |
Home occupation | No additional beyond dwelling |
Hotel, motel, or bed and breakfast inn | 1 per room |
Live-work facility | 1.5 per unit |
Mobilehome park or recreational vehicle park | 2 per unit |
Residential care home or extended care facility | 1 per 4 beds |
Senior housing | 1 per unit |
Single room occupancy (SRO) facility | 0.5 per unit |
Supportive or transitional housing | 1 per 4 beds |
Education, public assembly, and recreation uses: | |
Assembly uses - theater, auditorium, amphitheater, church, mosque, temple, synagogue, religious facility, club, hall, conference center, funeral home, or similar assembly facility | 1 per 4 seats if seating is fixed; 25 per 1,000 square feet of main assembly room if seating is not fixed |
Indoor amusement/entertainment facility | 4 per 1,000 square feet |
Library | 3.5 per 1,000 square feet |
Outdoor commercial recreation (not including stadiums) | 4 per acre of active recreation area |
School, elementary or middle - public, private or charter | 2 per classroom |
School, high - public or private | 9 per classroom |
School, colleges and universities - public and private | Parking study required |
School, specialized education and training | 5 per 1,000 square feet of classroom or teaching area |
Utility, transportation, public facility, and communication uses: | |
Airport, heliport, transit station, or transit terminal | Parking study required |
Ambulance service | 3.5 per 1,000 square feet |
Broadcasting and recording studio | 3.5 per 1,000 square feet |
Fuel storage and distribution | 3.5 per 1,000 square feet |
Public safety facility | Parking study required |
Wireless telecommunication or utility infrastructure facility | 0.5 per employee (minimum 1 space) |
Retail, service, and office uses: | |
Animal sales, grooming, kennel, or veterinary facility | 3.5 per 1,000 square feet |
Bank, financial service, check cashing, or business support service | 3.5 per 1,000 square feet |
Building materials yard, garden center, or plant nursery | 1 per 1,000 square feet |
Call center | 6 per 1,000 square feet |
Daycare facility, commercial - child or adult | 3.5 per 1,000 square feet |
Equipment sales and rental | 3.5 per 1,000 square feet |
Furniture store, consignment store, or similar store with bulky items | 2.5 per 1,000 square feet |
Healthcare facility, massage therapy, medical office or clinic | 4 per 1,000 square feet |
Hospital | Parking study required |
Maintenance or repair shop - small equipment | 2.5 per 1,000 square feet |
Office - business or professional | 4 per 1,000 square feet |
Personal service - barbershop, beauty shop, health spa, indoor fitness, gym, laundry, or tattoo parlor | 3.5 per 1,000 square feet |
Restaurant, fast food, bar, or nightclub | 5 per 1,000 square feet |
Retail store - general retail, alcoholic beverage sales, convenience store, grocery store, supermarket, antique store, pawnshop, thrift store, stand alone big box store | 3.5 per 1,000 square feet |
Semipermanent mobile food vehicle | 8 per vehicle |
Shopping center with mix of retail, restaurant, and/or office uses | 4.25 per 1,000 square feet |
Automobile and vehicle uses: | |
Auto and vehicle sales or rental, service, storage, or parts sales | 3.5 per 1,000 square feet of sales and office area |
Car washing or detailing | 2 per 1,000 square feet |
Fueling station | None additional beyond affiliated uses, i.e., auto service or convenience store |
Industrial, manufacturing, and processing uses: | |
Agricultural products processing | 2 per 1,000 square feet |
Manufacturing facility | 1.5 per 1,000 square feet |
Printing and publishing | 1.5 per 1,000 square feet |
Recycling facility - collection, processing, etc. | 1 per 2 employees |
Research and development facility | 3.5 per 1,000 square feet |
Storage, personal storage facility | 2 per 1,000 square feet of office space, plus 1 per caretaker dwelling |
Storage yard, freight yard, truck terminal, warehouse, or wholesale distribution | 4 per 1,000 square feet of office space |
Any nonresidential use in the DMX-1, DMX-2, or DMX-3 Zoning District (notwithstanding other above ratios) | |
Existing building or use; change in or remodel that adds less than 1,000 square feet to building | No additional parking required |
New building or development of more than 1,000 square feet of building space | 4 per 1,000 square feet; may be waived by paying in lieu fee |
Stall Type | Minimum Space And Aisle Dimensions | ||||
A Stall Width | B Stall Length | C Stall Depth (Aisle To Curb) | D Drive Aisle Width | ||
One-Way | Two-Way | ||||
Stall Type | Minimum Space And Aisle Dimensions | ||||
A Stall Width | B Stall Length | C Stall Depth (Aisle To Curb) | D Drive Aisle Width | ||
One-Way | Two-Way | ||||
Parallel | 9' | 20' | Not applicable | 12' | 24' |
45° | 9' | 20' | 20' | 14' | 24' |
60° | 9' | 20' | 21.5' | 18' | 24' |
90° | 9' | 20' | 20' | 20' | 24' |
Compact stalls, all angles | 8' | 16' | - | Same as standard stalls per stall type | |


Land Use | Loading Spaces Required |
Industrial uses | 1 per each 20,000 square feet or fraction thereof |
Commercial, office, and all other uses | 1 per each 35,000 square feet or fraction thereof |
















Sign Type | Development Standards | ||
Maximum Number Permitted | Maximum Area | Maximum Height | |
Sign Type | Development Standards | ||
Maximum Number Permitted | Maximum Area | Maximum Height | |
Residential and Special Purpose Districts (AR, RVLD, RLD, RN, RLMD, RMD, RHD, W, AG, PR, CF): | |||
Home occupations: | |||
Building-attached sign | 1 sign per residence | 2 square feet | Roofline |
Permanent subdivision identification signs: | |||
Freestanding sign (monument or attached to a masonry wall) | 1 per subdivision entrance | 30 square feet each, 60 square feet total | 10 feet |
Other nonresidential uses: | |||
Building-attached sign | 1 per establishment | 40 square feet | Roofline |
Freestanding sign | 1 per site | 40 square feet | 6 feet |
Downtown Mixed Use Districts (DMX-1, DMX-2, DMX-3): | |||
Building attached signs | No maximum | 2 square feet/1 linear foot on primary frontage and 1.5 square feet/1 linear foot on secondary frontage; maximum 100 square feet per sign and 200 cumulative square feet per establishment | Roofline |
Freestanding signs | Non-residential uses only: 1 per site | 20 square feet | 4 feet |
Mixed Use District (MU): | |||
Building-attached signs | No maximum | 1.5 square feet/1 linear foot collectively, maximum 150 square feet | Roofline |
Freestanding signs: | |||
A-frame sign | 1 per establishment | 8 square feet maximum | 5 feet |
Freestanding sign | 1 per project entrance | 50 square feet per sign | 12 feet |
Neighborhood Commercial District (NC): | |||
Building-attached signs | No maximum | 2 square feet/1 linear foot collectively, maximum 200 square feet | Roofline |
Freestanding signs | 1 per site | 50 square feet per sign | 12 feet |
Regional Commercial District (RC): | |||
Building-attached signs | No maximum | 2.5 square feet/1 linear foot collectively, maximum 400 square feet | Roofline |
Freestanding signs | 1 per street frontage | 100 square feet per sign | See standards by sign type in table 9-5F-5-B2 of this section |
Professional Office District (PO): | |||
Building-attached signs | 1 per establishment | 40 square feet per sign | Roofline |
Freestanding signs | 1 per street frontage | 40 square feet per sign | 10 feet |
Industrial Districts (ML, MH): | |||
Building-attached signs | 1 per street frontage per establishment | 1.5 square feet/1 linear foot collectively, maximum 400 square feet | Roofline |
Freestanding signs | 1 per site | 100 square feet per sign | See standards by sign type in table 9-5F-5-B2 of this section |
Sign Type | Zoning District | Maximum Height | ||||||||
Nonresidential Uses In AR, RVLD, RLD, RN, RLMD, RMD, RHD, W, AG, PR, CF | DMX-1 | DMX-2 | DMX-3 | MU | NC | RC | PO | MLMH | ||
Sign Type | Zoning District | Maximum Height | ||||||||
Nonresidential Uses In AR, RVLD, RLD, RN, RLMD, RMD, RHD, W, AG, PR, CF | DMX-1 | DMX-2 | DMX-3 | MU | NC | RC | PO | MLMH | ||
Building-attached: | ||||||||||
Awning | A | A | A | A | A | A | A | N | N | Roofline |
Can | N | N | N | N | A | A | A | A | A | Roofline |
Channel letter | A | A | A | A | A | A | A | A | A | Roofline |
Marquee/changeable copy sign (electric) | N | A | N | N | N | A | A | N | N | Roofline |
Marquee/changeable copy sign (nonelectric) | A | A | N | N | A | A | A | N | N | Roofline |
Projecting | A | A | A | A | A | A | A | N | N | Roofline |
Pushpin | A | A | A | A | A | A | A | A | A | Roofline |
Reverse channel letter | A | A | A | A | A | A | A | A | A | Roofline |
Vinyl | A | N | N | N | A | A | A | A | A | Roofline |
Window | A | A | A | A | A | A | A | A | A | Roofline |
Freestanding: | ||||||||||
Monument | A | A | A | A | A | A | A | A | A | See next row |
Max. height (feet) | 6' | 4' | 4' | 4' | 12' | 12' | 16' | 6' | 12' | |
Pole | N | N | N | N | N | N | N | N | N | - |
Pylon | N | N | N | N | N | A | A | N | A | Height of tallest building on site or 40', whichever is less |
With marquee/changeable copy sign (nonelectric) | N | N | N | N | A | A | A | N | N | Height of monument or pylon sign |
Sign Type | Standards | |||
Maximum Temporary Number Permitted | Maximum Area | Maximum Height | Minimum Setback From ROW | |
Sign Type | Standards | |||
Maximum Temporary Number Permitted | Maximum Area | Maximum Height | Minimum Setback From ROW | |
On site subdivision signs or new/substantially renovated apartment complexes: | ||||
Banner | 3 | 30 sf each | Roofline | 10' |
Entrance signs | 1 per subdivision entrance or 1 per 50 lots, whichever is greater, maximum 5 | 80 sf each | 15' | 10' |
Model home sign | 1 per model home | 15 sf | 5' | 5' |
Flags | 5 per street frontage, maximum 15 per subdivision | 20 sf | 25' | 10' |
Commercial uses: | ||||
Banner | 1 sign per establishment per street frontage | 1 sf/1 lf of frontage to a maximum of 100 sf | Roofline | 15' behind face of curb, outside of right of way |
Vertical banner | 1 sf/1 lf of frontage to a maximum of 20 sf | 10' | ||
Stick sign | No more than 1 type per street frontage | 5 sf | 5' | |
A-frame | 10 sf | 5' | ||
DESIGN STANDARDS

Measurement/Zoning District | Residential Zoning Districts | ||||||||
AR | RVLD | RLD | RN | RLMD | RMD | RHD | |||
Measurement/Zoning District | Residential Zoning Districts | ||||||||
AR | RVLD | RLD | RN | RLMD | RMD | RHD | |||
Site area per dwelling unit, minimum (square feet) | No minimum | 15,000 | 5,000 | 3,000 | 3,000 | 2,500 | 1,700 | ||
Lot dimensions: | |||||||||
Lot size, minimum (square feet) | 40,000 | 10,000 | 5,000 | 3,000 | 3,000 | 2,000 | 2,000 | ||
Lot width, minimum10 | 150' | 100' | 50' | 50' | 60' | 60' | 60' | ||
Lot depth, minimum | 200' | 150' | 100' | 90' | 90' | 80' | 80' | ||
Setbacks, minimum: | |||||||||
Front yard: | |||||||||
Generally2,12 | 60' | 25' | 15' | 15' | 15' | 15' | 15' | ||
To garage, front facing | - | - | 20' | 20' | 20' | 20' | 20' | ||
To garage, side load | - | - | 15' | - | - | - | - | ||
To porch | - | - | 12' | 12' | 12' | 12' | - | ||
Side yard: | |||||||||
Interior side | 15' | 10' | 5' | 5' | 5' | 10' | 10' | ||
Street side12 | 25' | 15' | 10' | 10' | 10' | 15' | 15' | ||
Combined both sides | - | - | 10' | 10' | 10' | - | - | ||
Rear yard: | |||||||||
Generally | 10' 4 | 10' 4 | 10' 4 | 10' 4 | 10' | 10' | 10' | ||
To detached alley loaded garage | 5' | 5' | 5' | 0' | 0' | 0' | 0' | ||
Abutting a street11 | 20' | 20' | 20' | 20' | 20' | - | - | ||
Separation between buildings, minimum7 | 10' | 10' | 10' | 10' | 10' | 10' | 10' | ||
Height, maximum | 40' | 40' | 35' | 35' | 35' | 45' | 60' | ||
Measurement/Zoning District | Office, Commercial, And Industrial Zoning Districts | Special Purpose Zoning Districts | |||||||
NC | RC | PO | ML | MH | W | AG | PR | CF | |
Measurement/Zoning District | Office, Commercial, And Industrial Zoning Districts | Special Purpose Zoning Districts | |||||||
NC | RC | PO | ML | MH | W | AG | PR | CF | |
Residential density range (du/acre, minimum and maximum) | - | - | 17 - 25 | - | - | - | - | - | - |
Lot dimensions: | |||||||||
Lot size, minimum (square feet) | - | - | 20,000 | 20,000 | 20,000 | - | - | - | - |
Lot depth, minimum | - | - | 100' | 100' | 100' | - | - | - | - |
Setbacks, minimum: | |||||||||
Front yard: | |||||||||
Generally
2,12 | 0' | 0' | 25' | 25' | 25'
3 | 0' | 0' | 0' | 25' |
To garage, front facing | 15' | 0' | - | - | - | - | - | - | - |
Side yard: | |||||||||
Interior side | 0'
5 | 0'
5 | 0'
5 | 0'
5 | 0'
6 | 0' | 0' | 0' | 0' |
Street side
12 | 10' | 10' | 10' | 10' | 10' | 0' | 0' | 0' | 10' |
Rear yard | 0'
5 | 0'
5 | 0'
5 | 25' | 25' | 0' | 0' | 0' | 25' |
Separation between buildings, minimum
7 | 10' | 10' | 10' | - | - | 0' | 0' | 0' | 10' |
Lot coverage, maximum percent of lot area
8 | 80% | 80% | 65% | - | - | - | - | - | - |
Floor area ratio (FAR): | |||||||||
Minimum | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | - | - | - | - |
Maximum | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | - | - | - | - |
Height, maximum | - | - | 35' | 60'
9 | 60'
9 | 30' | 65' | 30' | 45' |
Land Use | Noise Standards (dB CNEL) | |
Interior Noise | Exterior Noise | |
Land Use | Noise Standards (dB CNEL) | |
Interior Noise | Exterior Noise | |
Residential uses | 45 | 651 |
Residential uses in mixed use zones | 45 | 70 |
Commercial | - | 70 |
Office | 50 | 70 |
Industrial | 55 | 75 |
Public facilities | 50 | 70 |
Parks | - | 70 |
Schools | 50 | 65 |
TABLE 9-5B-5-E1 DEVELOPMENT STANDARDS FOR FENCES AND WALLS |
TABLE 9-5B-5-E1 DEVELOPMENT STANDARDS FOR FENCES AND WALLS | |||
Location Of Fence Or Wall | Maximum Height | Minimum Permeability | |
Within required front yard setback | 4 feet | 50% | |
Within required street side yard setback: | |||
Less than 3 feet from back of sidewalk | 4 feet | 50% | |
3 feet or greater from back of sidewalk and in front of the front face of the main building | 4 feet | 50% | |
3 feet or greater from back of sidewalk and behind the front face of the main building | 7 feet1 | 0% | |
Interior side yard and rear yard setback | 7 feet1 | 0% | |
Within the clear visibility area at the intersection of streets, alleys, and driveways | 3 feet | 50% | |








Botanical Name | Common Name | Type (Evergreen Or Deciduous) | Tree Size | Planting Location | |
Parkway | Located Minimum 5' From Sidewalk On House Side | ||||
Botanical Name | Common Name | Type (Evergreen Or Deciduous) | Tree Size | Planting Location | |
Parkway | Located Minimum 5' From Sidewalk On House Side | ||||
Geijera purviflora | Australian willow | Evergreen | 20' - 30' | Yes | Yes |
Pyrus calleryana | Bradford pear | Deciduous | 30', 20' spread | No | Yes |
Pinus halepensis "brutia" | Brutia pine
1 | Evergreen | 30' - 60', 25' spread | No | Yes |
Pinus canariensis | Canary Island pine
1 | Evergreen | 60' - 80' columnar | No | Yes |
Pistacia chinesis | Chinese pistache
1 | Deciduous | 60', 50' spread | Yes | Yes |
Quercus agrifolia | Coast live oak | Evergreen | 30' - 70', greater spread | Yes | Yes |
Lagerstroemia indica | Crape myrtle
1 | Deciduous | 6' - 30', equal spread | No | Yes |
Pyrus kawakamii | Evergreen pear | Deciduous | 15' - 25', 20' spread | Yes | Yes |
Koelreuteria paniculata | Golden rain
1 | Deciduous | 20' - 30' | Yes | Yes |
Laurus nobilis | Grecian laurel | Evergreen | 20' - 25', 15' spread | Yes | Yes |
Quercus ilex | Holly oak
1 | Evergreen | 40' - 70', equal spread | Yes | Yes |
Pinus pinea | Italian stone pine | Evergreen | 40' - 80', equal spread | No | Yes |
Ginkgo biloba | Maidenhair tree | Deciduous | 35' - 50', lesser spread | Yes | Yes |
Nyssa sylvatica | Pepperidge tupelo | Deciduous | 30' - 50' | Yes | Yes |
Quercus palustris | Pin oak | Deciduous | 50'+ | Yes | Yes |
Quercus rubra | Red oak | Deciduous | 50'+ | Yes | Yes |
Zelkova serrata | Sawleaf zelkova | Deciduous | 60', equal spread | Yes | Yes |
Fraxinus uhdei "majestic beauty" | Shamel ash | Deciduous | 40' - 60', lesser spread | No | Yes |
Liquidamber styraciflua | Sweet gum | Deciduous | To 60', 20' - 25' spread | No | Yes |
Quercus lobata | Valley oak
1 | Deciduous | 60', 80' spread | No | Yes |
a. | MAWA | = | Maximum applied water allowance (gallons per year) |
b. | ETo | = | Reference evapotranspiration (inches per year) (see table 9-5D2-3-I1, "Reference Evapotranspiration (ETo) Table", of this section) |
c. | 0.62 | = | Conversion factor (to gallons) |
d. | 0.7 | = | ET adjustment factor (ETAF) |
e. | LA | = | Landscape area including SLA (square feet) |
f. | 0.3 | = | Additional water allowance for SLA |
g. | SLA | = | Special landscape area (square feet) |
ETWU = ETo x 0.62 | x | PF x HA | + SLA | ||
IE |
a. | ETWU | = | Estimated total water use per year (gallons) |
b. | ETo | = | Reference evapotranspiration (inches) (see table 9-5D2-3-I1, "Reference Evapotranspiration (ETo) Table", of this section) |
c. | PF | = | Plant factor from WUCOLS |
d. | HA | = | Hydrozone area (high, medium, and low water use areas) (square feet) |
e. | SLA | = | Special landscape area (square feet) |
f. | 0.62 | = | Conversion factor |
g. | IE | = | Irrigation efficiency (minimum 0.71) |
Month | ETo Value |
Month | ETo Value |
January | 0.9 |
February | 1.5 |
March | 3.4 |
April | 5.0 |
May | 6.6 |
June | 7.7 |
July | 8.3 |
August | 7.3 |
September | 5.4 |
October | 3.4 |
November | 1.4 |
December | 0.7 |
Annual | 51.7 |
Land Use | Minimum Required Parking Spaces |
Land Use | Minimum Required Parking Spaces |
Residential and overnight stay uses: | |
Caretaker housing | 1 per bedroom |
Child daycare facility - family daycare home, large | 1 additional beyond dwelling |
Child daycare facility - family daycare home, small | 0 additional beyond dwelling |
Dwelling, accessory unit | No additional beyond primary dwelling |
Dwelling, multi-family - studio and 1 bedroom units | 1.5 per unit |
Dwelling, multi-family - 2 or more bedrooms | 2 per unit |
Dwelling, single-family | 2 per unit |
Dwelling, single- or multi-family in the DMX-1 or DMX-2 Zoning District | 1 per unit |
Group housing | 2 per unit |
Home occupation | No additional beyond dwelling |
Hotel, motel, or bed and breakfast inn | 1 per room |
Live-work facility | 1.5 per unit |
Mobilehome park or recreational vehicle park | 2 per unit |
Residential care home or extended care facility | 1 per 4 beds |
Senior housing | 1 per unit |
Single room occupancy (SRO) facility | 0.5 per unit |
Supportive or transitional housing | 1 per 4 beds |
Education, public assembly, and recreation uses: | |
Assembly uses - theater, auditorium, amphitheater, church, mosque, temple, synagogue, religious facility, club, hall, conference center, funeral home, or similar assembly facility | 1 per 4 seats if seating is fixed; 25 per 1,000 square feet of main assembly room if seating is not fixed |
Indoor amusement/entertainment facility | 4 per 1,000 square feet |
Library | 3.5 per 1,000 square feet |
Outdoor commercial recreation (not including stadiums) | 4 per acre of active recreation area |
School, elementary or middle - public, private or charter | 2 per classroom |
School, high - public or private | 9 per classroom |
School, colleges and universities - public and private | Parking study required |
School, specialized education and training | 5 per 1,000 square feet of classroom or teaching area |
Utility, transportation, public facility, and communication uses: | |
Airport, heliport, transit station, or transit terminal | Parking study required |
Ambulance service | 3.5 per 1,000 square feet |
Broadcasting and recording studio | 3.5 per 1,000 square feet |
Fuel storage and distribution | 3.5 per 1,000 square feet |
Public safety facility | Parking study required |
Wireless telecommunication or utility infrastructure facility | 0.5 per employee (minimum 1 space) |
Retail, service, and office uses: | |
Animal sales, grooming, kennel, or veterinary facility | 3.5 per 1,000 square feet |
Bank, financial service, check cashing, or business support service | 3.5 per 1,000 square feet |
Building materials yard, garden center, or plant nursery | 1 per 1,000 square feet |
Call center | 6 per 1,000 square feet |
Daycare facility, commercial - child or adult | 3.5 per 1,000 square feet |
Equipment sales and rental | 3.5 per 1,000 square feet |
Furniture store, consignment store, or similar store with bulky items | 2.5 per 1,000 square feet |
Healthcare facility, massage therapy, medical office or clinic | 4 per 1,000 square feet |
Hospital | Parking study required |
Maintenance or repair shop - small equipment | 2.5 per 1,000 square feet |
Office - business or professional | 4 per 1,000 square feet |
Personal service - barbershop, beauty shop, health spa, indoor fitness, gym, laundry, or tattoo parlor | 3.5 per 1,000 square feet |
Restaurant, fast food, bar, or nightclub | 5 per 1,000 square feet |
Retail store - general retail, alcoholic beverage sales, convenience store, grocery store, supermarket, antique store, pawnshop, thrift store, stand alone big box store | 3.5 per 1,000 square feet |
Semipermanent mobile food vehicle | 8 per vehicle |
Shopping center with mix of retail, restaurant, and/or office uses | 4.25 per 1,000 square feet |
Automobile and vehicle uses: | |
Auto and vehicle sales or rental, service, storage, or parts sales | 3.5 per 1,000 square feet of sales and office area |
