General Supplementary Regulations
Basic Parking Requirements | |
|---|---|
Land Use | Parking Maximum |
Home occupations | 1 space per 200 square feet of floor area devoted to use |
Hotels/motels | 1 space per rental room plus 1 for each 4 employees |
Industrial uses | 1 space per 400 square feet floor area |
Commercial uses | 1 space per 175 square feet floor area |
Places of public assembly | 1 space per 4 seats |
Offices | 1 space per 200 square feet floor area |
Restaurants | 1 space per 50 square feet floor area |
Vehicle service establishments | 4 spaces plus 1 per employee |
![]() |
Required Driveway Spacing | |
|---|---|
Posted Speed (miles per hour) | Minimum Spacing (feet) |
30 | 125 |
35 | 150 |
40 | 175 |
45 | 200 |
55 | 250 |
Maximum Noise Limits | |
|---|---|
Frequency Band (cycles per second) | Sound Pressure level (decibels) |
20 to 75 | 69 |
76 to 150 | 60 |
151 to 300 | 56 |
301 to 600 | 51 |
601 to 1,200 | 42 |
1,201 to 2,400 | 40 |
2,401 to 4,800 | 38 |
4,801 to 10,000 | 35 |
![]() |
General Supplementary Regulations
Basic Parking Requirements | |
|---|---|
Land Use | Parking Maximum |
Home occupations | 1 space per 200 square feet of floor area devoted to use |
Hotels/motels | 1 space per rental room plus 1 for each 4 employees |
Industrial uses | 1 space per 400 square feet floor area |
Commercial uses | 1 space per 175 square feet floor area |
Places of public assembly | 1 space per 4 seats |
Offices | 1 space per 200 square feet floor area |
Restaurants | 1 space per 50 square feet floor area |
Vehicle service establishments | 4 spaces plus 1 per employee |
![]() |
Required Driveway Spacing | |
|---|---|
Posted Speed (miles per hour) | Minimum Spacing (feet) |
30 | 125 |
35 | 150 |
40 | 175 |
45 | 200 |
55 | 250 |
Maximum Noise Limits | |
|---|---|
Frequency Band (cycles per second) | Sound Pressure level (decibels) |
20 to 75 | 69 |
76 to 150 | 60 |
151 to 300 | 56 |
301 to 600 | 51 |
601 to 1,200 | 42 |
1,201 to 2,400 | 40 |
2,401 to 4,800 | 38 |
4,801 to 10,000 | 35 |
![]() |