Downtown Overlay Zones
Storefront Frontage |
Arcade Frontage |
Urban Frontage |
Stoop Frontage |
Porch Frontage |
Lightwell Frontage |
Forecourt Frontage |
Mid-Block Frontage |
175.08F(2) DOZ Street Types Table | |||
|---|---|---|---|
Street Name | Street Type | Storefront2 Required | Max Door Separation1 |
5th Avenue | D Street | N | N/A |
Bally Place | D Street | N | N/A |
Bartels Place | E Street | N | N/A |
Bonneyfoy Place | D Street | N | N/A |
Brook Street | D Street | N | N/A |
Bridge Street | E Street | N | 60' |
Burling Lane | C Street | N | N/A |
Cedar Street | |||
From I-95 to Spring Street | D Street | N | N/A |
From Spring Street to Huguenot Street | C Street | N | 80' |
From Huguenot Street to Harrison Street | A Street | N | N/A |
Centre Avenue | |||
From I-95 to Huguenot Street | D Street | N | N/A |
From Huguenot Street to Main Street | B Street | Y | 60' |
From Main Street to Prospect Street | D Street | N | N/A |
Chauncey Avenue | D Street | N | N/A |
Church Street | D Street | N | N/A |
Clinton Place | D Street | N | N/A |
Cologni Avenue | D Street | N | N/A |
Columbus Avenue | E Street | N | N/A |
Cottage Place | E Street | N | N/A |
Dewitt Place | H Street | N | N/A |
Division Street | |||
From Station Place to Huguenot Street | D Street | N | N/A |
From Huguenot Street to Main Street | B Street | Y | 60' |
From Main Street to Prospect Street | D Street | N | 80' |
Echo Avenue | |||
Huguenot Street to Main Street | C Street | N | 80' |
Main Street to Lafayette Street | D Street | N | N/A |
Evans Street | F Street | N | N/A |
Fountain Place | F Street | N | N/A |
Franklin Avenue | D Street | N | N/A |
Garden Street | E Street | N | N/A |
Glover Johnson Place | D Street | N | N/A |
Grand Street | E Street | N | N/A |
Guion Place | D Street | N | N/A |
Harrison Street | D Street | N | N/A |
Heminway Avenue | H Street | N | N/A |
Horton Avenue | D Street | N | N/A |
Huguenot Street | |||
From Main Street to Centre Avenue | D Street | N | 80' |
From Centre Avenue to Division Street | B Street | Y | 60' |
From Division Street to Shearwood Place | A Street | Y | 60' |
From Shearwood Place to Bridge Street | F Street | N | 60' |
From Bridge Street to Cedar Street | A Street | Y | 60' |
From Cedar Street to Pratt Street | C Street | N | 80' |
Huntington Place | F Street | N | N/A |
Jackson Street | E Street | N | N/A |
Lathers Park | H Street | N | N/A |
Lawn Avenue | E Street | N | N/A |
Lawton Street | A Street | Y | 60' |
Lecount Place | A Street | Y | 60' |
Leroy Place | E Street | N | N/A |
Le Fevres Lane | D Street | N | N/A |
Lincoln Avenue | |||
From Manor Place to Memorial Highway | D Street | N | N/A |
From Memorial Highway to 99 Lincoln Avenue | D Street | Y | N/A |
From 105 Lincoln Avenue to 133 Lincoln Avenue | H Street | N | N/A |
From 137 Lincoln Avenue to Webster Avenue | G Street | N | N/A |
Lincoln Street | E Street | N | N/A |
Lockwood Avenue | |||
From North Avenue to Memorial Highway | C Street | N | N/A |
From Memorial Highway to Glover Johnson Place | D Street | Y | N/A |
From Glover Johnson Place to Warren Street | H Street | N | N/A |
Locust Avenue | D Street | N | N/A |
Main Street | |||
From Webster Avenue to Maple Avenue | D Street | N | 80' |
From Maple Avenue to Harrison Street | A Street | Y | 60' |
Main Street North Side | |||
From Harrison Street to Pratt Street | C Street | N | 80' |
Main Street South Side | |||
From Rhodes Street* to Pratt Street* | D Street | N | 60' |
From Pratt Street* to Stephenson Boulevard* | D Street | Y | 60' |
From Stephenson Boulevard* to Le Fevres Lane | D Street | N | 80' |
Manor Place | D Street | N | N/A |
Maple Street | D Street | N | N/A |
May Street | E Street | N | N/A |
Memorial Highway | |||
From Railroad Place to Huguenot Street | E Street | N | N/A |
From Huguenot Street to Main Street | A Street | Y | 60' |
From Washington Avenue to Sickles Avenue | I Street | N | N/A |
Future LINC | J Street | N | N/A |
Morris Street | |||
From North Avenue to 9 Morris Street | E Street | N | N/A |
From 11 Morris Street to End | H Street | N | N/A |
North Avenue | |||
From Treno Street to 1 Parcel North of Lincoln Avenue and Manor Place | D Street | N | 80' |
From 1 Parcel North of Lincoln and Manor Place to I-95 | D Street | Y | 60' |
From I-95 to Railroad Tracks | D Street | N | 80' |
From Railroad Tracks to Main Street | A Street | Y | 60' |
From Main Street to Union Street | D Street | N | 80' |
Park Place | E Street | N | N/A |
Pedestrian Way3 | |||
From Station Plaza to Huguenot Street | F Street | N | 60' |
From Lecount Place to Harrison Street | P Street | Y | 60' |
From Division Street to Memorial Highway | P Street | Y | 60' |
Pine Court | E Street | N | N/A |
Pine Street | E Street | N | N/A |
Pintard Avenue | E Street | N | N/A |
Pratt Street | E Street | N | N/A |
Prince Street | I Street | N | N/A |
Prospect Street | D Street | N | 80' |
Renewal Place | D Street | N | N/A |
Reylea Place | E Street | N | N/A |
Rhodes Street | E Street | N | N/A |
River Street | D Street | N | 80' |
Rochelle Place | |||
From North Avenue to 15 Rochelle Place | E Street | N | N/A |
From 19 Rochelle Place to End | H Street | N | N/A |
Shearwood Place | F Street | N | N/A |
Sheraton Plaza | E Street | N | N/A |
Sickles Avenue | |||
From North Avenue to May Street | E Street | N | N/A |
From May Street to End | F Street | N | 80' |
From Guion Place to Prince Street | G Street | N | N/A |
Station Plaza South | |||
From Division Street to Pedestrian Way | E Street | N | N/A |
From F Street to Bridge Street | E Street | N | 60' |
The Boulevard - parcels adjoining the DOZ boundary | D Street | N | N/A |
The Boulevard - parcels with frontage on North Avenue | D Street | Y | 60' |
Treno Street | D Street | N | N/A |
Union Street | D Street | N | N/A |
Van Guilder Avenue | I Street | N | N/A |
Warren Street | I Street | N | N/A |
Washington Avenue | |||
From Division Street to Warren Street | I Street | N | N/A |
Webster Avenue | E Street | N | N/A |
Winthrop Avenue | |||
From North Avenue to 10 Winthrop Avenue | D Street | N | N/A |
From 14 Winthrop Avenue to 51 Winthrop Avenue | I Street | N | N/A |
Winyah Terrace | H Street | N | N/A |
NOTES: | |
|---|---|
1 | Where a single retail occupancy is provided for 20,000 square feet or greater see § 331-175.11E(5)(e) for provisions permitting greater door separations. |
2 | Where a Storefront is required, either a Storefront Frontage type or Arcade Frontage type is required. |
3 | Pedestrian Ways designated on the DOZ Standards Maps in § 331-175.08G(3) through (7) shall comply with the standards in § 331-175.09A(4). |
* | Extension of the existing street, precise location as approved by the Planning Board. |
NOTES: | |
|---|---|
1 | Where Storefront Required is designated along a Site on the DOZ Standards Map, a Storefront Frontage or Arcade Frontage shall be provided and Active Frontage standards in § 331-175.11E(5)(c) shall apply. |
2 | Where Frequent Entryways Required is designated along a Site on the DOZ Standards Map, Active Frontage standards in § 331-175.11E(5)(d) shall apply. |
3 | In Waterfront Activation Area, maximum four stories and minimum 30' Stepback required at Build-To-Line, as approved by the Planning Board. |
175.09B. Public Frontage and Private Frontage Standards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Type A | Street Type B | Street Type C | Street Type D | Street Type E | Street Type F | ||||||||||
Public Frontage | Distance from Face of Curb to Build-to-Line9 | 15'-0" | 12'-0" | 15'-0" | 12'-0" | 9'-0" | 6'-0" | ||||||||
Landscape and Furnishing Zone Minimum | 2'-0" | 2'-0" | 2'-0" | 2'-0" | No min. | No min. | |||||||||
Pedestrian Clearway Minimum | 6'-0" | 5'-6" | 6'-0" | 5'-6" | 5' | 5' | |||||||||
Transition Zone Minimum | 2'-0" | 2'-0" | 2'-0" | 2'-0" | No min. | No min. | |||||||||
Street Type A | Street Type B | Street Type C | Street Type D | Street Type E | Street Type F | ||||||||||
Private Frontage | Private Frontage Types | Min. Clear Glazing Area Required | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occu-pancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | |
Storefront Frontage1 | 65%5 | 5'-0" | 80%2 | 5'-0" | 80%2 | 5'-0" | 60%3 | 5'-0" | 60%3 | 5'-0" | 50% | 5'-0" | 0% | ||
Arcade Frontage1 | 65%5 | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 0% | ||
Urban Frontage | 50%5 | 5'-0" | 80%2 | 5'-0" | 80%2 | 5'-0" | 60%3 | 5'-0" | 60%3 | 5'-0" | 50% | 5'-0" | 0% | ||
Stoop Frontage | 20%6 | 5'-0" | 80%2 | 5'-0" | 80%2 | 5'-0" | 60%3 | 5'-0" | 60%3 | 5'-0" | 50% | 5'-0" | 0% | ||
Porch Frontage | 20%6 | 10'-0" | 80%2 | 10'-0" | 80%2 | 10'-0" | 60%3 | 10'-0" | 60%3 | 10'-0" | 50% | 10'-0" | 0% | ||
Lightwell Frontage | 20%6 | 10'-0" | 80%2 | 10'-0" | 80%2 | 10'-0" | 60%3 | 10'-0" | 60%3 | 10'-0" | 50% | 10'-0" | 0% | ||
Forecourt Frontage | 20%6 | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 0% | ||
Mid-Block Frontage | 10%6 | X | X | X | X | X | X | X | X | 10'-0" | 0% | 10'-0" | 0% | ||
Setback Requirements | Street Type A | Street Type B | Street Type C | Street Type D | Street Type E | Street Type F | |||||||||
10-foot Stepback Required per § 331-175.11E(4)10 | Above Street Wall | Above Street Wall | Above Street Wall | Above Street Wall11 | Above 28 feet | None | |||||||||
KEY: | |||||||||||||||
X - Frontage Not Permitted. | |||||||||||||||
NR - Frontage Not Required but Permitted. | |||||||||||||||
NOTES: | |||||||||||||||
1 On Streets designated on the DOZ Standards Map as "Storefront Required" (see § 331-175.08), a Storefront Frontage or Arcade Frontage is required. | |||||||||||||||
2 For Sites in DO-4, the minimum Frontage Occupancy shall be 60%. | |||||||||||||||
3 For Sites in DO-4, the minimum Frontage Occupancy shall be 50%. | |||||||||||||||
4 Provided that the structural columns or piers are located within five feet of the Build-To-Line. | |||||||||||||||
5 Minimum clear glazing area required between two feet and eight feet above the sidewalk. | |||||||||||||||
6 Minimum clear glazing area required between the first floor slab and underside of the second floor slab. | |||||||||||||||
7 Pedestrian Way shall require a Private Frontage on one side. | |||||||||||||||
8 Pedestrian Way shall require Private Frontages on both sides. | |||||||||||||||
9 The minimum width and Occupancy of Public Frontage at Build-to-Line located within the Waterfront Activation Area shall be as approved by the Planning Board. | |||||||||||||||
10 Minimum 30-foot Stepback required where maximum four stories allowed in Waterfront Activation Area. | |||||||||||||||
11 Minimum 25-foot Stepback required on Main Street in DO-7. | |||||||||||||||
175.09B. Public Frontage and Private Frontage Standards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Type A | Street Type B | Street Type C | Street Type D | Street Type E | Street Type F | ||||||||||
Public Frontage | Distance from Face of Curb to Build-to-Line9 | 15'-0" | 12'-0" | 15'-0" | 12'-0" | 9'-0" | 6'-0" | ||||||||
Landscape and Furnishing Zone Minimum | 2'-0" | 2'-0" | 2'-0" | 2'-0" | No min. | No min. | |||||||||
Pedestrian Clearway Minimum | 6'-0" | 5'-6" | 6'-0" | 5'-6" | 5' | 5' | |||||||||
Transition Zone Minimum | 2'-0" | 2'-0" | 2'-0" | 2'-0" | No min. | No min. | |||||||||
Street Type A | Street Type B | Street Type C | Street Type D | Street Type E | Street Type F | ||||||||||
Private Frontage | Private Frontage Types | Min. Clear Glazing Area Required | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occu-pancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | Build-To-Zone (BTZ) Width | Min. Frontage Occupancy | |
Storefront Frontage1 | 65%5 | 5'-0" | 80%2 | 5'-0" | 80%2 | 5'-0" | 60%3 | 5'-0" | 60%3 | 5'-0" | 50% | 5'-0" | 0% | ||
Arcade Frontage1 | 65%5 | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 50% | 15'-0"4 | 0% | ||
Urban Frontage | 50%5 | 5'-0" | 80%2 | 5'-0" | 80%2 | 5'-0" | 60%3 | 5'-0" | 60%3 | 5'-0" | 50% | 5'-0" | 0% | ||
Stoop Frontage | 20%6 | 5'-0" | 80%2 | 5'-0" | 80%2 | 5'-0" | 60%3 | 5'-0" | 60%3 | 5'-0" | 50% | 5'-0" | 0% | ||
Porch Frontage | 20%6 | 10'-0" | 80%2 | 10'-0" | 80%2 | 10'-0" | 60%3 | 10'-0" | 60%3 | 10'-0" | 50% | 10'-0" | 0% | ||
Lightwell Frontage | 20%6 | 10'-0" | 80%2 | 10'-0" | 80%2 | 10'-0" | 60%3 | 10'-0" | 60%3 | 10'-0" | 50% | 10'-0" | 0% | ||
Forecourt Frontage | 20%6 | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 50% | 10'-0" | 0% | ||
Mid-Block Frontage | 10%6 | X | X | X | X | X | X | X | X | 10'-0" | 0% | 10'-0" | 0% | ||
Setback Requirements | Street Type A | Street Type B | Street Type C | Street Type D | Street Type E | Street Type F | |||||||||
10-foot Stepback Required per § 331-175.11E(4)10 | Above Street Wall | Above Street Wall | Above Street Wall | Above Street Wall11 | Above 28 feet | None | |||||||||
KEY: | |||||||||||||||
X - Frontage Not Permitted. | |||||||||||||||
NR - Frontage Not Required but Permitted. | |||||||||||||||
NOTES: | |||||||||||||||
1 On Streets designated on the DOZ Standards Map as "Storefront Required" (see § 331-175.08), a Storefront Frontage or Arcade Frontage is required. | |||||||||||||||
2 For Sites in DO-4, the minimum Frontage Occupancy shall be 60%. | |||||||||||||||
3 For Sites in DO-4, the minimum Frontage Occupancy shall be 50%. | |||||||||||||||
4 Provided that the structural columns or piers are located within five feet of the Build-To-Line. | |||||||||||||||
5 Minimum clear glazing area required between two feet and eight feet above the sidewalk. | |||||||||||||||
6 Minimum clear glazing area required between the first floor slab and underside of the second floor slab. | |||||||||||||||
7 Pedestrian Way shall require a Private Frontage on one side. | |||||||||||||||
8 Pedestrian Way shall require Private Frontages on both sides. | |||||||||||||||
9 The minimum width and Occupancy of Public Frontage at Build-to-Line located within the Waterfront Activation Area shall be as approved by the Planning Board. | |||||||||||||||
10 Minimum 30-foot Stepback required where maximum four stories allowed in Waterfront Activation Area. | |||||||||||||||
11 Minimum 25-foot Stepback required on Main Street in DO-7. | |||||||||||||||
175.11A(2) Table of Uses | ||||||||
|---|---|---|---|---|---|---|---|---|
DO-1 | DO-2 | DO-3 | DO-4 | DO-5 | DO-6 | DO-7 | DO-8 | |
MIXED USE(1) | ||||||||
Mixed Use | P | P | P | P | P | P | P | P |
RETAIL | ||||||||
Retail | P | P | P | P | P | P | P | P |
Restaurant | P | P | P | P | P | P | P | P |
Wholesale | P | P | P | P | P | P | P | P |
Adult-use cannabis retail dispensary | P | P | P | P | P | P | P | P |
Smoke shops | SP | SP | SP | SP | SP | SP | SP | SP |
OFFICE | ||||||||
Office | P | P | P | P | P | P | P | P |
Medical Office | P | P | P | P | P | P | P | P |
Research and Development | P | P | P | P | P | P | P | P |
Professional Service | P | P | P | P | P | P | P | P |
RESIDENTIAL(1) | ||||||||
Multifamily Dwelling | P | P | P | P | P | P | P | P |
Townhouse | P | P | P | P | P | P | P | P |
Live-Work | P | P | P | P | P | P | P | P |
Independent Living | P | P | P | P | P | P | P | P |
ENTERTAINMENT/CULTURE/ARTS | ||||||||
Entertainment/Culture/Arts2 | P | P | P | P | P | P | P | P |
Catering Hall/Event Space | P | P | P | X | X | X | P | X |
Caberet | * | * | * | * | * | * | * | * |
Micro-brewery(3) | A | A | A | A | A | A | A | A |
HOSPITALITY(1) | ||||||||
Hotel | P | P | X | X | X | X | P | X |
Inn/Bed-and-Breakfast | P | P | P | P | P | P | P | P |
Residential Care Facility | SP | SP | SP | SP | SP | SP | SP | SP |
INSTITUTIONAL/CIVIC | ||||||||
Institutional | P | P | P | P | P | P | P | P |
Municipal | P | P | P | P | P | P | P | P |
Library | P | P | P | P | P | P | P | P |
Community Facility | P | P | P | P | P | P | P | P |
Indoor Recreation | P | P | P | P | P | P | P | P |
Educational Use | P | P | P | P | P | P | P | P |
LIGHT INDUSTRIAL | ||||||||
Artisan Production | P | P | P | P | P | P | P | P |
Data Information Center | P | P | P | P | P | P | P | P |
Urban Agriculture | P | P | P | P | P | P | P | P |
Small-Scale Renewable Energy | SP | SP | SP | SP | SP | SP | SP | SP |
PARKING FACILITIES | ||||||||
Parking Structure | P | P | P | P | P | P | P | P |
Parking Lot | A | A | P | P | P | P | P | P |
UTILITIES | ||||||||
Utilities | P | P | P | P | P | P | P | P |
KEY: | |
|---|---|
P | Permitted |
SP | Allowed by Special Permit from the Planning Board |
A | Accessory to a Permitted Principal Use |
X | Prohibited |
* | Allowed if and to the extent permitted by the underlying district |
NOTES: | |
|---|---|
(1) | Suites/units associated with Hospitality Uses and residential dwellings are prohibited within the Private Frontage area on the first floor of Storefront Frontages and Arcade Frontages. Common areas of residential and hospitality building such as lobbies, gyms and similar spaces servicing the primary use may occupy the ground floor of a storefront as long as it complies with the active edge requirements. |
(2) | Entertainment/Cultural/Arts includes theater, museum, gallery, cinema, indoor amusement establishments. |
(3) | When accessory to a restaurant. |
175.11A(2) Table of Uses | ||||||||
|---|---|---|---|---|---|---|---|---|
DO-1 | DO-2 | DO-3 | DO-4 | DO-5 | DO-6 | DO-7 | DO-8 | |
MIXED USE(1) | ||||||||
Mixed Use | P | P | P | P | P | P | P | P |
RETAIL | ||||||||
Retail | P | P | P | P | P | P | P | P |
Restaurant | P | P | P | P | P | P | P | P |
Wholesale | P | P | P | P | P | P | P | P |
Adult-use cannabis retail dispensary | P | P | P | P | P | P | P | P |
Smoke shops | SP | SP | SP | SP | SP | SP | SP | SP |
OFFICE | ||||||||
Office | P | P | P | P | P | P | P | P |
Medical Office | P | P | P | P | P | P | P | P |
Research and Development | P | P | P | P | P | P | P | P |
Professional Service | P | P | P | P | P | P | P | P |
RESIDENTIAL(1) | ||||||||
Multifamily Dwelling | P | P | P | P | P | P | P | P |
Townhouse | P | P | P | P | P | P | P | P |
Live-Work | P | P | P | P | P | P | P | P |
Independent Living | P | P | P | P | P | P | P | P |
ENTERTAINMENT/CULTURE/ARTS | ||||||||
Entertainment/Culture/Arts2 | P | P | P | P | P | P | P | P |
Catering Hall/Event Space | P | P | P | X | X | X | P | X |
Caberet | * | * | * | * | * | * | * | * |
Micro-brewery(3) | A | A | A | A | A | A | A | A |
HOSPITALITY(1) | ||||||||
Hotel | P | P | X | X | X | X | P | X |
Inn/Bed-and-Breakfast | P | P | P | P | P | P | P | P |
Residential Care Facility | SP | SP | SP | SP | SP | SP | SP | SP |
INSTITUTIONAL/CIVIC | ||||||||
Institutional | P | P | P | P | P | P | P | P |
Municipal | P | P | P | P | P | P | P | P |
Library | P | P | P | P | P | P | P | P |
Community Facility | P | P | P | P | P | P | P | P |
Indoor Recreation | P | P | P | P | P | P | P | P |
Educational Use | P | P | P | P | P | P | P | P |
LIGHT INDUSTRIAL | ||||||||
Artisan Production | P | P | P | P | P | P | P | P |
Data Information Center | P | P | P | P | P | P | P | P |
Urban Agriculture | P | P | P | P | P | P | P | P |
Small-Scale Renewable Energy | SP | SP | SP | SP | SP | SP | SP | SP |
PARKING FACILITIES | ||||||||
Parking Structure | P | P | P | P | P | P | P | P |
Parking Lot | A | A | P | P | P | P | P | P |
UTILITIES | ||||||||
Utilities | P | P | P | P | P | P | P | P |
KEY: | |
|---|---|
P | Permitted |
SP | Allowed by Special Permit from the Planning Board |
A | Accessory to a Permitted Principal Use |
X | Prohibited |
* | Allowed if and to the extent permitted by the underlying district |
NOTES: | |
|---|---|
(1) | Suites/units associated with Hospitality Uses and residential dwellings are prohibited within the Private Frontage area on the first floor of Storefront Frontages and Arcade Frontages. Common areas of residential and hospitality building such as lobbies, gyms and similar spaces servicing the primary use may occupy the ground floor of a storefront as long as it complies with the active edge requirements. |
(2) | Entertainment/Cultural/Arts includes theater, museum, gallery, cinema, indoor amusement establishments. |
(3) | When accessory to a restaurant. |
175.11A(2) Table of Uses | ||||||||
|---|---|---|---|---|---|---|---|---|
DO-1 | DO-2 | DO-3 | DO-4 | DO-5 | DO-6 | DO-7 | DO-8 | |
MIXED USE(1) | ||||||||
Mixed Use | P | P | P | P | P | P | P | P |
RETAIL | ||||||||
Retail | P | P | P | P | P | P | P | P |
Restaurant | P | P | P | P | P | P | P | P |
Wholesale | P | P | P | P | P | P | P | P |
Adult-use cannabis retail dispensary | P | P | P | P | P | P | P | P |
Smoke shops | SP | SP | SP | SP | SP | SP | SP | SP |
OFFICE | ||||||||
Office | P | P | P | P | P | P | P | P |
Medical Office | P | P | P | P | P | P | P | P |
Research and Development | P | P | P | P | P | P | P | P |
Professional Service | P | P | P | P | P | P | P | P |
RESIDENTIAL(1) | ||||||||
Multifamily Dwelling | P | P | P | P | P | P | P | P |
Townhouse | P | P | P | P | P | P | P | P |
Live-Work | P | P | P | P | P | P | P | P |
Independent Living | P | P | P | P | P | P | P | P |
ENTERTAINMENT/CULTURE/ARTS | ||||||||
Entertainment/Culture/Arts2 | P | P | P | P | P | P | P | P |
Catering Hall/Event Space | P | P | P | X | X | X | P | X |
Caberet | * | * | * | * | * | * | * | * |
Micro-brewery(3) | A | A | A | A | A | A | A | A |
HOSPITALITY(1) | ||||||||
Hotel | P | P | X | X | X | X | P | X |
Inn/Bed-and-Breakfast | P | P | P | P | P | P | P | P |
Residential Care Facility | SP | SP | SP | SP | SP | SP | SP | SP |
INSTITUTIONAL/CIVIC | ||||||||
Institutional | P | P | P | P | P | P | P | P |
Municipal | P | P | P | P | P | P | P | P |
Library | P | P | P | P | P | P | P | P |
Community Facility | P | P | P | P | P | P | P | P |
Indoor Recreation | P | P | P | P | P | P | P | P |
Educational Use | P | P | P | P | P | P | P | P |
LIGHT INDUSTRIAL | ||||||||
Artisan Production | P | P | P | P | P | P | P | P |
Data Information Center | P | P | P | P | P | P | P | P |
Urban Agriculture | P | P | P | P | P | P | P | P |
Small-Scale Renewable Energy | SP | SP | SP | SP | SP | SP | SP | SP |
PARKING FACILITIES | ||||||||
Parking Structure | P | P | P | P | P | P | P | P |
Parking Lot | A | A | P | P | P | P | P | P |
UTILITIES | ||||||||
Utilities | P | P | P | P | P | P | P | P |
KEY: | |
|---|---|
P | Permitted |
SP | Allowed by Special Permit from the Planning Board |
A | Accessory to a Permitted Principal Use |
X | Prohibited |
* | Allowed if and to the extent permitted by the underlying district |
NOTES: | |
|---|---|
(1) | Suites/units associated with Hospitality Uses and residential dwellings are prohibited within the Private Frontage area on the first floor of Storefront Frontages and Arcade Frontages. Common areas of residential and hospitality building such as lobbies, gyms and similar spaces servicing the primary use may occupy the ground floor of a storefront as long as it complies with the active edge requirements. |
(2) | Entertainment/Cultural/Arts includes theater, museum, gallery, cinema, indoor amusement establishments. |
(3) | When accessory to a restaurant. |
175.11A(2) Table of Uses | ||||||||
|---|---|---|---|---|---|---|---|---|
DO-1 | DO-2 | DO-3 | DO-4 | DO-5 | DO-6 | DO-7 | DO-8 | |
MIXED USE(1) | ||||||||
Mixed Use | P | P | P | P | P | P | P | P |
RETAIL | ||||||||
Retail | P | P | P | P | P | P | P | P |
Restaurant | P | P | P | P | P | P | P | P |
Wholesale | P | P | P | P | P | P | P | P |
Adult-use cannabis retail dispensary | P | P | P | P | P | P | P | P |
Smoke shops | SP | SP | SP | SP | SP | SP | SP | SP |
OFFICE | ||||||||
Office | P | P | P | P | P | P | P | P |
Medical Office | P | P | P | P | P | P | P | P |
Research and Development | P | P | P | P | P | P | P | P |
Professional Service | P | P | P | P | P | P | P | P |
RESIDENTIAL(1) | ||||||||
Multifamily Dwelling | P | P | P | P | P | P | P | P |
Townhouse | P | P | P | P | P | P | P | P |
Live-Work | P | P | P | P | P | P | P | P |
Independent Living | P | P | P | P | P | P | P | P |
ENTERTAINMENT/CULTURE/ARTS | ||||||||
Entertainment/Culture/Arts2 | P | P | P | P | P | P | P | P |
Catering Hall/Event Space | P | P | P | X | X | X | P | X |
Caberet | * | * | * | * | * | * | * | * |
Micro-brewery(3) | A | A | A | A | A | A | A | A |
HOSPITALITY(1) | ||||||||
Hotel | P | P | X | X | X | X | P | X |
Inn/Bed-and-Breakfast | P | P | P | P | P | P | P | P |
Residential Care Facility | SP | SP | SP | SP | SP | SP | SP | SP |
INSTITUTIONAL/CIVIC | ||||||||
Institutional | P | P | P | P | P | P | P | P |
Municipal | P | P | P | P | P | P | P | P |
Library | P | P | P | P | P | P | P | P |
Community Facility | P | P | P | P | P | P | P | P |
Indoor Recreation | P | P | P | P | P | P | P | P |
Educational Use | P | P | P | P | P | P | P | P |
LIGHT INDUSTRIAL | ||||||||
Artisan Production | P | P | P | P | P | P | P | P |
Data Information Center | P | P | P | P | P | P | P | P |
Urban Agriculture | P | P | P | P | P | P | P | P |
Small-Scale Renewable Energy | SP | SP | SP | SP | SP | SP | SP | SP |
PARKING FACILITIES | ||||||||
Parking Structure | P | P | P | P | P | P | P | P |
Parking Lot | A | A | P | P | P | P | P | P |
UTILITIES | ||||||||
Utilities | P | P | P | P | P | P | P | P |
KEY: | |
|---|---|
P | Permitted |
SP | Allowed by Special Permit from the Planning Board |
A | Accessory to a Permitted Principal Use |
X | Prohibited |
* | Allowed if and to the extent permitted by the underlying district |
NOTES: | |
|---|---|
(1) | Suites/units associated with Hospitality Uses and residential dwellings are prohibited within the Private Frontage area on the first floor of Storefront Frontages and Arcade Frontages. Common areas of residential and hospitality building such as lobbies, gyms and similar spaces servicing the primary use may occupy the ground floor of a storefront as long as it complies with the active edge requirements. |
(2) | Entertainment/Cultural/Arts includes theater, museum, gallery, cinema, indoor amusement establishments. |
(3) | When accessory to a restaurant. |
Edging elements | ID | Description | Maximum Height | Prohibited Material |
|---|---|---|---|---|
Edge Structure | EE-1 | A low masonry wall, platform or stair | 42" | — |
Ornamental Fence | EE-2 | A semi-transparent fence | 42" | Chain Link |
Privacy Fence | EE-3 | An opaque fence or wall for screening utility and service areas | 72" | Chain Link |
Planters | EE-4 | Landscaped planters with spacing of not less than 8' clear | 72" | — |
Landscaped Edge | EE-5 | A hedge or row of plants and/or flowers | 42" | — |
Roof Type | Slope | SRI |
|---|---|---|
Low-Sloped Roof | < 2:12 | 78 |
Steep-Sloped Roof | > 2:12 | 29 |
Downtown Overlay Zones
Storefront Frontage |
Arcade Frontage |
Urban Frontage |
Stoop Frontage |
Porch Frontage |
Lightwell Frontage |
Forecourt Frontage |
Mid-Block Frontage |
175.08F(2) DOZ Street Types Table | |||
|---|---|---|---|
Street Name | Street Type | Storefront2 Required | Max Door Separation1 |
5th Avenue | D Street | N | N/A |
Bally Place | D Street | N | N/A |
Bartels Place | E Street | N | N/A |
Bonneyfoy Place | D Street | N | N/A |
Brook Street | D Street | N | N/A |
Bridge Street | E Street | N | 60' |
Burling Lane | C Street | N | N/A |
Cedar Street | |||
From I-95 to Spring Street | D Street | N | N/A |
From Spring Street to Huguenot Street | C Street | N | 80' |
From Huguenot Street to Harrison Street | A Street | N | N/A |
Centre Avenue | |||
From I-95 to Huguenot Street | D Street | N | N/A |
From Huguenot Street to Main Street | B Street | Y | 60' |
From Main Street to Prospect Street | D Street | N | N/A |
Chauncey Avenue | D Street | N | N/A |
Church Street | D Street | N | N/A |
