R-1 Residence District
C | Special Exception Uses | Neighborhood Play Grounds/Parks | Schools |
|---|---|---|---|
1 | Minimum lot size (net square feet) | 10,000 | 43,560 |
2 | Minimum lot width (feet) | 75 | 100 |
3 | Minimum front yard (feet) | See § 320-27A | 50 |
4 | Minimum side yard setback (feet) | 25* | 25 |
5 | Minimum rear yard setback (feet) | 25* | 25 |
6 | Maximum building height (feet) | 25 | 35 |
7 | Maximum impervious surface (percent of net lot area) | Not applicable | 30% |
8 | Maximum building coverage (percent of net lot area) | Not applicable | 20% |
NOTES: | |
* | A minimum setback for all side and rear yards of 50 feet for all active play areas and/or open air structures such as pavilions. |
R-1 Residence District
C | Special Exception Uses | Neighborhood Play Grounds/Parks | Schools |
|---|---|---|---|
1 | Minimum lot size (net square feet) | 10,000 | 43,560 |
2 | Minimum lot width (feet) | 75 | 100 |
3 | Minimum front yard (feet) | See § 320-27A | 50 |
4 | Minimum side yard setback (feet) | 25* | 25 |
5 | Minimum rear yard setback (feet) | 25* | 25 |
6 | Maximum building height (feet) | 25 | 35 |
7 | Maximum impervious surface (percent of net lot area) | Not applicable | 30% |
8 | Maximum building coverage (percent of net lot area) | Not applicable | 20% |
NOTES: | |
* | A minimum setback for all side and rear yards of 50 feet for all active play areas and/or open air structures such as pavilions. |