THE GROVE ZONING DISTRICT
THE GROVE APPROVAL PROCESS | |
Permitted And Conditional Uses | |
Staff | |
Design Review Board | |
Planning Commission | |
Design Review Board (If recommended by the planning commission) | |
City Council | |
Completion Required Before Issuing A Permit | Building Permit | Occupancy Permit |
Completion Required Before Issuing A Permit | Building Permit | Occupancy Permit |
1. Fire protection to the site | X | |
2. Emergency vehicle access to the site | X | |
3. Construction vehicle access to the site | X | |
4. Implement stormwater management plan | X | |
5. Stormwater infrastructure | X | |
6. Stormwater detention basin (if required) | X | |
7. Sewer lines | X | |
8. Water lines | X | |
9. Electrical lines | X | |
10. Cable service conduit | X | |
11. Road base | X | |
12. Curb/gutter | X | |
13. Gas lines | X | |
14. Sidewalk | X | |
15. Final road asphalt | X | |
16. Street signs and street lighting | X | |
17. Landscaping | X | |
Description
|
Feet
|
Description
|
Feet
|
Nonresidential front yard setback: | |
Local roads | 25 |
Collectors | 25 |
Arterials | 25 |
Entryway corridors | 25 |
Interstate | 50 |
Multi-family residential | 40 |




Ldn, dBA | |
Interior spaces | 45 |
Outdoor activity area | 60 |
Residential area property line | 60 |
Commercial area property line | 70 |
Highway service area property line | 75 |
Landscape Element (Plants) | Minimum Size At Planting |
Shade tree | 2 inch caliper, balled and burlapped |
Ornamental tree | 2 inch caliper, balled and burlapped |
Evergreen tree | 7 feet in height, balled and burlapped |
Shrub | 5 gallon container |
Perennial or ornamental grass or ground cover | 10 square foot area |
Type Of Roadway | Minimum Building Setback (Feet) | Minimum Street Landscaped Buffer Width (Feet) |
Local roads (except in residential areas)
1 | 25 | 25 |
Collectors1 | 25 | 25 |
Arterials | 25 | 25 |
Entryway corridors | 25 | 25 |
Interstate | 50 | 40 |
Use Number | Use Classification |
Use Number | Use Classification |
1511 | Hotels |
1512 | Motels, except motor hotels |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5310 | Department stores |
5330 | Variety stores, limited price |
5390 | Other retail trade, general merchandise |
5400 | Food (includes groceries, candy, nut and confectionery, bakeries, etc.) |
5511 | Motor vehicles, automobiles (new) |
5512 | Motor vehicles, automobiles (used only), permitted only within the area west of North County Boulevard, between State Street and Center Street, as shown on the map attached to the ordinance codified herein |
5520 | Tires, batteries and accessories |
5532 | Convenience store with gasoline and general merchandise |
5590 | Retail trade; automotive, marine craft, aircraft and accessories |
5600 | Apparel and accessories (includes all clothing, shoes, custom tailoring, furriers, etc.) |
5700 | Furniture, home furnishings and equipment (includes appliances, electronics, office supplies, etc.) |
5810 | Eating places |
5910 | Drug and proprietary |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5970 | Jewelry |
5990 | Miscellaneous retail trade |
6100 | Finance, insurance and real estate services (includes credit services, security and commodity services, holding and investment services, etc.) |
6220 | Photographic services |
6230 | Beauty and barber services |
6250 | Apparel repair, alteration and cleaning pickup services, show repair services. |
6295 | Tattooing and body art, only for properties fronting State Street and only when associated with Use 6230 (Beauty and Barber Services) |
6297 | Gymnasiums, athletic clubs, bodybuilding studios, spas, health clubs, aerobic centers, etc. |
6377 | Indoor climate controlled storage facilities, permitted only within the area west of North County Boulevard, between State Street and Center Street, as shown on the map attached to the ordinance codified herein |
6416 | Auto washing, polishing, detailing, permitted only within the area west of North County Boulevard, between State Street and Center Street |
6419 | Automobile service, except repair and wash (includes lube, diagnostic, tune ups, parts and tire replacement services), permitted only for properties fronting State Street |
6496 | Locksmiths and key shops |
6500 | Professional services (includes medical, health, legal, engineering, architectural and planning, research, data processing, etc., except 6516 - see conditional uses) |
6730 | Postal services |
6910 | Religious activities |
7100 | Cultural activities and nature exhibitions |
7210 | Entertainment assembly |
7230 | Public assembly, miscellaneous purposes |
7390 | Amusements (no alcohol served) |
7620 | Parks; leisure and ornamental (for scenic or leisure purposes, may include statues, monuments, etc.) |
8221 | Veterinarian Services |
Use Number | Use Classification |
Use Number | Use Classification |
4604 | Temporary vehicle storage (maximum 90 consecutive days per year) permitted only within the area west of North County Boulevard, between State Street and Center Street, as shown in section 10-14-24-3, map 1 of this chapter |
6399 | Other personal services, NEC. Reception centers only: A. Reception centers shall only exist if they are subordinate, in the same lot or parcel, to a permitted or conditional use that generates sales tax. B. Reception centers are limited to less than fifty percent (50%) of each individual site plan, either by square footage of the lot or by hours of operation designated for each use. |
6516 | Facilities for persons with a disability only, including substance abuse rehab centers (refer to section 10-15-35 of this title for additional requirements) |
6810 | Nursery, primary and secondary education |
6820 | University, college, junior college and professional school education |
6830 | Special training and schooling |
7220 | Sports assembly |
7310 | Fairgrounds and amusement parks |
7410 | Sport activities |
7420 | Playgrounds and athletic areas |
7430 | Swimming areas |
7490 | Recreation |
7910 | Other cultural, entertainment and recreational activities |
Use Number
|
Use Classification
|
Use Number
|
Use Classification
|
1111 | Single-family dwelling, detached (with or without an attached garage, on 1 parcel. Includes cabins, noncommercial) |
1112 | Single-family dwelling, attached (to 1 or more single- family dwellings) |
1113 | Single-family dwelling, attached (to a commercial, industrial or other nonresidential use. Dwelling unit can be under, over, in front, behind or beside nonresidential use in the structure) |
1120 | Two-family dwelling |
1124 | Accessory apartments (see section 10-15-47 of this title) |
1130 | Big house type multiple-family dwelling (3 or 4 dwelling units) |
1140 | Two-story multiple-family dwellings. Maximum of 8 dwelling units attached per building |
1151 | Townhomes, 2 or 3 stories with a garage. Maximum of 6 dwelling units attached per building |
1153 | Three-story mixed use buildings with commercial on the ground floor and residential units above. Maximum of 8 dwelling units attached per building |
1241 | Retirement homes |
1292 | Residential facility for handicapped persons, except that no such facility shall be established or maintained within 3/4 mile of any other such facility (see section 10-15-23 of this title) |
3950 | Costume jewelry, costume novelties, buttons and miscellaneous notions, except precious metals |
3980 | Audio products |
3997 | Signs and Advertising Displays (Maximum square footage to remain below 6,000 square feet; and maximum amperage to be 300 amps or less) |
4210 | Bus transportation |
4600 | Automobile parking |
5110 | Motor vehicles and automotive equipment |
5120 | Drugs, chemicals and allied products |
5130 | Dry goods and apparel |
5140 | Groceries and related products |
5160 | Electrical goods |
5170 | Hardware, plumbing, heating equipment and supplies |
5210 | Lumber and other building materials |
5220 | Heating and plumbing equipment |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5300 | General merchandise |
5400 | Food (includes groceries, candy, nut and confectionery, bakeries, etc.) |
5500 | Automotive, marine craft, aircraft and accessories (includes motor vehicles, tires, batteries and accessories, gasoline service stations, etc.) |
5600 | Apparel and accessories (includes all clothing, shoes, custom tailoring, furriers, etc.) |
5700 | Furniture, home furnishings and equipment (includes appliances, electronics, office supplies, etc.) |
5810 | Eating places |
5910 | Drug and proprietary |
5930 | Antiques and secondhand merchandise |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5960 | Farm and garden supplies |
5970 | Jewelry |
5980 | Fuel and ice |
6100 | Finance, insurance and real estate service (includes credit services, security and commodity services, holding and investment services, etc.) |
6210 | Laundering, dry cleaning and dyeing |
6220 | Photographic services |
6230 | Beauty and barber services |
6250 | Apparel repair, alteration and cleaning pick up services, shoe repair services |
6310 | Advertising services (includes public relations services, layout and advertising copy preparation, etc.) |
6320 | Consumer and mercantile credit reporting services; adjustment and collection services |
6330 | Duplicating, mailing, stenographic and office services |
6350 | News syndicate services |
6360 | Employment services |
6390 | Business services |
6410 | Automobile repair and related services |
6420 | Electrical appliance repair and services |
6490 | Repair shops and related services |
6500 | Professional services (includes medical, health, legal, engineering, architectural and planning, research, data processing, etc., except 6516 - see conditional uses) |
6710 | Executive, legislative and judicial functions, except military |
6720 | Protective functions and related activities |
6730 | Postal services |
6810 | Nursery, primary and secondary education |
6910 | Religious activities |
7210 | Entertainment assembly |
7220 | Sports assembly |
7230 | Public assembly, miscellaneous purposes |
7390 | Amusements |
7420 | Playgrounds and athletic areas |
7600 | Parks |
Use Number
|
Use Classification
|
Use Number
|
Use Classification
|
3970 | Motion picture production |
6240 | Funeral parlor, cemeteries and crematory services |
6516 | Facilities for persons with a disability only, including substance abuse rehab centers (refer to section 10-15-35 of this title for additional requirements) |
6820 | University, college, junior college and professional school education |
6830 | Special training and schooling |
7100 | Cultural activities |
7310 | Fairgrounds and amusement parks |
7410 | Sport activities |
7430 | Swimming areas |
7490 | Recreation |
7910 | Other cultural, entertainment and recreational activities |
Use Number | Use Classification |
Use Number | Use Classification |
1300 | Residential hotels 3 |
1511 | Hotels |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5310 | Shopping centers |
5311 | Department stores (includes major and junior chains) |
5511 | Motor vehicles, automobiles (new, restricted to properties with I-15 freeway frontage, north of the Pleasant Grove Boulevard interchange - see map 1 of this section) |
5532 | Convenience stores, with gasoline and general merchandise1 |
5610 | Men's and boy's clothing and furnishings |
5620 | Women's ready to wear |
5630 | Women's accessories and specialties |
5640 | Children's and infant's wear |
5650 | Family clothing |
5660 | Shoes |
5670 | Custom tailoring |
5680 | Furriers and fur apparel |
5690 | Retail trade; apparel and accessories |
5710 | Furniture, home furnishings and equipment |
5720 | Household appliances |
5730 | Radios, televisions and music sound systems and supplies |
5740 | Office equipment, furniture, machines and supplies |
5810 | Eating places, including quick service restaurants2 |
5820 | Drinking places (taverns within restaurants, bars within restaurants, nightclubs within restaurants, hotels, and convention centers only) |
5910 | Drug and proprietary |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5970 | Jewelry |
6110 | Banking and bank related functions (except check cashing agencies and similar deferred deposit loan businesses) |
6230 | Beauty and barber services |
6297 | Athletic clubs, body-building studios, spas, health clubs, aerobic centers, etc. (except gymnasiums) |
6500 | Professional services |
6823 | Professional schools (any school which is of college degree level including nurses, preparatory, seminaries, etc.) |
6833 | Barber and Beauty Schools |
6834 | Art, drama and music schools |
7210 | Entertainment assembly |
7233 | Convention halls |
7310 | Fairgrounds and amusement parks |
7393 | Golf driving ranges |


Use Number | Use Classification |
Use Number | Use Classification |
2150 | Bakery Products |
2180 | Beverage |
2300 | Apparel and other finished products made from fabrics, leather, and similar materials (only if associated with Use 5690) |
2510 | Household Furniture (assembly only, only if associated with Use 5710) |
2520 | Office Furniture (assembly only, only if associated with Use 5740) |
2700 | Printing, publishing and allied industries |
2830 | Pharmaceutical and nutritional supplements (including biological products, medicinal chemicals and botanical products) |
3500 | Professional, scientific, and controlling instruments: photographic and optical goods: watches and clocks |
4718 | Telephone company offices |
4719 | Other telephone communications, NEC. (only cable service and internet offices) |
4731 | Radio broadcasting (studios only) |
4760 | Recording and Sound Studios |
4815 | Electric utility company office |
4825 | Gas company office |
4837 | Water utilities or irrigation company office |
4846 | Sewage company office - office only |
4853 | Refuse disposal company office - office only |
4920 | Transportation Services and Arrangements |
5121 | Wholesale trade of drugs, drug proprietaries and sundries (including pharmaceutical, nutritionals and essential oils) |
5130 | Dry Goods and Apparel |
5140 | Groceries and Related Products |
5160 | Electrical Goods |
5170 | Hardware, Plumbing, Heating Equipment, and Supplies |
5180 | Machinery, Equipment, and Supplies |
5200 | Building Materials, Hardware, Farm Equipment and Supplies |
5300 | General Merchandise |
5400 | Food |
5590 | Retail Trade - Automotive, Marine Crafts, Aircraft, and Accessories, NEC. |
5610 | Men's and Boy's Clothing and Furnishings |
5620 | Women's Ready to Wear |
5630 | Women's Accessories and Specialties |
5640 | Children's and Infant's Wear |
5650 | Family Clothing |
5660 | Shoes |
5670 | Custom Tailoring |
5690 | Retail Trade - Apparel and Accessories, NEC. |
5710 | Furniture, Home Furnishings, and Equipment |
5720 | Household Appliances |
5730 | Radios, Televisions, and Music Sound Systems and Supplies |
5740 | Office Equipment, Furniture, Machines and Supplies |
5810 | Eating places, including restaurants and cafeterias |
5900 | Miscellaneous Retail Trade, except uses 5981, 5982 and 5983 |
6110 | Banks |
6220 | Photographic Services |
6230 | Beauty and Barber Services |
6250 | Apparel Repair |
6291 | Clothing rental |
6297 | Athletic clubs, etc. |
6310 | Advertising Services |
6330 | Duplicating, Mailing, Stenographic and Office services |
6340 | Dwelling and Other Building Services. Office only |
6360 | Employment Services |
6373 | Refrigerated warehousing, except food lockers |
6376 | General warehousing and storage |
6411 | Automobile repair, excluding engine repair and transmission repair. All servicing of autos must be conducted entirely indoors, including vehicles to be serviced. |
6418 | Auto glass installation and service |
6420 | Electrical Appliance Repair and Services |
6490 | Repair Shops and Related Services, NEC |
6500 | Professional Services, except uses 6515 and 6516 |
6600 | Contract Construction Services |
6710 | Executive, Legislative, and Judicial Functions, Except Military |
6830 | Special Training and Schooling |
7230 | Public assembly uses: public assembly, miscellaneous purposes, including convention and exhibition halls |
7390 | Amusements, NEC |
7420 | Playgrounds and Athletic Areas |
8221 | Veterinarian Services |
8222 | Animal Hospital Services |

Use Number | Use Classification |
Use Number | Use Classification |
1111 | Single-family dwelling, detached (with or without an attached garage, on 1 parcel. Includes cabins, noncommercial) |
1112 | Single-family dwelling, attached (to 1 or more single-family dwellings) |
1113 | Single-family dwelling, attached (to a commercial, industrial or other nonresidential use. Dwelling unit can be under, over, in front, behind or beside nonresidential use in the structure) |
1120 | Two-family dwelling |
1130 | Big house type multiple-family dwelling (3 or 4 dwelling units) |
1140 | Two-story multiple-family dwellings. Maximum of 8 dwelling units attached per building |
1151 | Townhomes, 2 or 3 stories with a garage. Maximum of 6 dwelling units attached per building |
1153 | Three-story mixed use buildings with commercial on the ground floor and residential units above. Maximum of 8 dwelling units attached per building |
1511 | Hotels |
5120 | Drugs, chemicals and allied products |
5130 | Dry goods and apparel |
5140 | Groceries and related products |
5160 | Electrical goods |
5170 | Hardware, plumbing, heating equipment and supplies |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5300 | General merchandise |
5310 | Department stores |
5330 | Variety stores, limited price |
5390 | Other retail trade, general merchandise |
5400 | Food (includes groceries, candy, nut and confectionery, bakeries, etc.) |
5511 | Motor vehicles, automobiles (new) |
5520 | Tires, batteries and accessories |
5532 | Convenience store with gasoline and general merchandise |
5590 | Retail trade; automotive, marine craft, aircraft and accessories |
5600 | Apparel and accessories (includes all clothing, shoes, custom tailoring, furriers, etc.) |
5700 | Furniture, home furnishings and equipment (includes appliances, electronics, office supplies, etc.) |
5810 | Eating places |
5910 | Drug and proprietary |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5970 | Jewelry |
5990 | Miscellaneous retail trade |
6100 | Finance, insurance and real estate services (includes credit services, security and commodity services, holding and investment services, etc.) |
6220 | Photographic services |
6230 | Beauty and barber services |
6297 | Gymnasiums, athletic clubs, bodybuilding studios, spas, health clubs, aerobic centers, etc. |
6500 | Professional services (includes medical, health, legal, engineering, architectural and planning, research, data processing, etc., except 6516 - see conditional uses) |
6730 | Postal services |
6910 | Religious activities |
7100 | Cultural activities and nature exhibitions |
7210 | Entertainment assembly |
7230 | Public assembly, miscellaneous purposes |
7390 | Amusements (no alcohol served) |
7620 | Parks; leisure and ornamental (for scenic or leisure purposes, may include statues, monuments, etc.) |
Use Number | Use Classification |
Use Number | Use Classification |
1111 | Single-family dwelling, detached (with or without an attached garage, on 1 parcel. Includes cabins, noncommercial) |
1112 | Single-family dwelling, attached (to 1 or more single-family dwellings) |
1113 | Single-family dwelling, attached (to a commercial, industrial or other nonresidential use. Dwelling unit can be under, over, in front, behind or beside nonresidential use in the structure) |
1120 | Two-family dwelling |
1130 | Multiple-family dwelling (3 or 4 dwelling units) |
1140 | Two-story multiple-family dwellings. Maximum of 8 dwelling units attached per building |
1150 | Apartment (high rise), includes condominiums |
1152 | Apartment (high-rise), attached (contains 5 or more units, 3 or more stories in height, attached to 1 or more similar high rise apartment buildings) |
1153 | Apartment (high-rise), attached on nonresidential parcel (contains 5 or more units, 3 or more stories in height, on 1 parcel, with or without attached garages, containing commercial, or other nonresidential uses on 1 parcel. Nonresidential uses can be anywhere within the building) |
1154 | Mixed use multifamily dwellings, attached above a nonresidential use |
1511 | Hotels |
5121 | Drug, drug proprietaries and druggists' sundries |
5130 | Dry goods and apparel |
5140 | Groceries and related products |
5160 | Electrical goods |
5170 | Hardware, plumbing, heating equipment and supplies |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5300 | General merchandise |
5310 | Department stores |
5330 | Variety stores, limited price |
5390 | Other retail trade, general merchandise |
5400 | Food (includes groceries, candy, nut and confectionery, bakeries, etc.) |
5511 | Motor vehicles, automobiles (new) |
5520 | Tires, batteries and accessories |
5532 | Convenience store with gasoline and general merchandise |
5590 | Retail trade; automotive, marine craft, aircraft and accessories |
5600 | Apparel and accessories (includes all clothing, shoes, custom tailoring, furriers, etc.) |
5700 | Furniture, home furnishings and equipment (includes appliances, electronics, office supplies, etc.) |
5810 | Eating places, including drive through services |
5910 | Drug and proprietary |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5970 | Jewelry |
5990 | Miscellaneous retail trade |
6100 | Finance, insurance and real estate services (includes credit services, security and commodity services, holding and investment services, etc.) |
6220 | Photographic services |
6230 | Beauty and barber services |
6297 | Gymnasiums, athletic clubs, bodybuilding studios, spas, health clubs, aerobic centers, etc. |
6500 | Professional services (includes medical, health, legal, engineering, architectural and planning, research, data processing, etc., except 6516 - see conditional uses) |
6730 | Postal services |
6910 | Religious activities |
7100 | Cultural activities and nature exhibitions |
7210 | Entertainment assembly |
7230 | Public assembly, miscellaneous purposes |
7390 | Amusements (no alcohol served) |
7620 | Parks; leisure and ornamental (for scenic or leisure purposes, may include statues, monuments, etc.) |
Project Acreage | Required Square Footage Dedicated To Sales Tax Generating Uses |
10 to 12 acres | 25,000 square feet |
12 to 14 acres | 30,000 square feet |
14 to 16 acres | 35,000 square feet |
2,500 square feet shall be required for every developable acre after 16 acres | |
Road Classification | Required Setback |
Major arterial | 22 feet |
Minor arterial | 22 feet |
Collector | 18 feet |
Local road | 10 feet |
Use Number | Use Classification |
1150 | Apartment (high rise), includes condominiums |
Type of residential unit | Number of parking stalls required |
Studios | 1.5 |
1 bedroom | 1.5 |
2 bedrooms | 1.75 |
3 bedrooms | 2 |
THE GROVE ZONING DISTRICT
THE GROVE APPROVAL PROCESS | |
Permitted And Conditional Uses | |
Staff | |
Design Review Board | |
Planning Commission | |
Design Review Board (If recommended by the planning commission) | |
City Council | |
Completion Required Before Issuing A Permit | Building Permit | Occupancy Permit |
Completion Required Before Issuing A Permit | Building Permit | Occupancy Permit |
1. Fire protection to the site | X | |
2. Emergency vehicle access to the site | X | |
3. Construction vehicle access to the site | X | |
4. Implement stormwater management plan | X | |
5. Stormwater infrastructure | X | |
6. Stormwater detention basin (if required) | X | |
7. Sewer lines | X | |
8. Water lines | X | |
9. Electrical lines | X | |
10. Cable service conduit | X | |
11. Road base | X | |
12. Curb/gutter | X | |
13. Gas lines | X | |
14. Sidewalk | X | |
15. Final road asphalt | X | |
16. Street signs and street lighting | X | |
17. Landscaping | X | |
Description
|
Feet
|
Description
|
Feet
|
Nonresidential front yard setback: | |
Local roads | 25 |
Collectors | 25 |
Arterials | 25 |
Entryway corridors | 25 |
Interstate | 50 |
Multi-family residential | 40 |




Ldn, dBA | |
Interior spaces | 45 |
Outdoor activity area | 60 |
Residential area property line | 60 |
Commercial area property line | 70 |
Highway service area property line | 75 |
Landscape Element (Plants) | Minimum Size At Planting |
Shade tree | 2 inch caliper, balled and burlapped |
Ornamental tree | 2 inch caliper, balled and burlapped |
Evergreen tree | 7 feet in height, balled and burlapped |
Shrub | 5 gallon container |
Perennial or ornamental grass or ground cover | 10 square foot area |
Type Of Roadway | Minimum Building Setback (Feet) | Minimum Street Landscaped Buffer Width (Feet) |
Local roads (except in residential areas)
1 | 25 | 25 |
Collectors1 | 25 | 25 |
Arterials | 25 | 25 |
Entryway corridors | 25 | 25 |
Interstate | 50 | 40 |
Use Number | Use Classification |
Use Number | Use Classification |
1511 | Hotels |
1512 | Motels, except motor hotels |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5310 | Department stores |
5330 | Variety stores, limited price |
5390 | Other retail trade, general merchandise |
5400 | Food (includes groceries, candy, nut and confectionery, bakeries, etc.) |
5511 | Motor vehicles, automobiles (new) |
5512 | Motor vehicles, automobiles (used only), permitted only within the area west of North County Boulevard, between State Street and Center Street, as shown on the map attached to the ordinance codified herein |
5520 | Tires, batteries and accessories |
5532 | Convenience store with gasoline and general merchandise |
5590 | Retail trade; automotive, marine craft, aircraft and accessories |
5600 | Apparel and accessories (includes all clothing, shoes, custom tailoring, furriers, etc.) |
5700 | Furniture, home furnishings and equipment (includes appliances, electronics, office supplies, etc.) |
5810 | Eating places |
5910 | Drug and proprietary |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5970 | Jewelry |
5990 | Miscellaneous retail trade |
6100 | Finance, insurance and real estate services (includes credit services, security and commodity services, holding and investment services, etc.) |
6220 | Photographic services |
6230 | Beauty and barber services |
6250 | Apparel repair, alteration and cleaning pickup services, show repair services. |
6295 | Tattooing and body art, only for properties fronting State Street and only when associated with Use 6230 (Beauty and Barber Services) |
6297 | Gymnasiums, athletic clubs, bodybuilding studios, spas, health clubs, aerobic centers, etc. |
6377 | Indoor climate controlled storage facilities, permitted only within the area west of North County Boulevard, between State Street and Center Street, as shown on the map attached to the ordinance codified herein |
6416 | Auto washing, polishing, detailing, permitted only within the area west of North County Boulevard, between State Street and Center Street |
6419 | Automobile service, except repair and wash (includes lube, diagnostic, tune ups, parts and tire replacement services), permitted only for properties fronting State Street |
6496 | Locksmiths and key shops |
6500 | Professional services (includes medical, health, legal, engineering, architectural and planning, research, data processing, etc., except 6516 - see conditional uses) |
6730 | Postal services |
6910 | Religious activities |
7100 | Cultural activities and nature exhibitions |
7210 | Entertainment assembly |
7230 | Public assembly, miscellaneous purposes |
7390 | Amusements (no alcohol served) |
7620 | Parks; leisure and ornamental (for scenic or leisure purposes, may include statues, monuments, etc.) |
8221 | Veterinarian Services |
Use Number | Use Classification |
Use Number | Use Classification |
4604 | Temporary vehicle storage (maximum 90 consecutive days per year) permitted only within the area west of North County Boulevard, between State Street and Center Street, as shown in section 10-14-24-3, map 1 of this chapter |
6399 | Other personal services, NEC. Reception centers only: A. Reception centers shall only exist if they are subordinate, in the same lot or parcel, to a permitted or conditional use that generates sales tax. B. Reception centers are limited to less than fifty percent (50%) of each individual site plan, either by square footage of the lot or by hours of operation designated for each use. |
6516 | Facilities for persons with a disability only, including substance abuse rehab centers (refer to section 10-15-35 of this title for additional requirements) |
6810 | Nursery, primary and secondary education |
6820 | University, college, junior college and professional school education |
6830 | Special training and schooling |
7220 | Sports assembly |
7310 | Fairgrounds and amusement parks |
7410 | Sport activities |
7420 | Playgrounds and athletic areas |
7430 | Swimming areas |
7490 | Recreation |
7910 | Other cultural, entertainment and recreational activities |
Use Number
|
Use Classification
|
Use Number
|
Use Classification
|
1111 | Single-family dwelling, detached (with or without an attached garage, on 1 parcel. Includes cabins, noncommercial) |
1112 | Single-family dwelling, attached (to 1 or more single- family dwellings) |
1113 | Single-family dwelling, attached (to a commercial, industrial or other nonresidential use. Dwelling unit can be under, over, in front, behind or beside nonresidential use in the structure) |
1120 | Two-family dwelling |
1124 | Accessory apartments (see section 10-15-47 of this title) |
1130 | Big house type multiple-family dwelling (3 or 4 dwelling units) |
1140 | Two-story multiple-family dwellings. Maximum of 8 dwelling units attached per building |
1151 | Townhomes, 2 or 3 stories with a garage. Maximum of 6 dwelling units attached per building |
1153 | Three-story mixed use buildings with commercial on the ground floor and residential units above. Maximum of 8 dwelling units attached per building |
1241 | Retirement homes |
1292 | Residential facility for handicapped persons, except that no such facility shall be established or maintained within 3/4 mile of any other such facility (see section 10-15-23 of this title) |
3950 | Costume jewelry, costume novelties, buttons and miscellaneous notions, except precious metals |
3980 | Audio products |
3997 | Signs and Advertising Displays (Maximum square footage to remain below 6,000 square feet; and maximum amperage to be 300 amps or less) |
4210 | Bus transportation |
4600 | Automobile parking |
5110 | Motor vehicles and automotive equipment |
5120 | Drugs, chemicals and allied products |
5130 | Dry goods and apparel |
5140 | Groceries and related products |
5160 | Electrical goods |
5170 | Hardware, plumbing, heating equipment and supplies |
5210 | Lumber and other building materials |
5220 | Heating and plumbing equipment |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5300 | General merchandise |
5400 | Food (includes groceries, candy, nut and confectionery, bakeries, etc.) |
5500 | Automotive, marine craft, aircraft and accessories (includes motor vehicles, tires, batteries and accessories, gasoline service stations, etc.) |
5600 | Apparel and accessories (includes all clothing, shoes, custom tailoring, furriers, etc.) |
5700 | Furniture, home furnishings and equipment (includes appliances, electronics, office supplies, etc.) |
5810 | Eating places |
5910 | Drug and proprietary |
5930 | Antiques and secondhand merchandise |
5940 | Books, stationery, art and hobby supplies |
5950 | Sporting goods, bicycles and toys |
5960 | Farm and garden supplies |
5970 | Jewelry |
5980 | Fuel and ice |
6100 | Finance, insurance and real estate service (includes credit services, security and commodity services, holding and investment services, etc.) |
6210 | Laundering, dry cleaning and dyeing |
6220 | Photographic services |
6230 | Beauty and barber services |
6250 | Apparel repair, alteration and cleaning pick up services, shoe repair services |
6310 | Advertising services (includes public relations services, layout and advertising copy preparation, etc.) |
6320 | Consumer and mercantile credit reporting services; adjustment and collection services |
6330 | Duplicating, mailing, stenographic and office services |
6350 | News syndicate services |
6360 | Employment services |
6390 | Business services |
6410 | Automobile repair and related services |
6420 | Electrical appliance repair and services |
6490 | Repair shops and related services |
6500 | Professional services (includes medical, health, legal, engineering, architectural and planning, research, data processing, etc., except 6516 - see conditional uses) |
6710 | Executive, legislative and judicial functions, except military |
6720 | Protective functions and related activities |
6730 | Postal services |
6810 | Nursery, primary and secondary education |
6910 | Religious activities |
7210 | Entertainment assembly |
7220 | Sports assembly |
7230 | Public assembly, miscellaneous purposes |
7390 | Amusements |
7420 | Playgrounds and athletic areas |
7600 | Parks |
Use Number
|
Use Classification
|
Use Number
|
Use Classification
|
3970 | Motion picture production |
6240 | Funeral parlor, cemeteries and crematory services |
6516 | Facilities for persons with a disability only, including substance abuse rehab centers (refer to section 10-15-35 of this title for additional requirements) |
6820 | University, college, junior college and professional school education |
6830 | Special training and schooling |
7100 | Cultural activities |
7310 | Fairgrounds and amusement parks |
7410 | Sport activities |
7430 | Swimming areas |
7490 | Recreation |
7910 | Other cultural, entertainment and recreational activities |
Use Number | Use Classification |
Use Number | Use Classification |
1300 | Residential hotels 3 |
1511 | Hotels |
5230 | Paint, glass and wallpaper (includes brushes, rollers, sprayers, etc.) |
5240 | Electrical supplies, except appliances |
5250 | Hardware and supplies |
5310 | Shopping centers |
5311 | Department stores (includes major and junior chains) |
5511 | Motor vehicles, automobiles (new, restricted to properties with I-15 freeway frontage, north of the Pleasant Grove Boulevard interchange - see map 1 of this section) |
5532 | Convenience stores, with gasoline and general merchandise1 |
5610 | Men's and boy's clothing and furnishings |
5620 | Women's ready to wear |
5630 | Women's accessories and specialties |
5640 | Children's and infant's wear |
5650 | Family clothing |
5660 | Shoes |
5670 | Custom tailoring |
5680 | Furriers and fur apparel |
5690 | Retail trade; apparel and accessories |
5710 | Furniture, home furnishings and equipment |
5720 | Household appliances |
