COMMERCIAL ZONE DISTRICTS
Use | MU | GC |
Use | MU | GC |
Accessory uses: | ||
Accessory uses and structures located on the same site as a permitted use | P | P |
Accessory uses and structures located on the same site as a use permitted subject to a conditional use permit | C | C |
Commercial uses: | ||
Adult entertainment | X | X |
Agricultural | X | X |
Ambulance service | P | DP |
Antique shops | P | P |
Apparel stores (sales) | P | P |
Appliance stores and repair | P | P |
Arcades | DP | DP |
Art galleries, music, dance studios, photographic studios and supply stores | P | P |
Auction houses | X | C |
Auto supply store | P | P |
Automobile repair | C | DP |
Automotive and light truck sales/service | DP | P |
C | P | |
Automotive paint and body | X | DP |
Automotive rental agencies (excluding outdoor storage) | P | P |
Automotive rental agencies (including outdoor storage) | DP | DP |
Automotive washing (self- or full service) | X | P |
Bail bond services | P | P |
Bakeries (retail) | P | P |
Barber and beauty shops | P | P |
Bicycle shops (nonmotorized) | P | P |
Blueprint and photocopy services | P | P |
Boat and RV (sales only) | C | P |
Book, gifts and stationery stores | P | P |
Building materials sales/home improvement (indoors) | P | P |
Building materials sales/outdoor storage (masonry, sand, gravel) | C | C |
Camera shops | P | P |
Candle shops | P | P |
Candy stores and confectioneries | P | P |
Cannabis cultivation, indoor (licenses for medical or adult- use, specialty cottage, specialty, small, medium, nurseries, and processors) | X | X |
Cannabis cultivation, outdoor (licenses for medical or adult- use, specialty cottage, specialty, small, medium, nurseries, and processors) | X | X |
Cannabis distributors and distributor transport only (license types 11 and 13) | X | X |
Cannabis event organizers and temporary cannabis events (license type 14) | X | X |
Cannabis manufacturer (medical or adult-use, license type 6, type 7, type N-infusions, and type P-packaging and labeling only) | X | X |
Cannabis microbusiness (license type 12) | X | X |
Cannabis retail sales/dispensary (license type 10) | X | X |
Cannabis retail sales, non-storefront (license type 9) | X | X |
Cannabis testing facility (license type 8) | X | X |
Catering establishments | P | P |
Cemetery (human) | X | X |
Cleaning and pressing establishments | P | P |
Clothing and costume rental | P | P |
Cocktail lounge/bar, including upgrading an existing ABC license (e.g., beer and wine to a hard liquor license) (refer to section 6-12-5
of this title) | C | C |
Commercial recreational facilities (indoor) | P | P |
Commercial recreational facilities (outdoor) | C | C |
Communication and telecommunication facilities (radio and television) | C | C |
Convenience store (including alcohol sales) | C | C |
Convenience store (no alcohol sales) | P | P |
Dairy products stores | P | P |
Department stores | P | P |
Drapery and decorating shops | P | P |
Dress making shops | P | P |
Drive-through businesses, including financial institutions, theaters, restaurants, and other similar businesses utilizing a drive-through lane subject to provisions of section 6-12-15
of this title | C | C |
Driving schools | P | P |
Drugstore/pharmacy | P | P |
C | C | |
Electronic coin operated games (commercial operated) 5 or more games (subject to section 6-12-9
of this title) | C | C |
Electronic coin operated games (commercial operated) less than 5 games | P | P |
Feed and tack stores | P | P |
P | P | |
Floor covering stores (may include incidental repair) | P | P |
Floral shops | P | P |
Food stores and supermarkets | P | P |
Furniture stores, repair and upholstery | P | P |
General retail stores | P | P |
Hardware stores (no outdoor storage) | P | P |
Hardware stores (outdoor storage) | C | C |
Health clubs, dance studios, martial arts, weight training and similar uses | P | P |
Hobby shops | P | P |
Home improvement (indoor) | P | P |
Home improvement (outdoor) | C | C |
Hookah lounges | X | X |
Hotels and motels | P | P |
Insurance services | P | P |
Internet café | P | P |
Janitorial services and supplies | P | P |
Jewelry stores | P | P |
Kiosks (parking lot film processing and key shops) | P | P |
Laundry pick up and delivery agencies and self-service laundries (includes diaper service) | P | P |
Liquor stores | C | C |
Locksmith shops | P | P |
Massage therapist (subject to provisions of title IV, chapter 20 of this Code) | P | P |
Meat markets | P | P |
Medical marijuana dispensaries | X | X |
Mini-storage | C | P |
Miniature golf courses | DP | P |
Mortgage services | P | P |
Mortuaries | C | C |
Motorcycle shops (sales and service) | P | P |
Music stores | P | P |
Newspaper and magazine stores | P | P |
Nurseries and garden supply stores (provided all equipment and supplies are kept within a building or fenced enclosed area) | P | P |
Office and business machines stores (sales, service and repair) | P | P |
Paint and wall covering stores | P | P |
Parking facilities (off site) | DP | DP |
Pet shops | P | P |
Plumbing shops and supplies | P | P |
Political or philanthropic headquarters | P | P |
Pottery sales | P | P |
Printing and copy shops (other than newspaper) | P | P |
Real estate services | P | P |
Reverse vending machines | P | P |
Small collection facilities | X | C |
Large collection facilities | X | X |
Restaurants: | ||
P | P | |
With entertainment and/or serving alcoholic beverages, including upgrading an existing ABC license (refer to section 6-12-5
of this title) | C | C |
Secondhand stores/pawnshops | P | P |
C | C | |
Service stations (automotive, without alcoholic beverage sales) subject to section 6-12-25
of this title | P | P |
Shoe stores (repairs) | P | P |
Shopping centers | X | P |
Sign painting shops within a completely enclosed building | P | P |
C | C | |
Sporting goods store | P | P |
Stamp and coin shops | P | P |
Stationery stores | P | P |
Statue shops | P | P |
Surveying services | P | P |
Swimming pool and spa (sales, service and supply) | P | P |
Tailor shops | P | P |
Tattoo parlor | C | C |
Taxidermists (no processing) | P | P |
Telegraph offices | P | P |
Televisions (radio sales and repair) | P | P |
Theaters, including both motion picture and live performing arts | C | C |
Tire sales and service | C | C |
C | C | |
Toy stores | P | P |
Travel agencies | P | P |
Truck storage yard when adjacent to Industrial Zone District | X | C |
Upholstering shops (indoor only) | P | P |
Variety stores | P | P |
Veterinary offices and animal hospitals, including exterior kennels, pens or runs | X | C |
Manufacturing uses: | ||
Oil and gas exploration and production, subject to the provisions of chapter 10 of this title | C | C |
Office and related uses: | ||
Administrative and executive offices | P | P |
Artist and photographic studio, including sale of equipment or supplies | P | P |
Clerical and professional offices | P | P |
Financial services and institutions | P | P |
C | C | |
Medical, dental and related health services for humans, including clinics, laboratories and the sale of articles clearly incidental to services provided | P | P |
Public and quasi-public uses: | ||
Auditoriums | C | C |
Churches, synagogues, mosques, temples | C | C |
Clubs, lodges, fraternities and sororities | DP | DP |
Communication and telecommunication facilities (not including radio and television) | C | C |
Convalescent homes, hospitals | C | C |
Convention hall, trade show, exhibit building with incidental food services | C | C |
Dances, per title IV, chapter 6 of this Code | C | P |
Day nurseries, nursery schools and childcare facilities per State law | DP | DP |
Educational institutions (including public or private vocational schools) | DP | DP |
Fire and police stations | P | P |
Post offices | P | P |
Public administration buildings and civic centers | P | P |
Public libraries and museums | P | P |
Public parks and recreation facilities (public or private) | P | P |
Public utilities and public service substations, reservoirs, pumping plants and similar installations, not including public utility offices, unless project otherwise entails a public hearing, then permitted | C | C |
Public utility services offices | P | P |
Recreational vehicle parks | C | C |
Residential care facility (per State law) | DP | DP |
Transportation facilities | C | C |
Residential uses: | ||
Emergency shelters | X | X |
Multi-family residential dwellings | C | X |
Residence in conjunction with a business | C | X |
Single-family residential dwellings | X | X |
Supportive housing | C | X |
Transitional housing | C | X |
Temporary uses: | ||
Temporary uses as prescribed in section 6-2-10
of this title, are permitted subject to issuance of a temporary use permit | P | P |
Other uses similar to, and no more objectionable than, the uses identified above, shall be reviewed per the process required by the similar use, as determined by the Planning Commission | ||
TABLE 5.B | ||
COMMERCIAL SITE DEVELOPMENT MINIMUM STANDARDS
| ||
Requirement | MU | GC |
TABLE 5.B | ||
COMMERCIAL SITE DEVELOPMENT MINIMUM STANDARDS
| ||
Requirement | MU | GC |
Minimum site area (square feet, net) | 12,500 1 | 6,500 |
Minimum site width, in feet | 65 | 65 |
Minimum site depth, in feet | 100 | 100 |
Front building setback, in feet | 0 | 0 |
Side street building setback area, street sides, in feet | 0 | 0 |
Rear setback | 0 | 0 |
Maximum floor area ratio | 0.85 | 0.50 |
Building height, in feet, maximum (may be exceeded with an approved conditional use permit) | 45 | 45 |
COMMERCIAL ZONE DISTRICTS
Use | MU | GC |
Use | MU | GC |
Accessory uses: | ||
Accessory uses and structures located on the same site as a permitted use | P | P |
Accessory uses and structures located on the same site as a use permitted subject to a conditional use permit | C | C |
Commercial uses: | ||
Adult entertainment | X | X |
Agricultural | X | X |
Ambulance service | P | DP |
Antique shops | P | P |
Apparel stores (sales) | P | P |
Appliance stores and repair | P | P |
Arcades | DP | DP |
Art galleries, music, dance studios, photographic studios and supply stores | P | P |
Auction houses | X | C |
Auto supply store | P | P |
Automobile repair | C | DP |
Automotive and light truck sales/service | DP | P |
C | P | |
Automotive paint and body | X | DP |
Automotive rental agencies (excluding outdoor storage) | P | P |
Automotive rental agencies (including outdoor storage) | DP | DP |
Automotive washing (self- or full service) | X | P |
Bail bond services | P | P |
Bakeries (retail) | P | P |
Barber and beauty shops | P | P |
Bicycle shops (nonmotorized) | P | P |
Blueprint and photocopy services | P | P |
Boat and RV (sales only) | C | P |
Book, gifts and stationery stores | P | P |
Building materials sales/home improvement (indoors) | P | P |
Building materials sales/outdoor storage (masonry, sand, gravel) | C | C |
Camera shops | P | P |
Candle shops | P | P |
Candy stores and confectioneries | P | P |
Cannabis cultivation, indoor (licenses for medical or adult- use, specialty cottage, specialty, small, medium, nurseries, and processors) | X | X |
Cannabis cultivation, outdoor (licenses for medical or adult- use, specialty cottage, specialty, small, medium, nurseries, and processors) | X | X |
Cannabis distributors and distributor transport only (license types 11 and 13) | X | X |
Cannabis event organizers and temporary cannabis events (license type 14) | X | X |
Cannabis manufacturer (medical or adult-use, license type 6, type 7, type N-infusions, and type P-packaging and labeling only) | X | X |
Cannabis microbusiness (license type 12) | X | X |
Cannabis retail sales/dispensary (license type 10) | X | X |
Cannabis retail sales, non-storefront (license type 9) | X | X |
Cannabis testing facility (license type 8) | X | X |
Catering establishments | P | P |
Cemetery (human) | X | X |
Cleaning and pressing establishments | P | P |
Clothing and costume rental | P | P |
Cocktail lounge/bar, including upgrading an existing ABC license (e.g., beer and wine to a hard liquor license) (refer to section 6-12-5
of this title) | C | C |
Commercial recreational facilities (indoor) | P | P |
Commercial recreational facilities (outdoor) | C | C |
Communication and telecommunication facilities (radio and television) | C | C |
Convenience store (including alcohol sales) | C | C |
Convenience store (no alcohol sales) | P | P |
Dairy products stores | P | P |
Department stores | P | P |
Drapery and decorating shops | P | P |
Dress making shops | P | P |
Drive-through businesses, including financial institutions, theaters, restaurants, and other similar businesses utilizing a drive-through lane subject to provisions of section 6-12-15
of this title | C | C |
Driving schools | P | P |
Drugstore/pharmacy | P | P |
C | C | |
Electronic coin operated games (commercial operated) 5 or more games (subject to section 6-12-9
of this title) | C | C |
Electronic coin operated games (commercial operated) less than 5 games | P | P |
Feed and tack stores | P | P |
P | P | |
Floor covering stores (may include incidental repair) | P | P |
Floral shops | P | P |
Food stores and supermarkets | P | P |
Furniture stores, repair and upholstery | P | P |
General retail stores | P | P |
Hardware stores (no outdoor storage) | P | P |
Hardware stores (outdoor storage) | C | C |
Health clubs, dance studios, martial arts, weight training and similar uses | P | P |
Hobby shops | P | P |
Home improvement (indoor) | P | P |
Home improvement (outdoor) | C | C |
Hookah lounges | X | X |
Hotels and motels | P | P |
Insurance services | P | P |
Internet café | P | P |
Janitorial services and supplies | P | P |
Jewelry stores | P | P |
Kiosks (parking lot film processing and key shops) | P | P |
Laundry pick up and delivery agencies and self-service laundries (includes diaper service) | P | P |
Liquor stores | C | C |
Locksmith shops | P | P |
Massage therapist (subject to provisions of title IV, chapter 20 of this Code) | P | P |
Meat markets | P | P |
Medical marijuana dispensaries | X | X |
Mini-storage | C | P |
Miniature golf courses | DP | P |
Mortgage services | P | P |
Mortuaries | C | C |
Motorcycle shops (sales and service) | P | P |
Music stores | P | P |
Newspaper and magazine stores | P | P |
Nurseries and garden supply stores (provided all equipment and supplies are kept within a building or fenced enclosed area) | P | P |
Office and business machines stores (sales, service and repair) | P | P |
Paint and wall covering stores | P | P |
Parking facilities (off site) | DP | DP |
Pet shops | P | P |
Plumbing shops and supplies | P | P |
Political or philanthropic headquarters | P | P |
Pottery sales | P | P |
Printing and copy shops (other than newspaper) | P | P |
Real estate services | P | P |
Reverse vending machines | P | P |
Small collection facilities | X | C |
Large collection facilities | X | X |
Restaurants: | ||
P | P | |
With entertainment and/or serving alcoholic beverages, including upgrading an existing ABC license (refer to section 6-12-5
of this title) | C | C |
Secondhand stores/pawnshops | P | P |
C | C | |
Service stations (automotive, without alcoholic beverage sales) subject to section 6-12-25
of this title | P | P |
Shoe stores (repairs) | P | P |
Shopping centers | X | P |
Sign painting shops within a completely enclosed building | P | P |
C | C | |
Sporting goods store | P | P |
Stamp and coin shops | P | P |
Stationery stores | P | P |
Statue shops | P | P |
Surveying services | P | P |
Swimming pool and spa (sales, service and supply) | P | P |
Tailor shops | P | P |
Tattoo parlor | C | C |
Taxidermists (no processing) | P | P |
Telegraph offices | P | P |
Televisions (radio sales and repair) | P | P |
Theaters, including both motion picture and live performing arts | C | C |
Tire sales and service | C | C |
C | C | |
Toy stores | P | P |
Travel agencies | P | P |
Truck storage yard when adjacent to Industrial Zone District | X | C |
Upholstering shops (indoor only) | P | P |
Variety stores | P | P |
Veterinary offices and animal hospitals, including exterior kennels, pens or runs | X | C |
Manufacturing uses: | ||
Oil and gas exploration and production, subject to the provisions of chapter 10 of this title | C | C |
Office and related uses: | ||
Administrative and executive offices | P | P |
Artist and photographic studio, including sale of equipment or supplies | P | P |
Clerical and professional offices | P | P |
Financial services and institutions | P | P |
C | C | |
Medical, dental and related health services for humans, including clinics, laboratories and the sale of articles clearly incidental to services provided | P | P |
Public and quasi-public uses: | ||
Auditoriums | C | C |
Churches, synagogues, mosques, temples | C | C |
Clubs, lodges, fraternities and sororities | DP | DP |
Communication and telecommunication facilities (not including radio and television) | C | C |
Convalescent homes, hospitals | C | C |
Convention hall, trade show, exhibit building with incidental food services | C | C |
Dances, per title IV, chapter 6 of this Code | C | P |
Day nurseries, nursery schools and childcare facilities per State law | DP | DP |
Educational institutions (including public or private vocational schools) | DP | DP |
Fire and police stations | P | P |
Post offices | P | P |
Public administration buildings and civic centers | P | P |
Public libraries and museums | P | P |
Public parks and recreation facilities (public or private) | P | P |
Public utilities and public service substations, reservoirs, pumping plants and similar installations, not including public utility offices, unless project otherwise entails a public hearing, then permitted | C | C |
Public utility services offices | P | P |
Recreational vehicle parks | C | C |
Residential care facility (per State law) | DP | DP |
Transportation facilities | C | C |
Residential uses: | ||
Emergency shelters | X | X |
Multi-family residential dwellings | C | X |
Residence in conjunction with a business | C | X |
Single-family residential dwellings | X | X |
Supportive housing | C | X |
Transitional housing | C | X |
Temporary uses: | ||
Temporary uses as prescribed in section 6-2-10
of this title, are permitted subject to issuance of a temporary use permit | P | P |
Other uses similar to, and no more objectionable than, the uses identified above, shall be reviewed per the process required by the similar use, as determined by the Planning Commission | ||
TABLE 5.B | ||
COMMERCIAL SITE DEVELOPMENT MINIMUM STANDARDS
| ||
Requirement | MU | GC |
TABLE 5.B | ||
COMMERCIAL SITE DEVELOPMENT MINIMUM STANDARDS
| ||
Requirement | MU | GC |
Minimum site area (square feet, net) | 12,500 1 | 6,500 |
Minimum site width, in feet | 65 | 65 |
Minimum site depth, in feet | 100 | 100 |
Front building setback, in feet | 0 | 0 |
Side street building setback area, street sides, in feet | 0 | 0 |
Rear setback | 0 | 0 |
Maximum floor area ratio | 0.85 | 0.50 |
Building height, in feet, maximum (may be exceeded with an approved conditional use permit) | 45 | 45 |