05 SITE DESIGN AND IMPROVEMENT STANDARDS
Table 5-1 Site Design Requirements and Standards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SITE DESIGN REQUIREMENTS AND STANDARDS | ZONING DISTRICTS | |||||||||||||||
SR | R1 | R2 | R3 | B1 | HB | B2 | SCC | LCC | CBD | CBDS | M1 | M2 | PF | |||
DEVELOPMENT ON EXISTING LOTS OR PARCELS | SEE SECTIONS 17.05.020 AND 17.19.040 | |||||||||||||||
LOT COVERAGE | 45% | 45% | 50% | 80% | 80% | 80% | 80% | 85% | 90% | 100% | 100% | 100% | 100% | 80% | ||
STANDARD STRUCTURE SETBACK (5) | FRONT | Arterials (2) | 60 ft | 60 ft | 60 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft |
Collectors (2) | 50 ft | 50 ft | 50 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Local Access (2) | 45 ft | 45 ft | 45 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Private Road (2) | 37.5 ft | 37.5 ft | 37.5 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 30 ft | 30 ft | 50 ft | ||
Minor Local Access (2) | 37.5 ft | 37.5 ft | 37.5 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 20 ft | 20 ft | 50 ft | ||
Private Access Easement (3) | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | ||
SIDE | Arterials (2) | 50 ft | 50 ft | 50 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | |
Collectors (2) | 40 ft | 40 ft | 40 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Local Access (2) | 40 ft | 40 ft | 40 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Private Road (2) | 32.5 ft | 32.5 ft | 32.5 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Minor Local Access (2) | 40 ft | 40 ft | 40 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 20 ft | 20 ft | 30 ft | ||
Private Access Easement (3) or Property Line | 5 ft | 5 ft | 5 ft | 5 ft | 5 ft | 5 ft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 ft | ||
Residential District (4) | 5 ft | 5 ft | 5 ft | 5 ft * | 10 ft * | 10 ft * | 15 ft * | 20 ft * | 30 ft * | 30 ft * | 20 ft * | 30 ft * | 30 ft * | 10 ft * | ||
Commercial/Industrial District (4) | N/A | N/A | N/A | N/A | 5 ft | 5 ft | 10 ft | 0 | 0 | 0 | 0 | 0 | 0 | 5 ft | ||
REAR (7) | Property Line | 15 ft | 20 ft | 15 ft | 15 ft | 15 ft | 15 ft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 ft | |
Residential District (4) | 15 ft | 20 ft | 15 ft | 15 ft * | 15 ft * | 15 ft * | 15 ft * | 20 ft * | 30 ft * | 30 ft * | 20 ft * | 30 ft * | 30 ft * | 15 ft * | ||
MAXIMUM BUILDING HEIGHT | 35 ft | 35 ft | 35 ft | 50 ft | 50 ft | 35 ft | 50 ft | 35 ft | 50 ft | N/A | 50 ft | N/A | N/A | 35 ft | ||
STANDARD SCREEN HEIGHT | In Required Front Setback | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
Behind Required Front Setback | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | ||
In Required Side and Rear Yards | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | ||
Notes: |
|---|
* Or one-half the building height whichever is greatest |
** Not permitted |
Standard Fence Heights–See Section 17.05.020(G) |
NOTES: |
1. Reserved. |
2. Measured from the centerline of rights-of-way. When the rights-of-way exceed sixty feet in width, or in the case of cul-de-sacs, the minimum front yard setback in residential districts shall be twenty feet from the front property line and the minimum side yard setbacks in residential districts shall be ten feet from the side property abutting the right-of-way. |
3. Measured from the edge of the easement not within a dedicated right-of-way. |
4. Measured from the abutting residential district. |
5. Additional setbacks may be required to conform with site screening requirements in this title. |
6. Reserved. |
7. The rear setback from arterials, collectors, and local access streets shall be the same as front yard setback requirements from arterials, collectors and local access streets, provided, the required rear yard setbacks shall not be less than the required setbacks from the property line. |
Situation | Required Minimum Lot Size |
|---|---|
In the flood plain: | 1 acre (provided the minimum lot size of the zoning districts shall apply, when, in the opinion of the reviewing official, the lot has a buildable area outside the overlay district and a plat restriction prohibits development on that portion of the lot within the overlay district) |
Individual water system and sewer system: | 1/2 acre |
Public or community water system and an individual sewer system: | 14,500 sq. ft. |
Individual water system and the regional or an approved community sewer system: | 9,600 sq. ft. |
Public or community water system and the regional or an approved community sewer system: | See Table 5-2[4] |
05 SITE DESIGN AND IMPROVEMENT STANDARDS
Table 5-1 Site Design Requirements and Standards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SITE DESIGN REQUIREMENTS AND STANDARDS | ZONING DISTRICTS | |||||||||||||||
SR | R1 | R2 | R3 | B1 | HB | B2 | SCC | LCC | CBD | CBDS | M1 | M2 | PF | |||
DEVELOPMENT ON EXISTING LOTS OR PARCELS | SEE SECTIONS 17.05.020 AND 17.19.040 | |||||||||||||||
LOT COVERAGE | 45% | 45% | 50% | 80% | 80% | 80% | 80% | 85% | 90% | 100% | 100% | 100% | 100% | 80% | ||
STANDARD STRUCTURE SETBACK (5) | FRONT | Arterials (2) | 60 ft | 60 ft | 60 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft |
Collectors (2) | 50 ft | 50 ft | 50 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Local Access (2) | 45 ft | 45 ft | 45 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Private Road (2) | 37.5 ft | 37.5 ft | 37.5 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 30 ft | 30 ft | 50 ft | ||
Minor Local Access (2) | 37.5 ft | 37.5 ft | 37.5 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 50 ft | 20 ft | 20 ft | 50 ft | ||
Private Access Easement (3) | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft | ||
SIDE | Arterials (2) | 50 ft | 50 ft | 50 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | |
Collectors (2) | 40 ft | 40 ft | 40 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Local Access (2) | 40 ft | 40 ft | 40 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Private Road (2) | 32.5 ft | 32.5 ft | 32.5 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | ||
Minor Local Access (2) | 40 ft | 40 ft | 40 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 30 ft | 20 ft | 20 ft | 30 ft | ||
Private Access Easement (3) or Property Line | 5 ft | 5 ft | 5 ft | 5 ft | 5 ft | 5 ft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 ft | ||
Residential District (4) | 5 ft | 5 ft | 5 ft | 5 ft * | 10 ft * | 10 ft * | 15 ft * | 20 ft * | 30 ft * | 30 ft * | 20 ft * | 30 ft * | 30 ft * | 10 ft * | ||
Commercial/Industrial District (4) | N/A | N/A | N/A | N/A | 5 ft | 5 ft | 10 ft | 0 | 0 | 0 | 0 | 0 | 0 | 5 ft | ||
REAR (7) | Property Line | 15 ft | 20 ft | 15 ft | 15 ft | 15 ft | 15 ft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 ft | |
Residential District (4) | 15 ft | 20 ft | 15 ft | 15 ft * | 15 ft * | 15 ft * | 15 ft * | 20 ft * | 30 ft * | 30 ft * | 20 ft * | 30 ft * | 30 ft * | 15 ft * | ||
MAXIMUM BUILDING HEIGHT | 35 ft | 35 ft | 35 ft | 50 ft | 50 ft | 35 ft | 50 ft | 35 ft | 50 ft | N/A | 50 ft | N/A | N/A | 35 ft | ||
STANDARD SCREEN HEIGHT | In Required Front Setback | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
Behind Required Front Setback | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | ||
In Required Side and Rear Yards | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | 15 ft | ||
Notes: |
|---|
* Or one-half the building height whichever is greatest |
** Not permitted |
Standard Fence Heights–See Section 17.05.020(G) |
NOTES: |
1. Reserved. |
2. Measured from the centerline of rights-of-way. When the rights-of-way exceed sixty feet in width, or in the case of cul-de-sacs, the minimum front yard setback in residential districts shall be twenty feet from the front property line and the minimum side yard setbacks in residential districts shall be ten feet from the side property abutting the right-of-way. |
3. Measured from the edge of the easement not within a dedicated right-of-way. |
4. Measured from the abutting residential district. |
5. Additional setbacks may be required to conform with site screening requirements in this title. |
6. Reserved. |
7. The rear setback from arterials, collectors, and local access streets shall be the same as front yard setback requirements from arterials, collectors and local access streets, provided, the required rear yard setbacks shall not be less than the required setbacks from the property line. |
Situation | Required Minimum Lot Size |
|---|---|
In the flood plain: | 1 acre (provided the minimum lot size of the zoning districts shall apply, when, in the opinion of the reviewing official, the lot has a buildable area outside the overlay district and a plat restriction prohibits development on that portion of the lot within the overlay district) |
Individual water system and sewer system: | 1/2 acre |
Public or community water system and an individual sewer system: | 14,500 sq. ft. |
Individual water system and the regional or an approved community sewer system: | 9,600 sq. ft. |
Public or community water system and the regional or an approved community sewer system: | See Table 5-2[4] |