06 OFF-STREET PARKING AND LOADING
Table 6-1 Table of Off-Street Parking Standards | |
|---|---|
LAND USE | PARKING STANDARDS |
RETAIL TRADE SERVICES | |
Addressing, Mailing and Stenographic Services | 1 space/300 sq. ft. of gross labor area |
Advertising Agencies | 1 space/300 sq. ft. of gross labor area |
Automobile and Truck, Manufactured Home, Travel Trailer Sales | 1 space/500 sq. ft. of gross labor area and 1 space/1,000 sq. ft. of retail sales floor area |
Automotive: | |
Automobile maintenance and service shops | 2 spaces/service area including work bays |
Car wash | 1 space/wash bay |
Motor vehicle wrecker | 1 space/500 sq. ft. of gross floor area |
Paint and body repair | 2 spaces/service area including work bays |
Specialized repair shops (battery, radiator, etc.) | 2 spaces/service area including work bays |
Beauty and Barber Shops | 1 space/75 sq. ft. of gross floor area |
Building and Contractors | 1 space/800 sq. ft. of gross floor area |
Drugstores | 1 space/200 sq. ft. of gross floor area |
Employment Agencies (Private) | 1 space/200 sq. ft. of gross floor area |
Farm Supplies | 1 space/800 sq. ft. of gross floor area |
Financial Institutions | 1 space/200 sq. ft. of gross floor area |
Furniture, Home Furnishings, Appliances | 1 space/800 sq. ft. of gross floor area |
Hardware Store | 1 space/300 sq. ft. of gross floor area of structure and permanent outside display and sales area |
Heating and Plumbing Equipment Stores | 1 space/400 sq. ft. of gross floor area |
Heavy Equipment, Tractor, and Farm Equipment Repair | 1 space/300 sq. ft. of gross floor area |
Household Appliance, Small Engine, TV and Furniture Repair | 1 space/300 sq. ft. of gross floor area |
Insurance Agents, Brokers and Service Agencies | 1 space/200 sq. ft. of gross floor area |
Liquor Stores | 1 space/300 sq. ft. of gross floor area |
Lumber Yards | 1 space/400 sq. ft. of gross floor area of structure and covered storage area |
Medical and Dental Laboratories, Offices, and Clinics | 1 space/200 sq. ft. of gross floor area |
Motels and Hotels | 1.5 spaces for each guest room |
Nursery | 1 space/400 sq. ft. of gross floor area of structure and permanent outside display and sales area |
Paint, Glass and Wallpaper Stores | 1 space/400 sq. ft. of gross floor area |
Professional Office Buildings for Use by Architects, Attorneys, etc. | 1 space/200 sq. ft. of gross floor area |
Radio and TV Studios, Offices | 1 space/300 sq. ft. of gross floor area |
Real Estate Offices | 1 space/200 sq. ft. of gross floor area |
Residential Mini-Storage | 1 space for each storage space |
Restaurants, Cafes, and Drive-In Eating Facilities | 1 space/750 sq. ft. of gross floor area |
Retail Service Establishments in Table 4-1 But Not Listed Above | 1 space/300 sq. ft. of gross floor area |
Retail Trade Establishments in Table 4-1 But Not Listed Above: | |
Having Less Than 7,000 sq. ft. of Gross Floor Area | 1 space/300 sq. ft. of gross floor area |
Having More Than 7,000 sq. ft. of Gross Floor Area | 1 space/300 sq. ft. of gross floor area up to 7,000 sq. ft. plus 1 space for each 150 sq. ft. of gross floor area in excess of 7,000 sq. ft. |
Service Stations | 2 spaces for working/service area, including bays |
Shoe Repair and Shoe Shops | 1 space/300 sq. ft. of gross floor area |
Taverns and Bars, Dine, Drink, and Dance Establishments | 1 space/75 sq. ft. of gross floor area |
Waste Material, Processing and Junk Handling | 1 space/500 sq. ft. of gross floor area |
AGRICULTURE (COMMERCIAL) | |
Agriculturally Related Industries: | |
Packing Processing Plants | 1 space/300 sq. ft. of gross floor area |
Storage Facilities | 1 space/1,000 sq. ft. of gross floor area |
AMUSEMENT AND RECREATION | |
Game Rooms, Card Rooms, Electronic Game Rooms | 1 space for each playing table, or each 3 seats or each 3 machines, whichever is greater |
Horse Racing Tracks, Speedways, Grandstands | 1 space for each 3 fixed seats or 54 in. of bench seating |
Bowling Alleys | 5 spaces for each lane |
Gymnasiums, Exercise Facilities | 1 space/100 sq. ft. of gross floor area |
Roller Skating Rink | 1 space/250 sq. ft. of skating surface area |
Swimming Pools | 1 space/150 sq. ft. of water surface area |
Movie Theaters | 1 space for each 4 seats |
Auditoriums, Exhibition Halls | 1 space/100 sq. ft. of gross floor area |
COMMUNITY SERVICES | |
Churches, Synagogues, Temples and Funeral Homes | 1 space for each 3 fixed seats (or 54 in. of bench-type seating) plus 1 space for each 40 sq. ft. of general reception/gathering area |
Convalescent, Nursing and Group Homes | 1 space for each 2 beds |
Fire and Police Stations | 1 space/200 sq. ft. of gross floor area |
Halfway House (Detention Center) | 1 space for each 2 beds |
Hospital | 1.5 spaces for each bed |
Schools: | |
Primary, Elementary | 3 spaces for each classroom, or 1 space for each 3 seats (54 in. bench-type seating) in the assembly area, whichever is greater |
Junior, Senior High | Same as Primary/Elementary and 1 space for each 4 students over 16 years old |
Junior or Community Colleges | 1 space/400 sq. ft. of gross floor area |
Juvenile Detention Centers | 1.5 spaces for each bed |
Libraries | 1 space/100 sq. ft. of gross floor area |
Museums, Art Galleries | 1 space/100 sq. ft. of gross floor area |
Preschools, Day Care Centers | 1 space for each employee plus 1 space/250 sq. ft. of gross floor area |
Vocational Schools | 1 space/400 sq. ft. of gross floor area |
MANUFACTURING MASS PRODUCTION | |
All Uses Listed Under Manufacturing in Table 4-1 | 1 space for each employee per maximum shift |
RESIDENTIAL | |
Single-Family Dwellings | 2 spaces |
Two-Family Dwellings | 4 spaces |
Multifamily Dwellings: | |
3 units | 5 spaces |
4 units | 7 spaces |
5 units | 8 spaces |
6 units or more | 1.5 spaces for each dwelling unit |
Retirement Homes | 1 space for each dwelling unit |
TRANSPORTATION | |
Bus Terminals, Storage and Maintenance Facilities | 1 space/500 sq. ft. of gross floor area |
Air, Rail, and Truck Terminals | 1 space/300 sq. ft. of gross floor area |
Taxicab Terminals, Maintenance and Dispatching Centers | 1 space/300 sq. ft. of gross floor area |
UTILITIES | |
Utility Services | 1 space/800 sq. ft. of gross floor area |
WHOLESALE TRADE | |
Wholesale Trade/Warehouse | 1 space/500 sq. ft. of gross floor area |
Residential Mini-Storage | See Residential Mini-Storage under Retail Trade Services |
How to Use Table 6-1: |
1. Calculate the gross floor area for the structure. (See Section 17.06.040(A) to determine gross floor area.) |
2. Determine the amount of gross floor area used for storage rooms. |
3. Required off-street parking for storage rooms is one space per five hundred square feet. |
4. Find the proposed use in Table 6-1 to determine the off-street parking requirement for the rest of the structure. |
Example: |
- The gross floor area of the structure is three thousand square feet. |
- One thousand square feet of the structure is used for storage. The parking standard for storage rooms is one space per five hundred square feet. 1,000/500 = 2 off-street parking spaces for the storage area. |
- The proposed use is a shoe shop. According to Table 6-1, shoe shops require one off-street parking space for each three hundred square feet of gross floor area. 2,000/300 = 6.6 or seven spaces since fractions of parking spaces are rounded up (Section 17.06.050(A)). |
- The total required off-street parking for this use is: 2 spaces (for storage areas) + 7 spaces (for the rest of the gross floor area) = 9 spaces. |
Table 6-2 Standard Parking Lot Dimensions (Refer to diagram below. All dimensions are based on a basic nine-foot by nineteen-foot stall.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
angle of parking | stall width | curb length per car | stall depth | min. driveway width (1) | lot width 1 row + 1 driveway per car | square feet | lot width 2 rows + 2 driveways per car | square feet | lot width 3 rows + 2 driveways per car | square feet | lot width 3 rows + 2 driveways per car | square feet |
along curb 0 degrees | 8' | 23' | 8' | 12' | 20' | 460 | 28' | 322 | 48' | 368 | 56' | 322 |
30 degrees | 9' | 18' | 17'3" | 11' | 28'4" | 510 | 45'6" | 411 | 66'2" | 397 | 83'6" | 376 |
45 degrees | 9' | 12'7" | 19'8" | 13' | 32'10" | 420 | 52'5" | 336 | 79' | 376 | 98'10" | 315 |
60 degrees | 9' | 10'4" | 21' | 18' | 39' | 407 | 60' | 313 | 95' | 330 | 116' | 305 |
90 degrees | 9' | 9' | 19' | 24' | 43' | 387 | 62' | 279 | 105' | 315 | 124' | 279 |
Note: |
|---|
1. Ninety-degree parking permits two-way driveway travel. If the angle is less than ninety degrees, driveway travel shall be one-way. |
06 OFF-STREET PARKING AND LOADING
Table 6-1 Table of Off-Street Parking Standards | |
|---|---|
LAND USE | PARKING STANDARDS |
RETAIL TRADE SERVICES | |
Addressing, Mailing and Stenographic Services | 1 space/300 sq. ft. of gross labor area |
Advertising Agencies | 1 space/300 sq. ft. of gross labor area |
Automobile and Truck, Manufactured Home, Travel Trailer Sales | 1 space/500 sq. ft. of gross labor area and 1 space/1,000 sq. ft. of retail sales floor area |
Automotive: | |
Automobile maintenance and service shops | 2 spaces/service area including work bays |
Car wash | 1 space/wash bay |
Motor vehicle wrecker | 1 space/500 sq. ft. of gross floor area |
Paint and body repair | 2 spaces/service area including work bays |
Specialized repair shops (battery, radiator, etc.) | 2 spaces/service area including work bays |
Beauty and Barber Shops | 1 space/75 sq. ft. of gross floor area |
Building and Contractors | 1 space/800 sq. ft. of gross floor area |
Drugstores | 1 space/200 sq. ft. of gross floor area |
Employment Agencies (Private) | 1 space/200 sq. ft. of gross floor area |
Farm Supplies | 1 space/800 sq. ft. of gross floor area |
Financial Institutions | 1 space/200 sq. ft. of gross floor area |
Furniture, Home Furnishings, Appliances | 1 space/800 sq. ft. of gross floor area |
Hardware Store | 1 space/300 sq. ft. of gross floor area of structure and permanent outside display and sales area |
Heating and Plumbing Equipment Stores | 1 space/400 sq. ft. of gross floor area |
Heavy Equipment, Tractor, and Farm Equipment Repair | 1 space/300 sq. ft. of gross floor area |
Household Appliance, Small Engine, TV and Furniture Repair | 1 space/300 sq. ft. of gross floor area |
Insurance Agents, Brokers and Service Agencies | 1 space/200 sq. ft. of gross floor area |
Liquor Stores | 1 space/300 sq. ft. of gross floor area |
Lumber Yards | 1 space/400 sq. ft. of gross floor area of structure and covered storage area |
Medical and Dental Laboratories, Offices, and Clinics | 1 space/200 sq. ft. of gross floor area |
Motels and Hotels | 1.5 spaces for each guest room |
Nursery | 1 space/400 sq. ft. of gross floor area of structure and permanent outside display and sales area |
Paint, Glass and Wallpaper Stores | 1 space/400 sq. ft. of gross floor area |
Professional Office Buildings for Use by Architects, Attorneys, etc. | 1 space/200 sq. ft. of gross floor area |
Radio and TV Studios, Offices | 1 space/300 sq. ft. of gross floor area |
Real Estate Offices | 1 space/200 sq. ft. of gross floor area |
Residential Mini-Storage | 1 space for each storage space |
Restaurants, Cafes, and Drive-In Eating Facilities | 1 space/750 sq. ft. of gross floor area |
Retail Service Establishments in Table 4-1 But Not Listed Above | 1 space/300 sq. ft. of gross floor area |
Retail Trade Establishments in Table 4-1 But Not Listed Above: | |
Having Less Than 7,000 sq. ft. of Gross Floor Area | 1 space/300 sq. ft. of gross floor area |
Having More Than 7,000 sq. ft. of Gross Floor Area | 1 space/300 sq. ft. of gross floor area up to 7,000 sq. ft. plus 1 space for each 150 sq. ft. of gross floor area in excess of 7,000 sq. ft. |
Service Stations | 2 spaces for working/service area, including bays |
Shoe Repair and Shoe Shops | 1 space/300 sq. ft. of gross floor area |
Taverns and Bars, Dine, Drink, and Dance Establishments | 1 space/75 sq. ft. of gross floor area |
Waste Material, Processing and Junk Handling | 1 space/500 sq. ft. of gross floor area |
AGRICULTURE (COMMERCIAL) | |
Agriculturally Related Industries: | |
Packing Processing Plants | 1 space/300 sq. ft. of gross floor area |
Storage Facilities | 1 space/1,000 sq. ft. of gross floor area |
AMUSEMENT AND RECREATION | |
Game Rooms, Card Rooms, Electronic Game Rooms | 1 space for each playing table, or each 3 seats or each 3 machines, whichever is greater |
Horse Racing Tracks, Speedways, Grandstands | 1 space for each 3 fixed seats or 54 in. of bench seating |
Bowling Alleys | 5 spaces for each lane |
Gymnasiums, Exercise Facilities | 1 space/100 sq. ft. of gross floor area |
Roller Skating Rink | 1 space/250 sq. ft. of skating surface area |
Swimming Pools | 1 space/150 sq. ft. of water surface area |
Movie Theaters | 1 space for each 4 seats |
Auditoriums, Exhibition Halls | 1 space/100 sq. ft. of gross floor area |
COMMUNITY SERVICES | |
Churches, Synagogues, Temples and Funeral Homes | 1 space for each 3 fixed seats (or 54 in. of bench-type seating) plus 1 space for each 40 sq. ft. of general reception/gathering area |
Convalescent, Nursing and Group Homes | 1 space for each 2 beds |
Fire and Police Stations | 1 space/200 sq. ft. of gross floor area |
Halfway House (Detention Center) | 1 space for each 2 beds |
Hospital | 1.5 spaces for each bed |
Schools: | |
Primary, Elementary | 3 spaces for each classroom, or 1 space for each 3 seats (54 in. bench-type seating) in the assembly area, whichever is greater |
Junior, Senior High | Same as Primary/Elementary and 1 space for each 4 students over 16 years old |
Junior or Community Colleges | 1 space/400 sq. ft. of gross floor area |
Juvenile Detention Centers | 1.5 spaces for each bed |
Libraries | 1 space/100 sq. ft. of gross floor area |
Museums, Art Galleries | 1 space/100 sq. ft. of gross floor area |
Preschools, Day Care Centers | 1 space for each employee plus 1 space/250 sq. ft. of gross floor area |
Vocational Schools | 1 space/400 sq. ft. of gross floor area |
MANUFACTURING MASS PRODUCTION | |
All Uses Listed Under Manufacturing in Table 4-1 | 1 space for each employee per maximum shift |
RESIDENTIAL | |
Single-Family Dwellings | 2 spaces |
Two-Family Dwellings | 4 spaces |
Multifamily Dwellings: | |
3 units | 5 spaces |
4 units | 7 spaces |
5 units | 8 spaces |
6 units or more | 1.5 spaces for each dwelling unit |
Retirement Homes | 1 space for each dwelling unit |
TRANSPORTATION | |
Bus Terminals, Storage and Maintenance Facilities | 1 space/500 sq. ft. of gross floor area |
Air, Rail, and Truck Terminals | 1 space/300 sq. ft. of gross floor area |
Taxicab Terminals, Maintenance and Dispatching Centers | 1 space/300 sq. ft. of gross floor area |
UTILITIES | |
Utility Services | 1 space/800 sq. ft. of gross floor area |
WHOLESALE TRADE | |
Wholesale Trade/Warehouse | 1 space/500 sq. ft. of gross floor area |
Residential Mini-Storage | See Residential Mini-Storage under Retail Trade Services |
How to Use Table 6-1: |
1. Calculate the gross floor area for the structure. (See Section 17.06.040(A) to determine gross floor area.) |
2. Determine the amount of gross floor area used for storage rooms. |
3. Required off-street parking for storage rooms is one space per five hundred square feet. |
4. Find the proposed use in Table 6-1 to determine the off-street parking requirement for the rest of the structure. |
Example: |
- The gross floor area of the structure is three thousand square feet. |
- One thousand square feet of the structure is used for storage. The parking standard for storage rooms is one space per five hundred square feet. 1,000/500 = 2 off-street parking spaces for the storage area. |
- The proposed use is a shoe shop. According to Table 6-1, shoe shops require one off-street parking space for each three hundred square feet of gross floor area. 2,000/300 = 6.6 or seven spaces since fractions of parking spaces are rounded up (Section 17.06.050(A)). |
- The total required off-street parking for this use is: 2 spaces (for storage areas) + 7 spaces (for the rest of the gross floor area) = 9 spaces. |
Table 6-2 Standard Parking Lot Dimensions (Refer to diagram below. All dimensions are based on a basic nine-foot by nineteen-foot stall.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
angle of parking | stall width | curb length per car | stall depth | min. driveway width (1) | lot width 1 row + 1 driveway per car | square feet | lot width 2 rows + 2 driveways per car | square feet | lot width 3 rows + 2 driveways per car | square feet | lot width 3 rows + 2 driveways per car | square feet |
along curb 0 degrees | 8' | 23' | 8' | 12' | 20' | 460 | 28' | 322 | 48' | 368 | 56' | 322 |
30 degrees | 9' | 18' | 17'3" | 11' | 28'4" | 510 | 45'6" | 411 | 66'2" | 397 | 83'6" | 376 |
45 degrees | 9' | 12'7" | 19'8" | 13' | 32'10" | 420 | 52'5" | 336 | 79' | 376 | 98'10" | 315 |
60 degrees | 9' | 10'4" | 21' | 18' | 39' | 407 | 60' | 313 | 95' | 330 | 116' | 305 |
90 degrees | 9' | 9' | 19' | 24' | 43' | 387 | 62' | 279 | 105' | 315 | 124' | 279 |
Note: |
|---|
1. Ninety-degree parking permits two-way driveway travel. If the angle is less than ninety degrees, driveway travel shall be one-way. |