AGRICULTURAL/OPEN SPACE AND RESIDENTIAL ZONING DISTRICT
Lot Size Suffix | Minimum Area Per Lot |
Lot Size Suffix | Minimum Area Per Lot |
RS - 5 | 5,000 square feet |
RS - 6 | 6,000 square feet |
RS - 7 | 7,000 square feet |
RS - 8 | 8,000 square feet |
RS - 9 | 9,000 square feet |
RS - 10 | 10,000 square feet |
RS - 11 | 11,000 square feet |
RS - 12 | 12,000 square feet |
RS - 13 | 13,000 square feet |
RS - 14 | 14,000 square feet |
RS - 15 | 15,000 square feet |
RS - 20 | 20,000 square feet |
RS - 25 | 25,000 square feet |
RS - 30 | 30,000 square feet |
RS - 35 | 35,000 square feet |
RS - 40 | 40,000 square feet |
RE - 1A | 1 acre |
RE - 2A | 2 acres |
RE - 3A | 3 acres |
RE - 4A | 4 acres |
RE - 5A | 5 acres |
RE - 6A | 6 acres |
RE - 7A | 7 acres |
RE - 8A | 8 acres |
RE - 9A | 9 acres |
RE - 10A | 10 acres |
RE - 15A | 15 acres |
RE - 20A | 20 acres |
DU/Acre Suffix | Permitted DU/Acre |
DU/Acre Suffix | Permitted DU/Acre |
RM - 4 | 4 dwellings per acre |
RM - 6 | 6 dwellings per acre |
RM - 8 | 8 dwellings per acre |
RM - 10 | 10 dwellings per acre |
RM - 12 | 12 dwellings per acre |
RH - 8 | 8 dwellings per acre |
RH - 10 | 10 dwellings per acre |
RH - 12 | 12 dwellings per acre |
RH - 14 | 14 dwellings per acre |
RH - 16 | 16 dwellings per acre |
RH - 18 | 18 dwellings per acre |


Zoning: | Ag/OS | RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH |
Multi-family detached (MF-D) | P | P |

Zoning: | Ag/OS | RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH |
Multi-family attached horizontal (MF-AH) | P | P |

Zoning: | Ag/OS | RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH |
Multi-family attached vertical (MF-AV) | P | P |

Table | |
1. Residential uses | 5.1 |
3. Agricultural and animal keeping | 5.2 |
4. Recreational uses | 5.3 |
5. Other uses | 5.4 |
6. Public administration | 5.5
|
TABLE 5.1 RESIDENTIAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | ||||||||||
SIC # Classification title/ Use description | Zoning Districts
| |||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | OS | ||
TABLE 5.1 RESIDENTIAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | ||||||||||
SIC # Classification title/ Use description | Zoning Districts
| |||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | OS | ||
-- | Single-family dwelling | |||||||||
Detached | P | P | P | P | P | P | P | |||
-- | Tiny Home | P | P | P | P | P | P | P | ||
-- | Manufactured or Mobile Home, individual not part of a mobile home park | P | P | P | P | P | P | P | ||
-- | Park Home or Park Model | Pc | ||||||||
Second dwelling | P | P | P | P | P | P | P | |||
-- | Multi-family dwelling | |||||||||
Detached | P | P | P | |||||||
Attached dwellings - horizontal or vertical attachment | P | P | ||||||||
6515 | Manufactured or Mobile Home Park | P | ||||||||
805 | Nursing and personal care facilities | Pc | Pc | Pc | Pc | Pc | P | P | P | |
835 | Child and day care services - must comply with Iowa Administrative Code 441, Chapter 110 and Code of Iowa, Chapter 237A | |||||||||
Childcare in home - five (5) children or less1 | P | P | P | P | P | P | P | |||
Child development home1 - maximum six (6) full time children (State license category A or B) | P | P | P | P | P | P | P | |||
Child development home1 - seven (7) or more full-time children (State license category C) | ||||||||||
Childcare center (commercial) - seven (7) or more full-time children | Pc | Pc | Pc | |||||||
Note: 1. In-home daycare/child development home/childcare require a Home Occupation Permit issued by the city in addition to any State requirements, registration, and/or licensing. | ||||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | OS | Agricultural/Open Space District |
SF-VJ | Single-Family Valley Junction Residential District | ||
TABLE 5.2 AGRICULTURAL AND ANIMAL KEEPING Permitted = P Permitted conditional use = Pc Not permitted = Blank space
| |||||||||
SIC # Classification title/ Use description
|
Zoning Districts
| ||||||||
RE
|
RS
|
R-1
|
SF-CR
|
SF-V J
|
MH
|
RM
|
RH
| ||
TABLE 5.2 AGRICULTURAL AND ANIMAL KEEPING Permitted = P Permitted conditional use = Pc Not permitted = Blank space
| |||||||||
SIC # Classification title/ Use description
|
Zoning Districts
| ||||||||
RE
|
RS
|
R-1
|
SF-CR
|
SF-V J
|
MH
|
RM
|
RH
| ||
01 | Agricultural production - crops outdoors | ||||||||
011 | - Cash grains | P | P | P | P | P | P | P | P |
018 | - Cultivation of marijuana with or without a license as a medical cannabidiol manufacturer | ||||||||
02 | Agricultural production, Livestock and Animal Specialties | ||||||||
- Concentrated Animal Feeding Operations (AFO) - open air and/or confined within a structure (CAFO) | |||||||||
- Agricultural Production Animals, Personal - lot size less than forty thousand (40,000) square foot | |||||||||
- Agricultural Production Animals, Personal - lot size of forty thousand (40,000) square foot or greater - maximum eight (8) animals, including dogs and cats | Pc | Pc | Pc | Pc | Pc | Pc | |||
- Homesteader Farm | |||||||||
- Agricultural Production Animals, Commercial | |||||||||
0272 | Horses and Other Equines - A minimum lot size of two (2) acres is required and a minimum of two (2) acres per horse is required | Pc | |||||||
0279 -9901 | Apiary (bee and honey farm/ beekeeping) (no minimum lot size) See 9-10-4.19
for specific regulations related to beekeeping | P | P | P | P | P | P | ||
0752 | Animal special services except veterinary - horse only | Pc | |||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
TABLE 5.3 RECREATIONAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-C R | SF-V J | MH | RM | RH | ||
TABLE 5.3 RECREATIONAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-C R | SF-V J | MH | RM | RH | ||
-- | Parks, public or private (including typical courts, fields and facilities found in public parks) | P | P | P | P | P | P | P | P |
-- | Tennis courts, private | P | P | P | P | P | P | P | P |
-- | Trails, pedestrian/biking | P | P | P | P | P | P | P | P |
7991 | Physical fitness facilities | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
7992 | Golf course, public or private | P | P | P | P | P | P | P | P |
7997 | Membership Sports and Recreation Clubs, except golf and country clubs | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
- Membership golf and country club | P | P | P | P | P | P | P | P | |
7999 | Amusement and Recreation Services, NEC - horse shows, horse stables and commercial areas only | Pc | |||||||
Notes: | |||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
TABLE 5.4 OTHER USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | M H | RM | RH | ||
TABLE 5.4 OTHER USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | M H | RM | RH | ||
-- | Accessory uses and structures (other than to agricultural or dwellings) | P | P | P | P | P | P | P | P |
-- | Gardens, noncommercial | P | P | P | P | P | P | P | P |
-- | Open or outdoor storage | ||||||||
1381 | Drilling oil and gas wells | ||||||||
491 | Electric services | P | P | P | P | P | P | P | P |
493 | Combination electric and gas, and other utility services | P | P | P | P | P | P | P | P |
494 | Water supply | P | P | P | P | P | P | P | P |
4952 | Sanitary services - sewerage systems | P | P | P | P | P | P | P | P |
543 | Fruit and Vegetable Markets | ||||||||
- (i.e., roadside stands) - seasonal or permanent commercial, grown on-site May also operate as “P” (permitted) under Temporary Use Permit | Pc | ||||||||
5992 | Florist | ||||||||
- (i.e., roadside stands) - seasonal or permanent commercial, grown on-site May also operate as “P” (permitted) under Temporary Use Permit | |||||||||
6553 | Cemeteries | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
7261 | Funeral services and crematories | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8211 | Elementary and secondary school | P | P | P | P | P | P | P | P |
8322 | Individual and family social services | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8331 | Job training and vocational rehabilitation services | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8399 | Social services NEC | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8661 | Religious organizations | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
Notes: ** All uses with a canopy structure, either free-standing or attached to building - see Section 9-10-4.A.28 in code. | |||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
TABLE 5.5 PUBLIC ADMINISTRATION Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts | ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | ||
TABLE 5.5 PUBLIC ADMINISTRATION Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts | ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | ||
91 | Executive, legislative, and general government, except finance | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
92 | Public order and safety | ||||||||
9221 | Police Protection | Pc | Pc | Pc | Pc | Pc | |||
9224 | Fire protection | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
9229 | Public order and safety, NEC | Pc | Pc | Pc | Pc | Pc | |||
93 | Public finance, taxation and monetary policy | Pc | Pc | Pc | Pc | Pc | |||
94 | Administration of human resource programs | Pc | Pc | Pc | Pc | Pc | |||
95 | Administration of environmental quality and housing programs | Pc | Pc | Pc | Pc | Pc | |||
96 | Administration of general economic programs | Pc | Pc | Pc | Pc | Pc | |||
Notes: | |||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
Table | SIC | Classification/Use |
95 | Administration of Environmental Quality and Housing Programs |
Table | SIC | Classification/Use |
95 | Administration of Environmental Quality and Housing Programs | |
96 | Administration of General Economic Programs | |
94 | Administration of Human Resource Programs | |
01 | Agricultural Production | |
02 | Agricultural production, Livestock and Animal Specialties | |
7999 | Amusement and Recreation Services, not elsewhere classified - horse shows, horse stables and commercial areas only | |
0752 | Animal Special Services Except Veterinary - horse only | |
0279-9901 | Apiary (bee and honey farm/ beekeeping) (no minimum lot size) See 9-10-4
.19 for specific regulations related to beekeeping | |
011 | Cash Grains | |
6553 | Cemeteries | |
8351 | Child and Day Care Services | |
493 | Combination Electric and Gas, and Other Utility Services | |
1381 | Drilling Oil and Gas Wells | |
491 | Electric Services | |
8211 | Elementary and Secondary School | |
91 | Executive, Legislative, and General Government, except Finance | |
9224 | Fire Protection | |
5992 | Florist | |
543 | Fruit and Vegetable Markets | |
7261 | Funeral Services And Crematories | |
7992 | Golf Course, public or private | |
0272 | Horses and Other Equines - A minimum lot size of two (2) acres is required and a minimum of two (2) acres per horse is required | |
8322 | Individual and Family Social Services | |
8331 | Job Training and Vocational Rehabilitation Services | |
6515 | Manufactured or Mobile Home Park | |
7997 | Membership Sports and Recreation Clubs, except golf and country clubs | |
805 | Nursing and Personal Care Facilities | |
7991 | Physical Fitness Facilities | |
9221 | Police Protection | |
93 | Public Finance, Taxation and Monetary Policy | |
9229 | Public Order and Safety, not elsewhere classified | |
92 | Public Order And Safety | |
8661 | Religious Organizations | |
4952 | Sanitary Services - Sewerage Systems | |
8399 | Social Services not elsewhere classified | |
494 | Water Supply | |
AGRICULTURAL/OPEN SPACE AND RESIDENTIAL ZONING DISTRICT
Lot Size Suffix | Minimum Area Per Lot |
Lot Size Suffix | Minimum Area Per Lot |
RS - 5 | 5,000 square feet |
RS - 6 | 6,000 square feet |
RS - 7 | 7,000 square feet |
RS - 8 | 8,000 square feet |
RS - 9 | 9,000 square feet |
RS - 10 | 10,000 square feet |
RS - 11 | 11,000 square feet |
RS - 12 | 12,000 square feet |
RS - 13 | 13,000 square feet |
RS - 14 | 14,000 square feet |
RS - 15 | 15,000 square feet |
RS - 20 | 20,000 square feet |
RS - 25 | 25,000 square feet |
RS - 30 | 30,000 square feet |
RS - 35 | 35,000 square feet |
RS - 40 | 40,000 square feet |
RE - 1A | 1 acre |
RE - 2A | 2 acres |
RE - 3A | 3 acres |
RE - 4A | 4 acres |
RE - 5A | 5 acres |
RE - 6A | 6 acres |
RE - 7A | 7 acres |
RE - 8A | 8 acres |
RE - 9A | 9 acres |
RE - 10A | 10 acres |
RE - 15A | 15 acres |
RE - 20A | 20 acres |
DU/Acre Suffix | Permitted DU/Acre |
DU/Acre Suffix | Permitted DU/Acre |
RM - 4 | 4 dwellings per acre |
RM - 6 | 6 dwellings per acre |
RM - 8 | 8 dwellings per acre |
RM - 10 | 10 dwellings per acre |
RM - 12 | 12 dwellings per acre |
RH - 8 | 8 dwellings per acre |
RH - 10 | 10 dwellings per acre |
RH - 12 | 12 dwellings per acre |
RH - 14 | 14 dwellings per acre |
RH - 16 | 16 dwellings per acre |
RH - 18 | 18 dwellings per acre |


Zoning: | Ag/OS | RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH |
Multi-family detached (MF-D) | P | P |

Zoning: | Ag/OS | RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH |
Multi-family attached horizontal (MF-AH) | P | P |

Zoning: | Ag/OS | RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH |
Multi-family attached vertical (MF-AV) | P | P |

Table | |
1. Residential uses | 5.1 |
3. Agricultural and animal keeping | 5.2 |
4. Recreational uses | 5.3 |
5. Other uses | 5.4 |
6. Public administration | 5.5
|
TABLE 5.1 RESIDENTIAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | ||||||||||
SIC # Classification title/ Use description | Zoning Districts
| |||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | OS | ||
TABLE 5.1 RESIDENTIAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | ||||||||||
SIC # Classification title/ Use description | Zoning Districts
| |||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | OS | ||
-- | Single-family dwelling | |||||||||
Detached | P | P | P | P | P | P | P | |||
-- | Tiny Home | P | P | P | P | P | P | P | ||
-- | Manufactured or Mobile Home, individual not part of a mobile home park | P | P | P | P | P | P | P | ||
-- | Park Home or Park Model | Pc | ||||||||
Second dwelling | P | P | P | P | P | P | P | |||
-- | Multi-family dwelling | |||||||||
Detached | P | P | P | |||||||
Attached dwellings - horizontal or vertical attachment | P | P | ||||||||
6515 | Manufactured or Mobile Home Park | P | ||||||||
805 | Nursing and personal care facilities | Pc | Pc | Pc | Pc | Pc | P | P | P | |
835 | Child and day care services - must comply with Iowa Administrative Code 441, Chapter 110 and Code of Iowa, Chapter 237A | |||||||||
Childcare in home - five (5) children or less1 | P | P | P | P | P | P | P | |||
Child development home1 - maximum six (6) full time children (State license category A or B) | P | P | P | P | P | P | P | |||
Child development home1 - seven (7) or more full-time children (State license category C) | ||||||||||
Childcare center (commercial) - seven (7) or more full-time children | Pc | Pc | Pc | |||||||
Note: 1. In-home daycare/child development home/childcare require a Home Occupation Permit issued by the city in addition to any State requirements, registration, and/or licensing. | ||||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | OS | Agricultural/Open Space District |
SF-VJ | Single-Family Valley Junction Residential District | ||
TABLE 5.2 AGRICULTURAL AND ANIMAL KEEPING Permitted = P Permitted conditional use = Pc Not permitted = Blank space
| |||||||||
SIC # Classification title/ Use description
|
Zoning Districts
| ||||||||
RE
|
RS
|
R-1
|
SF-CR
|
SF-V J
|
MH
|
RM
|
RH
| ||
TABLE 5.2 AGRICULTURAL AND ANIMAL KEEPING Permitted = P Permitted conditional use = Pc Not permitted = Blank space
| |||||||||
SIC # Classification title/ Use description
|
Zoning Districts
| ||||||||
RE
|
RS
|
R-1
|
SF-CR
|
SF-V J
|
MH
|
RM
|
RH
| ||
01 | Agricultural production - crops outdoors | ||||||||
011 | - Cash grains | P | P | P | P | P | P | P | P |
018 | - Cultivation of marijuana with or without a license as a medical cannabidiol manufacturer | ||||||||
02 | Agricultural production, Livestock and Animal Specialties | ||||||||
- Concentrated Animal Feeding Operations (AFO) - open air and/or confined within a structure (CAFO) | |||||||||
- Agricultural Production Animals, Personal - lot size less than forty thousand (40,000) square foot | |||||||||
- Agricultural Production Animals, Personal - lot size of forty thousand (40,000) square foot or greater - maximum eight (8) animals, including dogs and cats | Pc | Pc | Pc | Pc | Pc | Pc | |||
- Homesteader Farm | |||||||||
- Agricultural Production Animals, Commercial | |||||||||
0272 | Horses and Other Equines - A minimum lot size of two (2) acres is required and a minimum of two (2) acres per horse is required | Pc | |||||||
0279 -9901 | Apiary (bee and honey farm/ beekeeping) (no minimum lot size) See 9-10-4.19
for specific regulations related to beekeeping | P | P | P | P | P | P | ||
0752 | Animal special services except veterinary - horse only | Pc | |||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
TABLE 5.3 RECREATIONAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-C R | SF-V J | MH | RM | RH | ||
TABLE 5.3 RECREATIONAL USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-C R | SF-V J | MH | RM | RH | ||
-- | Parks, public or private (including typical courts, fields and facilities found in public parks) | P | P | P | P | P | P | P | P |
-- | Tennis courts, private | P | P | P | P | P | P | P | P |
-- | Trails, pedestrian/biking | P | P | P | P | P | P | P | P |
7991 | Physical fitness facilities | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
7992 | Golf course, public or private | P | P | P | P | P | P | P | P |
7997 | Membership Sports and Recreation Clubs, except golf and country clubs | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
- Membership golf and country club | P | P | P | P | P | P | P | P | |
7999 | Amusement and Recreation Services, NEC - horse shows, horse stables and commercial areas only | Pc | |||||||
Notes: | |||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
TABLE 5.4 OTHER USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | M H | RM | RH | ||
TABLE 5.4 OTHER USES Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts
| ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | M H | RM | RH | ||
-- | Accessory uses and structures (other than to agricultural or dwellings) | P | P | P | P | P | P | P | P |
-- | Gardens, noncommercial | P | P | P | P | P | P | P | P |
-- | Open or outdoor storage | ||||||||
1381 | Drilling oil and gas wells | ||||||||
491 | Electric services | P | P | P | P | P | P | P | P |
493 | Combination electric and gas, and other utility services | P | P | P | P | P | P | P | P |
494 | Water supply | P | P | P | P | P | P | P | P |
4952 | Sanitary services - sewerage systems | P | P | P | P | P | P | P | P |
543 | Fruit and Vegetable Markets | ||||||||
- (i.e., roadside stands) - seasonal or permanent commercial, grown on-site May also operate as “P” (permitted) under Temporary Use Permit | Pc | ||||||||
5992 | Florist | ||||||||
- (i.e., roadside stands) - seasonal or permanent commercial, grown on-site May also operate as “P” (permitted) under Temporary Use Permit | |||||||||
6553 | Cemeteries | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
7261 | Funeral services and crematories | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8211 | Elementary and secondary school | P | P | P | P | P | P | P | P |
8322 | Individual and family social services | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8331 | Job training and vocational rehabilitation services | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8399 | Social services NEC | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
8661 | Religious organizations | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
Notes: ** All uses with a canopy structure, either free-standing or attached to building - see Section 9-10-4.A.28 in code. | |||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
TABLE 5.5 PUBLIC ADMINISTRATION Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts | ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | ||
TABLE 5.5 PUBLIC ADMINISTRATION Permitted = P Permitted conditional use = Pc Not permitted = Blank space | |||||||||
SIC # Classification title/ Use description | Zoning Districts | ||||||||
RE | RS | R-1 | SF-CR | SF-VJ | MH | RM | RH | ||
91 | Executive, legislative, and general government, except finance | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
92 | Public order and safety | ||||||||
9221 | Police Protection | Pc | Pc | Pc | Pc | Pc | |||
9224 | Fire protection | Pc | Pc | Pc | Pc | Pc | Pc | Pc | Pc |
9229 | Public order and safety, NEC | Pc | Pc | Pc | Pc | Pc | |||
93 | Public finance, taxation and monetary policy | Pc | Pc | Pc | Pc | Pc | |||
94 | Administration of human resource programs | Pc | Pc | Pc | Pc | Pc | |||
95 | Administration of environmental quality and housing programs | Pc | Pc | Pc | Pc | Pc | |||
96 | Administration of general economic programs | Pc | Pc | Pc | Pc | Pc | |||
Notes: | |||||||||
RE | Residential Estate District | MH | Manufactured Housing District |
RS | Residential Single-Family District | RM | Residential Medium-Density District |
R-1 | Single-Family Residential District | RH | Residential High-Density District |
SF-CR | Single-Family Commerce Residential District | SF-VJ | Single-Family Valley Junction Residential District |
Table | SIC | Classification/Use |
95 | Administration of Environmental Quality and Housing Programs |
Table | SIC | Classification/Use |
95 | Administration of Environmental Quality and Housing Programs | |
96 | Administration of General Economic Programs | |
94 | Administration of Human Resource Programs | |
01 | Agricultural Production | |
02 | Agricultural production, Livestock and Animal Specialties | |
7999 | Amusement and Recreation Services, not elsewhere classified - horse shows, horse stables and commercial areas only | |
0752 | Animal Special Services Except Veterinary - horse only | |
0279-9901 | Apiary (bee and honey farm/ beekeeping) (no minimum lot size) See 9-10-4
.19 for specific regulations related to beekeeping | |
011 | Cash Grains | |
6553 | Cemeteries | |
8351 | Child and Day Care Services | |
493 | Combination Electric and Gas, and Other Utility Services | |
1381 | Drilling Oil and Gas Wells | |
491 | Electric Services | |
8211 | Elementary and Secondary School | |
91 | Executive, Legislative, and General Government, except Finance | |
9224 | Fire Protection | |
5992 | Florist | |
543 | Fruit and Vegetable Markets | |
7261 | Funeral Services And Crematories | |
7992 | Golf Course, public or private | |
0272 | Horses and Other Equines - A minimum lot size of two (2) acres is required and a minimum of two (2) acres per horse is required | |
8322 | Individual and Family Social Services | |
8331 | Job Training and Vocational Rehabilitation Services | |
6515 | Manufactured or Mobile Home Park | |
7997 | Membership Sports and Recreation Clubs, except golf and country clubs | |
805 | Nursing and Personal Care Facilities | |
7991 | Physical Fitness Facilities | |
9221 | Police Protection | |
93 | Public Finance, Taxation and Monetary Policy | |
9229 | Public Order and Safety, not elsewhere classified | |
92 | Public Order And Safety | |
8661 | Religious Organizations | |
4952 | Sanitary Services - Sewerage Systems | |
8399 | Social Services not elsewhere classified | |
494 | Water Supply | |