SCREENING & BUFFER AREAS
![]() |
| TYPE “B” PARKING AREA SHADE TREES-- >35' Height | |
|---|---|
| Abies Species | Firs |
| Chamaecyparis Species | Cypress |
| Cryptomeria japonica | Japanese Cedar |
| Cupressocyparis leylandii | Leyland Cypress |
| Ilex Species (Select Cultivars) | Hollies (Tree or Hedge Form) |
| Juniperus Species (Select Cultivars) | Junipers (Upright Form) |
| Picea Species (Select Cultivars) | Spruce |
| Pinus Species (Select Cultivars) | Pines |
| Pseudotsuga menziesii | Douglas Fir |
| Sciadopitys verticillata | Umbrella Pine |
| Thuja Species (Select Cultivars) | Arborvitae/Northern Cedar |
*Dark American, *Emerald Green,*Green Giant,*Techny
![]() |
Optional Sidewalk Locations #1, 2, 3, 4 ![]() |
| Required Sidewalks = 5’ Concrete
Sidewalk ramps at driveway and street intersections Sidewalks shall be aligned at the side properly lines Scale: 20:1 |
SCREENING & BUFFER AREAS
![]() |
| TYPE “B” PARKING AREA SHADE TREES-- >35' Height | |
|---|---|
| Abies Species | Firs |
| Chamaecyparis Species | Cypress |
| Cryptomeria japonica | Japanese Cedar |
| Cupressocyparis leylandii | Leyland Cypress |
| Ilex Species (Select Cultivars) | Hollies (Tree or Hedge Form) |
| Juniperus Species (Select Cultivars) | Junipers (Upright Form) |
| Picea Species (Select Cultivars) | Spruce |
| Pinus Species (Select Cultivars) | Pines |
| Pseudotsuga menziesii | Douglas Fir |
| Sciadopitys verticillata | Umbrella Pine |
| Thuja Species (Select Cultivars) | Arborvitae/Northern Cedar |
*Dark American, *Emerald Green,*Green Giant,*Techny
![]() |
Optional Sidewalk Locations #1, 2, 3, 4 ![]() |
| Required Sidewalks = 5’ Concrete
Sidewalk ramps at driveway and street intersections Sidewalks shall be aligned at the side properly lines Scale: 20:1 |