Land Use Pemits and Procedures
Table 17.120.020-1: Development Proposal Types |
|---|
General Plan Amendments and Zone Changes |
Specific Plans and Amendments to Specific Plans |
Development Agreements |
Conditional Use Permits (for all development types) |
Major Development Review Permits (all development types) |
Revised Permits (all types) |
Tentative Parcel Maps (all types) |
Tentative Tract Maps (all types) |
Vesting Maps (all types) |
Table 17.125.100-1: Designated Authority for Approval | ||||
|---|---|---|---|---|
Approval Type (Chapter) | Type of Action | Designated Authority | ||
Community Development Director | Planning Commission | City Council | ||
Accessory Dwelling Unit Permit | Ministerial | A | ||
Conditional Use Permit | Discretionary | R | A | |
Development Agreement | Legislative | R | R | A |
Development Review, Minor | Ministerial | A | ||
Development Review, Major | Discretionary | R | A | |
Finding of Public Convenience and Necessity | Discretionary | R | A | |
General Plan Amendment | Legislative | R | R | A |
Home-based business | Ministerial | A | ||
Large Family Daycare Permit | Ministerial | A | ||
Minor Exception | Ministerial | A | ||
Official Code Interpretation | Ministerial | A | ||
Planned Residential Development | Discretionary | R | R | A |
Reasonable Accommodation | Discretionary | A | ||
Sign Permit | Ministerial | A | ||
Similar Use Determination | Ministerial | A | ||
Specific Plan, or Specific Plan Amendment | Legislative | R | R | A |
Substantial Conformance Determination | Discretionary | A | ||
Temporary Use Permit | Discretionary | A | ||
Variance | Discretionary | R | A | |
A = Approving Authority; R = Recommending Authority |
Table 17.125.120-1 Permit timelines, expiration, and extensions | |||||
|---|---|---|---|---|---|
Type of Approval | Initial Time | Extension Time | Total Time | Number of Extensions | Extension Approval Authority |
Ministerial | N/A | N/A | 3 years | N/A | Community Development Director |
Discretionary | 3 years | 6 years | 9 years | 3 | Planning Commission |
Development Review, Minor | 3 years | 6 years | 9 years | 3 | Community Development Director |
Development Review, Major (including tentative tract/parcel maps) | 3 years | 6 years | 9 years | 3 | Planning Commission |
Conditional Use Permit | 3 years | 6 years | 9 years | 3 | Planning Commission |
Variance | 3 years | 6 years | 9 years | 3 | Planning Commission |
Note: In accordance with Ordinance No. 231 (approved June 10, 2023) an additional 2 years of time to issue permits and begin construction may be approved by the Planning Commission for the above development projects if all prior extension of times have been exhausted and which are due to expire between September 1, 2023 and July 30, 2025. | |||||
Land Use Pemits and Procedures
Table 17.120.020-1: Development Proposal Types |
|---|
General Plan Amendments and Zone Changes |
Specific Plans and Amendments to Specific Plans |
Development Agreements |
Conditional Use Permits (for all development types) |
Major Development Review Permits (all development types) |
Revised Permits (all types) |
Tentative Parcel Maps (all types) |
Tentative Tract Maps (all types) |
Vesting Maps (all types) |
Table 17.125.100-1: Designated Authority for Approval | ||||
|---|---|---|---|---|
Approval Type (Chapter) | Type of Action | Designated Authority | ||
Community Development Director | Planning Commission | City Council | ||
Accessory Dwelling Unit Permit | Ministerial | A | ||
Conditional Use Permit | Discretionary | R | A | |
Development Agreement | Legislative | R | R | A |
Development Review, Minor | Ministerial | A | ||
Development Review, Major | Discretionary | R | A | |
Finding of Public Convenience and Necessity | Discretionary | R | A | |
General Plan Amendment | Legislative | R | R | A |
Home-based business | Ministerial | A | ||
Large Family Daycare Permit | Ministerial | A | ||
Minor Exception | Ministerial | A | ||
Official Code Interpretation | Ministerial | A | ||
Planned Residential Development | Discretionary | R | R | A |
Reasonable Accommodation | Discretionary | A | ||
Sign Permit | Ministerial | A | ||
Similar Use Determination | Ministerial | A | ||
Specific Plan, or Specific Plan Amendment | Legislative | R | R | A |
Substantial Conformance Determination | Discretionary | A | ||
Temporary Use Permit | Discretionary | A | ||
Variance | Discretionary | R | A | |
A = Approving Authority; R = Recommending Authority |
Table 17.125.120-1 Permit timelines, expiration, and extensions | |||||
|---|---|---|---|---|---|
Type of Approval | Initial Time | Extension Time | Total Time | Number of Extensions | Extension Approval Authority |
Ministerial | N/A | N/A | 3 years | N/A | Community Development Director |
Discretionary | 3 years | 6 years | 9 years | 3 | Planning Commission |
Development Review, Minor | 3 years | 6 years | 9 years | 3 | Community Development Director |
Development Review, Major (including tentative tract/parcel maps) | 3 years | 6 years | 9 years | 3 | Planning Commission |
Conditional Use Permit | 3 years | 6 years | 9 years | 3 | Planning Commission |
Variance | 3 years | 6 years | 9 years | 3 | Planning Commission |
Note: In accordance with Ordinance No. 231 (approved June 10, 2023) an additional 2 years of time to issue permits and begin construction may be approved by the Planning Commission for the above development projects if all prior extension of times have been exhausted and which are due to expire between September 1, 2023 and July 30, 2025. | |||||