Affordable Housing Overlay Zone.
Affordable Housing Overlay Zone Tax Lots | ||||
|---|---|---|---|---|
BLOCK | LOT | CURRENT USE | ADDRESS | OWNER NAME |
14 | 26 | 15C | 2416 SOUTH BAY AVENUE | OCEAN COUNTY SEWRAGE AUTHORITY |
14 | 1 | 2 | 2408 SOUTH BAY AVENUE | PUERARI, JOSEPH & LORRAINE |
14 | 2 | 2 | 2404 SOUTH BAY AVENUE | MCLAUGHLIN, THOMAS R. & KATHLEEN M. |
15 | 1 | 2 | 2318 SOUTH BAY AVENUE | LBI DOAMM LLC |
15 | 3 | 2 | 2312 SOUTH BAY AVENUE | WILLIAMS, RICHARD P. & DONNA M. |
15 | 4 | 4A | 2306 SOUTH BAY AVENUE | TROMM, BEVERLY |
15 | 5 | 4A | 2300 SOUTH BAY AVENUE | SHAPIRO, MATTHEW L. & HAILEY A. LLC |
16 | 1 | 4A | 301 MERIVALE AVENUE | NUNZIATO, PAUL & KATHLEEN |
16 | 2 | 2 | 2212 SOUTH BAY AVENUE | WALTER, NEILL & CHERYLE A. |
16 | 3 | 2 | 2208 SOUTH BAY AVENUE | EISENBERG, ALAN & HANNAH |
16 | 4 | 2 | 2204 SOUTH BAY AVENUE | BURKE, ROBERT & NICOLE |
16 | 5 | 4A | 2200 SOUTH BAY AVENUE | KELLEY, A. CURTIS |
18 | 18 | 2 | 236 NELSON AVENUE | MASSIMI, R. GINO & PATRICIA |
18 | 1.01 | 1 | NELSON AVENUE | NELSON-BAY CONDOMINIUM |
18 | 1.01 | 2 | 232 NELSON AVENUE UNIT 1 | O'MALLEY, GERAR & BRIDGET |
18 | 1.01 | 2 | 232 NELSON AVENUE UNIT 2 | MAYERS, JOSEPH & GAIL |
18 | 21 | 15C | BAY AVENUE | BOROUGH OF BEACH HAVEN |
19 | 4 | 2 | 2301 SOUTH BAY AVENUE | JUELKE, CHARLES V. & BARBARA |
19 | 5 | 1 | 232 MERIVALE AVENUE | KROLL, MARITA E. ET AL |
19 | 3 | N/A | N/A | N/A |
19 | 2 | 1 | SOUTH BAY AVENUE | 2305 SOUTH BAY AVENUE CONDOMINIUMS |
19 | 2 | 2 | 2305 SOUTH BAY AVENUE U-A | CAPOLONGO, ANTHONY & JAYNE |
19 | 2 | 2 | 2305 SOUTH BAY AVENUE U-B | SOLOMON, LAWRENCE F. & BARRIE C. |
19 | 1 | 2 | 2309 SOUTH BAY AVENUE | PERROTTA, THOMAS J. & MARIA |
20 | 4 | 2 | 2201 SOUTH BAY AVENUE | KOSOSKY, CHARLES & ADELE |
20 | 3 | 4A | 2205 SOUTH BAY AVENUE | NETTA, JOANN |
20 | 2 | 1 | SOUTH BAY AVENUE | 2209 SOUTH BAY AVENUE CONDOMINIUMS |
20 | 2 | 2 | 2209 SOUTH BAY AVENUE U-1 | MARINELLI, HAROLD S. & BEVERLY A. |
20 | 2 | 2 | 2209 SOUTH BAY AVENUE U-2 | ROBERTS, DANIEL & LYNN MARIE |
20 | 1 | 2 | 233 MERIVALE AVENUE | CASCUATI, RICHARD R. & PATRICIA A. |
116 | 14 | 2 | 322 CORAL STREET | GIARDELLA, FRANK & KATHLEEN |
116 | 17 | 1, 2 | 323 PEARL STREET | TUORTO, GREGORY & FRANK (U-A), GLIDER, KAREN & MARK (U-B) |
116 | 2 | 4A | 304 S BAY AVENUE | BERGE, GARY D. |
116 | 16 | 2 | 325 PEARL STREET | GCD PARTNERS |
116 | 11 | 2 | 329 PEARL STREET UNIT B | MITCHELL, BEVERLY B |
116 | 1 | 2 | 306 S BAY AVENUE | HILLMAN, PETER |
116 | 15 | 2 | 327 PEARL STREET | CADMUS, JAMES M & SUSANN E |
116 | 12 | 2 | 314 CORAL STREET | CLINTON, EDWARD |
116 | 13 | 2 | 318 CORAL STREET | KOHLMEIR, EDWARD JR |
116 | 8 | 2 | 309 DELAWARE AVENUE | CREELY, SCOTT A |
116 | 3 | 2 | 310 CORAL STREET | BARBARO, JAMES & ELIZABETH |
116 | 11 | 1, 2 | 329 PEARL STREET (U-A & B) | KEGLER, SCOTT W & LAUREN M (U-A), MITCHELL, BEVERLY B. (U-B) |
116 | 4 | 2 | 312 CORAL STREET | SNYDER, ROBERT & JOAN |
116 | 9 | 2 | 335 PEARL STREET | CREELY, SCOTT A |
116 | 10 | 2 | 333 PEARL STREET | CRONIN, ROBERT H TRUST |
116 | 6.01 | 2 | 328 CORAL STREET | SLOWE, CARRIE ZIPF |
116 | 6.02 | 4A | 330 CORAL STREET | DOUTHITT, KEVIN S & SUSAN I |
116 | 7 | 2 | 301 S DELAWARE AVENUE | DITMARS, JAMES & MARY ANN O |
116 | 11 | 2 | 329 PEARL STREET UNIT A | KEGLER, SCOTT W & LAUREN M |
119 | 3 | 1 | BAY AVENUE | KREWSON, MARY LOU |
119 | 2 | 4A | 311 S BAY AVENUE | KREWSON, MARY LOU |
119 | 4 | 2 | 224 CORAL STREET | CONNOR, TIMOTHY C II & TIMOTHY C |
119 | 18 | 2 | 226 CORAL STREET | GREENHALGH, RICHARD B & PAULINE E |
119 | 1 | 4A | 229 PEARL STREET | REED JOHNSON LLC |
119 | 17 | 2 | 225 PEARL STREET | REDGATE, KEVIN S & SUSANA E |
132 | 1 | 4A | 220 S BAY AVENUE | TROILO, CAMERON C & OLGA J |
132 | 8 | 2 | 200 S BAY AVENUE | MAHONEY, CLEMENT J III & KATHLEEN T |
132 | 11.02 | 2 | 209 S DELAWARE AVENUE | WENGER, RICHARD & ANNE MARIE ETAL |
132 | 4 | 2 | 208 S BAY AVENUE | SCHULER, KEVIN J |
132 | 11.01 | 2 | 207 S DELAWARE AVENUE | FAIRDEL LLC |
132 | 9 | 15C | 330 AMBER STREET | BOROUGH OF BEACH HAVEN |
132 | 5 | 2 | 206 S BAY AVENUE | GRAPA, CRISTINA |
132 | 6 | 2 | 204 S BAY AVENUE | CARROLL, MATHEW T. |
132 | 2.01 | 4A | 216 S BAY AVENUE | DONOVAN, TIM & TRACY |
132 | 2.02 | 2 | 212 S BAY AVENUE | LEE, MARK & ELISE |
132 | 3 | 2 | 210 S BAY AVENUE | RIORDAN, EDWARD |
132 | 7 | 2 | 202 S BAY AVENUE | LOPEZ, ANGEL R |
132 | 10 | 2 | 350 AMBER STREET | MARTIN, WILLIAM E |
133 | 2 | 15C | 300 ENGLESIDE AVENUE | BOROUGH OF BEACH HAVEN |
133 | 1 | 15F | 100 S BAY AVENUE | VOLUNTEER FIRE CO NO 1 |
134 | 5 | 4A | 220 AMBER STREET | NEW JERSEY BELL (TAXES) |
134 | 2 | 4A | 211 S BAY AVENUE | RUOFF, RONALD & LAUNA |
134 | 6 | N/A | N/A | N/A |
134 | 1 | 4A | 213-15 S BAY AVENUE | RUOFF, RONALD & LAUNA |
134 | 15 | N/A | N/A | N/A |
134 | 4 | 2 | 224 AMBER STREET | EMIG, ERIC W & DIANA M |
134 | 3 | 4A | 201 S BAY AVENUE | LENHARD INC |
135 | 2 | 4A | AMBER STREET | WARK, KEVIN & CINDY |
135 | 16 | 2 | 219 AMBER STREET | SMITH, JAMES E, JEAN & THOMAS |
135 | 1 | 4A | 115 S BAY AVENUE | WARK, KEVIN & CINDY |
135 | 4 | 2 | 226 ENGLESIDE AVENUE | MADDOCK, JANICE L |
135 | 5 | 2 | 224 ENGLESIDE AVENUE | NESMITH, RUSSELL C |
135 | 3 | 4A | 101 S BAY AVENUE | MADDOCK, JANICE L |
135 | 6 | 2 | 216 ENGLESIDE AVENUE | POUNDS, R & J & GENSCH, W & J |
149 | 10 | 2 | 309 (U-D), 311 (U-C), 313 (U-B), 315 (U-A) ENGLESIDE AVENUE | CARRERAS, THOMAS & BARBARA (309), SCALZO, SAMUEL II & DONNA, MARIE (311), MILLER, RAYMOND C. & BONNIE S. (313), & JEROLAMON, BRIAN S. & VOLPE, SALLY (315) (BAY & ENGLESIDE TOWNHOMES) |
149 | 4 | N/A | N/A | N/A |
149 | 6.09 | 2 | 333 ENGLESIDE AVENUE | ZINK, CORT S & JANEANN |
149 | 6.02 | 15C | PARKING LOT | BEACH HAVEN BOROUGH |
149 | 6.08 | 1, 2 | 329 & 331 ENGLESIDE AVENUE | CARROLL, JOHN E. & LORRAINE R. (329) & RUSSO, PHILLIP, HICKEY, & SHAWN T (331) |
149 | 6.03 | 2 | 312 CENTRE STREET | GRAHAM, MELISSA |
149 | 2 | 4A | 14 S BAY AVENUE | BEACH HAVEN PROPERTIES LLC |
149 | 6.04 | 2 | 314 CENTRE STREET | KEEGAN, KENNETH D. & DEIRDERE M |
149 | 6.09 | 1, 2 | 333 & 335 ENGLESIDE AVENUE | ZINK, CORT S & JANEANN (333) & GOTLIB, SHAWN & AIMEE |
149 | 6.03 | 1, 2 | 310 & 312 CENTRE STREET | BRESLIN, KEVIN (310) & GRAHAM, MELISSA (312) |
149 | 6.04 | 2 | 316 CENTRE STREET | FELLER, ROBERT & AIDA |
149 | 6.05 | 2 | 320 CENTRE STREET | BEACH DEVELOPMENT LLC |
149 | 6.04 | 1, 2 | 314 & 316 CENTRE STREET | KEEGAN, KENNETH D. & DEIRDERE M (314) & FELLER, ROBERT & AIDA (316) |
149 | 6.05 | 2 | 318 CENTRE STREET | YEAGER, A DAVID |
149 | 6.06 | 2 | 324 CENTRE STREET | COOPER, MERYL |
149 | 6.05 | 1, 2 | 318 & 320 CENTRE STREET | RUSSO, MATTHEW C & LARA L (318) & BEACH DEVELOPMENT LLC (320) |
149 | 6.09 | 2 | 335 ENGLESIDE AVENUE | GOTLIB, SHAWN & AIMEE |
149 | 6.03 | 2 | 310 CENTRE STREET | BRESLIN, KEVIN |
149 | 11 | N/A | N/A | N/A |
149 | 3 | N/A | N/A | N/A |
149 | 6.07 | 2 | 325 ENGLESIDE AVENUE | KORNAFEL, RONALD AND AMY |
149 | 9 | 15F | 321 ENGLESIDE AVENUE | BEACH HAVEN FIRST AID SQUAD |
149 | 6.07 | 2 | 327 ENGLESIDE AVENUE | BLANCHARD, BARRY |
149 | 5 | 4A | 2-10 SOUTH BAY AVENUE | 2-10 SOUTH BAY LTD |
149 | 6.08 | 2 | 329 ENGLESIDE AVENUE | CARROLL, JOHN E & LORRAINE R |
149 | 6.08 | 2 | 331 ENGLESIDE AVENUE | HEILER, ROBERT |
149 | 6.07 | 1, 2 | 325 & 327 ENGLESIDE AVENUE | KORNAFEL, RONALD AND AMY (325) & BLANCHARD, BARRY (327) |
149 | 6.01 | 4A | 308 CENTRE STREET | 2 SOUTH BAY |
149 | 6.06 | 2 | 322 CENTRE STREET | PETERSEN, GLENN A & KELLIE A |
149 | 6.06 | 1, 2 | 322 & 324 CENTRE STREET | GRAHAM, MELISA A (322) & COOPER, MERYL (324) |
149 | 1 | 4A | 20 S BAY AVENUE | ROBINSON, JULIUS ESTATE |
150 | 7.01 | 15C | CENTRE TO DOCK ROAD | BEACH HAVEN BOROUGH |
150 | 7.04 | 1, 2 | 321 & 323 CENTRE STREET | KOSTINA S, DAVID & LORRAINE (321) & CENTRE STREET ASSOCIATES LLC (323) |
150 | 1 | 4A | 100 N BAY AVENUE | PRAM LLC |
150 | 9 | N/A | N/A | N/A |
150 | 5 | 2 | 304 DOCK ROAD | MILKOVICH, DAVID L |
150 | 6 | 4A | 309 CENTRE STREET | BAXTER, BARRY P |
150 | 4 | 4A | 110 N BAY AVENUE | MILKOVICH, DAVID L |
150 | 3 | 4A | 108 N BAY AVENUE | MILKOVICH, DAVID L |
150 | 7.02 | 1, 2 | 313 & 315 CENTRE STREET | LAPID, REYNALDO & MARIA (313 & 315) |
150 | 7.03 | 1, 2 | 317 & 319 CENTRE STREET | ABBOOD, JAMES & DEBORAH (317) & BOSSI, EDGAR D (319) |
150 | 2 | 4A | 106 N BAY AVENUE | STEWART, THOMAS J |
150 | 10 | N/A | N/A | N/A |
151 | 1.01 | 4A | 120 N BAY AVENUE | OCEANSIDE2010 LLC |
151 | 2.02 | 2 | 306 SECOND STREET | WATTS, RICHARD |
151 | 4 | 2 | 324 SECOND STREET | TALLENT, SUSAN L ETAL |
151 | 3 | 2 | 322 SECOND STREET | BRAICO, STEPHANIE |
151 | 2.01 | 4C | 302 SECOND STREET | MASSA ORGANIZATION LLC |
151 | 8 | 4A | 317 DOCK ROAD | WOODS, THOMAS |
151 | 9 | 4A | 311 DOCK ROAD | GARABO, LOUIS F & PARLYN C |
151 | 10 | 2 | 325 DOCK ROAD | WILLIAMS, DONALD E & SHARON K |
151 | 1.02 | 2 | 118 NORTH BAY AVENUE (U-1) | DAUBENSPECK, SAMUEL F & LEAH H (U-1) |
151 | 1.02 | 2 | 118 NORTH BAY AVENUE (U-2) | KNIGHT, W & F (U-2) |
151 | 1.02 | 2 | 118 NORTH BAY AVENUE (U-3) | REDMAN, LAURA K (U-3) |
151 | 1.02 | 2 | 118 NORTH BAY AVENUE (U-4) | SECCI, FILIPPO & MATILDA (U-4) |
151 | 1.02 | 2 | 118 NORTH BAY AVENUE (U-1) | COOK, LAURA (U-5) |
151 | 1.02 | 4A | 118 NORTH BAY AVENUE (U-1) | FRANZONI, JOHN D |
152 | 3 | 4A | 208 N BAY AVENUE | PELER, MICHAEL & DOBOZINSKI, K |
152 | 2 | 1 | 200 BAY AVENUE | CONNECTIV REAL ESTATE DEPT |
152 | 1 | 4A | 315 SECOND STREET | CONNECTIV REAL ESTATE DEPT |
152 | 5 | N/A | N/A | N/A |
152 | 4 | 4A | 210 N BAY AVENUE | GAMMAL-LEVY LLC |
153 | 16 | N/A | N/A | N/A |
153 | 9 | 4A | 206 CENTRE STREET | JOSEPH P HAYES THEATRE INC |
153 | 17 | N/A | N/A | N/A |
153 | 13 | N/A | N/A | N/A |
153 | 1 | 4A | 9 S BAY AVENUE | PATRON MURPHY INC |
153 | 6 | 4A | 218 CENTRE STREET | DAMIANI, PATRICK & MARGARET L |
153 | 2.02 | 4A | 3 S BAY AVENUE | BAY THIRD PROPERTIES INC |
153 | 15 | N/A | N/A | N/A |
153 | 10 | N/A | N/A | N/A |
153 | 3 | 4A | 1 S BAY AVENUE | KELLY, TOM&SAMANTHA C/O KAPLERS |
153 | 12 | N/A | N/A | N/A |
153 | 11 | N/A | N/A | N/A |
153 | 14 | N/A | N/A | N/A |
153 | 18 | N/A | N/A | N/A |
153 | 8 | 4A | 210 CENTRE STREET | PETERSON, MARGARET T |
153 | 7 | 4A | 212 CENTRE STREET | XEDDINGS LBI LLC |
153 | 5 | 4A | 220 CENTRE STREET | FARIAS, VINCENT & MICHELE |
153 | 4 | N/A | N/A | N/A |
153 | 2.01 | N/A | N/A | N/A |
154 | 12 | 2 | 207 CENTRE STREET | BEACH HAVEN CENTER LLC |
154 | 10 | 15D | BEACH AVENUE | KYNETT UNITED METHODIST CHURCH |
154 | 1 | 4A | 101-05 N BAY AVENUE | BUCKALEWS INC |
154 | 3 | 4A | 117 N BAY AVENUE | ROBINSON, JULIUS & CLARA A |
154 | 14 | 2 | 211 CENTRE STREET | MARTIN, DAVID M |
154 | 13 | 4A | 209 CENTRE STREET | BEACH HAVEN MEMORIES LLC |
154 | 15 | 4A | 215 CENTRE STREET | MAGNOLIA HOUSE LLC |
154 | 2 | 4A | 115 N BAY AVENUE | RF HOLDINGS LLC |
154 | 4.01 | N/A | N/A | N/A |
155 | 5 | 4A | 213-15 N BAY AVENUE | ZURBACH, KATHLEEN & JOHN E JR |
155 | 7 | 2 | 226 THIRD STREET | IMPORTICO, WILLIAM J |
155 | 6 | 4A | 219 N BAY AVENUE | TURTON REALTY ASSOC LLC |
155 | 3 | N/A | N/A | N/A |
155 | 4 | 4A | 211 N BAY AVENUE | MORIZZO, LOUIS & CAROLE |
155 | 21 | 2 | 223 SECOND STREET | DANIEL, KATHLEEN T |
155 | 2 | 4A | 207 N BAY AVENUE | COHEN, MARK A & CRAIG C |
155 | 1 | 4A | 201-03 N BAY AVENUE | M COHEN & R COHEN PARTNERSHIP |
165.02 | 1 | 2 | 310 N BAY AVENUE | COLLINS, JEANETTE |
165.02 | 3 | 4A | 305 THIRD STREET | GORE, BONNIE J |
165.02 | 2 | 4A | 306 N BAY AVENUE | MC CAFFREY, SEAN V |
166.02 | 1 | 4A | 414 N. BAY AVENUE | PEAKE GROUP LTDC/O K LEROUX |
166.02 | 2 | 4A | 412 N BAY AVENUE | PEAKE GROUP LTDC/O K LEROUX |
166.02 | 3 | 4A | 400 N BAY AVENUE | DAVIS, KIRK & KRISTY |
167 | 1 | 4A | 510 N BAY AVENUE | BEACH HAVEN PROJECT NO X LLC |
167 | 4 | 4A | 500 N BAY AVENUE | 9 LIVES GROUP LLC |
167 | 2 | N/A | N/A | N/A |
167 | 3 | N/A | N/A | N/A |
168.02 | 4 | N/A | N/A | N/A |
168.02 | 1 | 4A | 610 N BAY AVENUE | BUTERICK, S P & WERTH, E B ETAL |
168.02 | 5 | 4A | 600 N BAY AVENUE | KOSEFF LLC |
168.02 | 3 | N/A | N/A | N/A |
168.02 | 2 | N/A | N/A | N/A |
169 | 2 | N/A | N/A | N/A |
169 | 4 | 1 | 226 FOURTH STREET | SCHWING, FRED G JR |
169 | 3 | 2 | 229 THIRD STREET | SAVARESE, PHILIP J |
169 | 1 | 4A | 305 N BAY AVENUE | SCHWING, FRED G JR |
169 | 17 | 2 | 227 THIRD STREET | CACACE, TIMOTHY & CARMA |
170 | 1 | 4A | 401 N BAY AVENUE | FLEET BANK CC#98354 |
170 | 3 | 2 | 224 FIFTH STREET | BUZZELLI, PASQUALE & LANGUILLI, R |
170 | 2 | 4A | 415 N BAY AVENUE | BRENNAN, JOHN P%GETTY |
171 | 1 | 4A | 501-505 N BAY AVENUE | GREYHOUND PROPERTIES LLC |
171 | 15 | 2 | 225 FIFTH STREET | HOFFMAN, R DOUGLAS & BRENDA |
171 | 2 | 4A | 511 N BAY AVENUE | HAMILTON, JAMES & JUDITH S |
171 | 4 | 2 | 224 SIXTH STREET | ZELESNIK, JOHN F & MARIAN E |
171 | 3 | 4A | 515 N BAY AVENUE | CUNNINGHAM, R SCOTT & KAREN L |
172 | 2 | 4A | 615 N BAY AVENUE | BANKSTON PROPERTY MANAGEMENT LLC |
172 | 1 | N/A | N/A | N/A |
172 | 17 | 2 | 226 SEVENTH STREET | DAVIS, RON & SHARON |
185 | 1 | 4A | 320 EIGHTH STREET | BEACH HAVEN FANTASY LLC |
185 | 21 | 4A | 700 N BAY AVENUE | FLORIMONT, EDMUND J & PHILLIPS G |
186 | 8 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 11 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 6 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 9 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 4 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 3 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 10 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 7 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 13 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 16 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 12 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 2 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 14 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 17 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 19 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 15 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 18 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 1 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 5 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
186 | 20 | 4A | 806 N BAY AVENUE | DMM ASSOCIATES C/O C MESANKO |
187.01 | 9 | 15C | 325 TAYLOR AVENUE | BOROUGH OF BEACH HAVEN |
187.02 | 1 | 4A | 820 N BAY AVENUE | BAY VILLAGE, A NJ CORP |
187.02 | 10 | 4A | 309-319 TAYLOR AVENUE | BAY VILLAGE, A NJ CORP |
187.02 | 3 | 4A | 830 N BAY AVENUE | BAY VILLAGE INC |
187.02 | 2 | N/A | N/A | N/A |
187.02 | 11 | N/A | N/A | N/A |
189 | 1 | 15A | 710 N BEACH AVENUE | BOARD OF ED OF BEACH HAVEN |
190 | 1 | 4A | 811 N BAY AVENUE | COL CO LLC |
190 | 17 | 2 | 231 EIGHTH STREET | DURKIN, JAMES J |
190 | 2.02 | 4A | 805 N BAY AVENUE | 805 NORTH BAY LLC |
190 | 2.01 | 4A | 801 N BAY AVENUE | LOWNSBURY, JEHU H III |
190 | 3 | 2 | 228 TAYLOR AVENUE | BRADDOCK, TIMOTHY P & BEVERLY J |
191 | 5.01 | 4A | 823 N BAY AVENUE | FARIAS, VINCENT R |
191 | 4 | 4A | 827 N BAY AVENUE | LYONS, JOSEPH F & JANICE M |
191 | 1 | 4A | 835 N BAY AVENUE | DABA COMPANY LLC |
202 | 7 | N/A | N/A | N/A |
202 | 3 | N/A | N/A | N/A |
202 | 2 | N/A | N/A | N/A |
202 | 8 | N/A | N/A | N/A |
202 | 1 | 4A | 301-401 NINTH STREET | SCHOONERS WHARF LLC |
202 | 10 | N/A | N/A | N/A |
202 | 4 | N/A | N/A | N/A |
204 | 1 | N/A | N/A | N/A |
204 | 2 | 4A | 1106 N BAY AVENUE | PANZONES BEACH HAVEN LLC |
204 | 1.01 | 4A | 1002 NORTH BAY AVENUE | SCOFIELD, WOODWARD & PHOENIX LLC |
204 | 3 | N/A | N/A | N/A |
204 | 4 | N/A | N/A | N/A |
204 | 5 | 2 | 1114 N BAY AVENUE | PANZONE, FRANK V JR & JOYCE A |
205 | 1 | 4A | 1200 N BAY AVENUE | BEACH HAVEN AUTO PARTS |
205 | 2 | 1 | 305 TWELFTH STREET | BEACH HAVEN AUTO PARTS |
206 | 4 | 4A | 901 N BAY AVENUE | 901 BAY LLC |
206 | 1 | 4A | 907-909 N BAY AVENUE | KELLEY, A CURTIS |
206 | 3 | 4A | 905 N BAY AVENUE | ANASTASI REALTY LLC |
206 | 2 | N/A | N/A | N/A |
207 | 4 | N/A | N/A | N/A |
207 | 1 | 4A | 1001 N BAY AVENUE | SOUTHLAND CORP 7-11 26514 |
207 | 2 | 4A | 1001 N BAY AVENUE | SOUTHLAND CORP 7-11 26514 |
207 | 3 | 4A | 1001 N BAY AVENUE | SOUTHLAND CORP 7-11 26515 |
208 | 1 | N/A | N/A | N/A |
208 | 2 | 2 | 1111 N BAY AVENUE | SULLIVAN, DANIEL J & DONNA J |
208 | 18 | N/A | N/A | N/A |
208 | 17 | 1, 2 | 229 (U-A, B, C, D) ELEVENTH STREET | THOMAS S, PATRICE A (U-A), LA SORDA K, & MCNAMARA C. (U-B), KELLY, MAUREN & COLIN (U-C), & SCHUBERT, DORIS & GLENN C (U-D) |
209 | 1 | 1 | 1201 BAY AVENUE | STACK PROPERTIES |
209 | 2.02 | 1 | 1211 N BAY AVENUE | STACK PROPERTIES LLC |
209 | 2.01 | 2 | 1207 N BAY AVENUE | STACK PROPERTIES LLC |
Affordable Housing Overlay Bulk Requirements | ||||||||
|---|---|---|---|---|---|---|---|---|
Use | Minimum Lot Area* (square feet) | Minimum Lot Frontage* (feet) | Minimum Lot Width (feet) | Minimum Front Yard Setback | Minimum Side Yard Setback | Minimum Rear Yard Setback (feet) | Maximum Lot Coverage | Maximum Building Height (stories/feet) |
Mixed-use development | 3,600 | 40 | 40 | 0 | ** | 25 | 75% | 3/42 |
Single-family homes for supportive or special needs | 3,600 | 40 | 40 | 10 | ** | 25 | 75% | 2/30 |
Townhouses | 3,600 | 40 | 40 | 5 | ** | 25 | 75% | 3/42 |
Apartments | 3,600 | 40 | 40 | 15 | ** | 25 | 75% | 3/42 |
NOTES: | |
* | Notwithstanding anything to the contrary in this subsection, the minimum lot area and minimum lot frontage in the overlay district for those lots adjacent to or abutting Bay Avenue from Leeward Avenue to the southern boundary line of the Borough of Beach Haven shall be as follows: minimum lot area: 4,000 square feet; minimum lot frontage: 40 feet. All other requirements shall be the same as set forth above. |
** | Side yard: In order to encourage an end product which provides parking, access and architectural continuity even where development occurs piecemeal and with diverse ownership, buildings may be attached and may be built to the interior side line(s) in order to be attached. Attached buildings may include two walls which must be keyed to each other. Where buildings are built to both side lot lines, the site plan shall be accompanied by appropriate documents and plan showing properly located loading space and trash receptacles with permitted access across adjacent properties. |
Affordable Housing Overlay Zone.
Affordable Housing Overlay Zone Tax Lots | ||||
|---|---|---|---|---|
BLOCK | LOT | CURRENT USE | ADDRESS | OWNER NAME |
14 | 26 | 15C | 2416 SOUTH BAY AVENUE | OCEAN COUNTY SEWRAGE AUTHORITY |
14 | 1 | 2 | 2408 SOUTH BAY AVENUE | PUERARI, JOSEPH & LORRAINE |
14 | 2 | 2 | 2404 SOUTH BAY AVENUE | MCLAUGHLIN, THOMAS R. & KATHLEEN M. |
15 | 1 | 2 | 2318 SOUTH BAY AVENUE | LBI DOAMM LLC |
15 | 3 | 2 | 2312 SOUTH BAY AVENUE | WILLIAMS, RICHARD P. & DONNA M. |
15 | 4 | 4A | 2306 SOUTH BAY AVENUE | TROMM, BEVERLY |
15 | 5 | 4A | 2300 SOUTH BAY AVENUE | SHAPIRO, MATTHEW L. & HAILEY A. LLC |
16 | 1 | 4A | 301 MERIVALE AVENUE | NUNZIATO, PAUL & KATHLEEN |
16 | 2 | 2 | 2212 SOUTH BAY AVENUE | WALTER, NEILL & CHERYLE A. |
16 | 3 | 2 | 2208 SOUTH BAY AVENUE | EISENBERG, ALAN & HANNAH |
16 | 4 | 2 | 2204 SOUTH BAY AVENUE | BURKE, ROBERT & NICOLE |
16 | 5 | 4A | 2200 SOUTH BAY AVENUE | KELLEY, A. CURTIS |
18 | 18 | 2 | 236 NELSON AVENUE | MASSIMI, R. GINO & PATRICIA |
18 | 1.01 | 1 | NELSON AVENUE | NELSON-BAY CONDOMINIUM |
18 | 1.01 | 2 | 232 NELSON AVENUE UNIT 1 | O'MALLEY, GERAR & BRIDGET |
18 | 1.01 | 2 | 232 NELSON AVENUE UNIT 2 | MAYERS, JOSEPH & GAIL |
18 | 21 | 15C | BAY AVENUE | BOROUGH OF BEACH HAVEN |
19 | 4 | 2 | 2301 SOUTH BAY AVENUE | JUELKE, CHARLES V. & BARBARA |
19 | 5 | 1 | 232 MERIVALE AVENUE | KROLL, MARITA E. ET AL |
19 | 3 | N/A | N/A | N/A |
19 | 2 | 1 | SOUTH BAY AVENUE | 2305 SOUTH BAY AVENUE CONDOMINIUMS |
19 | 2 | 2 | 2305 SOUTH BAY AVENUE U-A | CAPOLONGO, ANTHONY & JAYNE |
19 | 2 | 2 | 2305 SOUTH BAY AVENUE U-B | SOLOMON, LAWRENCE F. & BARRIE C. |
19 | 1 | 2 | 2309 SOUTH BAY AVENUE | PERROTTA, THOMAS J. & MARIA |
