R-3 High Density Residential District
Table V-1 | |||||||
|---|---|---|---|---|---|---|---|
Area and Bulk Regulations for the R-3 High Density Residential District | |||||||
Minimum Regulations | Single- Family Detached | Single- Family Semi- detached | Townhouse | Two- Family Detached | Garden Apart- ment | Other Permitted Uses | |
Minimum average lot area/DU based upon gross acreage (sq. ft.) | 4,000 | 3,600 | 3,000 | 3,000 | 3,000 | 10,000 | |
Minimum lot area (sq. ft.) | 4,0001 | 3,600 | 2,000 | 7,200 | 20,000 | 10,000 | |
Minimum front yard setback (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | |
Minimum lot width at the minimum building setback line (ft.) | 601 | 35/DU | 20/DU, except 28/DU if garage doors for 2 or more motor vehicles face onto the front of the townhouse lot | 30/DU | 200 | 100 | |
Minimum rear yard for principal buildings (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | |
Minimum rear yard for accessory structures and uses (ft.) | 5 | 5 | 5 | 5 | 5 | 5 | |
Side yards for principal buildings, where required (ft.): | (See § 255-187 for multiple frontage lots.) | ||||||
Total (if 2 required) | 12 | N/A | N/A | 20 | 50 | 50 | |
Each side (where 2 required) | 6 | N/A | N/A | 10 | 25 | 25 | |
1 side (where only 1 required) | N/A | 10 | 10 | N/A | N/A | N/A | |
Minimum side yards for accessory structures and uses (ft.) | 5 | 52 | 0 | 5 | 52 | 5 | |
Maximum building coverage | 35% | 35% | 50% | 50% | 50% | 35% | |
Maximum impervious coverage | 60% | 60% | 65% | 65% | 75% | 75% | |
Maximum building height (ft.) | 35 | 35 | 35 | 35 | 35 | 35 | |
Key: |
N/A = Not Applicable |
DU = Dwelling Unit |
Notes: | |
1 | See § 255-194 if both public water and public sewer are not provided. |
2 | Except along shared (interior) lot line, where zero feet shall apply. |
R-3 High Density Residential District
Table V-1 | |||||||
|---|---|---|---|---|---|---|---|
Area and Bulk Regulations for the R-3 High Density Residential District | |||||||
Minimum Regulations | Single- Family Detached | Single- Family Semi- detached | Townhouse | Two- Family Detached | Garden Apart- ment | Other Permitted Uses | |
Minimum average lot area/DU based upon gross acreage (sq. ft.) | 4,000 | 3,600 | 3,000 | 3,000 | 3,000 | 10,000 | |
Minimum lot area (sq. ft.) | 4,0001 | 3,600 | 2,000 | 7,200 | 20,000 | 10,000 | |
Minimum front yard setback (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | |
Minimum lot width at the minimum building setback line (ft.) | 601 | 35/DU | 20/DU, except 28/DU if garage doors for 2 or more motor vehicles face onto the front of the townhouse lot | 30/DU | 200 | 100 | |
Minimum rear yard for principal buildings (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | |
Minimum rear yard for accessory structures and uses (ft.) | 5 | 5 | 5 | 5 | 5 | 5 | |
Side yards for principal buildings, where required (ft.): | (See § 255-187 for multiple frontage lots.) | ||||||
Total (if 2 required) | 12 | N/A | N/A | 20 | 50 | 50 | |
Each side (where 2 required) | 6 | N/A | N/A | 10 | 25 | 25 | |
1 side (where only 1 required) | N/A | 10 | 10 | N/A | N/A | N/A | |
Minimum side yards for accessory structures and uses (ft.) | 5 | 52 | 0 | 5 | 52 | 5 | |
Maximum building coverage | 35% | 35% | 50% | 50% | 50% | 35% | |
Maximum impervious coverage | 60% | 60% | 65% | 65% | 75% | 75% | |
Maximum building height (ft.) | 35 | 35 | 35 | 35 | 35 | 35 | |
Key: |
N/A = Not Applicable |
DU = Dwelling Unit |
Notes: | |
1 | See § 255-194 if both public water and public sewer are not provided. |
2 | Except along shared (interior) lot line, where zero feet shall apply. |