02 PROJECT PERMITTING
Table 20.02.040—Project Permit Processing Procedures Type I Director Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application | Notice of Hearing | Notice of Decision | |
1 | Administrative determination/code interpretation | No | No | No | No |
2 | Field variance of setback approval | No | No | No | No |
3 | Building and other construction permits | Yes | No | No | No |
4 | Clearing less than two acres of forest | No | No | No | No |
5 | Demolition permit (exempt from SEPA) | No | No | No | No |
6 | Fill and grading permit (exempt from SEPA) | No | No | No | No |
7 | Landscaping or alternative landscaping plan | No | No | No | No |
8 | Minor amendment to an approved preliminary plat** | No | No | No | No |
9 | Minor amendment to an approved preliminary PUD** | No | No | No | No |
10 | Minor amendment to other permits not listed | No | No | No | No |
11 | Nonconforming use determinations | No | No | No | No |
12 | Type I permit or approval revocation | No | No | No | No |
13 | Recreational vehicle ninety-day permit | No | No | No | No |
14 | Sign permit | No | No | No | No |
15 | Site plan review (exempt from SEPA)* | Yes | No | No | No |
16 | Temporary emergency wetland or stream permits | No | No | No | No |
17 | Modification of critical areas standards (exempt from SEPA)*** | No | No | No | No |
18 | Final short plat | No | No | No | No |
19 | Design review | No | No | No | Yes |
20 | Shoreline letter of exemption | No | No | No | No |
Notes: |
|---|
* Applicable to site plan review that is independent of and not part of a building or land use application. |
** Director's decision on minor amendments shall be sent to parties of record. |
*** Procedures for modification of critical areas are detailed within the specific sections of the critical area regulations. |
Type II Director Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application* | Notice of Hearing | Notice of Decision | |
1 | Demolition permit (requiring SEPA) | Yes | Yes | No | Yes |
2 | Design review | Yes | Yes | Yes | No |
3 | Fill and grading permit (requiring SEPA) | Yes | Yes | No | Yes |
4 | Type II permit or approval revocation | No | No | No | No |
5 | Site plan review (requiring SEPA) | Yes | Yes | No | Yes |
6 | Shoreline permit revision | Yes | Yes | No | Yes |
7 | Shoreline substantial development permit*** | Yes | Yes | No | Yes |
8 | Wetland or stream assessment | Yes | Yes | No | Yes |
9 | Wetland or stream development permit | Yes | Yes | No | Yes |
10 | Building and other construction permits (requiring SEPA or design review) | Yes | Yes | No | Yes |
11 | Modification of critical area standards (requiring SEPA)** | Yes | Yes | No | Yes |
12 | Stand-alone nonproject SEPA | No | No | No | No |
Notes: |
|---|
* Notice of application shall be mailed to property owners within three hundred feet of the subject property. |
** Procedures for modification of critical areas are detailed within the specific sections of the critical area regulations. |
*** This Type II decision only applies if a public hearing is not requested by the public. If a public hearing is requested, this decision becomes a Type III decision. |
Type III Hearing Examiner Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application | Notice of Hearing | Notice of Decision | |
1 | Shoreline substantial development permit | Yes | Yes | Yes | Yes |
2 | Shoreline variance and conditional use | Yes | Yes | Yes | Yes |
3 | Conditional use permit | Yes | Yes | Yes | Yes |
4 | Type III permit approval revocation | No | No | No | No |
5 | Variance | Yes | Yes | Yes | Yes |
Type IV City Council Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application | Notice of Hearing | Notice of Decision | |
1 | Rezone for site-specific property* | Yes | Yes | Yes | Yes |
2 | Development agreement | Yes | No | No | No |
3 | Text or map amendment to the comprehensive plan | No | No | Yes | Yes |
4 | Text or map amendment to the zoning ordinance | No | No | Yes | Yes |
5 | Vacation of street | Yes | No | Yes | Yes |
6 | Vacation of subdivision | Yes | Yes | Yes | Yes |
7 | Preliminary binding site plan | Yes | Yes | Yes | Yes |
8 | Preliminary subdivision plat | Yes | Yes | Yes | Yes |
9 | Preliminary PUD | Yes | Yes | Yes | Yes |
10 | Final subdivision** | No | No | No | No |
11 | Final PUD** | No | No | No | No |
12 | Final binding site plan** | No | No | No | No |
13 | Major subdivision and PUD amendments | No | No | No | No |
Notes: |
|---|
* The planning commission holds the open-record hearing and provides a recommendation to the city council. |
** A final subdivision, PUD and binding site plan will be decided at an open public meeting; a public hearing was conducted during the preliminary phase and is not required for final approval. |
Fair Cost Estimate | Amount of Bond |
|---|---|
Up to $50,000 | 100% of estimate |
$50,001 to $100,000 | 75% of estimate |
$100,001 to $250,000 | 50% of estimate |
$250,001 and over | 25% of estimate |
02 PROJECT PERMITTING
Table 20.02.040—Project Permit Processing Procedures Type I Director Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application | Notice of Hearing | Notice of Decision | |
1 | Administrative determination/code interpretation | No | No | No | No |
2 | Field variance of setback approval | No | No | No | No |
3 | Building and other construction permits | Yes | No | No | No |
4 | Clearing less than two acres of forest | No | No | No | No |
5 | Demolition permit (exempt from SEPA) | No | No | No | No |
6 | Fill and grading permit (exempt from SEPA) | No | No | No | No |
7 | Landscaping or alternative landscaping plan | No | No | No | No |
8 | Minor amendment to an approved preliminary plat** | No | No | No | No |
9 | Minor amendment to an approved preliminary PUD** | No | No | No | No |
10 | Minor amendment to other permits not listed | No | No | No | No |
11 | Nonconforming use determinations | No | No | No | No |
12 | Type I permit or approval revocation | No | No | No | No |
13 | Recreational vehicle ninety-day permit | No | No | No | No |
14 | Sign permit | No | No | No | No |
15 | Site plan review (exempt from SEPA)* | Yes | No | No | No |
16 | Temporary emergency wetland or stream permits | No | No | No | No |
17 | Modification of critical areas standards (exempt from SEPA)*** | No | No | No | No |
18 | Final short plat | No | No | No | No |
19 | Design review | No | No | No | Yes |
20 | Shoreline letter of exemption | No | No | No | No |
Notes: |
|---|
* Applicable to site plan review that is independent of and not part of a building or land use application. |
** Director's decision on minor amendments shall be sent to parties of record. |
*** Procedures for modification of critical areas are detailed within the specific sections of the critical area regulations. |
Type II Director Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application* | Notice of Hearing | Notice of Decision | |
1 | Demolition permit (requiring SEPA) | Yes | Yes | No | Yes |
2 | Design review | Yes | Yes | Yes | No |
3 | Fill and grading permit (requiring SEPA) | Yes | Yes | No | Yes |
4 | Type II permit or approval revocation | No | No | No | No |
5 | Site plan review (requiring SEPA) | Yes | Yes | No | Yes |
6 | Shoreline permit revision | Yes | Yes | No | Yes |
7 | Shoreline substantial development permit*** | Yes | Yes | No | Yes |
8 | Wetland or stream assessment | Yes | Yes | No | Yes |
9 | Wetland or stream development permit | Yes | Yes | No | Yes |
10 | Building and other construction permits (requiring SEPA or design review) | Yes | Yes | No | Yes |
11 | Modification of critical area standards (requiring SEPA)** | Yes | Yes | No | Yes |
12 | Stand-alone nonproject SEPA | No | No | No | No |
Notes: |
|---|
* Notice of application shall be mailed to property owners within three hundred feet of the subject property. |
** Procedures for modification of critical areas are detailed within the specific sections of the critical area regulations. |
*** This Type II decision only applies if a public hearing is not requested by the public. If a public hearing is requested, this decision becomes a Type III decision. |
Type III Hearing Examiner Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application | Notice of Hearing | Notice of Decision | |
1 | Shoreline substantial development permit | Yes | Yes | Yes | Yes |
2 | Shoreline variance and conditional use | Yes | Yes | Yes | Yes |
3 | Conditional use permit | Yes | Yes | Yes | Yes |
4 | Type III permit approval revocation | No | No | No | No |
5 | Variance | Yes | Yes | Yes | Yes |
Type IV City Council Decisions | |||||
|---|---|---|---|---|---|
Application Type | Determination of Completeness | Notice of Application | Notice of Hearing | Notice of Decision | |
1 | Rezone for site-specific property* | Yes | Yes | Yes | Yes |
2 | Development agreement | Yes | No | No | No |
3 | Text or map amendment to the comprehensive plan | No | No | Yes | Yes |
4 | Text or map amendment to the zoning ordinance | No | No | Yes | Yes |
5 | Vacation of street | Yes | No | Yes | Yes |
6 | Vacation of subdivision | Yes | Yes | Yes | Yes |
7 | Preliminary binding site plan | Yes | Yes | Yes | Yes |
8 | Preliminary subdivision plat | Yes | Yes | Yes | Yes |
9 | Preliminary PUD | Yes | Yes | Yes | Yes |
10 | Final subdivision** | No | No | No | No |
11 | Final PUD** | No | No | No | No |
12 | Final binding site plan** | No | No | No | No |
13 | Major subdivision and PUD amendments | No | No | No | No |
Notes: |
|---|
* The planning commission holds the open-record hearing and provides a recommendation to the city council. |
** A final subdivision, PUD and binding site plan will be decided at an open public meeting; a public hearing was conducted during the preliminary phase and is not required for final approval. |
Fair Cost Estimate | Amount of Bond |
|---|---|
Up to $50,000 | 100% of estimate |
$50,001 to $100,000 | 75% of estimate |
$100,001 to $250,000 | 50% of estimate |
$250,001 and over | 25% of estimate |