All development shall conform to the development standards of the zone district classifications in which the development is located as indicated in Table 18.10.501. However, Table 18.10.501 contains only minimum standards, and stricter standards may be required by other regulations, including building codes, fire codes, stormwater management or regulations governing sewage disposal or water service. Where Table 18.10.501 lists more than one standard, the stricter standard shall apply.
Table 18.10.501
Minimum Zone District Development Standards
Land Use Zone District | Lot Area (acres or sq. ft.) | Lot Width at Building Line (feet) | Rear Yard Setback (feet) | Side Yard Setback (feet) | Building Height (feet) | Maximum Lot Coverage (percentage) | Minimum District Size (acres) |
|---|---|---|---|---|---|---|---|
RR-1 | 1 acre | 120 | 15 | 5 | (CCC 18.10.535) | 50 | — |
RR-2 | 2 acres | 180 | 15 | 10 | (CCC 18.10.535) | 30 | — |
RR-5 | 5 acres | 300 | 15 | 10 | (CCC 18.10.535) | 15 | — |
SR | 15,000 sq. ft. | 60 | 15 | 5 | (CCC 18.10.535) | 65 | — |
UR | 6,000 sq. ft. | 60 | 15 | 5 | (CCC 18.10.535) | 65 | — |
MF | Table 18.10.541 | — | 15 | 5 | (CCC 18.10.535) | 90 | — |
C-1 | — | — | — | — | (CCC 18.10.535) | — | 1 |
C-2 | — | — | — | — | (CCC 18.10.535) | — | 3 |
ML | — | — | — | — | (CCC 18.10.535) | — | — |
MH | — | — | — | — | (CCC 18.10.535) | — | — |
AG-I | 38 acres (CCC 18.10.518) | (CCC 18.10.518) | 15 (CCC 18.10.510) | 10 (CCC 18.10.520) | (CCC 18.10.535) | — | — |
AG | 5 acres | — | 15 | 10 | (CCC 18.10.535) | — | 5 |
AG-38 | 38 acres | — | 15 | 10 | (CCC 18.10.535) | — | 76 |
FR | 5 acres | — | 15 | 10 | (CCC 18.10.535) | — | 20 |
U | Mandatory minimums as per Comprehensive Plan guidelines and recommended acreages | Mandatory minimums as per Comprehensive Plan guidelines | 15 | 10 | (CCC 18.10.535) | — | — |
[Ord. 16-144 § 1, 11-22-16.]
All development shall conform to the development standards of the zone district classifications in which the development is located as indicated in Table 18.10.501. However, Table 18.10.501 contains only minimum standards, and stricter standards may be required by other regulations, including building codes, fire codes, stormwater management or regulations governing sewage disposal or water service. Where Table 18.10.501 lists more than one standard, the stricter standard shall apply.
Table 18.10.501
Minimum Zone District Development Standards
Land Use Zone District | Lot Area (acres or sq. ft.) | Lot Width at Building Line (feet) | Rear Yard Setback (feet) | Side Yard Setback (feet) | Building Height (feet) | Maximum Lot Coverage (percentage) | Minimum District Size (acres) |
|---|---|---|---|---|---|---|---|
RR-1 | 1 acre | 120 | 15 | 5 | (CCC 18.10.535) | 50 | — |
RR-2 | 2 acres | 180 | 15 | 10 | (CCC 18.10.535) | 30 | — |
RR-5 | 5 acres | 300 | 15 | 10 | (CCC 18.10.535) | 15 | — |
SR | 15,000 sq. ft. | 60 | 15 | 5 | (CCC 18.10.535) | 65 | — |
UR | 6,000 sq. ft. | 60 | 15 | 5 | (CCC 18.10.535) | 65 | — |
MF | Table 18.10.541 | — | 15 | 5 | (CCC 18.10.535) | 90 | — |
C-1 | — | — | — | — | (CCC 18.10.535) | — | 1 |
C-2 | — | — | — | — | (CCC 18.10.535) | — | 3 |
ML | — | — | — | — | (CCC 18.10.535) | — | — |
MH | — | — | — | — | (CCC 18.10.535) | — | — |
AG-I | 38 acres (CCC 18.10.518) | (CCC 18.10.518) | 15 (CCC 18.10.510) | 10 (CCC 18.10.520) | (CCC 18.10.535) | — | — |
AG | 5 acres | — | 15 | 10 | (CCC 18.10.535) | — | 5 |
AG-38 | 38 acres | — | 15 | 10 | (CCC 18.10.535) | — | 76 |
FR | 5 acres | — | 15 | 10 | (CCC 18.10.535) | — | 20 |
U | Mandatory minimums as per Comprehensive Plan guidelines and recommended acreages | Mandatory minimums as per Comprehensive Plan guidelines | 15 | 10 | (CCC 18.10.535) | — | — |
[Ord. 16-144 § 1, 11-22-16.]