Use Classification Tables
Table 1127- A: Explanation of Permitted Use | |
Symbols | Symbol Description |
P | Designated a use permitted by right |
C | Designated a conditional use, contingent upon securing a conditional use permit in each case from the Board of Zoning Appeals as provided in Chapter 1163: Conditional Permitted Uses. |
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Household living | |||||||||||
Detached one family dwelling | P | P | C | C | C | C | |||||
Dwelling units(s) above business or office | C | P | C | C | C | ||||||
Two-family dwelling | P | P | P | C | |||||||
Three-family dwelling | C | P | C | C | |||||||
Multi-family dwelling | P | C | |||||||||
Condominium development | C | P | P | ||||||||
Bed and breakfast homestay | C | C | C | P | Sec. 1129.04 | ||||||
Manufactured home park | C | Chapter 1137 | |||||||||
Manufactured home outside a park | P | P | C | Sec. 1129.08 | |||||||
Group Living | |||||||||||
Assisted Living Center | C | C | C | C | |||||||
Nursing home | C | C | C | ||||||||
Boarding house | C | P | |||||||||
Adult Family Homes | P | P | P | P | P | P | Sec. 1179.03 | ||||
Adult Group Homes | C | C | C | C | Sec. 1179.03 | ||||||
Half-way house | C | C | |||||||||
Homeless shelter | C | C | |||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I-1 | I-2 | C | IC | Additional Regulations |
Agriculture, but not including the keeping of fowl or farm animals | C | C | C | C | C | C | P | P | P | C | |
Agriculture, including the keeping of fowl or farm animals | C | C | C | Sec. 1129.03 | |||||||
Cemetery | C | C | C | C | C | C | C | ||||
Day care center, child and adult; nursery school | C | P | P | C | C | C | C | P | |||
Fiber optic communication systems | C | C | C | C | C | C | C | C | C | C | Chapter 1133 |
Golf club or country club | C | C | |||||||||
Government offices and safety service facilities | C | C | C | P | P | P | P | P | P | ||
Higher educational and other institutions | C | C | C | P | |||||||
Hospice | C | C | C | C | P | P | P | ||||
Hospital | C | C | C | P | |||||||
Libraries or cultural centers | C | C | P | P | P | P | |||||
Marina | P | ||||||||||
Museum or art gallery | P | P | P | P | P | P | |||||
Parks and open space, passive | P | P | P | P | P | P | C | C | P | P | |
Parks and recreational facilities, active | C | C | C | C | P | P | C | C | C | C | |
Public utility or public transportation use | C | C | C | P | P | P | P | P | P | P | |
Religious places or worship | C | P | P | P | P | P | |||||
Schools, public and parochial | C | P | P | P | P | P | P | ||||
Small-cell wireless facilities | C | C | C | C | C | C | C | C | C | C | Chapter 1135 |
Type A family day care home | C | P | P | C | C | Sec. 1179.03 | |||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Automated teller machine | P | P | C | C | C | Sec. 1145.10 | |||||
Detention basins | P | P | P | P | P | P | P | P | P | Sec. 1131.04 | |
Donation/recycling drop-off bins | P | P | P | P | P | P | Sec. 1131.05 | ||||
Electric vehicle charging station | P | P | P | P | P | P | P | P | P | P | Sec. 1131.06 |
Home occupation in a dwelling | C | C | C | C | Sec. 1131.10 | ||||||
Home occupation in an accessory building | C | C | C | C | Sec. 1131.10 | ||||||
Living quarter of person employed on premises | P | P | P | P | C | C | C | C | C | C | Sec. 1131.11 |
Other accessory uses customarily incidental to any of the uses mentioned herein, and on the same lot | P | P | P | P | P | P | P | P | P | P | |
Outdoor bulk storage | P | P | P | P | P | Sec. 1131.12 | |||||
Outdoor furnaces | C | C | C | C | Sec. 1131.13 | ||||||
Outdoor sales | P | P | P | P | P | Sec. 1131.14 | |||||
Ponds, water gardens, fish/coy ponds | C | C | C | C | C | C | C | C | Sec. 1131.15 | ||
Private garage, parking area | P | P | P | P | |||||||
Satellite dish | P | P | P | P | P | P | P | P | P | Sec. 1131.16 | |
Solar energy systems (panels) | P | P | P | P | P | P | P | P | P | P | Sec. 1131.17 |
Swimming pool, private | P | P | P | C | Sec. 1131.18 | ||||||
Temporary uses and structures | P | P | P | P | P | P | P | P | P | Sec. 1131.19 | |
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Utility building | P | P | P | P | P | P | P | P | P | P | |
Wind energy system, on site | C | C | C | C | C | C | P | P | P | C | Sec. 1131.21 |
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Adult entertainment businesses | C | C | C | Sec. 1129.02 | |||||||
Automatic car wash | P | P | P | Sec. 1145.10 | |||||||
Bed and breakfast inn | C | P | P | Sec. 1149.11(f) | |||||||
Building maintenance services | P | P | P | ||||||||
Business equipment sales and services | P | P | P | ||||||||
Business support services | P | P | P | ||||||||
Campground | C | ||||||||||
Carnivals | P | C | C | C | |||||||
Clinic | P | P | P | ||||||||
Commercial entertainment facilities | P | P | |||||||||
Commercial parking lot | C | C | C | C | P | P | P | P | P | ||
Communication service establishments | P | P | P | ||||||||
Contractors, special trades | P | P | P | ||||||||
Drive-through commercial uses | P | P | C | C | Sec. 1145.10 | ||||||
Financial, insurance and real estate services | P | P | P | P | |||||||
Food processing | C | C | P | P | |||||||
Funeral services | |||||||||||
Crematory | C | C | C | C | C | C | Sec. 1129.05 | ||||
Funeral home | C | C | C | ||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Hotel | P | P | |||||||||
Laundry or dry cleaning plant | P | P | P | ||||||||
Medical marijuana dispensary | P | Sec. 1129.09 | |||||||||
Medical services | P | P | P | ||||||||
Microbrewery | P | P | C | C | Sec. 1129.10 | ||||||
Motel | C | P | P | ||||||||
Office, administrative and professional | C | C | P | P | P | C | C | ||||
Outdoor advertising sign, off-premise | P | P | P | P | Sec. 1149.08 | ||||||
Personal convenience services | C | P | P | ||||||||
Personal improvement services | C | P | P | C | C | ||||||
Personal storage | P | P | P | ||||||||
Pharmacy | C | ||||||||||
Physician’s office | C | C | P | P | P | C | C | P | |||
Public garages | C | P | P | P | P | ||||||
Recreational vehicle (RV) parks | P | P | P | Chapter 1139 | |||||||
Restaurant | P | P | C | C | |||||||
Retail business | P | P | C | C | |||||||
Self-service laundry | P | P | |||||||||
Specialized animal raising and care | C | C | C | ||||||||
Sports and recreation, participant | P | P | C | ||||||||
Sweepstake terminal café | P | P | Sec. 1129.11 | ||||||||
Vehicle sales and service, new, used and rental | P | P | Sec. 1129.12 | ||||||||
Vehicle service station | P | P | P | Sec. 1129.13 | |||||||
Vehicle repair | P | P | P | P | |||||||
Veterinarian office, animal hospital or kennels | C | C | C | ||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Extraction operations and soil mining | C | ||||||||||
Junk yards, scrap and salvage operations | P | Sec. 1129.07 | |||||||||
Manufacturing, intensive | P | ||||||||||
Manufacturing, light | C | P | P | ||||||||
Recycling collection facilities | C | P | P | ||||||||
Research laboratories | C | P | P | ||||||||
Wholesale, storage and distribution, heavy | P | P | |||||||||
Wholesale, storage and distributions, light | C | P | P | ||||||||
Solid waste transfer facility | C | Sec. 1129.14 | |||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Chemical waste disposal or petroleum waste disposal | |||||||||||
Dumps | |||||||||||
Manufacture of explosives, fireworks, gunpowder, and ammunition | |||||||||||
Storage or disposal of slaughterhouse refuse, rancid fats, garbage, dead animals or offal |
Use Classification Tables
Table 1127- A: Explanation of Permitted Use | |
Symbols | Symbol Description |
P | Designated a use permitted by right |
C | Designated a conditional use, contingent upon securing a conditional use permit in each case from the Board of Zoning Appeals as provided in Chapter 1163: Conditional Permitted Uses. |
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Household living | |||||||||||
Detached one family dwelling | P | P | C | C | C | C | |||||
Dwelling units(s) above business or office | C | P | C | C | C | ||||||
Two-family dwelling | P | P | P | C | |||||||
Three-family dwelling | C | P | C | C | |||||||
Multi-family dwelling | P | C | |||||||||
Condominium development | C | P | P | ||||||||
Bed and breakfast homestay | C | C | C | P | Sec. 1129.04 | ||||||
Manufactured home park | C | Chapter 1137 | |||||||||
Manufactured home outside a park | P | P | C | Sec. 1129.08 | |||||||
Group Living | |||||||||||
Assisted Living Center | C | C | C | C | |||||||
Nursing home | C | C | C | ||||||||
Boarding house | C | P | |||||||||
Adult Family Homes | P | P | P | P | P | P | Sec. 1179.03 | ||||
Adult Group Homes | C | C | C | C | Sec. 1179.03 | ||||||
Half-way house | C | C | |||||||||
Homeless shelter | C | C | |||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I-1 | I-2 | C | IC | Additional Regulations |
Agriculture, but not including the keeping of fowl or farm animals | C | C | C | C | C | C | P | P | P | C | |
Agriculture, including the keeping of fowl or farm animals | C | C | C | Sec. 1129.03 | |||||||
Cemetery | C | C | C | C | C | C | C | ||||
Day care center, child and adult; nursery school | C | P | P | C | C | C | C | P | |||
Fiber optic communication systems | C | C | C | C | C | C | C | C | C | C | Chapter 1133 |
Golf club or country club | C | C | |||||||||
Government offices and safety service facilities | C | C | C | P | P | P | P | P | P | ||
Higher educational and other institutions | C | C | C | P | |||||||
Hospice | C | C | C | C | P | P | P | ||||
Hospital | C | C | C | P | |||||||
Libraries or cultural centers | C | C | P | P | P | P | |||||
Marina | P | ||||||||||
Museum or art gallery | P | P | P | P | P | P | |||||
Parks and open space, passive | P | P | P | P | P | P | C | C | P | P | |
Parks and recreational facilities, active | C | C | C | C | P | P | C | C | C | C | |
Public utility or public transportation use | C | C | C | P | P | P | P | P | P | P | |
Religious places or worship | C | P | P | P | P | P | |||||
Schools, public and parochial | C | P | P | P | P | P | P | ||||
Small-cell wireless facilities | C | C | C | C | C | C | C | C | C | C | Chapter 1135 |
Type A family day care home | C | P | P | C | C | Sec. 1179.03 | |||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Automated teller machine | P | P | C | C | C | Sec. 1145.10 | |||||
Detention basins | P | P | P | P | P | P | P | P | P | Sec. 1131.04 | |
Donation/recycling drop-off bins | P | P | P | P | P | P | Sec. 1131.05 | ||||
Electric vehicle charging station | P | P | P | P | P | P | P | P | P | P | Sec. 1131.06 |
Home occupation in a dwelling | C | C | C | C | Sec. 1131.10 | ||||||
Home occupation in an accessory building | C | C | C | C | Sec. 1131.10 | ||||||
Living quarter of person employed on premises | P | P | P | P | C | C | C | C | C | C | Sec. 1131.11 |
Other accessory uses customarily incidental to any of the uses mentioned herein, and on the same lot | P | P | P | P | P | P | P | P | P | P | |
Outdoor bulk storage | P | P | P | P | P | Sec. 1131.12 | |||||
Outdoor furnaces | C | C | C | C | Sec. 1131.13 | ||||||
Outdoor sales | P | P | P | P | P | Sec. 1131.14 | |||||
Ponds, water gardens, fish/coy ponds | C | C | C | C | C | C | C | C | Sec. 1131.15 | ||
Private garage, parking area | P | P | P | P | |||||||
Satellite dish | P | P | P | P | P | P | P | P | P | Sec. 1131.16 | |
Solar energy systems (panels) | P | P | P | P | P | P | P | P | P | P | Sec. 1131.17 |
Swimming pool, private | P | P | P | C | Sec. 1131.18 | ||||||
Temporary uses and structures | P | P | P | P | P | P | P | P | P | Sec. 1131.19 | |
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Utility building | P | P | P | P | P | P | P | P | P | P | |
Wind energy system, on site | C | C | C | C | C | C | P | P | P | C | Sec. 1131.21 |
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Adult entertainment businesses | C | C | C | Sec. 1129.02 | |||||||
Automatic car wash | P | P | P | Sec. 1145.10 | |||||||
Bed and breakfast inn | C | P | P | Sec. 1149.11(f) | |||||||
Building maintenance services | P | P | P | ||||||||
Business equipment sales and services | P | P | P | ||||||||
Business support services | P | P | P | ||||||||
Campground | C | ||||||||||
Carnivals | P | C | C | C | |||||||
Clinic | P | P | P | ||||||||
Commercial entertainment facilities | P | P | |||||||||
Commercial parking lot | C | C | C | C | P | P | P | P | P | ||
Communication service establishments | P | P | P | ||||||||
Contractors, special trades | P | P | P | ||||||||
Drive-through commercial uses | P | P | C | C | Sec. 1145.10 | ||||||
Financial, insurance and real estate services | P | P | P | P | |||||||
Food processing | C | C | P | P | |||||||
Funeral services | |||||||||||
Crematory | C | C | C | C | C | C | Sec. 1129.05 | ||||
Funeral home | C | C | C | ||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Hotel | P | P | |||||||||
Laundry or dry cleaning plant | P | P | P | ||||||||
Medical marijuana dispensary | P | Sec. 1129.09 | |||||||||
Medical services | P | P | P | ||||||||
Microbrewery | P | P | C | C | Sec. 1129.10 | ||||||
Motel | C | P | P | ||||||||
Office, administrative and professional | C | C | P | P | P | C | C | ||||
Outdoor advertising sign, off-premise | P | P | P | P | Sec. 1149.08 | ||||||
Personal convenience services | C | P | P | ||||||||
Personal improvement services | C | P | P | C | C | ||||||
Personal storage | P | P | P | ||||||||
Pharmacy | C | ||||||||||
Physician’s office | C | C | P | P | P | C | C | P | |||
Public garages | C | P | P | P | P | ||||||
Recreational vehicle (RV) parks | P | P | P | Chapter 1139 | |||||||
Restaurant | P | P | C | C | |||||||
Retail business | P | P | C | C | |||||||
Self-service laundry | P | P | |||||||||
Specialized animal raising and care | C | C | C | ||||||||
Sports and recreation, participant | P | P | C | ||||||||
Sweepstake terminal café | P | P | Sec. 1129.11 | ||||||||
Vehicle sales and service, new, used and rental | P | P | Sec. 1129.12 | ||||||||
Vehicle service station | P | P | P | Sec. 1129.13 | |||||||
Vehicle repair | P | P | P | P | |||||||
Veterinarian office, animal hospital or kennels | C | C | C | ||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Extraction operations and soil mining | C | ||||||||||
Junk yards, scrap and salvage operations | P | Sec. 1129.07 | |||||||||
Manufacturing, intensive | P | ||||||||||
Manufacturing, light | C | P | P | ||||||||
Recycling collection facilities | C | P | P | ||||||||
Research laboratories | C | P | P | ||||||||
Wholesale, storage and distribution, heavy | P | P | |||||||||
Wholesale, storage and distributions, light | C | P | P | ||||||||
Solid waste transfer facility | C | Sec. 1129.14 | |||||||||
Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I1 | I2 | C | IC | Additional Regulations |
Chemical waste disposal or petroleum waste disposal | |||||||||||
Dumps | |||||||||||
Manufacture of explosives, fireworks, gunpowder, and ammunition | |||||||||||
Storage or disposal of slaughterhouse refuse, rancid fats, garbage, dead animals or offal |