INDUSTRIAL PERFORMANCE STANDARDS
After the effective date of this Ordinance any use established or changed to, and any building, structure, or tract of land developed, constructed, or used for, any permitted or permissible principal or accessory use shall comply with all of the performance standards herein set forth for the Industrial Districts.
The purpose of these performance standards procedures is to ensure that an objective, unbiased determination is made in those cases where there may be substantial doubt as to whether an individual use or group of uses comply with the Industrial Performance Standards of this Ordinance, and to formulate practical ways for the alleviation of such non-compliance.
The Zoning Administrator's action with respect to the performance standards procedure may be appealed to the Board of Appeals within sixty (60) days following said action. In the absence of such appeal, the Zoning Administrator's determination shall be final.
Any use established in an Industrial District shall not be permitted to carry out any activity or operation or use of land, building or equipment that produces an irritant to the sensory perceptions greater than the standard measures for safeguarding human safety and welfare.
| MAXIMUM PERMITTED SOUND INTENSITY LEVELS IN DECIBELS (Pre-1960 Octave Bands - American Standards Association, Z24) | ||
| Octave Band Cycles Per Second | I | |
| Day | Night | |
| 00 to 74 | 76 | 70 |
| 75 to 149 | 70 | 62 |
| 150 to 299 | 64 | 56 |
| 300 to 599 | 57 | 49 |
| 600 to 1,199 | 51 | 44 |
| 1,200 to 2,399 | 45 | 39 |
| 2,400 to 4,799 | 38 | 33 |
| 4,800 and above | 36 | 31 |
| MAXIMUM PERMITTED SOUND INTENSITY LEVELS IN DECIBELS (Post-1960 Preferred Frequencies) | ||
| Cycles Per Second | I | |
| Day | Night | |
| 00 to 74 | 76 | 70 |
| 75 to 149 | 70 | 62 |
| 150 to 299 | 64 | 56 |
| 300 to 599 | 57 | 49 |
| 600 to 1,199 | 51 | 44 |
| 1,200 to 2,399 | 45 | 39 |
| 2,400 to 4,799 | 38 | 31 |
| 4,800 and above | 36 | 31 |
| MAXIMUM PERMITTED STEADY STATE VIBRATIONS IN INCHES | |
| Frequency (Cycles Per Second) | Industrial |
| 10 and below | 0.001 |
| 10 to 19 | 0.0008 |
| 20 to 29 | 0.0005 |
| 30 to 39 | 0.0003 |
| 40 and above | 0.0001 |
| MAXIMUM PERMITTED IMPACT VIBRATIONS IN INCHES | |
| Frequency
(Cycles Per Second) | Industrial |
| 10 and below | 0.002 |
| 10 to 19 | 0.0015 |
| 20 to 29 | 0.001 |
| 30 to 39 | 0.0005 |
| 40 and above | 0.0002 |
INDUSTRIAL PERFORMANCE STANDARDS
After the effective date of this Ordinance any use established or changed to, and any building, structure, or tract of land developed, constructed, or used for, any permitted or permissible principal or accessory use shall comply with all of the performance standards herein set forth for the Industrial Districts.
The purpose of these performance standards procedures is to ensure that an objective, unbiased determination is made in those cases where there may be substantial doubt as to whether an individual use or group of uses comply with the Industrial Performance Standards of this Ordinance, and to formulate practical ways for the alleviation of such non-compliance.
The Zoning Administrator's action with respect to the performance standards procedure may be appealed to the Board of Appeals within sixty (60) days following said action. In the absence of such appeal, the Zoning Administrator's determination shall be final.
Any use established in an Industrial District shall not be permitted to carry out any activity or operation or use of land, building or equipment that produces an irritant to the sensory perceptions greater than the standard measures for safeguarding human safety and welfare.
| MAXIMUM PERMITTED SOUND INTENSITY LEVELS IN DECIBELS (Pre-1960 Octave Bands - American Standards Association, Z24) | ||
| Octave Band Cycles Per Second | I | |
| Day | Night | |
| 00 to 74 | 76 | 70 |
| 75 to 149 | 70 | 62 |
| 150 to 299 | 64 | 56 |
| 300 to 599 | 57 | 49 |
| 600 to 1,199 | 51 | 44 |
| 1,200 to 2,399 | 45 | 39 |
| 2,400 to 4,799 | 38 | 33 |
| 4,800 and above | 36 | 31 |
| MAXIMUM PERMITTED SOUND INTENSITY LEVELS IN DECIBELS (Post-1960 Preferred Frequencies) | ||
| Cycles Per Second | I | |
| Day | Night | |
| 00 to 74 | 76 | 70 |
| 75 to 149 | 70 | 62 |
| 150 to 299 | 64 | 56 |
| 300 to 599 | 57 | 49 |
| 600 to 1,199 | 51 | 44 |
| 1,200 to 2,399 | 45 | 39 |
| 2,400 to 4,799 | 38 | 31 |
| 4,800 and above | 36 | 31 |
| MAXIMUM PERMITTED STEADY STATE VIBRATIONS IN INCHES | |
| Frequency (Cycles Per Second) | Industrial |
| 10 and below | 0.001 |
| 10 to 19 | 0.0008 |
| 20 to 29 | 0.0005 |
| 30 to 39 | 0.0003 |
| 40 and above | 0.0001 |
| MAXIMUM PERMITTED IMPACT VIBRATIONS IN INCHES | |
| Frequency
(Cycles Per Second) | Industrial |
| 10 and below | 0.002 |
| 10 to 19 | 0.0015 |
| 20 to 29 | 0.001 |
| 30 to 39 | 0.0005 |
| 40 and above | 0.0002 |