RESIDENTIAL ZONING DISTRICTS
| R-E | Residential Estates District |
| R-1(100) | Large Lot Residential District |
| R-1(75) | Medium Lot Residential District |
| R-1(60) | Small Lot Residential District |
| R-2 | Low Density Mixed Residential District |
| R-3 | Medium Density Mixed Residential District |
| R-4 | High Density Mixed Residential District |
| R-5 | Manufactured Home Community District |
Effective on: 5/1/2023
Effective on: 5/1/2023
Effective on: 5/1/2023
| Table 168.3 Lot Dimensions: R-E, R-1, R-2 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on one lot] | Lot Area Minimum1 (sq. ft.) [for two units on one lot] |
| R-E | Single Unit | 225 | 3 acres |
| All other uses | 100 | 20,000 | |
| R-1(100) | Single Unit | 100 | 15,000 |
| All other uses | 100 | 20,000 | |
| R-1(75) | Single Unit | 75 | 9,400 |
| 2 Unit (Duplex Vertical) | 75 | 9,400 | |
| 2 Unit (Duplex Horizontal) | 100 | 12,500 | |
| 2 Unit Attached (Twinhome) | 50 [100] | 6,250 [12,500] | |
| All other uses | 100 | 20,000 | |
| R-1(60) | Single Unit | 60 | 7,500 |
| 2 Unit (Duplex Vertical) | 60 | 7,500 | |
| 2 Unit (Duplex Horizontal) | 90 | 11,500 | |
| 2 Unit Attached (Twinhome) | 45 [90] | 5,750 [11,500] | |
| All other uses | 100 | 20,000 | |
| R-2 | Single Unit | 50 | 6,300 |
| 2 Unit (Duplex Vertical) | 50 | 6,300 | |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, individual middle lot | 20 | 2,500 | |
| Small Townhouse, individual end lot | 30 | 3,750 | |
| All other uses | 100 | 20,000 | |
Notes:
| |||
| Table 168.3 Lot Dimensions: R-E, R-1, R-2 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on one lot] | Lot Area Minimum1 (sq. ft.) [for two units on one lot] |
| R-E | Single Unit | 225 | 3 acres |
| All other uses | 100 | 20,000 | |
| R-1(100) | Single Unit | 100 | 15,000 |
| All other uses | 100 | 20,000 | |
| R-1(75) | Single Unit | 75 | 9,400 |
| 2 Unit (Duplex Vertical) | 75 | 9,400 | |
| 2 Unit (Duplex Horizontal) | 100 | 12,500 | |
| 2 Unit Attached (Twinhome) | 50 [100] | 6,250 [12,500] | |
| All other uses | 100 | 20,000 | |
| R-1(60) | Single Unit | 60 | 7,500 |
| 2 Unit (Duplex Vertical) | 60 | 7,500 | |
| 2 Unit (Duplex Horizontal) | 90 | 11,500 | |
| 2 Unit Attached (Twinhome) | 45 [90] | 5,750 [11,500] | |
| All other uses | 100 | 20,000 | |
| R-2 | Single Unit | 50 | 6,300 |
| 2 Unit (Duplex Vertical) | 50 | 6,300 | |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, individual middle lot | 20 | 2,500 | |
| Small Townhouse, individual end lot | 30 | 3,750 | |
| All other uses | 100 | 20,000 | |
Notes:
| |||
| Table 168.4 Lot Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on same lot] | Lot Area Minimum1 (sq. ft.) [for two units on same lot] |
| R-3 | 2 Unit (Duplex Vertical) | 50 | 6,300 |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, middle lot | 20 | 2,500 | |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 4,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-4 | Small Townhouse, middle lot | 20 | 2,500 |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 2,000 sq. ft. Per Unit | |
| Large Apartment (13+ units) | 125 | 2,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-5 | Manufactured Home Community | 50 | 200,000 |
| Mobile Home Park | 50 | 200,000 | |
Notes:
| |||
| Table 168.4 Lot Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on same lot] | Lot Area Minimum1 (sq. ft.) [for two units on same lot] |
| R-3 | 2 Unit (Duplex Vertical) | 50 | 6,300 |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, middle lot | 20 | 2,500 | |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 4,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-4 | Small Townhouse, middle lot | 20 | 2,500 |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 2,000 sq. ft. Per Unit | |
| Large Apartment (13+ units) | 125 | 2,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-5 | Manufactured Home Community | 50 | 200,000 |
| Mobile Home Park | 50 | 200,000 | |
Notes:
| |||
Effective on: 5/1/2023
| Table 168.5 Site Dimensions: R-E, R-1, R-2 | ||||||
|---|---|---|---|---|---|---|
| Residential District | Use | Front Yard Setback Minimum (feet) | Rear Yard Setback Minimum (feet) | Side Interior Yard Setback Minimum1 (feet) | Side Corner Yard Setback Minimum1 (feet) | Building Height Maximum (feet) |
| R-E | Single Unit | 50 | 50 | 15 | 30 | 35 |
| R-1(100) | Single Unit | 40 | 40 | 10 | 30 | 35 |
| R-1(75) | Single Unit | 35 | 35 | 8 | 25 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-1(60) | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-2 | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | 30 ft. public street, 20 ft. private road | 7 | 22 | |||
| 2 Unit Attached (Twinhome) | 7 | 22 | ||||
| 3 or 4 Unit (Tri/Quad) | 10 | 22 | ||||
| Small Townhouse, middle lot | 0 | N/A | ||||
| Small Townhouse, end lot | 10 one side | 22 | ||||
Note:
| ||||||
| Table 168.5 Site Dimensions: R-E, R-1, R-2 | ||||||
|---|---|---|---|---|---|---|
| Residential District | Use | Front Yard Setback Minimum (feet) | Rear Yard Setback Minimum (feet) | Side Interior Yard Setback Minimum1 (feet) | Side Corner Yard Setback Minimum1 (feet) | Building Height Maximum (feet) |
| R-E | Single Unit | 50 | 50 | 15 | 30 | 35 |
| R-1(100) | Single Unit | 40 | 40 | 10 | 30 | 35 |
| R-1(75) | Single Unit | 35 | 35 | 8 | 25 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-1(60) | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-2 | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | 30 ft. public street, 20 ft. private road | 7 | 22 | |||
| 2 Unit Attached (Twinhome) | 7 | 22 | ||||
| 3 or 4 Unit (Tri/Quad) | 10 | 22 | ||||
| Small Townhouse, middle lot | 0 | N/A | ||||
| Small Townhouse, end lot | 10 one side | 22 | ||||
Note:
| ||||||
| Table 168.6 Site Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| R-3 District | R-4 District | R-5 District | |
| Front Setback (min.)1 | |||
| Public Street | 25 ft. | 20 ft. | 25 ft. |
| Private Road | 20 ft. | 20 ft. | Not allowed |
| Project Perimeter Setback (min.)2 | |||
| Adjacent to R-E, R-1, R-2 | 20 ft. | 20 ft. | 40 ft. |
| Adjacent to R-3, R-4 | 20 ft. | 10 ft. | 40 ft. |
| Adjacent to other districts | 20 ft. | 20 ft. | 40 ft. |
| Corner Side Setback (min.)1 | 18 ft. | 15 ft. | 18 ft. |
| Separation Between Buildings (min.) | 0 ft.3 | 0 ft.3 | 20 ft. between individual homes |
| Building Height (max.) | 35 ft. or 3 stories, whichever is less | 50 ft. or 4 stories, whichever is less | 35 ft. or 3 stories, whichever is less |
Notes:
| |||
| Table 168.6 Site Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| R-3 District | R-4 District | R-5 District | |
| Front Setback (min.)1 | |||
| Public Street | 25 ft. | 20 ft. | 25 ft. |
| Private Road | 20 ft. | 20 ft. | Not allowed |
| Project Perimeter Setback (min.)2 | |||
| Adjacent to R-E, R-1, R-2 | 20 ft. | 20 ft. | 40 ft. |
| Adjacent to R-3, R-4 | 20 ft. | 10 ft. | 40 ft. |
| Adjacent to other districts | 20 ft. | 20 ft. | 40 ft. |
| Corner Side Setback (min.)1 | 18 ft. | 15 ft. | 18 ft. |
| Separation Between Buildings (min.) | 0 ft.3 | 0 ft.3 | 20 ft. between individual homes |
| Building Height (max.) | 35 ft. or 3 stories, whichever is less | 50 ft. or 4 stories, whichever is less | 35 ft. or 3 stories, whichever is less |
Notes:
| |||
Effective on: 5/1/2023
RESIDENTIAL ZONING DISTRICTS
| R-E | Residential Estates District |
| R-1(100) | Large Lot Residential District |
| R-1(75) | Medium Lot Residential District |
| R-1(60) | Small Lot Residential District |
| R-2 | Low Density Mixed Residential District |
| R-3 | Medium Density Mixed Residential District |
| R-4 | High Density Mixed Residential District |
| R-5 | Manufactured Home Community District |
Effective on: 5/1/2023
Effective on: 5/1/2023
Effective on: 5/1/2023
| Table 168.3 Lot Dimensions: R-E, R-1, R-2 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on one lot] | Lot Area Minimum1 (sq. ft.) [for two units on one lot] |
| R-E | Single Unit | 225 | 3 acres |
| All other uses | 100 | 20,000 | |
| R-1(100) | Single Unit | 100 | 15,000 |
| All other uses | 100 | 20,000 | |
| R-1(75) | Single Unit | 75 | 9,400 |
| 2 Unit (Duplex Vertical) | 75 | 9,400 | |
| 2 Unit (Duplex Horizontal) | 100 | 12,500 | |
| 2 Unit Attached (Twinhome) | 50 [100] | 6,250 [12,500] | |
| All other uses | 100 | 20,000 | |
| R-1(60) | Single Unit | 60 | 7,500 |
| 2 Unit (Duplex Vertical) | 60 | 7,500 | |
| 2 Unit (Duplex Horizontal) | 90 | 11,500 | |
| 2 Unit Attached (Twinhome) | 45 [90] | 5,750 [11,500] | |
| All other uses | 100 | 20,000 | |
| R-2 | Single Unit | 50 | 6,300 |
| 2 Unit (Duplex Vertical) | 50 | 6,300 | |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, individual middle lot | 20 | 2,500 | |
| Small Townhouse, individual end lot | 30 | 3,750 | |
| All other uses | 100 | 20,000 | |
Notes:
| |||
| Table 168.3 Lot Dimensions: R-E, R-1, R-2 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on one lot] | Lot Area Minimum1 (sq. ft.) [for two units on one lot] |
| R-E | Single Unit | 225 | 3 acres |
| All other uses | 100 | 20,000 | |
| R-1(100) | Single Unit | 100 | 15,000 |
| All other uses | 100 | 20,000 | |
| R-1(75) | Single Unit | 75 | 9,400 |
| 2 Unit (Duplex Vertical) | 75 | 9,400 | |
| 2 Unit (Duplex Horizontal) | 100 | 12,500 | |
| 2 Unit Attached (Twinhome) | 50 [100] | 6,250 [12,500] | |
| All other uses | 100 | 20,000 | |
| R-1(60) | Single Unit | 60 | 7,500 |
| 2 Unit (Duplex Vertical) | 60 | 7,500 | |
| 2 Unit (Duplex Horizontal) | 90 | 11,500 | |
| 2 Unit Attached (Twinhome) | 45 [90] | 5,750 [11,500] | |
| All other uses | 100 | 20,000 | |
| R-2 | Single Unit | 50 | 6,300 |
| 2 Unit (Duplex Vertical) | 50 | 6,300 | |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, individual middle lot | 20 | 2,500 | |
| Small Townhouse, individual end lot | 30 | 3,750 | |
| All other uses | 100 | 20,000 | |
Notes:
| |||
| Table 168.4 Lot Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on same lot] | Lot Area Minimum1 (sq. ft.) [for two units on same lot] |
| R-3 | 2 Unit (Duplex Vertical) | 50 | 6,300 |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, middle lot | 20 | 2,500 | |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 4,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-4 | Small Townhouse, middle lot | 20 | 2,500 |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 2,000 sq. ft. Per Unit | |
| Large Apartment (13+ units) | 125 | 2,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-5 | Manufactured Home Community | 50 | 200,000 |
| Mobile Home Park | 50 | 200,000 | |
Notes:
| |||
| Table 168.4 Lot Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| Zoning District | Use | Lot Width Minimum1 (feet) [for two units on same lot] | Lot Area Minimum1 (sq. ft.) [for two units on same lot] |
| R-3 | 2 Unit (Duplex Vertical) | 50 | 6,300 |
| 2 Unit (Duplex Horizontal) | 80 | 10,000 | |
| 2 Unit Attached (Twinhome) | 40 [80] | 5,000 [10,000] | |
| 3 or 4 Unit (Tri/Quad) | 100 | 12,500 | |
| Small Townhouse, middle lot | 20 | 2,500 | |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 4,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-4 | Small Townhouse, middle lot | 20 | 2,500 |
| Small Townhouse, end lot | 30 | 3,750 | |
| Large Townhouse, middle lot | 20 | 2,500 | |
| Large Townhouse, end lot | 35 | 4,400 | |
| Small Apartment (5 to 12 units) | 100 | 2,000 sq. ft. Per Unit | |
| Large Apartment (13+ units) | 125 | 2,000 sq. ft. Per Unit | |
| All other uses | 100 | 20,000 | |
| R-5 | Manufactured Home Community | 50 | 200,000 |
| Mobile Home Park | 50 | 200,000 | |
Notes:
| |||
Effective on: 5/1/2023
| Table 168.5 Site Dimensions: R-E, R-1, R-2 | ||||||
|---|---|---|---|---|---|---|
| Residential District | Use | Front Yard Setback Minimum (feet) | Rear Yard Setback Minimum (feet) | Side Interior Yard Setback Minimum1 (feet) | Side Corner Yard Setback Minimum1 (feet) | Building Height Maximum (feet) |
| R-E | Single Unit | 50 | 50 | 15 | 30 | 35 |
| R-1(100) | Single Unit | 40 | 40 | 10 | 30 | 35 |
| R-1(75) | Single Unit | 35 | 35 | 8 | 25 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-1(60) | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-2 | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | 30 ft. public street, 20 ft. private road | 7 | 22 | |||
| 2 Unit Attached (Twinhome) | 7 | 22 | ||||
| 3 or 4 Unit (Tri/Quad) | 10 | 22 | ||||
| Small Townhouse, middle lot | 0 | N/A | ||||
| Small Townhouse, end lot | 10 one side | 22 | ||||
Note:
| ||||||
| Table 168.5 Site Dimensions: R-E, R-1, R-2 | ||||||
|---|---|---|---|---|---|---|
| Residential District | Use | Front Yard Setback Minimum (feet) | Rear Yard Setback Minimum (feet) | Side Interior Yard Setback Minimum1 (feet) | Side Corner Yard Setback Minimum1 (feet) | Building Height Maximum (feet) |
| R-E | Single Unit | 50 | 50 | 15 | 30 | 35 |
| R-1(100) | Single Unit | 40 | 40 | 10 | 30 | 35 |
| R-1(75) | Single Unit | 35 | 35 | 8 | 25 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-1(60) | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | ||||||
| 2 Unit Attached (Twinhome) | ||||||
| R-2 | Single Unit | 30 | 30 | 7 | 22 | 35 |
| 2 Unit (Duplex) | 30 ft. public street, 20 ft. private road | 7 | 22 | |||
| 2 Unit Attached (Twinhome) | 7 | 22 | ||||
| 3 or 4 Unit (Tri/Quad) | 10 | 22 | ||||
| Small Townhouse, middle lot | 0 | N/A | ||||
| Small Townhouse, end lot | 10 one side | 22 | ||||
Note:
| ||||||
| Table 168.6 Site Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| R-3 District | R-4 District | R-5 District | |
| Front Setback (min.)1 | |||
| Public Street | 25 ft. | 20 ft. | 25 ft. |
| Private Road | 20 ft. | 20 ft. | Not allowed |
| Project Perimeter Setback (min.)2 | |||
| Adjacent to R-E, R-1, R-2 | 20 ft. | 20 ft. | 40 ft. |
| Adjacent to R-3, R-4 | 20 ft. | 10 ft. | 40 ft. |
| Adjacent to other districts | 20 ft. | 20 ft. | 40 ft. |
| Corner Side Setback (min.)1 | 18 ft. | 15 ft. | 18 ft. |
| Separation Between Buildings (min.) | 0 ft.3 | 0 ft.3 | 20 ft. between individual homes |
| Building Height (max.) | 35 ft. or 3 stories, whichever is less | 50 ft. or 4 stories, whichever is less | 35 ft. or 3 stories, whichever is less |
Notes:
| |||
| Table 168.6 Site Dimensions: R-3, R-4, R-5 | |||
|---|---|---|---|
| R-3 District | R-4 District | R-5 District | |
| Front Setback (min.)1 | |||
| Public Street | 25 ft. | 20 ft. | 25 ft. |
| Private Road | 20 ft. | 20 ft. | Not allowed |
| Project Perimeter Setback (min.)2 | |||
| Adjacent to R-E, R-1, R-2 | 20 ft. | 20 ft. | 40 ft. |
| Adjacent to R-3, R-4 | 20 ft. | 10 ft. | 40 ft. |
| Adjacent to other districts | 20 ft. | 20 ft. | 40 ft. |
| Corner Side Setback (min.)1 | 18 ft. | 15 ft. | 18 ft. |
| Separation Between Buildings (min.) | 0 ft.3 | 0 ft.3 | 20 ft. between individual homes |
| Building Height (max.) | 35 ft. or 3 stories, whichever is less | 50 ft. or 4 stories, whichever is less | 35 ft. or 3 stories, whichever is less |
Notes:
| |||
Effective on: 5/1/2023