RESIDENTIAL DISTRICT BUILDING FORMS.
| Building Form | SR-C1 | SR-C2 | SR-C3 | SR-V1 | SR-V2 | TR-C1 | TR-C2 | TR-C3 | TR-C4 | TR-V1 | TR-V2 | TR-U1 | TR-U2 | TR-R | TR-P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-Family Detached Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Civic/Institutional Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-Family, Two-Unit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-Family - Twin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Three-Unit Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Single-Family Attached | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Small Multi-Family Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Large Multi-family Building | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Courtyard Multi-Family Building | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Podium Building | ✓ | ✓ | ✓ | ||||||||||||
| Commercial Block Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Flex Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(Am. by ORD-14-00028, 2-18-14; Am. by ORD-22-00106, 10-21-22; Am. by ORD-24-00001, 1-17-24; Am. by ORD-25-00050, 7-25-25)
RESIDENTIAL DISTRICT BUILDING FORMS.
| Building Form | SR-C1 | SR-C2 | SR-C3 | SR-V1 | SR-V2 | TR-C1 | TR-C2 | TR-C3 | TR-C4 | TR-V1 | TR-V2 | TR-U1 | TR-U2 | TR-R | TR-P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-Family Detached Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Civic/Institutional Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-Family, Two-Unit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-Family - Twin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Three-Unit Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Single-Family Attached | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Small Multi-Family Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Large Multi-family Building | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Courtyard Multi-Family Building | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Podium Building | ✓ | ✓ | ✓ | ||||||||||||
| Commercial Block Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Flex Building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(Am. by ORD-14-00028, 2-18-14; Am. by ORD-22-00106, 10-21-22; Am. by ORD-24-00001, 1-17-24; Am. by ORD-25-00050, 7-25-25)
