PERFORMANCE STANDARDS
Daytime Hours - 7:00 A.M. - 10:00 P.M. | ||
Octave Band Preferred Center Frequency (Hertz)
| (I) Along Residence District Boundaries
| (II) Along Adjacent Lot Boundaries
|
31.5 | 76 | 79 |
63 | 71 | 74 |
125 | 65 | 69 |
250 | 57 | 64 |
500 | 51 | 58 |
1,000 | 45 | 52 |
2,000 | 39 | 47 |
4,000 | 34 | 43 |
8,000 | 32 | 40 |
Nighttime Hours - 10:00 P.M. - 7:00 A.M. | ||
Octave Band Preferred Center Frequency (Hertz) | (I) Along Residence District Boundaries | (II) Along Adjacent Lot Boundaries |
31.5 | 72 | 79 |
63 | 67 | 74 |
125 | 61 | 68 |
250 | 53 | 60 |
500 | 47 | 53 |
1,000 | 41 | 47 |
2,000 | 35 | 41 |
4,000 | 30 | 36 |
8,000 | 28 | 34 |
Along Residence District Boundaries | Along Adjacent Lot Boundaries | |
Overall peak | 80 | 86 |
Frequency (Cycles Per Second)
| (I) Displacement (Inches)
| (II) Displacement (Inches)
|
0 to 10 | .0008 | .0004 |
10 to 20 | .0005 | .0002 |
20 to 30 | .0002 | .0001 |
30 to 40 | .0002 | .0001 |
40 and over | .0001 | .0001 |
Height Of Emission Above Grade (Feet)
| Correction (Pounds Per Hour Per Acre)
|
Height Of Emission Above Grade (Feet)
| Correction (Pounds Per Hour Per Acre)
|
50 | 0.01 |
100 | 0.06 |
150 | 0.10 |
200 | 0.16 |
300 | 0.30 |
400 | 0.50 |
Industries Engaged In Storage Only
| Aboveground
| Underground
|
Industries Engaged In Storage Only
| Aboveground
| Underground
| |
Materials having a closed cup flashpoint over 187° F | Prohibited | 100,000 | |
From and including 105° F to and including 187° F | Prohibited | 100,000 | |
Materials having a closed cup flashpoint of less than 105° F | Prohibited | 100,000 | |
Industries Engaged In Utilization And Manufacture Of Flammable Materials | |||
Materials having a closed cup flashpoint over 187° F | 50,000 | 100,000 | |
From and including 105° F to and including 187° F | 20,000 | 100,000 | |
Materials having a closed cup flashpoint of less than 105° F | 5,000 | 100,000 | |
Quantities Of Radioactive Materials
| Unsealed Curies
|
Quantities Of Radioactive Materials
| Unsealed Curies
|
Antimony (Sb124) | 1 |
Arsenic 76 (As76) | 10 |
Arsenic 77 (As77) | 10 |
Barium-lanthanum 140 (BaLa140) | 1 |
Beryllium (Be7) | 50 |
Cadmium-silver 109 (CdAg109) | 10 |
Calcium 45 (Ca45) | 10 |
Carbon 14 (C14) | 50 |
Cerium-praseodymium 144 (CePr144) | 1 |
Cesium-barium 137 (CsBa137) | 1 |
Chlorine 36 (C36) | 1 |
Chromium 51 (Cr51) | 50 |
Cobalt 60 (Co60) | 1 |
Copper 64 (Cu64) | 50 |
Europium 154 (Eu154) | 1 |
Fluorine 18 (F18) | 50 |
Gallium 72 (Ga72) | 10 |
Germanium 71 (Ge71) | 50 |
Gold 198 (Au198) | 10 |
Gold 199 (Au199) | 10 |
Hydrogen 3 (tritium)(H3) | 250 |
Indium 114 (In114) | 1 |
Iodine 131 (I131) | 10 |
Iridium 192 (Ir192) | 10 |
Iron 55 (Fe55) | 50 |
Iron 59 (Fe59) | 1 |
Lanthanum 140 (La140) | 10 |
Manganese 52 (Mn52) | 1 |
Manganese 56 (Mn56) | 50 |
Molybdenum 99 (Mo99) | 10 |
Nickel 59 (Ni59) | 1 |
Nickel 63 (Ni63) | 1 |
Niobium 95 (Nb95) | 10 |
Palladium 109 (Pd109) | 10 |
Palladium-rhodium 103 (PdRh103) | 50 |
Phosphorus 32 (P32) | 10 |
Polonium 210 (Po210) | 0.1 |
Potassium 42 (K42) | 10 |
Praseodyminium 143 (Pr143) | 10 |
Promethium 147 (Pm147) | 10 |
Radium 226 (Ra226) | 0.1 |
Rhenium 186 (Re186) | 10 |
Rhodium 105 (Rh105) | 10 |
Rubidium 86 (Rb86) | 10 |
Ruthenium-rhodium 106 (RuRh106) | 1 |
Samarium 153 (Sm153) | 10 |
Scandium 46 (Sc46) | 1 |
Silver 105 (Ag105) | 1 |
Silver 111 (Ag111) | 10 |
Sodium 22 (Na22) | 10 |
Sodium 24 (Na24) | 10 |
Strontium 89 (Sr89) | 1 |
Strontium-yttrium 90 (SrY90) | 0.1 |
Sulfur 35 (S35) | 50 |
Tantalum 182 (Ta182) | 10 |
Technetium 96 (Tc96) | 1 |
Technetium 99 (Tc99) | 1 |
Tellurium 127 (Te127) | 10 |
Tellurium 129 (Te129) | 1 |
Thallium 204 (Tl204) | 50 |
Tin 113 (Sn113) | 10 |
Tungsten 185 (W185) | 10 |
Vanadium 48 (V48) | 1 |
Yttrium 90 (Y90) | 1 |
Yttrium 91 (Y91) | 1 |
Zinc 65 (Zn65) | 10 |
Beta and/or gamma emitting radioactive material not listed above. | |
PERFORMANCE STANDARDS
Daytime Hours - 7:00 A.M. - 10:00 P.M. | ||
Octave Band Preferred Center Frequency (Hertz)
| (I) Along Residence District Boundaries
| (II) Along Adjacent Lot Boundaries
|
31.5 | 76 | 79 |
63 | 71 | 74 |
125 | 65 | 69 |
250 | 57 | 64 |
500 | 51 | 58 |
1,000 | 45 | 52 |
2,000 | 39 | 47 |
4,000 | 34 | 43 |
8,000 | 32 | 40 |
Nighttime Hours - 10:00 P.M. - 7:00 A.M. | ||
Octave Band Preferred Center Frequency (Hertz) | (I) Along Residence District Boundaries | (II) Along Adjacent Lot Boundaries |
31.5 | 72 | 79 |
63 | 67 | 74 |
125 | 61 | 68 |
250 | 53 | 60 |
500 | 47 | 53 |
1,000 | 41 | 47 |
2,000 | 35 | 41 |
4,000 | 30 | 36 |
8,000 | 28 | 34 |
Along Residence District Boundaries | Along Adjacent Lot Boundaries | |
Overall peak | 80 | 86 |
Frequency (Cycles Per Second)
| (I) Displacement (Inches)
| (II) Displacement (Inches)
|
0 to 10 | .0008 | .0004 |
10 to 20 | .0005 | .0002 |
20 to 30 | .0002 | .0001 |
30 to 40 | .0002 | .0001 |
40 and over | .0001 | .0001 |
Height Of Emission Above Grade (Feet)
| Correction (Pounds Per Hour Per Acre)
|
Height Of Emission Above Grade (Feet)
| Correction (Pounds Per Hour Per Acre)
|
50 | 0.01 |
100 | 0.06 |
150 | 0.10 |
200 | 0.16 |
300 | 0.30 |
400 | 0.50 |
Industries Engaged In Storage Only
| Aboveground
| Underground
|
Industries Engaged In Storage Only
| Aboveground
| Underground
| |
Materials having a closed cup flashpoint over 187° F | Prohibited | 100,000 | |
From and including 105° F to and including 187° F | Prohibited | 100,000 | |
Materials having a closed cup flashpoint of less than 105° F | Prohibited | 100,000 | |
Industries Engaged In Utilization And Manufacture Of Flammable Materials | |||
Materials having a closed cup flashpoint over 187° F | 50,000 | 100,000 | |
From and including 105° F to and including 187° F | 20,000 | 100,000 | |
Materials having a closed cup flashpoint of less than 105° F | 5,000 | 100,000 | |
Quantities Of Radioactive Materials
| Unsealed Curies
|
Quantities Of Radioactive Materials
| Unsealed Curies
|
Antimony (Sb124) | 1 |
Arsenic 76 (As76) | 10 |
Arsenic 77 (As77) | 10 |
Barium-lanthanum 140 (BaLa140) | 1 |
Beryllium (Be7) | 50 |
Cadmium-silver 109 (CdAg109) | 10 |
Calcium 45 (Ca45) | 10 |
Carbon 14 (C14) | 50 |
Cerium-praseodymium 144 (CePr144) | 1 |
Cesium-barium 137 (CsBa137) | 1 |
Chlorine 36 (C36) | 1 |
Chromium 51 (Cr51) | 50 |
Cobalt 60 (Co60) | 1 |
Copper 64 (Cu64) | 50 |
Europium 154 (Eu154) | 1 |
Fluorine 18 (F18) | 50 |
Gallium 72 (Ga72) | 10 |
Germanium 71 (Ge71) | 50 |
Gold 198 (Au198) | 10 |
Gold 199 (Au199) | 10 |
Hydrogen 3 (tritium)(H3) | 250 |
Indium 114 (In114) | 1 |
Iodine 131 (I131) | 10 |
Iridium 192 (Ir192) | 10 |
Iron 55 (Fe55) | 50 |
Iron 59 (Fe59) | 1 |
Lanthanum 140 (La140) | 10 |
Manganese 52 (Mn52) | 1 |
Manganese 56 (Mn56) | 50 |
Molybdenum 99 (Mo99) | 10 |
Nickel 59 (Ni59) | 1 |
Nickel 63 (Ni63) | 1 |
Niobium 95 (Nb95) | 10 |
Palladium 109 (Pd109) | 10 |
Palladium-rhodium 103 (PdRh103) | 50 |
Phosphorus 32 (P32) | 10 |
Polonium 210 (Po210) | 0.1 |
Potassium 42 (K42) | 10 |
Praseodyminium 143 (Pr143) | 10 |
Promethium 147 (Pm147) | 10 |
Radium 226 (Ra226) | 0.1 |
Rhenium 186 (Re186) | 10 |
Rhodium 105 (Rh105) | 10 |
Rubidium 86 (Rb86) | 10 |
Ruthenium-rhodium 106 (RuRh106) | 1 |
Samarium 153 (Sm153) | 10 |
Scandium 46 (Sc46) | 1 |
Silver 105 (Ag105) | 1 |
Silver 111 (Ag111) | 10 |
Sodium 22 (Na22) | 10 |
Sodium 24 (Na24) | 10 |
Strontium 89 (Sr89) | 1 |
Strontium-yttrium 90 (SrY90) | 0.1 |
Sulfur 35 (S35) | 50 |
Tantalum 182 (Ta182) | 10 |
Technetium 96 (Tc96) | 1 |
Technetium 99 (Tc99) | 1 |
Tellurium 127 (Te127) | 10 |
Tellurium 129 (Te129) | 1 |
Thallium 204 (Tl204) | 50 |
Tin 113 (Sn113) | 10 |
Tungsten 185 (W185) | 10 |
Vanadium 48 (V48) | 1 |
Yttrium 90 (Y90) | 1 |
Yttrium 91 (Y91) | 1 |
Zinc 65 (Zn65) | 10 |
Beta and/or gamma emitting radioactive material not listed above. | |