PBO Pine Brook Overlay District
Requirement | PBO Overlay Zone | |
|---|---|---|
Minimum lot area | 43,750 square feet | |
Minimum setback to building: | ||
From Route 46 | 20 feet | |
From Bloomfield Avenue | 10 feet | |
From other lot lines | 20 feet | |
Maximum setback to building: | ||
From Bloomfield Avenue | 20 feeta | |
From other lot lines | None | |
Maximum building height | ||
Hotels | 50 feet/4 storiesb | |
All other uses | 30 feet/2 stories | |
Maximum building coverage | 25% | |
Maximum impervious coverage | 80% | |
Multiple buildings per lot | Permitted | |
Minimum distance between buildings | 40 feetc | |
NOTES: | |
|---|---|
a | Maximum setback shall be met for at least 75% of the lot's Bloomfield Avenue frontage. |
b | Any elements of buildings which are greater than 2 stories in height shall have the following minimum setback from all streets: 20 feet per story. |
c | Or the height of the taller building, whichever is higher. |
PBO Pine Brook Overlay District
Requirement | PBO Overlay Zone | |
|---|---|---|
Minimum lot area | 43,750 square feet | |
Minimum setback to building: | ||
From Route 46 | 20 feet | |
From Bloomfield Avenue | 10 feet | |
From other lot lines | 20 feet | |
Maximum setback to building: | ||
From Bloomfield Avenue | 20 feeta | |
From other lot lines | None | |
Maximum building height | ||
Hotels | 50 feet/4 storiesb | |
All other uses | 30 feet/2 stories | |
Maximum building coverage | 25% | |
Maximum impervious coverage | 80% | |
Multiple buildings per lot | Permitted | |
Minimum distance between buildings | 40 feetc | |
NOTES: | |
|---|---|
a | Maximum setback shall be met for at least 75% of the lot's Bloomfield Avenue frontage. |
b | Any elements of buildings which are greater than 2 stories in height shall have the following minimum setback from all streets: 20 feet per story. |
c | Or the height of the taller building, whichever is higher. |