Mixed-Use Affordable Housing Zone MU-AH.
Zone Parameter | MU-AH Zone Requirements |
|---|---|
Minimum lot area | 15,000 square feet |
Minimum lot width* | 100 feet |
Minimum lot depth | 150 feet |
Maximum building coverage | 40% |
Maximum number of building stories | 4 |
Maximum building height | 52 feet |
Minimum front yard** | 35 feet |
Minimum side yard | 5 feet |
Minimum rear yard | 5 feet |
NOTES: | |
* | Measured along front yard setback line from side property line to side property line. |
** | Measured from a public right-of-way. |
Mixed-Use Affordable Housing Zone MU-AH.
Zone Parameter | MU-AH Zone Requirements |
|---|---|
Minimum lot area | 15,000 square feet |
Minimum lot width* | 100 feet |
Minimum lot depth | 150 feet |
Maximum building coverage | 40% |
Maximum number of building stories | 4 |
Maximum building height | 52 feet |
Minimum front yard** | 35 feet |
Minimum side yard | 5 feet |
Minimum rear yard | 5 feet |
NOTES: | |
* | Measured along front yard setback line from side property line to side property line. |
** | Measured from a public right-of-way. |