Accessory Use Standards

Lot Size (sq. ft.) | Building/Structure Maximum (footprint) Area |
0 - 10,000 | 144 sq. ft. |
10,001 - 20,000 | 200 sq. ft |
20,001 - 30,000 | 275 sq. ft. |
30,001 - 40,000 | 350 sq. ft. |
40,001 - 50,000 | 400 sq. ft. |
50,001 - 70,000 | 600 sq. ft. |
70,001 - Larger | 800 sq. ft. |

Accessory Use Standards

Lot Size (sq. ft.) | Building/Structure Maximum (footprint) Area |
0 - 10,000 | 144 sq. ft. |
10,001 - 20,000 | 200 sq. ft |
20,001 - 30,000 | 275 sq. ft. |
30,001 - 40,000 | 350 sq. ft. |
40,001 - 50,000 | 400 sq. ft. |
50,001 - 70,000 | 600 sq. ft. |
70,001 - Larger | 800 sq. ft. |
