MINING AND GRAVEL ZONE
ALLOWED USES | M-G |
ALLOWED USES | M-G |
Agriculture | P |
Barns and corrals for agriculture and livestock-at least 100 feet from any dwelling | P |
Cemetery | P |
Concrete mixing and batching plant temporarily used on the M & G operation for construction on sites in the same proximity for six months or less (no apparatus in the setbacks) (Planning Commission as land use authority for M-G Permit standards) | PS |
County facility, primary | P |
County facility accessory uses: | |
Accessory structure and use | P |
Communication transmission facilities, primary | PS |
Gravel pit, gravel crushing | PS |
Greenhouse, high tower or plant nurseries (no retail) | P |
Livestock-up to 12 animals per acre | P |
Mining | P |
Public utility facilities, primary | PS |
Public utility facilities accessory uses: | |
Accessory structures | PS |
Residential living quarters for manager or security personnel (1,000 sq. ft. or less) | PS |
Residential workforce housing limited to onsite, in sole discretion of the land use authority | PS |
Sand and gravel-extraction and crushing | PS |
Single family dwelling, primary, meeting setback requirements | P |
Single family dwelling accessory uses: | |
Accessory structure and use, meeting setback requirements | P |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any A-5 zone, any residential or PD zone, or any C-1 or Village Commercial zone (A-5, FR, R, RA, RE, SFR [under 10 acres], any PD zone, C-1 or Village Commercial) | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 400' | 400' | 400' |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any A-10 zone or larger, or any C-2 or C-3 zone (A-10, A-20, A-40, OST-20, OSC-20 or SFR [10 acres or more], C-2 or C-3) | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 200' | 200' | 200' |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any M-G zone along an adjacent lot line with a parcel zoned M-G | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 100' | zero | zero |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any M-G zone along an adjacent lot line with a parcel zoned OST that has a current, existing, and valid CUP for an allowed use in the M-G zone | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 100' | zero | zero |
MINING AND GRAVEL ZONE
ALLOWED USES | M-G |
ALLOWED USES | M-G |
Agriculture | P |
Barns and corrals for agriculture and livestock-at least 100 feet from any dwelling | P |
Cemetery | P |
Concrete mixing and batching plant temporarily used on the M & G operation for construction on sites in the same proximity for six months or less (no apparatus in the setbacks) (Planning Commission as land use authority for M-G Permit standards) | PS |
County facility, primary | P |
County facility accessory uses: | |
Accessory structure and use | P |
Communication transmission facilities, primary | PS |
Gravel pit, gravel crushing | PS |
Greenhouse, high tower or plant nurseries (no retail) | P |
Livestock-up to 12 animals per acre | P |
Mining | P |
Public utility facilities, primary | PS |
Public utility facilities accessory uses: | |
Accessory structures | PS |
Residential living quarters for manager or security personnel (1,000 sq. ft. or less) | PS |
Residential workforce housing limited to onsite, in sole discretion of the land use authority | PS |
Sand and gravel-extraction and crushing | PS |
Single family dwelling, primary, meeting setback requirements | P |
Single family dwelling accessory uses: | |
Accessory structure and use, meeting setback requirements | P |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any A-5 zone, any residential or PD zone, or any C-1 or Village Commercial zone (A-5, FR, R, RA, RE, SFR [under 10 acres], any PD zone, C-1 or Village Commercial) | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 400' | 400' | 400' |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any A-10 zone or larger, or any C-2 or C-3 zone (A-10, A-20, A-40, OST-20, OSC-20 or SFR [10 acres or more], C-2 or C-3) | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 200' | 200' | 200' |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any M-G zone along an adjacent lot line with a parcel zoned M-G | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 100' | zero | zero |
Lot Area Minimum | Minimum Lot Width/Frontage | Minimum Yard Setbacks from any M-G zone along an adjacent lot line with a parcel zoned OST that has a current, existing, and valid CUP for an allowed use in the M-G zone | ||
Front and Street Side | Side | Rear | ||
20 acres | 100' | 100' | zero | zero |