32 COMMERCIAL DEVELOPMENT AND PERFORMANCE STANDARDS
17.32.040 Table 1 Commercial Development Standards | ||
|---|---|---|
Lot Size, Coverage, Density, Setback, and Height | C-B | C-T1 |
Minimum lot size and width | The minimum lot size and width shall be sufficient to accommodate the use(s) in accordance with this title and other applicable provisions of the WMC including, without limitation, the requirements for off-street parking, landscaping, signs, etc. | For all nonresidential uses, the minimum lot size and width in shall be sufficient to accommodate the use(s) in accordance with this title and other applicable provisions of the WMC including, without limitation, the requirements for off-street parking, landscaping, signs, etc. |
Maximum height, main structure | 40' | For all nonresidential uses, the maximum building height shall be 40' |
Maximum lot coverage | The maximum lot coverage shall be sufficient to accommodate the use(s) in accordance with this title and other applicable provisions of the WMC including, without limitation, the requirements for off-street parking, landscaping, signs, etc. | 70% |
Minimum Setback Distances: | ||
1. Front yard | 0' | 0' |
2. Side yard | 0' | 0'2 |
3. Rear yard | 0' | 0'3 |
Notes: | |
|---|---|
1 | The development standards of the R-2 residential multifamily district shall apply to residential development, except that the maximum density of development shall be five units per acre. |
2 | When the lot is adjacent on the side property line to land in a residential zone, the side yard setback shall be 10 feet from the side property line. |
3 | When the lot is adjacent on the rear property line to land in a residential zone, the rear yard setback shall be 15 feet from the rear property line. |
32 COMMERCIAL DEVELOPMENT AND PERFORMANCE STANDARDS
17.32.040 Table 1 Commercial Development Standards | ||
|---|---|---|
Lot Size, Coverage, Density, Setback, and Height | C-B | C-T1 |
Minimum lot size and width | The minimum lot size and width shall be sufficient to accommodate the use(s) in accordance with this title and other applicable provisions of the WMC including, without limitation, the requirements for off-street parking, landscaping, signs, etc. | For all nonresidential uses, the minimum lot size and width in shall be sufficient to accommodate the use(s) in accordance with this title and other applicable provisions of the WMC including, without limitation, the requirements for off-street parking, landscaping, signs, etc. |
Maximum height, main structure | 40' | For all nonresidential uses, the maximum building height shall be 40' |
Maximum lot coverage | The maximum lot coverage shall be sufficient to accommodate the use(s) in accordance with this title and other applicable provisions of the WMC including, without limitation, the requirements for off-street parking, landscaping, signs, etc. | 70% |
Minimum Setback Distances: | ||
1. Front yard | 0' | 0' |
2. Side yard | 0' | 0'2 |
3. Rear yard | 0' | 0'3 |
Notes: | |
|---|---|
1 | The development standards of the R-2 residential multifamily district shall apply to residential development, except that the maximum density of development shall be five units per acre. |
2 | When the lot is adjacent on the side property line to land in a residential zone, the side yard setback shall be 10 feet from the side property line. |
3 | When the lot is adjacent on the rear property line to land in a residential zone, the rear yard setback shall be 15 feet from the rear property line. |