To view the Design Guidelines, visit the Planning Division's portal at https://wpgov.com/our-government/departments/planning/
(Ord. 23-603, 06/11/2023)
Effective on: 6/11/2023
(Ord. 24-623, 09/08/2024)
Effective on: 9/8/2024
| Common Name | Scientific Name |
| Evergreen Trees | |
| Pine, Bristlecone | Pinus aristata |
| Pine, Limber | Pinus flexilis |
| Pine, Lodgepole | Pinus contorta latifolia |
| Spruce, Colorado | Picea pungens |
| Spruce, Engelmann | Picea engelmannii |
| Deciduous Trees | |
| Aspen, Quaking | Populus tremuloides |
| Choke Cherry | Prunus virginiana melanocarpa |
| Cottonwood, Narrow leaf | Populus angustifolia |
| Crabapple (Dolgo or Hopa) | Malus sp. |
| Evergreen Shrubs | |
| Juniper (Broadmoor, Buffalo or Common) | Juniperus sp. Pine, Mugo Pinus Mugo |
| Deciduous Shrubs | |
| Alder, Native Thinleaf | Alnus tenuifolia |
| Birch, Rocky Mountain | Betula Fontinalis |
| Buckthorn, Common | Rhamnus cathartica |
| Cotoneaster, Peking | Cotoneaster acutifolia |
| Currant, Alpine | Ribes alpinum |
| Dogwood, Redtwig | Cornus sericea |
| Lilac, Common | Syringa vulgaris |
| Maple, Amur | Acer ginnala |
| Ninebark, Dwarf | Physocarpus opulifolius nanus |
| Peashrub, Siberian | Caragana arborescens |
| Potentilla (Bush Cinquefoil) | Potentilla sp. |
| Rose, Wild | Rosa sp. |
| Snowberry, Mountain | Symphoricarpos oreophilus |
| Twinberry | Lonicera involucrata |
| Willow, Shrub | Salix sp. |
| Ground Covers | |
| Kinnikinnick | Arctostaphylos uva-ursi |
| Mahonia, Creeping | Mahonia repens |
| Pentsemon | Penstem on sp. |
| Pussytoes | Antennaria sp. |
| Sedum | Sedum sp. |
| Strawberry, Wild | Fragaria sp. |
Native Grasses and Wildflowers.
Effective on: 6/12/2022
To view the Design Guidelines, visit the Planning Division's portal at https://wpgov.com/our-government/departments/planning/
(Ord. 23-603, 06/11/2023)
Effective on: 6/11/2023
(Ord. 24-623, 09/08/2024)
Effective on: 9/8/2024
| Common Name | Scientific Name |
| Evergreen Trees | |
| Pine, Bristlecone | Pinus aristata |
| Pine, Limber | Pinus flexilis |
| Pine, Lodgepole | Pinus contorta latifolia |
| Spruce, Colorado | Picea pungens |
| Spruce, Engelmann | Picea engelmannii |
| Deciduous Trees | |
| Aspen, Quaking | Populus tremuloides |
| Choke Cherry | Prunus virginiana melanocarpa |
| Cottonwood, Narrow leaf | Populus angustifolia |
| Crabapple (Dolgo or Hopa) | Malus sp. |
| Evergreen Shrubs | |
| Juniper (Broadmoor, Buffalo or Common) | Juniperus sp. Pine, Mugo Pinus Mugo |
| Deciduous Shrubs | |
| Alder, Native Thinleaf | Alnus tenuifolia |
| Birch, Rocky Mountain | Betula Fontinalis |
| Buckthorn, Common | Rhamnus cathartica |
| Cotoneaster, Peking | Cotoneaster acutifolia |
| Currant, Alpine | Ribes alpinum |
| Dogwood, Redtwig | Cornus sericea |
| Lilac, Common | Syringa vulgaris |
| Maple, Amur | Acer ginnala |
| Ninebark, Dwarf | Physocarpus opulifolius nanus |
| Peashrub, Siberian | Caragana arborescens |
| Potentilla (Bush Cinquefoil) | Potentilla sp. |
| Rose, Wild | Rosa sp. |
| Snowberry, Mountain | Symphoricarpos oreophilus |
| Twinberry | Lonicera involucrata |
| Willow, Shrub | Salix sp. |
| Ground Covers | |
| Kinnikinnick | Arctostaphylos uva-ursi |
| Mahonia, Creeping | Mahonia repens |
| Pentsemon | Penstem on sp. |
| Pussytoes | Antennaria sp. |
| Sedum | Sedum sp. |
| Strawberry, Wild | Fragaria sp. |
Native Grasses and Wildflowers.
Effective on: 6/12/2022