1000 Public Use District
Table 10-1. Principal Uses in Public Use District | |||
|---|---|---|---|
P | Development Standards | ||
Public Uses | |||
Community center, neighborhood center | P | ||
Government office | P | ||
Public park, playground, recreation center/facility | P | ||
Public safety/service facility | P | ||
Stormwater ponds | P | ||
Substation/distribution equipment | P | ||
Yard compost/waste site, municipal | P | ||
Other public or semi-public facilities not listed in this table | C | ||
Public Service and Utilities | |||
Telecommunication Towers | |||
Tower and antennas (Class 1 Co-location) | C | x | |
Tower and antennas (Class 2 Co-location) | P | x | |
Accessory Uses | |||
Water gardens <400 square feet | P | x | |
Garages for storage of vehicles used in conjunction with permitted use | P | ||
Service buildings/facilities accessory to permitted use | P | ||
Note: P = Permitted; C = Conditional Use |
Table 10-2. Lot Requirements in Public Use District | ||
|---|---|---|
P | ||
Lot Requirements | ||
Minimum lot area | 10,000 square feet | |
Lot frontage | 80 feet | |
Lot width | 80 feet | |
Height Requirements (feet) | ||
Primary structure | 35 | |
Accessory structure | <35 | |
Primary Building Setback Requirements (feet) | ||
Front yard (from ROW) | 30 | |
Side yard | 10 each | |
Rear yard | 20 | |
Corner side yard (from ROW) | 30 | |
Accessory Building Setback Requirements (feet) | ||
Front yard (from ROW) | 30 | |
Side yard | 10 | |
Rear yard | 10 | |
Corner side yard (from ROW) | 30 | |
Number of Structures | ||
Primary structure | No limit | |
Accessory structure | No limit | |
Maximum Building Coverage | ||
45% | ||
1000 Public Use District
Table 10-1. Principal Uses in Public Use District | |||
|---|---|---|---|
P | Development Standards | ||
Public Uses | |||
Community center, neighborhood center | P | ||
Government office | P | ||
Public park, playground, recreation center/facility | P | ||
Public safety/service facility | P | ||
Stormwater ponds | P | ||
Substation/distribution equipment | P | ||
Yard compost/waste site, municipal | P | ||
Other public or semi-public facilities not listed in this table | C | ||
Public Service and Utilities | |||
Telecommunication Towers | |||
Tower and antennas (Class 1 Co-location) | C | x | |
Tower and antennas (Class 2 Co-location) | P | x | |
Accessory Uses | |||
Water gardens <400 square feet | P | x | |
Garages for storage of vehicles used in conjunction with permitted use | P | ||
Service buildings/facilities accessory to permitted use | P | ||
Note: P = Permitted; C = Conditional Use |
Table 10-2. Lot Requirements in Public Use District | ||
|---|---|---|
P | ||
Lot Requirements | ||
Minimum lot area | 10,000 square feet | |
Lot frontage | 80 feet | |
Lot width | 80 feet | |
Height Requirements (feet) | ||
Primary structure | 35 | |
Accessory structure | <35 | |
Primary Building Setback Requirements (feet) | ||
Front yard (from ROW) | 30 | |
Side yard | 10 each | |
Rear yard | 20 | |
Corner side yard (from ROW) | 30 | |
Accessory Building Setback Requirements (feet) | ||
Front yard (from ROW) | 30 | |
Side yard | 10 | |
Rear yard | 10 | |
Corner side yard (from ROW) | 30 | |
Number of Structures | ||
Primary structure | No limit | |
Accessory structure | No limit | |
Maximum Building Coverage | ||
45% | ||