Light Commercial District
Dwelling Type | Without Both Public Sewer and Water | With Both Public Sewer and Water | Density |
|---|---|---|---|
1- or 2-family detached or semidetached building | |||
Lot area per dwelling unit | 45,000 square feet | 10,000 square feet | |
Width | 100 feet | 80 feet | |
Side yard | 15 feet | 15 feet | |
Front yard | 30 feet | 30 feet | |
Rear yard | 35 feet | 35 feet | |
Townhouse or apartment (both public sewer and water are required) | |||
Lot area | 5 acres | 8 dwelling units per acre | |
Side yard | 15 feet | ||
Front yard | 30 feet | ||
Rear yard | 35 feet |
For dwelling unit determination, refer to § 184-175 (mobile home parks included). |
Light Commercial District
Dwelling Type | Without Both Public Sewer and Water | With Both Public Sewer and Water | Density |
|---|---|---|---|
1- or 2-family detached or semidetached building | |||
Lot area per dwelling unit | 45,000 square feet | 10,000 square feet | |
Width | 100 feet | 80 feet | |
Side yard | 15 feet | 15 feet | |
Front yard | 30 feet | 30 feet | |
Rear yard | 35 feet | 35 feet | |
Townhouse or apartment (both public sewer and water are required) | |||
Lot area | 5 acres | 8 dwelling units per acre | |
Side yard | 15 feet | ||
Front yard | 30 feet | ||
Rear yard | 35 feet |
For dwelling unit determination, refer to § 184-175 (mobile home parks included). |