TABLE
This table gives the location within this Code of those ordinances which are included herein. Ordinances not listed herein have been omitted as repealed, superseded or not of a general and permanent nature.
| Legislation | Date | Section |
Section
this Code |
|---|---|---|---|
| O21918-2 | 1-24-2018 | 1 | 2.05 |
| 2 | 2.13 | ||
| 3 | 2.15 | ||
| 4 | 2.16 | ||
| 5 | 2.18 | ||
| 6 | 2.19 | ||
| 7 Added | 3.39 | ||
| 8 | 5.02 | ||
| 9 | 6.02 | ||
| 10 | 7A.02 | ||
| 11 | 7B.02 | ||
| 12 | 8.02 | ||
| 13 | 9.02 | ||
| 14 | 11.02 | ||
| 15 | 12.02 | ||
| 16 | 13.02 | ||
| O416-2-18 | 4-16-2018 | 1 | 2.17 |
| 2 | 2.19 | ||
| 3 Added | 3.40 | ||
| 4 | 5.02 | ||
| 5 Added | 15.03.UU | ||
| O31819-1 | 3-18-2019 | 1 Added | 3.42 |
| O31819-2 | 3-18-2019 | 1 Added | 3.28.B.4 |
| 2 | 5.03 | ||
| 3 | 6.03 | ||
| 4 | 7A.03 | ||
| 5 | 7B.03 | ||
| 6 | 8.03 | ||
| 7 | 9.03 | ||
| 8 | 11.03 | ||
| 9 | 12.03 | ||
| O31819-3 | 3-18-2019 | 1 | 3.16.D |
| 2 | 3.28 | ||
| 3 | 3.32.B, E | ||
| O102119-2 | 10-21-2019 | 1 Added | 3.41 |
| 101920-1 | 10-19-2020 | 1 | 2.08 |
| 2 | 15.03 D. | ||
| 111620 | 11-16-2020 | 1 | 3.17 (title), A., A.3.—5. |
| Added | 3.17 C. | ||
| 2 | 3.32 C. | ||
| Added | 3.32 G. | ||
| 1182021-1 | 1-18-2021 | 1 | 2.14 |
| 2 | 5.02 | ||
| 3 Added | 3.28 B.5. | ||
| 4 | 3.39 A.4. | ||
| 5 Added | 3.43 | ||
| 01182022-1 | 1-18-2022 | 1 | 2.02 |
| 2 | 2.05 | ||
| 3 | 3.07 | ||
| 4 Added | 3.07A | ||
| 5 | 3.20 | ||
| 6 Added | 3.30 B. | ||
| 7 Added | 3.44 | ||
| 8 Added | 3.45 | ||
| 9—11 | 15.03 | ||
| 07172023-1 | 7-17-2023 | 1 | 2.04 |
| 2 | 3.16 C. | ||
| 3.23 | |||
| 3.28 | |||
| 3.39 | |||
| 3.43 | |||
| 3 | 7A.03 | ||
| 4 | 7B.03 | ||
| 5 | 8.03 | ||
| 6 | 15.03 E. |
TABLE
This table gives the location within this Code of those ordinances which are included herein. Ordinances not listed herein have been omitted as repealed, superseded or not of a general and permanent nature.
| Legislation | Date | Section |
Section
this Code |
|---|---|---|---|
| O21918-2 | 1-24-2018 | 1 | 2.05 |
| 2 | 2.13 | ||
| 3 | 2.15 | ||
| 4 | 2.16 | ||
| 5 | 2.18 | ||
| 6 | 2.19 | ||
| 7 Added | 3.39 | ||
| 8 | 5.02 | ||
| 9 | 6.02 | ||
| 10 | 7A.02 | ||
| 11 | 7B.02 | ||
| 12 | 8.02 | ||
| 13 | 9.02 | ||
| 14 | 11.02 | ||
| 15 | 12.02 | ||
| 16 | 13.02 | ||
| O416-2-18 | 4-16-2018 | 1 | 2.17 |
| 2 | 2.19 | ||
| 3 Added | 3.40 | ||
| 4 | 5.02 | ||
| 5 Added | 15.03.UU | ||
| O31819-1 | 3-18-2019 | 1 Added | 3.42 |
| O31819-2 | 3-18-2019 | 1 Added | 3.28.B.4 |
| 2 | 5.03 | ||
| 3 | 6.03 | ||
| 4 | 7A.03 | ||
| 5 | 7B.03 | ||
| 6 | 8.03 | ||
| 7 | 9.03 | ||
| 8 | 11.03 | ||
| 9 | 12.03 | ||
| O31819-3 | 3-18-2019 | 1 | 3.16.D |
| 2 | 3.28 | ||
| 3 | 3.32.B, E | ||
| O102119-2 | 10-21-2019 | 1 Added | 3.41 |
| 101920-1 | 10-19-2020 | 1 | 2.08 |
| 2 | 15.03 D. | ||
| 111620 | 11-16-2020 | 1 | 3.17 (title), A., A.3.—5. |
| Added | 3.17 C. | ||
| 2 | 3.32 C. | ||
| Added | 3.32 G. | ||
| 1182021-1 | 1-18-2021 | 1 | 2.14 |
| 2 | 5.02 | ||
| 3 Added | 3.28 B.5. | ||
| 4 | 3.39 A.4. | ||
| 5 Added | 3.43 | ||
| 01182022-1 | 1-18-2022 | 1 | 2.02 |
| 2 | 2.05 | ||
| 3 | 3.07 | ||
| 4 Added | 3.07A | ||
| 5 | 3.20 | ||
| 6 Added | 3.30 B. | ||
| 7 Added | 3.44 | ||
| 8 Added | 3.45 | ||
| 9—11 | 15.03 | ||
| 07172023-1 | 7-17-2023 | 1 | 2.04 |
| 2 | 3.16 C. | ||
| 3.23 | |||
| 3.28 | |||
| 3.39 | |||
| 3.43 | |||
| 3 | 7A.03 | ||
| 4 | 7B.03 | ||
| 5 | 8.03 | ||
| 6 | 15.03 E. |
