Proximity to services and facilities.
| Facility/Service | Distance | Points |
|---|---|---|
| Public School | one mile or less | 2 |
| Public School | two miles or less | 1 |
| Hospital | five miles or less | 1 |
| Multiple-use, designated activity center | three miles or less | 1 |
| Shopping Center (150,000 + sq. ft.) | three miles or less | 1 |
| Fire Station | five miles or less | 1 |
| Community Recreation Facility | one mile or less | 2 |
| Community Recreation Facility | one mile to three miles | 1 |
(LDC Ord. of 1-9-2014)
Proximity to services and facilities.
| Facility/Service | Distance | Points |
|---|---|---|
| Public School | one mile or less | 2 |
| Public School | two miles or less | 1 |
| Hospital | five miles or less | 1 |
| Multiple-use, designated activity center | three miles or less | 1 |
| Shopping Center (150,000 + sq. ft.) | three miles or less | 1 |
| Fire Station | five miles or less | 1 |
| Community Recreation Facility | one mile or less | 2 |
| Community Recreation Facility | one mile to three miles | 1 |
(LDC Ord. of 1-9-2014)
