15 MIXED USE M-U DISTRICT
Base/Bonus FAR | Mixed use and residential structures | Commercial and office use structures not combined with residential uses |
|---|---|---|
Base FAR | 1.5 | 1.0 |
Buildings providing underground parking | Bonus up to 0.5 FAR | Bonus up to 0.5 FAR |
Buildings providing plazas/ outdoor gathering areas | Bonus up to 0.2 FAR | Bonus up to 0.2 FAR |
Preservation of residential structure | Bonus up to 0.5 FAR | Bonus up to 0.5 FAR |
Total permitted FAR, including bonuses | 2.0 | 2.0 |
FAR in the M-U district not to exceed 2.0 with bonuses. |
15 MIXED USE M-U DISTRICT
Base/Bonus FAR | Mixed use and residential structures | Commercial and office use structures not combined with residential uses |
|---|---|---|
Base FAR | 1.5 | 1.0 |
Buildings providing underground parking | Bonus up to 0.5 FAR | Bonus up to 0.5 FAR |
Buildings providing plazas/ outdoor gathering areas | Bonus up to 0.2 FAR | Bonus up to 0.2 FAR |
Preservation of residential structure | Bonus up to 0.5 FAR | Bonus up to 0.5 FAR |
Total permitted FAR, including bonuses | 2.0 | 2.0 |
FAR in the M-U district not to exceed 2.0 with bonuses. |